Tuition Guarantee
Chadron State College guarantees that all Pell-qualified Nebraska students can attend tuition-free. Qualified first-time freshman and transfer students pursuing an undergraduate degree will receive a combination of federal grants, state or private grants, college remissions, or Chadron State Foundation scholarships to fill any tuition gap left after the Pell Grant.
Net Price Calculator
The Net Price Calculator provides an estimate of the cost of attending Chadron State College — per year, per term, or for your full degree. It's designed to give you a clear picture of what you can expect to pay based on your individual situation.
Your estimate includes:
- Tuition and fees
- Housing and food
- Books, course materials, supplies, and equipment
- Transportation costs
- Miscellaneous personal expenses
- Loan fees (if applicable)
Your estimate is a helpful starting point for understanding your potential costs at Chadron State College. Your actual expenses may vary based on the choices you make, such as housing and food plan options. Many students qualify for additional scholarships or financial assistance that can further reduce these costs.
Estimated Cost of Attendance
2025-2026 Undergraduate Costs
| Nebraska Residents | Non-Residents | |
|---|---|---|
| Tuition (15 Credit Hours) | $3,028.50 | $3,028.50 |
| Fees (15 Credit Hours) | $1,262.25 | $1,262.25 |
| Residence Hall | $2,475.00 | $2,475.00 |
| Average Food Plan | $2,575.00 | $2,575.00 |
| Total Semester Cost | $9,340.75 | $9,340.75 |
Total Yearly Cost |
$18,681.50 |
$18,681.50 |
Indirect Expenses
| Personal Expenses (toiletries, etc.) | $928.00 | |
| Transportation | $1,120.00 | |
| Books & Supplies | $650.00 | |
| Loan Fees (Amount Varies) | ||
| Undergraduate Estimated Loan Fees Dependent | $40.00 | |
| Undergraduate Estimated Loan Fees Independent | $66.00 | |
| Graduate Estimated Loan Fees | $109.00 | |
Cost Comparison
Chadron State offers students the opportunity to receive a valuable and affordable education. When compared to other Nebraska colleges and universities, CSC student's average cost is lower before financial aid than most of its in-state competitors.
| Undergraduate Cost of Attendance | Resident | Non-Resident | Year |
|---|---|---|---|
| Chadron State College | $18,681.00 | $18,681.00 | 2025-26 |
| College of St. Mary | $37,114.00 | $37,114.00 | 2025-26 |
| Concordia University | $53,750.00 | $53,750.00 | 2025-26 |
| Creighton University | $66,034.00 | $66,034.00 | 2025-26 |
| Midland University | $55,600.00 | $55,600.00 | 2025-26 |
| Nebraska Wesleyan | $58,300.00 | $58,300.00 | 2025-26 |
| Peru State College | $19,685.00 | $19,685.00 | 2025-26 |
| University of Nebraska-Kearney | $21,438.00 | $29,588.00 | 2025-26 |
| University of Nebraska-Omaha | $22,288.00 | $37,570.00 | 2025-26 |
| University of Nebraska-Lincoln | $25,310.00 | $44,540.00 | 2025-26 |
| Wayne State College | $18,107.50 | $18,107.50 | 2025-26 |
| York University | $33,500.00 | $33,500.00 | 2025-26 |
Costs based on tuition, fees, housing, and meal plan information from school websites. Exact costs may vary and are subject to change.
When compared to regional colleges and universities, CSC student’s average cost is lower before financial aid than its competitors.
| Undergraduate Cost of Attendance | Resident | Non-Resident | Year |
|---|---|---|---|
| Chadron State College | $18,681.00 | $18,681.00 | 2025-26 |
| Baker University | $48,500.00 | $48,500.00 | 2025-26 |
| Black Hills State University | $17,214.00 | $20,406.00 | 2025-26 |
| Colorado Christian University | $56,586.00 | $56,586.00 | 2025-26 |
| Colorado School of Mines | $40,860.00 | $65,490.00 | 2025-26 |
| Colorado State University | $31,282.00 | $53,621.00 | 2025-26 |
| Colorado State University-Pueblo | $25,150.00 | $35,770.00 | 2025-26 |
| Kansas State University-Manhattan | $26,346.00 | $44,040.00 | 2025-26 |
| Metro State University-Denver (meals not included) |
$32,184.00 | $48,948.00 | 2025-26 |
| Pittsburg State University | $21,144.00 | $32,484.00 | 2025-26 |
| Regis University | $67,193.00 | $67,193.00 | 2025-26 |
| South Dakota Mines | $21,900.00 | $26,600.00 | 2025-26 |
| South Dakota State University | $20,202.00 | $23,814.00 | 2025-26 |
| University of Colorado-Boulder | $36,104.00 | $65,653.00 | 2025-26 |
| University of Colorado-Colorado Springs | $34,862.70 | $49,772.00 | 2025-26 |
| University of Northern Colorado | $32,872.00 | $45,118.00 | 2025-26 |
| University of South Dakota | $20,787.00 | $24,399.00 | 2025-26 |
| University of Wyoming | $22,246.00 | $38,866.00 | 2025-26 |
Costs based on tuition, fees, housing, and meal plan information from school websites. Exact costs may vary and are subject to change.
Paying for College
While offering the most affordable tuition in the region, Chadron State also provides multiple ways to help make college more affordable. Our goal is to connect you with resources that can help you pay for your education.
Start by completing the FAFSA to explore the grants, loans, and work-study opportunities available to you. You can also apply for CSC scholarships through one convenient application, with no essay required.
CSC offers a wide range of scholarships, including academic awards based on GPA or ACT/SAT scores. Students can also earn scholarships based on talent and participation in athletics, art, music, theater, cheer, and rodeo, as well as through programs of study across campus.
Graduate Debt Load
During the 2024-25 academic year, CSC had 344 graduates, with 193 of these graduates averaging $18,039 in debt. Thanks to affordable tuition and generous financial aid opportunities, CSC graduates can leave campus with much less debt than the Nebraska and national averages.
| Average Borrowed | |
|---|---|
| CSC Students who graduated in 2024-2025* | $18,039 |
| Nebraska average* | $32,206 |
| National average* | $38,375 |
*Based on institutional data and data from educationdata.org