Historical Data
| Year | Number of Schools | Number of Participants |
|---|---|---|
| 1961 | 39 | 846 |
| 1962 | 54 | 1019 |
| 1963 | 59 | 1200 |
| 1964 | 59 | 1222 |
| 1965 | 56 | 1352 |
| 1966 | 51 | 1240 |
| 1967 | 46 | 1200 |
| 1968 | 48 | 1235 |
| 1969 | 49 | 1391 |
| 1970 | 38 | 1045 |
| 1971 | 58 | 1490 |
| 1972 | 56 | 1574 |
| 1973 | 62 | 1668 |
| 1974 | 68 | 1842 |
| 1975 | 71 | 1889 |
| 1976 | 68 | 2108 |
| 1977 | 74 | 2264 |
| 1978 | 78 | 2368 |
| 1979 | 79 | 2093 |
| 1980 | 45 | 986 |
| 1981 | 65 | 2075 |
| 1982 | 69 | 2042 |
| 1983 | 74 | 2146 |
| 1984 | 70 | 2239 |
| 1985 | 74 | 2175 |
| 1986 | 72 | 2295 |
| 1987 | 73 | 2334 |
| 1988 | 72 | 2500 |
| 1989 | 75 | 2529 |
| 1990 | 73 | 2194 |
| 1991 | 53 | 1523 |
| 1992 | 78 | 2643 |
| 1993 | 70 | 2458 |
| 1994 | 69 | 2420 |
| 1995 | 67 | 2433 |
| 1996 | 65 | 2354 |
| 1997 | 68 | 2433 |
| 1998 | 64 | 2309 |
| 1999 | 67 | 2332 |
| 2000 | 67 | 2379 |
| 2001 | 62 | 1773 |
| 2002 | 65 | 1896 |
| 2003 | 59 | 1724 |
| 2004 | 60 | 1690 |
| 2005 | 56 | 1581 |
| 2006 | 34 | 809 |
| 2007 | 38 | 975 |
| 2008 | 51 | 1379 |
| 2009 | 47 | 1251 |
| 2010 | 52 | 1298 |
| 2011 | 50 | 1622 |
| 2012 | 50 | 1277 |
| 2013 | 49 | 1154 |
| 2014 | 44 | 1774 |
| 2015 | 47 | 1334 |
| 2016 | 45 | 1400 |
| 2017 | 43 | 1200 |
| 2018* | 9 | 177 |
| 2019** | 21 | 483 |
| 2020 | Canceled (COVID) | 0 |
| 2021 | Canceled (COVID) | 0 |
| 2022 | 32 | 900 |
| 2023 | 32 | 869 |
| 2024 | 34 | 875 |
*42 Schools and 1150 students registered, before inclement weather
**Postponed due to inclement weather