The General Studies requirements for Chadron State College are available on a separate page for easy reference.
A student must complete the core requirements, an option, and the General Studies requirements. Students seeking to enter graduate school are advised to take advanced coursework in the discipline, plus additional mathematics. Students should consult their advisor.
| Number | Course Title | Hours |
|---|---|---|
| CHEM, GEOS or PHYS 110 | Careers in Science | 1 |
| CHEM 131 & 131L | College Chemistry I & Lab | 4 |
| CHEM, GEOS, PHYS 310 | Capstone I: Research Seminar | 1 |
| CHEM 332 & 332L | Analytical Instru & Lab | 3 |
| CHEM, GEOS, PHYS 401 | Capstone II: Senior Research | 2 |
| CHEM, GEOS, PHYS 410 | Capstone III: Senior Research Thesis | 1 |
| GEOS 231& 231L | Physical Geology & Lab | 4 |
| GEOS 322 | Introduction to GIS | 3 |
| PHYS 151& 151L | College Physics & Lab | 5 |
| PHYS 370D | Scientific Computer Applications | 3 |
| Math elective chosen from 138, 151, or 232 | 3-5 | |
| Total hours | 30-32 | |
Students pursuing this option must complete MATH 330 as the General Studies Mathematics requirement. Students must complete MATH 151 in core requirement above.
| Number | Course Title | Hours |
|---|---|---|
| Core requirements | 32 | |
| MATH 252 | Calculus II | 5 |
| PHYS 152 & 152L | College Physics II & Lab | 5 |
| PHYS 434 | Mechanics | 3 |
| PHYS 444 | Thermodynamics | 3 |
| PHYS 454 | Electricity & Magnetism | 3 |
| PHYS 464 | Quantum Mechanics I | 3 |
| PHYS 370a | Modern Physics | 3 |
| PHYS 471k | Advanced Physics Lab | 1 |
| Total hours | 58 | |
Students must complete the following program in addition to the Professional Education and General Studies requirements. Students pursuing this endorsement must complete MATH 232 as the General Studies Mathematics requirement and PHYS 435 as one of the General Studies Global and Social Awareness requirements. Spanish language classes are highly encouraged.
Students choosing the Natural Science Field Teaching Endorsement opt for a concentration in one of four areas: Biology, Chemistry, Earth Science or Physics (below).
| Number | Course Title | Hours |
|---|---|---|
| BIOL 131 | Fundamentals of Cell Biology | 3 |
| BIOL 138 & 138L | General Botany & Lab | 3 |
| BIOL 139 & 139L | General Zoology & Lab | 3 |
| CHEM 131 & 131L | College Chem I and Lab | 4 |
| CHEM 132 & 132L | College Chem II & Lab | 5 |
| GEOS 231 & 231L | Physical Geology & Lab | 4 |
| GEOS 234 & 234L | History of Earth System & Lab | 4 |
| PHYS 151 & 151L | College Physics I & Lab | 5 |
| PHYS 152 & 152L | College Physics I & Lab | 5 |
| BIOL/CHEM/GEOS/PHYS 310 | Capstone I | 1 |
| BIOL/CHEM/GEOS/PHYS 320 | Sup Study Lab Meth | 1 |
| Total hours | 38 | |
Select one concentration from below:
| Number | Course Title | Hours |
|---|---|---|
| Core requirements | 38 | |
| PHYS 333 & 333L | Astronomy & Lab | 3 |
| PHYS 334 | Meteorology | 3 |
| PHYS 370A & 370L | Modern Physics & Lab | 4 |
| Upper division PHYS electives | 1 | |
| Total hours | ||
Students must complete the following program in addition to the Professional Education and General Studies requirements. Students pursuing this endorsement must take MATH 232 as their General Studies mathematics requirement and PHYS 435 as one of the General Studies Global and Social Awareness requirements.
| Number | Course Title | Hours |
|---|---|---|
| BIOL 136 & 136L | Biological Science & Lab | 3 |
| CHEM 131 & 131L | College Chemistry I & Lab | 4 |
| CHEM 231 & 231L | Intro to Organic Chem & Lab | 4 |
| CHEM 433 & 433L CHEM 435 & 435L |
Environmental Chemistry or Biochemistry |
4 |
| GEOS 137 | Environmental Geology | 3 |
| GEOS 231 & 231L | Physical Geology & Lab | 4 |
| GEOS 234 & 234L | History of the Earth Sys & Lab | 4 |
| GEOS 338 | Rocks & Minerals | 3 |
| PHYS 110 | Careers in Science | 1 |
| PHYS 151 & 151L | College Physics I & Lab | 5 |
| PHYS 333 & 333L | Astronomy & Lab | 3 |
| PHYS 334 | Meteorology | 3 |
| Electives in Biology: BIOL 131, 138/138L or 139/139L | 3 | |
| Total hours | 44 | |
Students must complete the following program in addition to the Professional Education and General Studies requirements. Students pursuing this endorsement must take MATH 151 as their General Studies mathematics requirement and PHYS 435 as one of the General Studies Global and Social Awareness requirements.
| Number | Course Title | Hours |
|---|---|---|
| BIOL 136 & 136L | Biological Science & Lab | 3 |
| CHEM 140 & 140L | General Chemistry & Lab | 4 |
| GEOS 231 & 231L | Physical Geology & Lab | 4 |
| PHYS 110 | Careers in Science | 1 |
| PHYS 151 & 151L | College Physics I & Lab | 5 |
| PHYS 152 & 152L | College Physics II & Lab | 5 |
| PHYS 310 | Capstone I: Research Seminar | 1 |
| PHYS 333 & 333L | Astronomy & Lab | 3 |
| PHYS 334 | Meteorology | 3 |
| PHYS 370a | Modern Physics | 3 |
| PHYS 370c | Modern Physics Lab | 1 |
| PHYS 370d | Scientific Computer Applications | 3 |
| PHYS 471e | Optics | 1 |
| PHYS 471k | Advanced Physics Lab | 1 |
| Elective in Biology | 1 | |
| Total hours | 39 | |
A student must complete the following program in addition to the General Studies, Professional Education Middle Grades requirements, and one other Content Area of Specialization requirements. Students pursuing this endorsement must complete PHYS 435 as one of the General Studies Global and Social Awareness requirements. The following hours must be unduplicated, i.e. different from General Studies hours taken:
| Number | Course Title | Hours |
|---|---|---|
| BIOL 121 & 121L | Human Biology & Lab | 3 |
| BIOL 136 & 136L | Biological Science & Lab | 3 |
| CHEM 140 & 140L | General Chemistry & Lab | 4 |
| GEOS 231 & 231L GEOS 234 & 234L |
Physical Geology & Lab or History of Earth Systems & Lab |
4 |
| PHYS 330 | Physical Science for Elem & Middle School Teachers | 3 |
| Elective in Biol, Chem, Geoscience or Physics | 1 | |
| Total hours | 18 | |
A student must complete the following program in addition to the General Studies requirements and a major in another discipline.
| Number | Course Title | Hours |
|---|---|---|
| PHYS 151 & 151L PHYS 241 & 241L |
College Physics I & Lab or University Physics I & Lab |
5 |
| PHYS 152 & 152L PHYS 242 & 242L |
College Physics II & Lab or University Physics II & Lab |
5 |
| Upper Division Electives in Physics | 10 | |
| Total hours | 20 | |
A student must complete the following program in addition to the General Studies requirements and a major in another discipline.
| Number | Course Title | Hours |
|---|---|---|
| BIOL 337 | Environmental Management | 3 |
| BIOL 429 CHEM 433 & 433L |
Aquatic Microbiology or Environment Chem & Lab |
4 |
| CHEM 332 & 332L AGRI 245 & 245L |
Analytical Instrumentation & Lab or Prin of Soil Science & Lab |
4 |
| GEOS 231 & 231L | Physical Geology & Lab | 4 |
| GEOS 322 | Introduction to GIS | 3 |
| GEOS 431 | Geology of Water Resources | 3 |
| Total hours | 21 | |
A student must complete the following program in addition to the General Studies and Professional Education, Elementary Education requirements. The following hours must be unduplicated, i.e. different from General Studies hours taken:
| Number | Course Title | Hours |
|---|---|---|
| BIOL 121 & 121L | Human Biology & Lab | 3 |
| BIOL 136 & 136L | Biological Science & Lab | 3 |
| CHEM 140 & 140L | General Chemistry & Lab | 4 |
| GEOS 231 & 231L | Physical Geology & Lab | 4 |
| PHYS 330 | Phy Sci for Elem & Middle Sch Teach | 3 |
| Electives in Biology, Chemistry, Geocience, or Physics | 1 | |
| Total hours | 18 | |
A student may be awarded a Certificate in Water Resources Management upon successful completion of Water Resources Management minor listed above.
Copyright © Chadron State College. All Rights Reserved.
Member, Nebraska State College System • CSC is an equal opportunity employer • Accreditation Information • Website Feedback
1000 Main Street, Chadron, NE 69337 • 1-800-CHADRON