The Essential Studies Program at Chadron State provides an integrated, coherent learning experience to prepare students for a life of responsible inquiry.
A student must complete the core requirements, an option, and the Essential Studies requirements. Students seeking to enter graduate school are advised to take advanced coursework in the discipline, plus additional mathematics. Students should consult their advisor.
Number | Course Title | Hours |
---|---|---|
CHEM 131/131L | College Chemistry I & Lab | 4 |
CHEM 132/132L | College Chemistry II & Lab | 4 |
CHEM, GEOS, PHYS 310 | Capstone I: Research Seminar | 1 |
CHEM, GEOS, PHYS 401 | Capstone II: Senior Research | 1 |
CHEM, GEOS, PHYS 410 | Capstone III: Senior Research Thesis | 1 |
GEOS 231/231L | Physical Geology & Lab | 4 |
GEOS 322 | Introduction to GIS | 3 |
PHYS 151/151L | College Physics I & Lab | 4 |
PHYS 152/152L | College Physics II & Lab | 4 |
MATH 135 MATH 232 |
Pre-calculus Mathematics OR Applied Statistics |
3 |
Total hours | 29 |
Students pursuing this option must complete MATH 151 as the Essential Studies Mathematics requirement. Students must complete MATH 232 in the core requirements above.
Number | Course Title | Hours |
---|---|---|
Core requirements | 29 | |
GEOS 234/234L | Earth Systems History & Lab | 4 |
GEOS 338 | Rocks & Minerals | 3 |
GEOS 431 | Geology of Water Resources | 3 |
GEOS 432 | Structural Geology | 3 |
GEOS 439/439L | Sedimentology & Strat & Lab | 4 |
GEOS 300 | Geology Field Camp I | 2 |
GEOS 346 | Geology Field Camp II | 2 |
GEOS 446 | Geology Field Camp III | 2 |
Upper division GEOS electives | 3 | |
Total hours | 55 |
Students must complete the following program in addition to the Professional Education and Essential Studies requirements. Students pursuing this endorsement must complete MATH 138 as the Essential Studies SLO #4 requirement and PHYS 435 to fulfill the Essential Studies SLO #9 requirement. A final grade of “C” or better must be attained in all endorsement area courses.
Number | Course Title | Hours |
---|---|---|
BIOL 136/136L | Biological Science & Lab | 3 |
CHEM 140/140L | Survey of Chemistry & Lab | 4 |
GEOS 137 | Environmental Geology | 3 |
GEOS 231/231L | Physical Geology & Lab | 4 |
GEOS 234/234L | Earth Systems History & Lab | 4 |
GEOS 310 | Capstone I: Research Seminar | 1 |
GEOS 320 | Sup Study in Lab & Field Methods | 1 |
GEOS 338 | Rocks & Minerals | 3 |
GEOS 431 GEOS 434 |
Geology of Water Resources OR Introduction to Oceanography |
3 |
PHYS 151/151L PHYS 241/241L |
College Physics I & Lab OR University Physics I & Lab |
4-5 |
PHYS 333/333L | Astronomy & Lab | 3 |
PHYS 334 | Meteorology | 3 |
Biology Electives | 3 | |
Geoscience Electives | 3 | |
Total hours | 42-43 |
Students must complete the following program in addition to the Professional Education and Essential Studies requirements. Students pursuing this endorsement must complete MATH 138 as the Essential Studies SLO #4 requirement and PHYS 435 to fulfill the Essential Studies SLO #9 requirement. Spanish language classes are highly encouraged.
Students choosing the Science Field Teaching Endorsement opt for a concentration in one of three areas: Biology, Chemistry, or Earth and Space Science (below). A final grade of “C” or better must be attained in all endorsement area courses.
Number | Course Title | Hours |
---|---|---|
BIOL 138/138L | General Botany & Lab | 4 |
BIOL 139/139L | General Zoology & Lab | 4 |
CHEM 131/131L | College Chemistry I and Lab | 4 |
CHEM 132/132L | College Chemistry II & Lab | 4 |
GEOS 231/231L | Physical Geology & Lab | 4 |
GEOS 234/234L | Earth System History & Lab | 4 |
PHYS 151/151L | College Physics I & Lab | 4 |
PHYS 152/152L | College Physics I & Lab | 4 |
CHEM/GEOS/PHYS 310 | Capstone I | 1 |
CHEM/GEOS/PHYS 320 | Sup Study Lab Methods | 1 |
Total hours | 34 |
Select one concentration from below:
Number | Course Title | Hours |
---|---|---|
Core requirements | 34 | |
PHYS 333 | Astronomy | 2 |
PHYS 333L | Astronomy Lab | 1 |
PHYS 334 | Meterology | 3 |
GEOS 338 | Rocks & Minerals | 3 |
GEOS 431 | Geology of Water Resources | 3 |
GEOS 439/439L | Sedimentology and Stratigraphy & Lab | 4 |
Total hours | 50 |
Prior to selecting this major, contact the certification officer at Chadron State College. The office is located in the Education Department of the Old Administration Building room 117 or by calling 308-432-6032.
A student must complete the following program in addition to the Essential Studies, Professional Education Middle Grades requirements, and one other Content Area of Specialization requirements. Students pursuing this endorsement must complete PHYS 435 to fulfill the Essential Studies requirement for student learning outcome number nine (SLO #9). A final grade of “C” or better must be attained in all endorsement area courses. The following course credits must be unduplicated, i.e. different from Essential Studies course credits taken:
Number | Course Title | Hours |
---|---|---|
BIOL 121/121L | Human Biology & Lab | 3 |
BIOL 136/136L | Biological Science & Lab | 3 |
CHEM 140/140L | Survey of Chemistry & Lab | 4 |
GEOS 231/231L GEOS 234/234L |
Physical Geology & Lab OR Earth Systems History & Lab |
4 |
PHYS 330 | Physical Science for Elem & Middle School Teachers | 3 |
Elective in Biol, Chem, Geoscience or Physics | 1 | |
Total hours | 18 |
Area of Concentration
Science Education
A student must complete 9 course credits from the following courses in addition to the Essential Studies and Professional Education, Elementary Education requirements. The following course credits must be unduplicated, i.e. different from Essential Studies course credits taken:
Number | Course Title | Hours |
---|---|---|
BIOL 121/121L | Human Biology & Lab | 3 |
BIOL 136/136L | Biological Science & Lab | 3 |
CHEM 140/140L | Survey of Chemistry & Lab | 4 |
GEOS 231/231L | Physical Geology & Lab | 4 |
PHYS 330 | Physical Science for Elem & Middle School | 3 |
A student must complete the following program in addition to the Essential Studies requirements and a major in another area.
Number | Course Title | Hours |
---|---|---|
GEOS 231/231L | Physical Geology & Lab | 4 |
GEOS 234/234L | Earth System History & Lab | 4 |
GEOS 338 | Rocks & Minerals | 3 |
GEOS 431 | Geology of Water Resources | 3 |
GEOS 432 | Structural Geology | 3 |
GEOS 439/439L | Sedimentology/Strat & Lab | 4 |
Total hours | 21 |
A student must complete the following program in addition to the Essential Studies requirements and a major in another area.
Number | Course Title | Hours |
---|---|---|
CHEM 140/140L | Survey of Chemistry & Lab | 4 |
GEOS 231/231L | Physical Geoology & Lab | 4 |
BIOL 337 GEOS 322 |
Environmental Management |
3 |
AGRI 348 | Rangeland Hydrology | 3 |
CHEM 433/433L AGRI 245/245L |
Environment Chemistry & Lab OR Principles of Soil Science & Lab |
4 |
GEOS 431 | Geology of Water Resources | 3 |
Total hours | 21 |