| # | Name | Class | School |
|---|---|---|---|
| 1 | Bailey, Brandon | Senior | Gordon-Rushville High School |
| 2 | Baker, Morgan | Sophomore | Stevens High School |
| 3 | Bear runner, Macoce | Junior | Pine Ridge Job Corps |
| 4 | Beegle, Tiffani | Junior | Ainsworth High School |
| 5 | Bertolotto, Elizabeth | Senior | Sturgis-Brown High School |
| 6 | Binegar, Abby | Senior | Gering High School |
| 7 | Burri, Saige | Sophomore | Alliance High School |
| 8 | Campbell, Dani | Junior | Gordon-Rushville High School |
| 9 | Carpenter, Waylon | Senior | Mullen High School |
| 10 | Cowger, Eben | Sophomore | Upton High School |
| 11 | Dockery, Dax | Junior | Niobrara County High School |
| 12 | Federle, Meggan | Senior | Sioux County High School |
| 13 | Fleming, Amber | Senior | Oelrichs High School |
| 14 | Glendy, Jordan | Senior | Hemingford High School |
| 15 | Haug, Riley | Junior | Gering High School |
| 16 | Hays, Jacey | Sophomore | Douglas High School |
| 17 | Hester, Drew | Junior | Niobrara County High School |
| 18 | Jersild, Jessica | Senior | Chadron High School |
| 19 | Kimsey, Amanda | Junior | Upton High School |
| 20 | Krueger, Sarah | Senior | Sidney High School |
| 21 | Lindsey, Jaycee | Junior | Wright High School |
| 22 | Long, Stephanie | Senior | Stevens High School |
| 23 | Malzahn, Madison | Senior | Sidney High School |
| 24 | Mcginley, Rio | Junior | Garden County High School |
| 25 | Mitchell, Devin | Junior | Chadron High School |
| 26 | Most, Micah | Sophomore | Ogallala High School |
| 27 | Nelson, Ashly | Sophomore | Rock County High School |
| 28 | O' connor, Kim | Junior | Sturgis-Brown High School |
| 29 | Olson, Lexi | Junior | Hemingford High School |
| 30 | Reece, Kaitlin | Senior | Valentine High School |
| 31 | Schneider, Jamie | Senior | Bridgeport High School |
| 32 | Sipley, Aleah | Sophomore | Ogallala High School |
| 33 | Sullivan, Tileen | Senior | Garden County High School |
| 34 | Vackiner, Chance | Senior | Cody-Kilgore High School |
| 35 | Vinton, Clara | Senior | Mullen High School |
| 36 | Woita, Lindy | Sophomore | West Holt High School |
| 37 | Wright, Chris | Sophomore | Alliance High School |
Copyright © Chadron State College. All Rights Reserved.
Member, Nebraska State College System • CSC is an equal opportunity employer • Accreditation Information • Website Feedback
1000 Main Street, Chadron, NE 69337 • 1-800-CHADRON