| Test | Building | Room | Instructor |
|---|---|---|---|
| Accounting | Burkhiser Technology Complex | 100 | Jerry Haugland |
| Advanced Mathematics | Math and Science Building | 8 | Mike Vogl |
| American History | Old Admin | 221 | David Nesheim |
| Business Management Decision Making | Burkhiser Technology Complex | 160 A and B | Richard Koza |
| Earth Science | Math and Science Building | 132 and 144 | Michael Leite |
| Flash Fiction | Old Admin | 332 | Matthew Evertson |
| General Science | Math and Science Building | 6 | Ann Buchmann |
| Human Development and Family Life | Burkhiser Technology Complex | 202 | Kim Madsen |
| Library Science/Educational Media | Reta E. King Library | 106 | Christine Fullerton |
| Photojournalism | Old Admin | 237 | Michael Kennedy |
| Psychology | Miller Hall | 201 and 202 | Laura Gaudet |
| Veterinary Sciences | Burkhiser Technology Complex | 231 | Georgia Younglove |
Copyright © Chadron State College. All Rights Reserved.
Member, Nebraska State College System • CSC is an equal opportunity employer • Accreditation Information • Website Feedback
1000 Main Street, Chadron, NE 69337 • 1-800-CHADRON