E-Mail this Page | Print this Page
Scholastic Contest
Student Ranking by Test
08:30 - Accounting - Top 20 Percent
| Name | School | Rank |
|---|
| Caslin, Jessica | Garden County High School | 1 |
| Leathermon, Daniel | Gering High School | 2 |
| Kilmurray, Connor | Sidney High School | 2 |
| Howell, Alex | Morrill High School | 4 |
| Mendiola, Sandra | Hemingford High School | 4 |
| Hanson, Krista | Niobrara County High School | 6 |
| Kreitman, Marty | Rock County High School | 6 |
| Simonson, Jared | Mullen High School | 6 |
| Rice, Nathan | Morrill High School | 9 |
| Sawyer, Marissa | Thedford High School | 9 |
| Sutphen, Kara | Alliance High School | 9 |
08:30 - Advanced Mathematics - Top 20 Percent
| Name | School | Rank |
|---|
| Mummert, Eli | Scottsbluff High School | 1 |
| Kadlecek, Tom | Chadron High School | 1 |
| Hinrichs, Leanne | Chadron High School | 3 |
| Olsen, Robert | Banner County High School | 4 |
| Schumacher, Tessah | Gordon-Rushville High School | 4 |
| Hebbert, Ed | Hyannis High School | 6 |
| Kovarik, Nathan | St. Thomas More High School | 7 |
| Umenthum, Kenneth | Central High School | 8 |
| Cleland, Molly | Sturgis-Brown High School | 8 |
| Shin, Sohyun | Rapid City Christian High School | 8 |
| Schuchardt, Mica | Valentine High School | 8 |
| Russell, Jordan | Garden County High School | 8 |
| Vargo, Barry | Stevens High School | 8 |
| Hertig, Kyle | Scottsbluff High School | 8 |
| Butler, Brianna | Valentine High School | 15 |
| Lehman, Robert | Stevens High School | 15 |
| Christen, Gregory | Anselmo-Merna High School | 15 |
| Zak, Kevin | O'Neill High School | 15 |
08:30 - American History - Top 20 Percent
| Name | School | Rank |
|---|
| Harris, Matt | Valentine High School | 1 |
| Young, Darby | Sidney High School | 2 |
| Reeves, Emily | Central High School | 3 |
| Spangler, Gillian | Stevens High School | 3 |
| Glissendorf, Zach | St. Thomas More High School | 5 |
| Strain, Mollie | Stevens High School | 5 |
| Harris, Kyle | Wall High School | 7 |
| Utecht, Titus | Valentine High School | 8 |
| Krumwiede, Joel | West Holt High School | 8 |
| Bila, Conner | Douglas High School | 8 |
| Smith, Jeff | Sioux County High School | 8 |
| Kumm, Kailey | O'Neill High School | 8 |
| Prosser, Luke | Crawford High School | 8 |
| Bonfleur, Brent | Gordon-Rushville High School | 14 |
| Wilson, Delta | Alliance High School | 14 |
| Schumacher, Michael | Ainsworth High School | 14 |
| Weathers, Dakota | Central High School | 17 |
| Mcdonnell, Jon | Bennett County High School | 17 |
| Bussinger, Brent | Kimball High School | 17 |
08:30 - Business Management Decision Making - Top 20 Percent
| Name | School | Rank |
|---|
| Janis, Andrea | Pine Ridge Job Corps | 1 |
| Shrewsbury, Ashtyn | Alliance High School | 2 |
| Vasa, Bradley | Arthur County High School | 2 |
| Ireland, Seth | Bennett County High School | 4 |
| Amende, Alissa | Stevens High School | 4 |
| Arnold, Eric | Valentine High School | 4 |
| Beel, Mason | Valentine High School | 4 |
| Hansen, Hans | Hemingford High School | 4 |
08:30 - Computer Aided Drafting and Design - Top 20 Percent
| Name | School | Rank |
|---|
| Peterson, Arthur | Gering High School | 1 |
| Popp, Seth | Gering High School | 2 |
| Haverland, Logan | Crawford High School | 3 |
| May, Grayson | Stevens High School | 4 |
| Valentine, Donovan | Lingle-Ft. Laramie High School | 4 |
08:30 - Earth Science - Top 20 Percent
| Name | School | Rank |
|---|
| Bower, Hallie | Ainsworth High School | 1 |
| Solon, Lander | Central High School | 2 |
| Williams, Shayla | Douglas High School | 3 |
| Rodriguez, Angel | O'Neill High School | 4 |
| Wach, Joel | Ogallala High School | 5 |
| Coleman, Kyle | Alliance High School | 6 |
| Callahan, Katherine | Crawford High School | 7 |
| Soto, Logan | Douglas High School | 7 |
| Apodaca, Andrew | Wright High School | 7 |
| Schaecher, Cameron | Ogallala High School | 7 |
| Houser, Jonathan | Hay Springs High School | 11 |
| Reagan, Nick | St. Thomas More High School | 11 |
| Heng, Matt-martin | Kimball High School | 11 |
| Rosenbaum, Lucas | Sidney High School | 11 |
08:30 - Flash Fiction - Top 20 Percent
| Name | School | Rank |
|---|
| Stewart, Sean | Alliance High School | 1 |
| Christine, Powers | Hot Springs High School | 2 |
| Tennyson, Aaron | Rapid City Christian High School | 3 |
08:30 - General Anatomy and Physiology - Top 20 Percent
| Name | School | Rank |
|---|
| Walker, Sierra | Gering High School | 1 |
| Laetsch, Matt | West Holt High School | 2 |
| Olson, Abigael | West Holt High School | 3 |
| Gipfert, Michael | Sidney High School | 3 |
| Harkins, Gillian | Scottsbluff High School | 5 |
| Retzlaff, Tessa | Gordon-Rushville High School | 6 |
| Baldwin, Nate | Ogallala High School | 6 |
| Milligan, Navy | Ogallala High School | 8 |
| Shoults, Hannah | Niobrara County High School | 8 |
| Froelich, Amanda | Sturgis-Brown High School | 10 |
| Thomas, Kaleb | Potter-Dix High School | 10 |
| Olsen, Sadee | Crawford High School | 12 |
| Scherbarth, Jerilyn | Hay Springs High School | 12 |
| Haslam, John | Scottsbluff High School | 12 |
08:30 - General Science - Top 20 Percent
| Name | School | Rank |
|---|
| Mack, Taylor | Alliance High School | 1 |
| Mailand, Brady | Perkins County High School | 2 |
| Kouba, Rebecca | Chadron High School | 2 |
| Garcia, Ben | Stevens High School | 4 |
| Rosfeld, Ivan | Cody-Kilgore High School | 4 |
| Hunt, Jonathan | O'Neill High School | 6 |
| Nemec, Collin | O'Neill High School | 6 |
| Bowman, Erika | Gering High School | 6 |
| Rameriz, Miriam | Bridgeport High School | 9 |
| Strotheide, Regg | Hay Springs High School | 10 |
| Bogert, Clay | Potter-Dix High School | 10 |
| Peterson, Torin | St. Thomas More High School | 10 |
| Kiolbasa, Allison | Perkins County High School | 13 |
| Stephens, Zack | Niobrara County High School | 13 |
| Ammon, Aaron | Stuart High School | 15 |
| Ellwanger, Kylie | Sidney High School | 16 |
| Saffell, Katie | Rapid City Christian High School | 16 |
| Chandler, Dustin | Anselmo-Merna High School | 16 |
| Lytle, Clancy | Wall High School | 16 |
| Delong, Thomas | Central High School | 16 |
| Darnell, Margaret | Chadron High School | 16 |
08:30 - Human Development and Family Life - Top 20 Percent
| Name | School | Rank |
|---|
| Wood, Shalea | Gering High School | 1 |
| Houk, Racheal | Leyton High School | 2 |
| Rossman, Kaitlyn | West Holt High School | 3 |
| Thorsell, Alyson | Douglas High School | 4 |
| Frye, Travis | Chadron High School | 4 |
| Mccloud, Brandy | Sturgis-Brown High School | 4 |
| Barelmann, Dani | O'Neill High School | 4 |
| Lechtenberg, Tasha | O'Neill High School | 8 |
| Murray, Nichole | Leyton High School | 8 |
| Sybrant, Kelsey | Rock County High School | 8 |
| Folk, Emily | Ogallala High School | 8 |
08:30 - Library Science/Educational Media - Top 20 Percent
| Name | School | Rank |
|---|
| Jackson, Gina | Chadron High School | 1 |
| Jurgens, Jett | Alliance High School | 2 |
| Valdez, Josh | Gering High School | 3 |
| Sobotka, Alyssa | O'Neill High School | 4 |
| Hesse, Holly | O'Neill High School | 5 |
08:30 - Photojournalism - Top 20 Percent
| Name | School | Rank |
|---|
| Ormiston, Michala | Garden County High School | 1 |
| Pustejovsky, Ellen | Stevens High School | 2 |
| Wilhelm, Maci | Garden County High School | 2 |
| Mader, Michaela | Stevens High School | 4 |
| Bell, Dustin | Crawford High School | 5 |
| Homrighausen, Tyrell | Crawford High School | 5 |
| Dodd, Allysa | Crawford High School | 5 |
| Bullington, Justy | Mullen High School | 5 |
| Hass, Nicole | Bridgeport High School | 5 |
| Winter, Riley | Stevens High School | 5 |
| Owen, Cadence | Sturgis-Brown High School | 5 |
08:30 - Psychology - Top 20 Percent
| Name | School | Rank |
|---|
| Bucknell, Melissa | Stevens High School | 1 |
| Morris, Marissa | Stevens High School | 2 |
| Kiolbasa, Emily | Perkins County High School | 3 |
| Curtiss, Marissa | Alliance High School | 3 |
| Ledbetter, Geoffrey | Chadron High School | 5 |
| Raforth, Cheyenne | St. Thomas More High School | 6 |
| Wood, Baily | Hemingford High School | 7 |
| Bauer, Alex | Valentine High School | 8 |
| Ehersmann, Hannah | St. Thomas More High School | 8 |
| Savely, Justin | Creek Valley High School | 10 |
| Devall, Morgan | O'Neill High School | 10 |
08:30 - Veterinary Sciences - Top 20 Percent
| Name | School | Rank |
|---|
| Jensen, Molly | Arthur County High School | 1 |
| Blackburn, Bethany | Rock County High School | 2 |
| Mcginley, Emily | Garden County High School | 3 |
| Baldwin, Kyra | Scottsbluff High School | 4 |
| Schuhmacher, Crystal | Chadron High School | 4 |
| Kesterson, Janelle | Bridgeport High School | 6 |
| Clark, Hayley | Scottsbluff High School | 6 |
| Butterfield, Trevor | West Holt High School | 8 |
| Edwards, Heidi | Wright High School | 8 |
| Beaver, Lakin | Mitchell High School | 8 |
| Bertolotto, Elizabeth | Sturgis-Brown High School | 8 |
| Starr, James | Mullen High School | 8 |
09:30 - Agronomy and Rangeland Management - Top 20 Percent
| Name | School | Rank |
|---|
| Frickel, Kent | West Holt High School | 1 |
| Kinchen, Taylor | Niobrara County High School | 2 |
| Wheeler, Shawna | Valentine High School | 2 |
| Rager, Nolan | Gordon-Rushville High School | 2 |
| Kackmeister, Nathan | Ainsworth High School | 2 |
| Andersen, Brittany | Alliance High School | 6 |
| Andersen, Shelby | Alliance High School | 6 |
| Zorn, Michael | Garden County High School | 8 |
| Baldwin, Tevyn | Scottsbluff High School | 9 |
09:30 - Art Drawing - Top 20 Percent
| Name | School | Rank |
|---|
| Simonson, Jared | Mullen High School | 1 |
| Albert, Wes | Arthur County High School | 2 |
| Hughes, Aria | Hay Springs High School | 3 |
| Janis, Edward | Pine Ridge Job Corps | 4 |
| Belden, Dawson | Garden County High School | 5 |
| Towne, Kelsey | Hemingford High School | 6 |
09:30 - Business Communications and Vocabulary - Top 20 Percent
| Name | School | Rank |
|---|
| Peterson, Tanner | St. Thomas More High School | 1 |
| Rushman, Kayla | Leyton High School | 2 |
| Jochem, Michaela | Mullen High School | 2 |
| Wood, Baily | Hemingford High School | 2 |
| Ceremuga, Becca | Stevens High School | 5 |
| Wollert, Taylor | Lingle-Ft. Laramie High School | 5 |
| Grebner, Tess | Stevens High School | 7 |
| Arnold, Eric | Valentine High School | 7 |
09:30 - Business Information Systems - Top 20 Percent
| Name | School | Rank |
|---|
| Haslam, John | Scottsbluff High School | 1 |
| Zak, Kevin | O'Neill High School | 2 |
| Schlenker, Zeth | Gering High School | 3 |
| Nelson, Jake | Leyton High School | 4 |
| March, Lacey | Edgemont High School | 4 |
| Uttecht, Larry | Morrill High School | 6 |
| Brenner, Sarah | Leyton High School | 6 |
09:30 - Construction Technology - Top 20 Percent
| Name | School | Rank |
|---|
| Plummer, Jarres | Scottsbluff High School | 1 |
| Badje, Seth | Hay Springs High School | 2 |
| Fout, Dalton | Pine Ridge Job Corps | 3 |
| Pulis, David | Stevens High School | 3 |
| Fetherston, Shawn | West Holt High School | 5 |
| Lowry, Ray | Morrill High School | 6 |
| Parker, Kyle | Hay Springs High School | 6 |
| Scott, Chris | Morrill High School | 8 |
| Binder, Robert | O'Neill High School | 8 |
09:30 - Literature - Top 20 Percent
| Name | School | Rank |
|---|
| Darnell, Margaret | Chadron High School | 1 |
| Elia, Sophia | Stevens High School | 2 |
| Reeves, Emily | Central High School | 3 |
| Mendiola, Sandra | Hemingford High School | 3 |
| Curtiss, Marissa | Alliance High School | 5 |
| Mailand, Calla | Perkins County High School | 5 |
| Sutton, Jeremiah | Rapid City Christian High School | 7 |
| Sasse, Jensin | Gordon-Rushville High School | 7 |
| Tehrani, Jacob | Valentine High School | 7 |
| Johnson, Bo | Bennett County High School | 7 |
| Tompkins, Ashley | O'Neill High School | 11 |
| Conquering bear, Alicia | Gordon-Rushville High School | 12 |
| Thomas, Kaleb | Potter-Dix High School | 12 |
09:30 - Music - Top 20 Percent
| Name | School | Rank |
|---|
| Phelps, Derek | Sidney High School | 1 |
| Paugh, Bailey | Stevens High School | 1 |
| Powell, Matt | Mitchell High School | 3 |
| Pfeifle, Daniel | Stevens High School | 4 |
| Johns, Tanner | Alliance High School | 5 |
| Balstad, Tyler | Douglas High School | 5 |
| Goetzinger, Brian | St. Thomas More High School | 5 |
| Wirth, Jacob | Sidney High School | 8 |
| Walker, Brittany | Gering High School | 9 |
| Vinton, Rebecca | Arthur County High School | 10 |
| Hansen, Tim | O'Neill High School | 10 |
09:30 - Nutrition and Family Health - Top 20 Percent
| Name | School | Rank |
|---|
| Anderson, Dana | Morrill High School | 1 |
| Kirkpatrick, Hannah | Anselmo-Merna High School | 2 |
| Gade, Kayla | Mitchell High School | 2 |
| Tinnon, Austin | Ogallala High School | 4 |
| Stucke, Marie | Stevens High School | 4 |
| Mier valazquez, Denisse | Bridgeport High School | 6 |
| Everett, April | West Holt High School | 7 |
| Shields, Ryan | Kimball High School | 7 |
| Worden, Aubree | Scottsbluff High School | 7 |
| Fahrenholz, Chaelly | Stuart High School | 10 |
| Nedella, Aubri | Scottsbluff High School | 10 |
09:30 - Plane Geometry - Top 20 Percent
| Name | School | Rank |
|---|
| Moriarty, Eric | Stevens High School | 1 |
| Mitchell, Taylor | West Holt High School | 2 |
| Hoagland, Brittany | Gordon-Rushville High School | 2 |
| Wen, Guozhen | Stevens High School | 4 |
| Osmotherly, Taylor | Crawford High School | 5 |
| Lockhart, Phoebe | Ogallala High School | 5 |
| Strotheide, Regg | Hay Springs High School | 7 |
| Nichols, Brandon | Bridgeport High School | 7 |
| Shoults, Jayci | Niobrara County High School | 9 |
| Sasse, Audra | Gordon-Rushville High School | 9 |
| Bower, Hallie | Ainsworth High School | 9 |
| Sieger, Nicholas | St. Thomas More High School | 9 |
| Laible, Dylan | West Holt High School | 13 |
| Todd, Kayla | Gering High School | 13 |
| Weyers, Austin | Hay Springs High School | 13 |
| Knaub, Jordan | Banner County High School | 13 |
09:30 - Simulated News Reporting - Top 20 Percent
| Name | School | Rank |
|---|
| Larsen, Doug | Stuart High School | 1 |
| Sybrant, Emily | Rock County High School | 2 |
| Andersen, Jessie | Thedford High School | 3 |
| Cheney, Anlan | Cody-Kilgore High School | 3 |
| Brueger, Cameron | Gering High School | 5 |
| Opstedahl, Trent | Sturgis-Brown High School | 6 |
| Kesterson, Valerie | Bridgeport High School | 7 |
| Sullivan, Jessica | Bayard High School | 7 |
| Kunz, Ashli | Stuart High School | 7 |
09:30 - Trigonometry - Top 20 Percent
| Name | School | Rank |
|---|
| Utecht, Titus | Valentine High School | 1 |
| Bradley, Megan | Chadron High School | 2 |
| Standing soldier, Harriet | Bennett County High School | 3 |
| Ledbetter, Geoffrey | Chadron High School | 3 |
| Christen, Gregory | Anselmo-Merna High School | 5 |
| Vaninwarden, Chris | Stevens High School | 6 |
| Himeiwa, Shoko | Gering High School | 6 |
| Jeffers, John | Ogallala High School | 6 |
| Hebbert, Ed | Hyannis High School | 6 |
| Geiser, Cole | Anselmo-Merna High School | 6 |
| Deng, Simon | Scottsbluff High School | 11 |
| Umenthum, Kenneth | Central High School | 11 |
| Reimers, Allison | Ogallala High School | 13 |
| Heck, Jacob | Stevens High School | 13 |
| Hollibaugh, J.j. | St. Thomas More High School | 13 |
| Mickey, Tyler | Scottsbluff High School | 13 |
09:30 - World History - Top 20 Percent
| Name | School | Rank |
|---|
| Dykes, Devin | Gordon-Rushville High School | 1 |
| Hustead, William | Wall High School | 2 |
| Huber, Noah | Banner County High School | 3 |
| Murphy, Eathan | Douglas High School | 3 |
| Carlson, Caralina | Hemingford High School | 5 |
| Hunt, Jonathan | O'Neill High School | 5 |
| Bila, Conner | Douglas High School | 5 |
| Hurless, Alan | Ainsworth High School | 8 |
| Roy, Stormy | Wright High School | 9 |
| Reeves, Amanda | Central High School | 9 |
| Goodine, David | Bayard High School | 9 |
| Chatterton, Colin | Gering High School | 9 |
| Gunderson, Ian | Sturgis-Brown High School | 13 |
| Hyatt, Colin | Chadron High School | 14 |
| Bridge, Anna | Central High School | 14 |
| Harris, Kyle | Wall High School | 14 |
| Besco, Brady | Hot Springs High School | 14 |
| Prosser, Luke | Crawford High School | 14 |
| Mills, Brandon | Morrill High School | 14 |
10:30 - Business Law - Top 20 Percent
| Name | School | Rank |
|---|
| Rien, Spencer | Mitchell High School | 1 |
| Kilmurray, Connor | Sidney High School | 2 |
| Climus, Cody | Stevens High School | 2 |
| Clark, Zachary | Alliance High School | 4 |
| Higuera, Maria | Rock County High School | 4 |
| Meisman, Garrett | Chadron High School | 4 |
| Galvan, Jaime | Bridgeport High School | 4 |
| Donker, Alexander | Chadron High School | 4 |
10:30 - Chemistry - Top 20 Percent
| Name | School | Rank |
|---|
| Solon, Lander | Central High School | 1 |
| Jennings, Andrew | Stevens High School | 2 |
| Ceremuga, Becca | Stevens High School | 3 |
| Chasek, Lane | Chadron High School | 4 |
| Olsen, Robert | Banner County High School | 5 |
| Thomas, John | Sturgis-Brown High School | 6 |
| Hilt, Kevin | St. Thomas More High School | 7 |
| Zak, Kevin | O'Neill High School | 7 |
| Lage, Wil | Arthur County High School | 9 |
| Aker, Hannah | Sturgis-Brown High School | 9 |
| Marvin, Jessica | O'Neill High School | 11 |
| Gibbens, Mackenzie | West Holt High School | 12 |
| Frickel, Kent | West Holt High School | 12 |
| Jeffers, John | Ogallala High School | 14 |
| Chatterton, Colin | Gering High School | 15 |
| Dorwart, Elizabeth | Sidney High School | 16 |
| Nordeen, Mikenzie | Alliance High School | 17 |
| Harris, Matt | Valentine High School | 17 |
10:30 - Consumer Issues - Top 20 Percent
| Name | School | Rank |
|---|
| Updike, James | Stevens High School | 1 |
| Will, Meadow | Mullen High School | 2 |
| Kimball, Emily | Stevens High School | 3 |
| Kostman, Jessamyn | Ogallala High School | 4 |
| Mcnurlin, Amber | Leyton High School | 5 |
| Ford, Abby | Morrill High School | 6 |
| Robbins, Jennie | Mitchell High School | 6 |
10:30 - English Usage - Top 20 Percent
| Name | School | Rank |
|---|
| Ledbetter, Geoffrey | Chadron High School | 1 |
| Sybrant, Emily | Rock County High School | 2 |
| Paugh, Bailey | Stevens High School | 2 |
| Mendiola, Sandra | Hemingford High School | 4 |
| Johnson, Hailey | Stevens High School | 5 |
| Depko, Allison | O'Neill High School | 5 |
| Rushman, Kayla | Leyton High School | 7 |
| Kunz, Caitlin | Stuart High School | 8 |
| Tompkins, Ashley | O'Neill High School | 9 |
| Vanderbeek, Kendra | West Holt High School | 10 |
| Rudolph, Alex | Ogallala High School | 10 |
| Lukesh, Tessa | Leyton High School | 12 |
| Eckrich, Nicole | St. Thomas More High School | 12 |
| Patrick, Gabrielle | Perkins County High School | 14 |
| Chikos, Leigh | Bridgeport High School | 14 |
10:30 - Equine Management - Top 20 Percent
| Name | School | Rank |
|---|
| Stewart, Katy | Crawford High School | 1 |
| Rivard, Justine | Hot Springs High School | 2 |
| Schuhmacher, Crystal | Chadron High School | 3 |
| Peters, Justine | Leyton High School | 3 |
| Soester, Haley | Crawford High School | 3 |
| Reece, Kaitlin | Valentine High School | 6 |
| Kammerer, Jed | Wall High School | 6 |
| Stanko, Catherine | Gordon-Rushville High School | 8 |
| Hartsuiker, Chris | Scottsbluff High School | 8 |
10:30 - General Biology - Top 20 Percent
| Name | School | Rank |
|---|
| Kesterson, Hannah | Alliance High School | 1 |
| Furrow, Matthew | Mullen High School | 2 |
| Reeves, Amanda | Central High School | 3 |
| Gibbens, Cole | West Holt High School | 3 |
| Bradley, Megan | Chadron High School | 5 |
| Beraun, Valerie | Alliance High School | 6 |
| Goodine, David | Bayard High School | 6 |
| Gade, Kayla | Mitchell High School | 8 |
| Adamson, Lindsay | Cody-Kilgore High School | 9 |
| Rosdail, Mckenzie | Sidney High School | 10 |
| Post, Jeff | Bridgeport High School | 11 |
| Huber, Noah | Banner County High School | 11 |
| Nielsen, Lauren | Stevens High School | 13 |
| Hanna, Seth | Thedford High School | 13 |
| Upp, Megan | Gering High School | 13 |
| Steward, Leah | Douglas High School | 16 |
| Marlatt, Sara | Gordon-Rushville High School | 16 |
| Scherbarth, Jerilyn | Hay Springs High School | 16 |
10:30 - Information Literacy - Top 20 Percent
| Name | School | Rank |
|---|
| Walker, Sierra | Gering High School | 1 |
| Jurgens, Jett | Alliance High School | 2 |
| Nelson, Dakota | Stevens High School | 2 |
| Connealy, Gabriel | Mullen High School | 4 |
| Stewart, Sean | Alliance High School | 5 |
| Grentz, Andee | Mitchell High School | 5 |
| Mcallister, Faith | West Holt High School | 7 |
| Sneeden, Jenna | Wright High School | 7 |
10:30 - Personal Finance - Top 20 Percent
| Name | School | Rank |
|---|
| Murray, Zach | Sturgis-Brown High School | 1 |
| Sutphen, Kara | Alliance High School | 2 |
| Uhlir, Leah | Sidney High School | 2 |
| Huebner, Dana | Ogallala High School | 4 |
| Bruce, Jessica | Banner County High School | 4 |
| Trennepohl, Courtney | Gordon-Rushville High School | 4 |
| Knaub, Jordan | Banner County High School | 7 |
| Sturzenbecker, Megan | Rapid City Christian High School | 7 |
| Bockover, Sam | Stevens High School | 9 |
| Barrett, Hannah | Stevens High School | 9 |
| Ball, Juliet | Potter-Dix High School | 9 |
| Darnell, Margaret | Chadron High School | 9 |
| Nash, Ellie | Gering High School | 9 |
| Nielsen, Casey | Cody-Kilgore High School | 9 |
| Mundhenke, Tyler | O'Neill High School | 9 |
| Gibbs, Hannah | Lingle-Ft. Laramie High School | 9 |
| Harkins, Gillian | Scottsbluff High School | 9 |
10:30 - Physical Education Sports Knowledge - Top 20 Percent
| Name | School | Rank |
|---|
| Pelster, Alek | Perkins County High School | 1 |
| Farr, Garrett | Stuart High School | 2 |
| Jacobson, Joe | Gordon-Rushville High School | 3 |
| Jacobsen, Skyler | Ainsworth High School | 3 |
| Schmall, Mikah | Bayard High School | 5 |
| Rice, Nate | Bayard High School | 5 |
| Zimmerman, Dalton | Mullen High School | 7 |
| French, Kodi | Wright High School | 7 |
| Boldt, Taylor | Perkins County High School | 9 |
| Bolinger, Gary | Douglas High School | 9 |
| Roth, Alan | Sturgis-Brown High School | 9 |
| Hoferer, Josh | O'Neill High School | 12 |
| Freeze, Grant | Alliance High School | 12 |
| Serres, Clint | Potter-Dix High School | 12 |
| Coon, Michael | Niobrara County High School | 12 |
| Rush, Colten | Anselmo-Merna High School | 12 |
| Wood, Nick | Hemingford High School | 12 |
10:30 - Physics - Top 20 Percent
| Name | School | Rank |
|---|
| Umenthum, Kenneth | Central High School | 1 |
| Geyer, Dylan | Stevens High School | 2 |
| Rodriguez, Angel | O'Neill High School | 3 |
| Mccormick, Cale | Garden County High School | 4 |
| Jacobs, Thomas | Gering High School | 4 |
| Carroll, Samuel | Central High School | 6 |
| Kovarik, Nathan | St. Thomas More High School | 6 |
| Hall, Chance | Bridgeport High School | 8 |
| Utecht, Titus | Valentine High School | 9 |
| White, Zac | Perkins County High School | 9 |
| Friedel, Kalie | West Holt High School | 9 |
10:30 - Rural Energy - Top 20 Percent
| Name | School | Rank |
|---|
| Coleman, Kyle | Alliance High School | 1 |
| Riley, Elkanah | Ogallala High School | 2 |
10:30 - Teaching Presentation - Top 20 Percent
| Name | School | Rank |
|---|
| Barnes, Kristyn | Potter-Dix High School | 1 |
| Zimmerman, Karmin | Sioux County High School | 2 |
10:30 - Wildlife Ecology and Management - Top 20 Percent
| Name | School | Rank |
|---|
| Rager, Nolan | Gordon-Rushville High School | 1 |
| George, Michael | O'Neill High School | 2 |
| Vath, Richard | Leyton High School | 2 |
| Snyder, Colton | Kimball High School | 2 |
| Friedel, Kyle | West Holt High School | 5 |
| Elmore, Gina | Hot Springs High School | 5 |
| Soester, Austin | Crawford High School | 5 |
| Clark, Hayley | Scottsbluff High School | 5 |
| Musser, Jonathan | Mullen High School | 9 |
| Behrends, Ethan | Perkins County High School | 9 |
| Stetson, Dylan | Chadron High School | 9 |
11:30 - Algebra I - Top 20 Percent
| Name | School | Rank |
|---|
| Holthus, Tanner | Hyannis High School | 1 |
| Nemec, Collin | O'Neill High School | 2 |
| Westemeier, Tatum | Chadron High School | 2 |
| Hostetler, Benjamin | Banner County High School | 4 |
| Liu, Edmund | Gering High School | 5 |
| Geiser, Trent | Anselmo-Merna High School | 5 |
| Wach, Joel | Ogallala High School | 7 |
| Starr, Adam | Mullen High School | 8 |
| Moody, Aaron | Crawford High School | 8 |
| Bouska, Kayla | Stuart High School | 8 |
| Torres, Jeremy | Bridgeport High School | 11 |
| Ridenour, Brianna | Alliance High School | 11 |
| Sattler, Samantha | Stuart High School | 13 |
| Kratovil, Taylor | Bennett County High School | 13 |
| Daniels, Rebekah | Mullen High School | 13 |
| Stuck, Dylan | Gordon-Rushville High School | 13 |
| Eveleth, Taylor | Rapid City Christian High School | 13 |
| Shagla, Gabe | Rapid City Christian High School | 13 |
| Phillips, Cory | Creek Valley High School | 13 |
| Wagner, Quentin | Ainsworth High School | 13 |
11:30 - Algebra II - Top 20 Percent
| Name | School | Rank |
|---|
| Higuera, Maria | Rock County High School | 1 |
| Ryoo, Sanha | Stevens High School | 2 |
| Bryant, Drew | Cody-Kilgore High School | 3 |
| Post, Jeff | Bridgeport High School | 4 |
| Vandermay, Rebecca | Bennett County High School | 4 |
| Kreitman, Marty | Rock County High School | 6 |
| Absalon, Ben | Crawford High School | 6 |
| Myers, Katie | Scottsbluff High School | 6 |
| Hostick, Rebecca | Anselmo-Merna High School | 9 |
| Millsap, Jacy | Bridgeport High School | 10 |
| Stack, Caston | Chadron High School | 10 |
| Rodriguez, Angel | O'Neill High School | 10 |
| Christen, Joseph | Anselmo-Merna High School | 13 |
| Dugan, Tom | Valentine High School | 13 |
| Norman-kolling, Candace | Crawford High School | 13 |
| Furrow, Matthew | Mullen High School | 16 |
| Mcdonnell, Jon | Bennett County High School | 16 |
11:30 - American Government - Top 20 Percent
| Name | School | Rank |
|---|
| Pfeifle, Daniel | Stevens High School | 1 |
| Reeves, Emily | Central High School | 2 |
| Powell, Matt | Mitchell High School | 2 |
| Applegate, Nathaniel | Bayard High School | 2 |
| Badje, Reid | Hay Springs High School | 5 |
| Gipfert, Michael | Sidney High School | 5 |
| Schubauer, Alex | Valentine High School | 5 |
| Gough, Corey | Central High School | 5 |
| Friedel, Kalie | West Holt High School | 9 |
| Clark, Zachary | Alliance High School | 9 |
| Kinyon, Theresa | St. Thomas More High School | 9 |
| Raposa, Megan | St. Thomas More High School | 9 |
| Neal, Sean | Sidney High School | 9 |
| Curtiss, Marissa | Alliance High School | 9 |
| Ducker, Austin | O'Neill High School | 9 |
| Studioso, John | Stevens High School | 9 |
| White, Zac | Perkins County High School | 9 |
11:30 - Animal Science - Top 20 Percent
| Name | School | Rank |
|---|
| Olsen, Robert | Banner County High School | 1 |
| Smith, Cameron | Rock County High School | 2 |
| Marx, Kerisa | Hay Springs High School | 3 |
| Fortune, Rolly | Wall High School | 3 |
| Shankland, Payton | Rock County High School | 5 |
| Flower, Colton | Gering High School | 6 |
| Reed, Jordan | Niobrara County High School | 6 |
| O'kief, Amanda | Valentine High School | 8 |
| Shrewsbury, Ashtyn | Alliance High School | 8 |
| Edwards, Heidi | Wright High School | 10 |
| Schuhmacher, Crystal | Chadron High School | 11 |
| Vinton, Rebecca | Arthur County High School | 11 |
| Johnson, Paul | Stuart High School | 11 |
11:30 - Business Mathematics - Top 20 Percent
| Name | School | Rank |
|---|
| Desjardin, Brittany | Alliance High School | 1 |
| Deaanen, Matt | Scottsbluff High School | 1 |
| Dubs, Cole | Hyannis High School | 3 |
| Riesen, Colby | Chadron High School | 4 |
