E-Mail this Page | Print this Page
Scholastic Contest
Division Points
Division I
| | School Name | Division Points |
|---|
* | Central High School | 9.684 |
* | Douglas High School | 7.336 |
| | Gering High School | 8.761 |
| | Scottsbluff High School | 10.707 |
| | Stevens High School | 17.605 |
| | Sturgis-Brown High School | 6.165 |
| Leading School: | Stevens High School | 17.605 |
| * = Indicates that minimum total tests not met |
Division II
| | School Name | Division Points |
|---|
| | Alliance High School | 8.56 |
* | Hot Springs High School | 6.059 |
| | Ogallala High School | 7.997 |
| | Sidney High School | 5.614 |
| Leading School: | Alliance High School | 8.56 |
| * = Indicates that minimum total tests not met |
Division III
| | School Name | Division Points |
|---|
| | Ainsworth High School | 4.193 |
| | Bennett County High School | 4.415 |
| | Chadron High School | 9.452 |
| | Gordon-Rushville High School | 6.971 |
| | Kimball High School | 1.594 |
| | Mitchell High School | 4.357 |
| | O'Neill High School | 10.121 |
| | Saint Francis Indian School | 0 |
| | St. Thomas More High School | 10.243 |
| | Valentine High School | 8.778 |
| | West Holt High School | 8.821 |
| | Wright High School | 5.28 |
| Leading School: | St. Thomas More High School | 10.243 |
| * = Indicates that minimum total tests not met |
Division IV
| | School Name | Division Points |
|---|
| | Bayard High School | 3.725 |
| | Bridgeport High School | 5.118 |
| | Crawford High School | 5.944 |
| | Creek Valley High School | 0.833 |
| | Garden County High School | 4.075 |
| | Hemingford High School | 3.916 |
| | Lingle-Ft. Laramie High School | 2.779 |
| | Morrill High School | 2.58 |
| | Mullen High School | 4.713 |
| | Niobrara County High School | 2.861 |
| | Perkins County High School | 4.529 |
| | Pine Ridge Job Corps | 2.706 |
| | Upton High School | 0 |
| | Wall High School | 5.688 |
| Leading School: | Crawford High School | 5.944 |
| * = Indicates that minimum total tests not met |
Division V
| | School Name | Division Points |
|---|
| | Anselmo-Merna High School | 5.45 |
| | Arthur County High School | 6.182 |
| | Banner County High School | 5.919 |
| | Cody-Kilgore High School | 2.821 |
| | Edgemont High School | 1.125 |
| | Hay Springs High School | 7.405 |
| | Hyannis High School | 5.65 |
| | Leyton High School | 6.38 |
| | Potter-Dix High School | 3.779 |
| | Rapid City Christian High School | 4.435 |
| | Rock County High School | 8.315 |
| | Sioux County High School | 2.917 |
| | Stuart High School | 3.485 |
| | Thedford High School | 1.314 |
| Leading School: | Rock County High School | 8.315 |
| * = Indicates that minimum total tests not met |