| School Name | Division Points | |
|---|---|---|
* | Central High School | 10.5 |
* | Douglas High School | 4.29 |
| Gering High School | 10.49 | |
* | Scottsbluff High School | 13.414 |
| Stevens High School | 15.808 | |
| Sturgis-Brown High School | 8.151 | |
| Leading School: | Stevens High School | 15.808 |
| * = Indicates that minimum total tests not met | ||
| School Name | Division Points | |
|---|---|---|
| Alliance High School | 5.804 | |
* | Hot Springs High School | 17.95 |
| Ogallala High School | 9.708 | |
| Sidney High School | 10.484 | |
| Leading School: | Sidney High School | 10.484 |
| * = Indicates that minimum total tests not met | ||
| School Name | Division Points | |
|---|---|---|
| Ainsworth High School | 4.471 | |
* | Bennett County High School | 5.368 |
| Bridgeport High School | 3.991 | |
| Chadron High School | 13.493 | |
| Gordon-Rushville High School | 6.189 | |
| Kimball High School | 4.31 | |
| Mitchell High School | 6 | |
* | O'Neill High School | 0 |
* | Red Cloud High School | 0 |
* | Saint Francis Indian School | 0 |
| St. Thomas More High School | 15.992 | |
| Valentine High School | 6.841 | |
* | Wright High School | 15.225 |
| Leading School: | St. Thomas More High School | 15.992 |
| * = Indicates that minimum total tests not met | ||
| School Name | Division Points | |
|---|---|---|
| Bayard High School | 4.667 | |
| Crawford High School | 4.612 | |
| Creek Valley High School | 6.161 | |
| Garden County High School | 2.405 | |
* | Guernsey-Sunrise High School | 0 |
| Hemingford High School | 2.456 | |
| Morrill High School | 2.5 | |
| Niobrara County High School | 7.056 | |
| Perkins County High School | 6.625 | |
| Pine Ridge Job Corps | 0.921 | |
| Rapid City Christian High School | 10.882 | |
| Upton High School | 1.918 | |
* | Wall High School | 15.7 |
| West Holt High School | 10.829 | |
| Leading School: | Rapid City Christian High School | 10.882 |
| * = Indicates that minimum total tests not met | ||
| School Name | Division Points | |
|---|---|---|
| Anselmo-Merna High School | 6.663 | |
| Arthur County High School | 3.292 | |
| Banner County High School | 9.5 | |
| Burns High School | 7.823 | |
| Cody-Kilgore High School | 2.758 | |
* | Edgemont High School | 0 |
| Hay Springs High School | 6.31 | |
* | Hyannis High School | 10.591 |
| Leyton High School | 3.108 | |
| Mullen High School | 2.784 | |
* | Oelrichs High School | 0 |
| Potter-Dix High School | 6.403 | |
* | Rock County High School | 5.25 |
* | Sandhills High School | 0 |
| Sioux County High School | 4.928 | |
* | Stuart High School | 0 |
| Thedford High School | 0 | |
| Leading School: | Banner County High School | 9.5 |
| * = Indicates that minimum total tests not met | ||
Copyright © Chadron State College. All Rights Reserved.
Member, Nebraska State College System • CSC is an equal opportunity employer • Accreditation Information • Website Feedback
1000 Main Street, Chadron, NE 69337 • 1-800-CHADRON