Bachelor's Degree-Seeking First-Time, Full Time Students within 150% of 4 Years
| Class First Year | Class Size | Graduation Rate | Transfer Rate |
| Fall 1998 | 318 | 149(46.86%) | 100(31.44%) |
| Fall 1999 | 392 | 184(46.94%) | 95(24.23%) |
| Fall 2000 | 427 | 193(45.19%) | 75(17.56%) |
| Fall 2001 | 388 | 174(44.85%) | 79(20.36%) |
| Fall 2002 | 406 | 200(49.26%) | 129(30.77%) |
| Fall 2003 | 395 | 151(38.23%) | |
| Fall 2004 | 372 | 170(45.70%) | 118(31.72%) |
| Four-year average completion or graduation rate 45% |
| Four-year average transfer-out rate 27% |
Persistence to Degree Rates for Four-Year Public Colleges for
Public Open Admission Colleges = 37.2%
(Source: ACT Institutional Date File 2011 - Used with permission)
Copyright © Chadron State College. All Rights Reserved.
Member, Nebraska State College System • CSC is an equal opportunity employer • Accreditation Information • Website Feedback
1000 Main Street, Chadron, NE 69337 • 1-800-CHADRON