E-Mail this Page | Print this Page
| Monthly Fee | Yearly Fee | ||
|---|---|---|---|
| CSC Students | |||
| Validated CSC ID Card | Free | Free | |
| CSC Faculty/Staff | |||
| Validated CSC ID Card | Free | Free | |
| Golden Eagles | Free | Free | |
| Validated CSC ID Card | Free | Free | |
| CSC Students, Employee Dependents & Golden Eagle Spouses | |||
| Family - Spouse and Children | $10 | $55 | |
| Adult - Spouse | $5 | $50 | |
| *NPAC does not issue passes to any children under the age of 16 | |||
| General Public | |||
| Family* | $20 | $120 | |
| Adult | $15 | $110 | |
| Senior Citizen | $5 | $35 | |
| *Family Passes: Each person in the family that is 16 years of age or older will be issued their own CSC NPAC facility pass. | |||
| One-Day Guests | Per Visit - $5 | ||
| Locker Rental Fee | $10/semester | $20/year | |
Community Adults: Community members may utilize facility during scheduled recreation hours, upon presentation of Validated Facility ID.
Community Children: Children under the age of 16 must be accompanied by an adult. Fee paying adults must directly supervise children under the age of 16 in the Arena. Children under the age of 16 are not allowed in the Cardio and Weight room.