Course offerings are subject to change, therefore, it is important to meet with your advisor at least twice per year.
(79)=online only
(89)=on campus OR online
(99)=on campus
Fall 2011
| Number | Course Title | Class type |
|---|---|---|
| FCS 122 | Perspectives in FCS | 89 |
| FCS 224 | Housing & Int Design | 99 |
| FCS 236 | Food/Meals Across Lfsp | 99 |
| FCS 239 | Partners in EC Education | 89 |
| FCS 247* | Nutrition | 99 |
| FCS 320 | Aging & Death | 99 |
| FCS 321a | Curric Dev EC Ed | 79 |
| FCS 335* | Families in Society | 79/99 |
| FCS 340 | Spec’l Topics/Des&Merc | 99 |
| FCS 390 | Internship | |
| FCS 421 | Org/Adm/Cur of FCS | 79 |
| FCS 422 | Professional Career Dev | 89 |
| FCS 423 | Program Management | 89 |
| FCS 436* | Global Food Systems | 89 |
| FCS 690 | Internship | |
| EDUC 431j | Specialization Instruct | 99 |
| EDUC 435B | Learning Methods | 99 |
| CTE 431/531 | Intro Spec Needs CTE | 79 |
| CTE 452/552 | Prog Dev Imp & Assess | 79 |
| CTE 632 | Organiza’l Leadrship | 79 |
Spring 2012
| Number | Course Title | Class type |
|---|---|---|
| FCS 139 | Human Development | 99 |
| FCS 237 | Guidance Techniques | 89 |
| FCS 247* | Nutrition | 99 |
| FCS 314 | Future Focus | 99 |
| FCS 320 | Aging & Death | 99 |
| FCS 335* | Families in Society | 79/99 |
| FCS 341 | Textiles | 99 |
| FCS 390 | Internship | |
| FCS 417/517* | Lifespan Wellness | 89 |
| FCS 434/534 | Iss Hlth & Human Serv | 89 |
| FCS 440/540 | Early Cldhd Conference | 99 |
| FCS 448/448L | Practicum in EC | 89 |
| FCS 457/557 | Nutrition/Com Wellness | 99 |
| FCS 467/567 | Epidemiology Globl Hlth | 99 |
| FCS 690 | Internship | |
| EDUC 490 | Student Teaching Supervsn | |
| CTE 438/538 | Coord Occup Trng Prog | 79 |
| CTE 632 | Organiza'l Leadership | 79 |
Summer 2012
| Number | Course Title | Class type |
|---|---|---|
| FCS 247* | Nutrition | 79 |
| FCS 447/547 | Nutrition/Sport Wellness | 79 |
| FCS 437/537 | Family Strengths | 79 |
Fall 2012
| Number | Course Title | Class type |
|---|---|---|
| FCS 122 | Perspectives in FCS | 89 |
| FCS 135 | Alt & Construc'n Tech |
99 |
| FCS 236 | Food/Meals Across Lfsp | 99 |
| FCS 238 | Prenatal & Infant Dev | 89 |
| FCS 247* | Nutrition | 99 |
| FCS 320 | Aging & Death | 99 |
| FCS 321a | Curric Dev EC Ed | 79 |
| FCS 331 | Resource Mgmt | 89 |
| FCS 335* | Families in Society | 79/99 |
| FCS 390 | Internship | |
| FCS 423 | Program Management | 89 |
| FCS 436* | Global Food Systems | 89 |
| FCS 690 | Internship | |
| EDUC 431j | Specialization Instruct | 99 |
| EDUC 435B | Learning Methods | 99 |
| CTE 431/531 | Intro Spec Needs CTE | 79 |
| CTE 452/552 | Prog Dev Imp & Assess | 79 |
| CTE 632 | Organiza'l Leadership | 79 |
Spring 2013
| Number | Course Title | Class type |
|---|---|---|
| FCS 139 | Human Development | 99 |
| FCS 234 | Intro Hlth & Human Serv |
89 |
| FCS 239 | Partners in EC Ed | 89 |
| FCS 247* | Nutrition | 99 |
| FCS 314 | Future Focus | 99 |
| FCS 320 | Aging & Death | 99 |
| FCS 335* | Families in Society | 99 |
| FCS 390 | Internship | |
| FCS 417/517* | Lifespan Wellness | 89 |
| FCS 435 | Consumer Science | 89 |
| FCS 427/527 | Worksite Wellness | 99 |
| FCS 437/537 | Family Strengths | 99 |
| FCS 440/540 | Early Cldhd Conference | 99 |
| FCS 447/547 | Nutrition/Sport Wellness | 99 |
| FCS 448/448L | Practicum in EC | 89 |
| FCS 690 | Internship | |
| EDUC 490 | Student Teaching Supervsn | |
| CTE 434/534 | Prin & Phil of CTE | 79 |
| CTE 632 | Organiza'l Leadership | 79 |
Summer 2013
| Number | Course Title | Class type |
|---|---|---|
| FCS 247* | Nutrition | 79 |
| FCS 447/547 | Nutrition/Sport Wellness | 79 |
Fall 2013
| Number | Course Title | Class type |
|---|---|---|
| FCS 122 | Perspectives in FCS | 89 |
| FCS 224 | Housing & Int Design | 99 |
| FCS 236 | Food/Meals Across Lfsp | 99 |
| FCS 237 | Guidance Techniques | 89 |
| FCS 247* | Nutrition | 89/99 |
| FCS 320 | Aging & Death | 99 |
| FCS 321a | Curric Dev EC Ed | 79 |
| FCS 335* | Families in Society | 79/99 |
| FCS 340 | Spec'l Topics/Des & Merc | 99 |
| FCS 390 | Internship | |
| FCS 421 | Org/Adm/Cur of FCS | 79 |
| FCS 422 | Professional Career Dev | 89 |
| FCS 423 | Program Management | 89 |
| FCS 436* | Global Food Systems | 89 |
| FCS 690 | Internship | |
| EDUC 431j | Specialization Instrucy | 99 |
| EDUC 435B | Learning Methods | 99 |
| CTE 431/531 | Intro Spec Needs CTE | 79 |
| CTE 452/552 | Prog Dev Imp & Assess | 79 |
| CTE 632 | Organiza'l Leadership | 79 |
Spring 2014
| Number | Course Title | Class type |
|---|---|---|
| FCS 139 | Human Development | 99 |
| FCS 238 | Prenatal & Infant Dev | 89 |
| FCS 247* | Nutrition | 99 |
| FCS 314 | Future Focus | 99 |
| FCS 320 | Aging & Death | 99 |
| FCS 335* | Families in Society | 79/99 |
| FCS 341 | Textiles | 99 |
| FCS 390 | Internship | |
| FCS 417/427* | Lifespan Wellness | 89 |
| FCS 434/534 | Iss Hlth & Human Serv | 89 |
| FCS 440/450 | Early Cldhd Conference | 99 |
| FCS 448/448L | Practicum in EC | 89 |
| FCS 457/557 | Nutrition/Com Wellness | 99 |
| FCS 467/567 | Epidemiology Globl Hlth | 99 |
| FCS 690 | Internship | |
| EDUC 490 | Student Teaching Supervsn | |
| CTE 438/538 | Coord Occup Trng Prog | 79 |
| CTE 632 | Organiza'l Leadrship | 79 |
Fall 2014
| Number | Course Title | Class type |
|---|---|---|
| FCS 122 | Perspectives in FCS | 89 |
| FCS 135 | Alt & Construc'n Tech | 99 |
| FCS 236 | Food/Meals Across Lfsp | 99 |
| FCS 239 | Partners in EC Ed | 89 |
| FCS 247* | Nutrition | 99 |
| FCS 320 | Aging & Death | 99 |
| FCS 321a | Curric Dev EC Ed | 79 |
| FCS 331 | Resource Mgmt | 89 |
| FCS 335* | Families in Society | 79/99 |
| FCS 390 | Internship | |
| FCS 423 | Program Management | 89 |
| FCS 436* | Global Food Systems | 89 |
| FCS 690 | Internship | |
| EDUC 431j | Specialization Instruct | 99 |
| EDUC 435B | Learning Methods | 99 |
| CTE 431/531 | Intro Spec Needs CTE | 79 |
| CTE 452/552 | Prog Dev Imp & Assess | 79 |
| CTE 632 | Organiza'l Leadership | 79 |
Spring 2015
| Number | Course Title | Class type |
|---|---|---|
| FCS 139 | Human Development | 99 |
| FCS 234 | Intro Hlth & Human Serv | 89 |
| FCS 237 | Guidance Techniques | 89 |
| FCS 247* | Nutrition | 99 |
| FCS 314 | Future focus | 99 |
| FCS 320 | Aging & Death | 99 |
| FCS 335* | Families in Society | 99 |
| FCS 390 | Internship | |
| FCS 417/517* | Lifeshpan Wellness | 89 |
| FCS 435 | Consumer Science | 89 |
| FCS 427/527 | Worksite Wellness | 99 |
| FCS 437/537 | Family Strengths | 99 |
| FCS 440/540 | Early Cldhd Conference | 99 |
| FCS 447/547 | Nutrition/Sport Wellness | 99 |
| FCS 448/448L | Practicum in EC | 89 |
| FCS 690 | Internship | |
| EDUC 490 | Student Teaching Supervsn | |
| CTE 434/534 | Prin & Phil of CTE | 79 |
| CTE 632 | Organiza'l Leadrship | 79 |