E-Mail this Page | Print this Page
| Department | Course # | Course Title | Credit |
|---|---|---|---|
| Education | |||
| EDUC | 231 | Play/Art/Music/Preschool | 3 |
| EDUC | 232 | Math & Social Science/Early Childhood | 3 |
| EDUC | 233 | Literature and Language Arts Program for Early Childhood | 3 |
| Family & Consumer Sciences | |||
| FCS | 139 | Child Growth/Development | 3 |
| FCS | 239 | Partners in Early Childhood Education | 3 |
| FCS | 423 | Program Management | 3 |
| Geoscience | |||
| GEOS | 130 | Earth Science | 3 |
| Health/Physical Education/Recreation | |||
| HPER | 100 | Individualized Fitness | 1 |
| HPER | 103 | Golf (available to distance learning students only) | 1 |
| HPER | 122 | Foundations of Health and P/E | 2 |
| HPER | 233 | Personal Health/Wellness | 3 |
| HPER | 339 | Theory of PE K-8 | 3 |
| HPER | 422 | Introduction to Adapted PE | 3 |
| History | |||
| HIST | 231 | US History to 1877 | 3 |
| HIST | 232 | US History Since 1877 | 3 |
| HIST | 233 | Western Civilization I | 3 |
| HIST | 234 | Western Civilization II | 3 |
| HIST | 441A | History of the American Presidency | 3 |
| HIST | 441 | Native Americans in US History | 3 |
| Mathematics | |||
| MATH | 133 | Introduction to Mathematics | 3 |
| MATH | 142 | College Algebra | 4 |
| MATH | 232 | Applied Statistics | 3 |
| Political Science | |||
| PS | 231 | American National Government | 3 |
| PS | 332 | International Politics | 3 |
| Psychology | |||
| PSYC | 332 | Child Psychology | 3 |
| PSYC | 334 | Developmental Psychology | 3 |
| PSYC | 336 | Adolescent Psychology | 3 |
| PSYC | 433 | Abnormal Psychology | 3 |
Course descriptions available here.