| Department | Course # | Course Title | Credit |
|---|---|---|---|
| Education | |||
| EDUC | 231 | Play/Art/Music/Preschool | 3 |
| EDUC | 232 | Math & Social Science/Early Childhood | 3 |
| EDUC | 233 | Literature and Language Arts Program for Early Childhood | 3 |
| Family & Consumer Sciences | |||
| FCS | 139 | Human Development | 3 |
| FCS | 239 | Partners in Early Childhood Education | 3 |
| FCS | 423 | Program Management | 3 |
| Geoscience | |||
| GEOS | 130 | Earth Science | 3 |
| Health/Physical Education/Recreation | |||
| HPER | 100 | Individualized Fitness | 1 |
| HPER | 103 | Golf | 1 |
| HPER | 122 | Foundations of Health and P/E | 2 |
| HPER | 233 | Personal Health/Wellness | 3 |
| HPER | 339 | Theory of PE K-8 | 3 |
| HPER | 422 | Introduction to Adapted PE | 3 |
| Mathematics | |||
| MATH | 133 | Introduction to Mathematics | 3 |
| MATH | 142 | College Algebra | 4 |
| MATH | 232 | Applied Statistics | 3 |
| Psychology | |||
| PSYC | 332 | Child Psychology | 3 |
| PSYC | 334 | Developmental Psychology | 3 |
| PSYC | 336 | Adolescent Psychology | 3 |
| PSYC | 433 | Abnormal Psychology | 3 |
Course descriptions available here.
Copyright © Chadron State College. All Rights Reserved.
Member, Nebraska State College System • CSC is an equal opportunity employer • Accreditation Information • Website Feedback
1000 Main Street, Chadron, NE 69337 • 1-800-CHADRON