| Course Categories | Courses |
|---|---|
| COMPOSITION | 6 cr. selected from ENG 135, 136, 137, 240 |
| COMMUNICATION | 3 cr. from selected from C A 125, 130, 225, 230, 233 |
| MATH | 3 cr. See note below* and consult with advisor |
| HUMANITIES | 3 cr. from selected from HUM 231, 232, 233, 234, PHIL 231 |
| FINE ARTS | 3 cr. from selected from ART 239, ENG 233, MUS 235, TH 235 |
| SCIENCE | 3 cr. See note below* and consult with advisor |
| GOVERNMENT | 3 cr. from selected from P S 231, 341 |
| HISTORY | 3 cr. from selected from HIST 231, 232, 233, 234 |
| HEALTH/WELLNESS | 3 cr. from selected from FCS 247, 337, 417, HPER 233 |
| ACTIVE PHYSICAL EDUCATION | 1 cr. from selected from HPER 100-101-102-103-104-110-111-112-117-118-119 - 202-203-205-206-210-212-213-214-215-216-217-218-219 |
| GLOBAL/SOCIAL AWARENESS | 6 cr. (3 upper division) selected from AGRI 431, ANTH 231, BIOL 448+L, CA 442, ECON 130 or 332, ENG 436, FCS 335 or 436, GEOG 232, 300, GEOS 137, HIST 320, HUM 335 or 432, DTE 331, MUS 330, P S 332, PHYS 435, PSYC 421, S S 323, SOC 230, 335, or 340 |
| REASON/VALUES | 3 cr. from selected from B A 431, PHIL 333, 432, 433, 435 |
| Total General Studies Course Requirements | 40 CREDITS |
*Math and Science courses must expand student’s knowledge (higher course level than previously completed) and complement the major program.