Conferencing
Rooms
For that special occasion, important meeting or conference, our flexible space provides a wide variety of options for business and social gatherings. We will help you select the ideal location for your event. Our fully equipped meeting rooms are spacious and comfortable.
The table below provides basic details on the rooms available at Chadron State College. Click on the room's name to receive a full description of the room along with different seating arrangements.
The rooms listed below are available year round. In addition, there are many classrooms suitable for meetings with availability subject to students’ use. Please contact the Conferencing Office for assistance to reserve your room(s).
| Building / Room | Maximum Capacity | Size | Rate |
|---|---|---|---|
| Student Center / Ballroom | 660 No seating |
64'x73' | $200 (0-4 hours) |
| Student Center / Bordeaux | 118 No seating |
27'x27' | $50 (0-4 hours) |
| Student Center / Lakota | 118 No seating |
27'x27' | $50 (0-4 hours) |
| Student Center / Niobrara | 28'x28' | $50 (0-4 hours) | |
| Student Center / North Platte | 86 No seating |
34'x44' | $50 (0-4 hours) |
| Student Center / Pine Ridge | 330 No seating |
32'x'73' | $100 (0-4 hours) |
| Student Center / Pit Area | Check with Conferencing | ||
| Student Center / Ponderosa | 118 No seating |
27'x27' | $50 (0-4 hours) |
| Student Center / Sandhills | 330 No seating |
32'x73' | $100 (0-4 hours) |
| Student Center / Scottsbluff | 228 No seating |
40'x40' | $50 (0-4 hours) |
| Memorial Hall / Auditorium | 700 Seat |
$200 (Full day room rental only) |
|
| Sandoz Center / Chicoine Atrium | $75 (0-4 hours) | ||
| Sandoz Center / Coffee Gallery | $50 (0-4 hours) | ||
| Sandoz Center / Kosman Room Classroom | $50 (0-4 hours) |