The General Studies requirements for Chadron State College are available on a separate page for easy reference.
The Communication Arts comprehensive curriculum prepares students for professional careers or graduate school in one of the three major areas of student interest: Human Communication, Journalism, & Public Relations.
A student must complete the Core requirements & one of the Options listed in addition to the General Studies requirements. Students pursuing this combination major are strongly recommended to enroll in First Year Spanish & MATH 232, Applied Statistics, to fulfill the General Studies requirements for Global & Social Awareness & Mathematics.
| Number | Course Title | Hours |
|---|---|---|
| C A 233 | Presentational Speaking | 3 |
| C A 234 | Photojournalism | 3 |
| C A 238 | Introduction to Mass Media | 3 |
| C A 260 | Intro to Communication Theory | 3 |
| C A 333 | News Journalism | 3 |
| C A 334 | Theories & Practices of Persuasion | 3 |
| C A 346 CA 442 |
Intercultural Communication or Globalization, Culture & Media |
3 |
| C A 351 | Organizational Communication | 3 |
| C A 390 C A 391 |
Internship in Communication or Internship in Journalism |
3 |
| C A 434 | Editing & Design | 3 |
| Total hours | 30 | |
| Number | Course Title | Hours |
|---|---|---|
| Core Requirements | 30 | |
| CA 130 | Interpersonal Communication | 3 |
| C A 225 | Communicating in Group & Teams | 3 |
| C A 230 | Conflict Resolution & Mediation | 3 |
| C A 260 | Introduction to Comm Theory | 3 |
| CA 353 | Health Communication | 3 |
| C A 420 | Relational & Family Communication | 3 |
| C A 430 | Research Methods | 3 |
| C A 440 | Gendered Communication | 3 |
| Total hours | 54 | |
| Number | Course Title | Hours |
|---|---|---|
| Core Requirements | 30 | |
| ART 229 | Intro to Graphic Design | 3 |
| C A 231 | Intro to Digital Publishing | 3 |
| C A 133 | Media Writing | 3 |
| C A 335 | Media Advertising | 3 |
| C A 430 | Research Methods | 3 |
| C A 431 | Media Projects | 3 |
| C A 433 | Media Law | 3 |
| Total hours | 54 | |
| Number | Course Title | Hours |
|---|---|---|
| Core Requirements | 30 | |
| C A 231 | Intro to Digital Publishing | 3 |
| C A 133 | Media Writing | 3 |
| C A 250 | Intro to Public Relations | 3 |
| C A 335 | Media Advertising | 3 |
| C A 350 | Applied Public Relations | 3 |
| C A 430 | Research Methods | 3 |
| C A 443 | Media Law | 3 |
| C A 450 | Public Relations: Current Trends | 3 |
| Total hours | 54 | |
A student must complete the following program in addition to the General Studies Requirements & a major in another area.
| Number | Course Title | Hours |
|---|---|---|
| C A 130 | Interpersonal Communication | 3 |
| C A 225 | Communicating in Group & Terms | 3 |
| C A 230 | Conflict Resolution & Mediation | 3 |
| C A 260 | Introduction to Comm Theory | 3 |
| C A 353 | Health Communication | 3 |
| C A 420 | Relational & Family Communication | 3 |
| C A 440 | Gendered Communication | 3 |
| Total hours | 21 | |
A student must complete the following program in addition to the General Studies Requirements & a major in another area.
| Number | Course Title | Hours |
|---|---|---|
| C A 231 | Intro to Digital Publishing | 3 |
| C A 234 | Photojournalism | 3 |
| C A 238 | Intro to Mass Media | 3 |
| C A 333 | News Journalism | 3 |
| C A 431 | Media Projects | 3 |
| C A 434 | Editing & Design | 3 |
| C A 443 | Media Law | 3 |
| Total hours | 21 | |
A student must complete the following program in addition to the General Studies Requirements & a major in another area.
| Number | Course Title | Hours |
|---|---|---|
| C A 133 | Media Writing | 3 |
| C A 231 | Intro to Digital Publishing | 3 |
| C A 250 | Intro to Public Relations | 3 |
| C A 350 | Applied Public Relations | 3 |
| C A 430 | Research Methods | 3 |
| C A 434 | Editing and Design | 3 |
| C A 450 | Public Relations: Current Trends | 3 |
| Total hours | 21 | |