Degree Programs
- Bachelor of Science with a Comprehensive Major in Physical Sciences
- Bachelor of Science in Education with a Subject Endorsement in Chemistry (7-12)
- Bachelor of Science in Education with a Field Endorsement in Natural Science (7-12)
- Bachelor of Science in Education with a Middle Grades Content Area of Specialization in Natural Sciences (Grades 4-9)
General Studies
The General Studies requirements for Chadron State College are available on a separate page for easy reference.
The Degree of Bachelor of Science with a Comprehensive Major in Physical Sciences
A student must complete the core requirements, an option, and the General Studies requirements. Students seeking to enter graduate school are advised to take advanced coursework in the discipline, plus additional mathematics. Students should consult their advisor.
Core Requirements
| Number | Course Title | Hours |
|---|---|---|
| CHEM, GEOS or PHYS 110 | Careers in Science | 1 |
| CHEM 131 & 131L | College Chemistry I & Lab | 4 |
| CHEM, GEOS, PHYS 310 | Capstone I: Research Seminar | 1 |
| CHEM 332 & 332L | Analytical Instru & Lab | 3 |
| CHEM, GEOS, PHYS 401 | Capstone II: Senior Research | 2 |
| CHEM, GEOS, PHYS 410 | Capstone III: Senior Research Thesis | 1 |
| GEOS 231& 231L | Physical Geology & Lab | 4 |
| GEOS 322 | Introduction to GIS | 3 |
| PHYS 151& 151L | College Physics & Lab | 5 |
| PHYS 370D | Scientific Computer Applications | 3 |
| Math elective chosen from 138, 151, or 232 | 3-5 | |
| Total hours | 30-32 | |
Chemistry Option
Students pursuing this option must complete MATH 151 as the General Studies Mathematics requirement. Students must complete MATH 232 in core requirements above.
| Number | Course Title | Hours |
|---|---|---|
| Core requirements | 30 | |
| CHEM 132 & 132L | College Chemistry II & Lab | 5 |
| CHEM 233 & 233L | Organic Chemistry I & Lab | 4 |
| CHEM 234 & 234L | Organic Chemistry II & Lab | 4 |
| CHEM 341 & 341L | Analytical Chemistry I & Lab | 4 |
| *Upper division Chemistry electives | 10 | |
| Total hours | 57 | |
| * Electives Students should consult with an academic advisor in Chemistry in choosing elective courses specializing in physical chemistry, environmental chemistry, or biological chemistry. Must include at least two courses and associated labs from the following list: CHEM 342/342L, 412, 430, 433/433L, 435/435L, 444/444L. |
||
The Degree of Bachelor of Science in Education with a Subject Endorsement in Chemistry (7-12)
Students must complete the following program in addition to the Professional Education and General Studies requirements. Students pursuing this endorsement must complete MATH 138 as the General Studies Mathematics requirement and PHYS 435 as one of the General Studies Global and Social Awareness requirements.
| Number | Course Title | Hours |
|---|---|---|
| BIOL 136 & 136L | Biological Science & Lab | 3 |
| CHEM 131 & 131L | College Chemistry I & Lab | 4 |
| CHEM 132 & 132L | College Chemistry II & Lab | 5 |
| CHEM 231 & 231L | Intro to Organic Chem & Lab | 4 |
| CHEM 310 | Capstone I: Research Seminar | 1 |
| CHEM 320 | Sup Study in Lab/Field Methods | 1 |
| CHEM 341 & 341L | Analytical Chemistry I & Lab | 4 |
| CHEM 435 & 435L | Biochemistry & Lab | 4 |
| GEOS 231 & 231L | Physical Geology & Lab | 4 |
| PHYS 151 & 151L | College Physics I & Lab | 5 |
| Biology Electives | 1 | |
| Upper division Chemistry electives | 7 | |
| Total hours | 43 | |
The Degree of Bachelor of Science in Education with a Field Endorsement in Natural Science (7-12)
Students must complete the following program in addition to the Professional Education and General Studies requirements. Students pursuing this endorsement must complete MATH 232 as the General Studies Mathematics requirement and PHYS 435 as one of the General Studies Global and Social Awareness requirements. Spanish language classes are highly encouraged.
Students choosing the Natural Science Field Teaching Endorsement opt for a concentration in one of four areas: Biology, Chemistry, Earth Science or Physics (below).
Core Requirements
| Number | Course Title | Hours |
|---|---|---|
| BIOL 131 | Fundamentals of Cell Biology | 3 |
| BIOL 138 & 138L | General Botany & Lab | 3 |
| BIOL 139 & 139L | General Zoology & Lab | 3 |
| CHEM 131 & 131L | College Chem I and Lab | 4 |
| CHEM 132 & 132L | College Chem II & Lab | 5 |
| GEOS 231 & 231L | Physical Geology & Lab | 4 |
| GEOS 234 & 234L | History of Earth System & Lab | 4 |
| PHYS 151 & 151L | College Physics I & Lab | 5 |
| PHYS 152 & 152L | College Physics I & Lab | 5 |
| BIOL/CHEM/GEOS/PHYS 310 | Capstone I | 1 |
| BIOL/CHEM/GEOS/PHYS 320 | Sup Study Lab Meth | 1 |
| Total hours | 38 | |
Chemistry Concentration
| Number | Course Title | Hours |
|---|---|---|
| Core requirements | 38 | |
| CHEM 231 & 231L | Organic Chem & Lab | 4 |
| CHEM 341 & 341L | Analytical Chem & Lab | 4 |
| CHEM 433 | Environmental Chemistry | 3 |
| CHEM 435 & 435L | Biochemistry & Lab | 4 |
| Total hours | 53 | |
The Degree of Bachelor of Science in Education with a Middle Grades Content Area of Specialization in Natural Sciences (Grades 4-9)
A student must complete the following program in addition to the General Studies, Professional Education Middle Grades requirements, and one other Content Area of Specialization requirements. Students pursuing this endorsement must complete PHYS 435 as one of the General Studies Global and Social Awareness requirements. The following hours must be unduplicated, i.e. different from General Studies hours taken:
| Number | Course Title | Hours |
|---|---|---|
| BIOL 121 & 121L | Human Biology & Lab | 3 |
| BIOL 136 & 136L | Biological Science & Lab | 3 |
| CHEM 140 & 140L | General Chemistry & Lab | 4 |
| GEOS 231 & 231L GEOS 234 & 234L |
Physical Geology & Lab or History of Earth Systems & Lab |
4 |
| PHYS 330 | Physical Science for Elem & Middle School Teachers | 3 |
| Elective in Biol, Chem, Geoscience or Physics | 1 | |
| Total hours | 18 | |
Minors in Physical Science
Minor in Chemistry
A student must complete the following program in addition to the General Studies requirements and a major in another area.
| Number | Course Title | Hours |
|---|---|---|
| CHEM 140 & 140L | General Chemistry & Lab | 4 |
| CHEM 231 & 231L | Intro to Organic Chem & Lab | 4 |
| CHEM 332 & 332L | Analytical Instrum & Lab | 3 |
| CHEM 435 & 435L | Biochemistry & Lab | 4 |
| Upper division chemistry elective | 4* | |
| Total hours | 19 | |
| *If the upper division elective has an accompanying laboratory, the student must complete both class and laboratory. **For an Environmental emphasis, CHEM 131/131L, and 132/132L should be substituted for CHEM 140/140L, and CHEM 341/341L may be substituted for CHEM 332/332L. |
||
Minor in Water Resources Management
A student must complete the following program in addition to the General Studies requirements and a major in another discipline.
| Number | Course Title | Hours |
|---|---|---|
| BIOL 337 | Environmental Management | 3 |
| BIOL 429 CHEM 433 & 433L |
Aquatic Microbiology or Environment Chem & Lab |
4 |
| CHEM 332 & 332L AGRI 245 & 245L |
Analytical Instrumentation & Lab or Prin of Soil Science & Lab |
4 |
| GEOS 231 & 231L | Physical Geology & Lab | 4 |
| GEOS 322 | Introduction to GIS | 3 |
| GEOS 431 | Geology of Water Resources | 3 |
| Total hours | 21 | |
Minor in Science Education (K-8)
A student must complete the following program in addition to the General Studies and Professional Education, Elementary Education requirements. The following hours must be unduplicated, i.e. different from General Studies hours taken:
| Number | Course Title | Hours |
|---|---|---|
| BIOL 121 & 121L | Human Biology & Lab | 3 |
| BIOL 136 & 136L | Biological Science & Lab | 3 |
| CHEM 140 & 140L | General Chemistry & Lab | 4 |
| GEOS 231 & 231L | Physical Geology & Lab | 4 |
| PHYS 330 | Phy Sci for Elem & Middle Sch Teach | 3 |
| Electives in Biology, Chemistry, Geocience, or Physics | 1 | |
| Total hours | 18 | |
Academic Certificate in Physical Sciences
Water Resources Management Certification
A student may be awarded a Certificate in Water Resources Management upon successful completion of Water Resources Management minor listed above.