E-Mail this Page | Print this Page

Business Office

Chadron State College / Off-campus Course Costs

2011-2012 Interactive Television and
Community-Based Course Resident Tuition & Fees Schedule

Undergraduate Graduate
Credits Total Cost
(TUIT&FEES)
Credits Total Cost
(TUIT&FEES)
1 $170.35 1 $206.85
2 $340.70 2 $413.70
3 $511.05 3 $620.55
4 $681.40 4 $827.40
5 $851.75 5 $1,034.25
6 $1,022.10 6 $1,241.10
7 $1,192.45 7 $1,447.95
8 $1,362.80 8 $1,654.80
9 $1,533.15 9 $1,861.65
10 $1,703.50    
11 $1,873.85    
12 $2,044.20    

2011-2012 Interactive Television and
Community-Based Course Non-Resident Tuition & Fees Schedule

Undergraduate Graduate
Credits Total Cost
(TUIT&FEES)
Credits Total Cost
(TUIT&FEES)
1 $292.60 1 $378.60
2 $585.20 2 $757.20
3 $877.80 3 $1,135.80
4 $1,170.40 4 $1,514.40
5 $1,463.00 5 $1,893.00
6 $1,755.60 6 $2,271.60
7 $2,048.20 7 $2,650.20
8 $2,340.80 8 $3,028.80
9 $2,633.40 9 $3,407.40
10 $2,926.00    
11 $3,218.60    
12 $3,511.20    

CSC Distance Learning Programs