E-Mail this Page | Print this Page
| Date | Opponent | Location | Time/Score |
|---|---|---|---|
| Oct. 22 | South Dakota School of Mines (Exhibition) | Chadron | 6 p.m. |
| Nov. 9 | Black Hills State (Exhibition) | Chadron | 6 p.m. |
| Nov. 15 | University of Mary | Chadron | 6 p.m. |
| Nov. 22 | Northern State | Chadron | 6 p.m. |
| Nov. 29 | Montana State University-Billings | Chadron | 6 p.m. |
| Dec. 3 | *Mesa State | Chadron | 6 p.m. |
| Dec. 4 | *Western State | Chadron | 6 p.m. |
| Dec. 10 | *Regis University | Denver | 5 p.m. |
| Dec. 11 | *Metro State | Denver | 6 p.m. |
| Dec. 17 | *Colorado Christian | Lakewood, Colo. | 5 p.m. |
| Dec. 18 | *Colorado School of Mines | Golden, Colo. | 6 p.m. |
| Dec. 29 | Montana State University-Billings | Billings, Mont. | 7 p.m. |
| Jan. 2 |
*Fort Lewis | Chadron |
6 p.m. |
| Jan. 3 |
*Adams State |
Chadron | 6 p.m. |
| Jan. 8 |
*Nebraska-Kearney | Chadron | 6 p.m. |
| Jan. 14 | *New Mexico Highlands | Las Vegas, N.M. | 6 p.m. |
| Jan. 15 | *Western New Mexico | Silver City, N.M. | 6 p.m. |
| Jan. 21 | *CSU-Pueblo | Chadron | 6 p.m. |
| Jan. 22 |
*UC-Colorado Springs | Chadron | 6 p.m. |
| Jan. 28 | *Colorado School of Mines | Chadron | 6 p.m. |
| Jan. 29 |
*Colorado Christian | Chadron | 6 p.m. |
| Feb. 4 | *Western State | Gunnison, Colo. | 6 p.m. |
| Feb. 5 | *Mesa State | Grand Junction, Colo. | 6 p.m. |
| Feb. 11 | *Metro State | Chadron | 6 p.m. |
| Feb. 12 | *Regis University | Chadron | 6 p.m. |
| Feb. 18 | *UC-Colorado Springs | Colorado Springs, Colo. | 6 p.m. |
| Feb. 19 | *CSU-Pueblo | Pueblo, Colo. | 6 p.m. |
| Feb. 26 | *Nebraska-Kearney | Kearney, Neb. | 6 p.m. |
| March 2-5 | RMAC Shootout | Pueblo, Colo. | TBA |
*RMAC games. All times at game site. Home games bold.