Chadron State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Chadron State Women's Basketball
Chadron State Season Schedule/Results & Leaders (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (4-7) (5-9) (2-0)
CONFERENCE.......... (6-13) (2-7) (4-6) (0-0)
NON-CONFERENCE...... (5-3) (2-0) (1-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 2:00 p.m. at Southwest Minnesota State 75-111 L 612 (19)Sunni Busch (13)Sunni Busch
11/16/08 2 pm at Augustana (SD) 89-102 L 1501 (26)Kristy Long (10)Sunni Busch
11/20/08 7 p.m. at Air Force 52-74 L 437 (18)Tabitha Gutierrez (6)Sunni Busch
11/28/08 2:00 vs Dominican University (CA) W 68-51 (21)Sunni Busch (16)Sunni Busch
11/29/08 2:00 vs Johnson & Wales W 98-70 57 (27)Alyssa Lyman (6)Sunni Busch
(6)Kelsey Scott
(6)Chelsea DeHaven
12/09/08 6 p.m. BLACK HILLS STATE W 69-61 448 (20)Sunni Busch (14)Sunni Busch
12/12/08 6:00pm * at NM Highlands W 85-52 (20)Tabitha Gutierrez (12)Sunni Busch
12/13/08 6:00 p.m. * at CSU-Pueblo 66-83 L 396 (17)Sunni Busch (5)Kristy Long
12/20/08 4 p.m. * ADAMS STATE COLLEGE 65-70 L 264 (17)Sunni Busch (7)Sunni Busch
12/21/08 4 p.m. * FORT LEWIS COLLEGE 51-64 L 313 (16)Sunni Busch (9)Sunni Busch
01/04/09 2 p.m. SOUTH DAKOTA MINES W 89-61 302 (24)Sunni Busch (9)Sunni Busch
01/05/09 7:30:00 PM at Johnson & Wales University W 80-51 45 (15)Kristy Long (6)Bobbi Arends
01/09/09 6 p.m. * at Western State College Women W 64-60 169 (21)Sunni Busch (11)Sunni Busch
01/10/09 6:00 * at Mesa State College W 66-63 227 (15)Alyssa Lyman (12)Chelsea DeHaven
(15)Tabitha Gutierrez
01/15/09 6 p.m. * WESTERN NEW MEXICO 73-77 L 378 (22)Kristy Long (10)Sunni Busch
01/23/09 6 p.m. * COLORADO CHRISTIAN W 69-62 453 (29)Sunni Busch (15)Sunni Busch
01/24/09 6 p.m. * COLORADO MINES 48-62 L 367 (12)Sunni Busch (10)Sunni Busch
01/27/09 6:00 p.m. * at Nebraska-Kearney 70-77 L 1155 (22)Sunni Busch (8)Alyssa Lyman
01/31/09 6:00 pm * at UC-Colorado Springs WOT 62-61 322 (18)Sunni Busch (17)Sunni Busch
02/06/09 5 pm * at Metro State Women 62-75 L (20)Alyssa Lyman (13)Sunni Busch
02/07/09 5:00 PM * at Regis Women's Basketball 76-86 LOT 302 (23)Alyssa Lyman (9)Chelsea DeHaven
02/10/09 6 p.m. * NEBRASKA-KEARNEY 73-78 L 1027 (24)Alyssa Lyman (7)Samantha Arkulari
02/13/09 6 p.m. * UC-COLORADO SPRINGS 82-87 L 472 (25)Alyssa Lyman (6)Kelsey Scott
(6)Sunni Busch
(6)Alyssa Lyman
02/20/09 6 p.m. * REGIS WOMEN'S BASKETBALL W 78-65 362 (16)Alyssa Lyman (12)Sunni Busch
02/21/09 6 p.m. * METRO STATE WOMEN 60-61 L 429 (15)Chelsea DeHaven (8)Sunni Busch
02/27/09 6:00 pm * at Colorado School of Mines 56-78 L 394 (17)Sunni Busch (8)Sunni Busch
02/28/09 5pm * at Colo. Chrisian Women 76-85 L 430 (22)Kristy Long (14)Sunni Busch
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4815 438
AWAY.................... 14 5990 428
NEUTRAL................. 2 57 28
TOTAL................... 27 10862 402
Season Box Score
Chadron State Women's Basketball
Chadron State Season Box Score (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (4-7) (5-9) (2-0)
CONFERENCE.......... (6-13) (2-7) (4-6) (0-0)
NON-CONFERENCE...... (5-3) (2-0) (1-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Sunni Busch........ 27-27 777 28.8 139-290 .479 30-82 .366 112-131 .855 74 181 255 9.4 65 2 93 122 7 41 420 15.6
30 Alyssa Lyman....... 27-6 733 27.1 117-311 .376 81-221 .367 62-84 .738 27 83 110 4.1 51 1 57 65 3 18 377 14.0
21 Kristy Long........ 27-26 702 26.0 96-241 .398 60-159 .377 48-61 .787 30 83 113 4.2 56 2 90 84 5 32 300 11.1
15 Kelsey Scott....... 27-21 568 21.0 55-156 .353 17-58 .293 46-76 .605 33 58 91 3.4 99 8 39 51 6 30 173 6.4
24 Samantha Arkulari.. 27-26 607 22.5 60-151 .397 12-21 .571 28-38 .737 23 47 70 2.6 41 0 55 65 5 21 160 5.9
14 Whitney Segelke.... 27-2 528 19.6 48-143 .336 24-76 .316 23-30 .767 25 32 57 2.1 37 0 40 35 2 14 143 5.3
10 Chelsea DeHaven.... 27-27 769 28.5 46-109 .422 1-9 .111 26-57 .456 46 104 150 5.6 67 0 36 50 3 24 119 4.4
05 Tabitha Gutierrez.. 23-0 199 8.7 26-73 .356 19-50 .380 20-24 .833 7 22 29 1.3 21 0 6 22 0 8 91 4.0
11 Sarah Gross........ 19-0 235 12.4 19-56 .339 16-49 .327 3-8 .375 6 16 22 1.2 11 0 14 9 0 8 57 3.0
04 Vanessa Schroeder.. 13-0 85 6.5 9-14 .643 1-4 .250 6-8 .750 6 4 10 0.8 6 0 7 13 0 4 25 1.9
03 Bobbi Arends....... 27-0 237 8.8 12-26 .462 0-0 .000 13-26 .500 10 36 46 1.7 23 0 8 15 1 6 37 1.4
42 Sarah Downey....... 3-0 9 3.0 0-3 .000 0-0 .000 0-0 .000 2 1 3 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 68 60 128 4.7 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5449 627-1573 .399 261-729 .358 387-543 .713 357 727 1084 40.1 478 13 445 539 32 206 1902 70.4
Opponents.......... 27 5448 707-1719 .411 175-549 .319 338-478 .707 367 679 1046 38.7 482 - 466 426 83 265 1927 71.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chadron State................. 879 1005 18 - 1902
Opponents..................... 927 973 27 - 1927
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chadron State................. 62 4 66
Opponents..................... 54 4 58
Overall/Conference Statistics
Chadron State Women's Basketball
Chadron State Overall/Conference Statistics (as of Mar 03, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sunni Busch......... 27-27 28.8 .479 .366 .855 9.4 3.4 41 7 15.6 19-19 29.1 .456 .365 .845 9.3 3.4 23 4 14.8
Alyssa Lyman........ 27-6 27.1 .376 .367 .738 4.1 2.1 18 3 14.0 19-6 27.8 .371 .344 .765 4.3 2.1 12 2 13.6
Kristy Long......... 27-26 26.0 .398 .377 .787 4.2 3.3 32 5 11.1 19-19 26.3 .380 .352 .781 4.2 3.3 22 3 9.9
Kelsey Scott........ 27-21 21.0 .353 .293 .605 3.4 1.4 30 6 6.4 19-13 20.4 .327 .242 .640 3.2 1.5 18 5 5.6
Samantha Arkulari... 27-26 22.5 .397 .571 .737 2.6 2.0 21 5 5.9 19-18 24.3 .422 .588 .720 2.7 2.3 15 3 6.6
Whitney Segelke..... 27-2 19.6 .336 .316 .767 2.1 1.5 14 2 5.3 19-1 20.9 .339 .317 .850 2.1 1.6 8 1 6.1
Chelsea DeHaven..... 27-27 28.5 .422 .111 .456 5.6 1.3 24 3 4.4 19-19 29.0 .429 .111 .385 5.7 1.2 19 2 4.3
Tabitha Gutierrez... 23-0 8.7 .356 .380 .833 1.3 0.3 8 0 4.0 15-0 8.0 .318 .300 .778 1.2 0.2 7 0 3.4
Sarah Gross......... 19-0 12.4 .339 .327 .375 1.2 0.7 8 0 3.0 11-0 11.8 .417 .455 .375 1.2 0.6 4 0 3.0
Vanessa Schroeder... 13-0 6.5 .643 .250 .750 0.8 0.5 4 0 1.9 9-0 6.6 .667 .333 .667 0.9 0.3 1 0 1.9
Bobbi Arends........ 27-0 8.8 .462 .000 .500 1.7 0.3 6 1 1.4 19-0 8.5 .350 .000 .600 1.5 0.1 4 1 1.2
Sarah Downey........ 3-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .399 .358 .713 40.1 16.5 206 32 70.4 19 .391 .344 .710 39.8 16.1 133 21 67.5
Opponents........... 27 .411 .319 .707 38.7 17.3 265 83 71.4 19 .412 .303 .694 38.9 17.6 185 57 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sunni Busch......... 139-290 .479 30-82 .366 112-131 .855 420 15.6 94-206 .456 23-63 .365 71-84 .845 282 14.8
Alyssa Lyman........ 117-311 .376 81-221 .367 62-84 .738 377 14.0 82-221 .371 55-160 .344 39-51 .765 258 13.6
Kristy Long......... 96-241 .398 60-159 .377 48-61 .787 300 11.1 63-166 .380 38-108 .352 25-32 .781 189 9.9
Kelsey Scott........ 55-156 .353 17-58 .293 46-76 .605 173 6.4 33-101 .327 8-33 .242 32-50 .640 106 5.6
Samantha Arkulari... 60-151 .397 12-21 .571 28-38 .737 160 5.9 49-116 .422 10-17 .588 18-25 .720 126 6.6
Whitney Segelke..... 48-143 .336 24-76 .316 23-30 .767 143 5.3 39-115 .339 20-63 .317 17-20 .850 115 6.1
Chelsea DeHaven..... 46-109 .422 1-9 .111 26-57 .456 119 4.4 33-77 .429 1-9 .111 15-39 .385 82 4.3
Tabitha Gutierrez... 26-73 .356 19-50 .380 20-24 .833 91 4.0 14-44 .318 9-30 .300 14-18 .778 51 3.4
Sarah Gross......... 19-56 .339 16-49 .327 3-8 .375 57 3.0 10-24 .417 10-22 .455 3-8 .375 33 3.0
Vanessa Schroeder... 9-14 .643 1-4 .250 6-8 .750 25 1.9 6-9 .667 1-3 .333 4-6 .667 17 1.9
Bobbi Arends........ 12-26 .462 0-0 .000 13-26 .500 37 1.4 7-20 .350 0-0 .000 9-15 .600 23 1.2
Sarah Downey........ 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 627-1573 .399 261-729 .358 387-543 .713 1902 70.4 430-1099 .391 175-508 .344 247-348 .710 1282 67.5
Opponents........... 707-1719 .411 175-549 .319 338-478 .707 1927 71.4 501-1216 .412 117-386 .303 227-327 .694 1346 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sunni Busch......... 74 181 255 65 2 93 122 0.8 29 51 126 177 46 1 65 80 0.8 29
Alyssa Lyman........ 27 83 110 51 1 57 65 0.9 27 19 62 81 35 1 39 56 0.7 25
Kristy Long......... 30 83 113 56 2 90 84 1.1 26 22 58 80 37 1 62 61 1.0 22
Kelsey Scott........ 33 58 91 99 8 39 51 0.8 15 22 39 61 67 5 29 37 0.8 13
Samantha Arkulari... 23 47 70 41 0 55 65 0.8 12 14 37 51 26 0 43 41 1.0 12
Whitney Segelke..... 25 32 57 37 0 40 35 1.1 14 15 24 39 27 0 30 23 1.3 14
Chelsea DeHaven..... 46 104 150 67 0 36 50 0.7 15 34 75 109 53 0 23 36 0.6 15
Tabitha Gutierrez... 7 22 29 21 0 6 22 0.3 20 6 12 18 9 0 3 17 0.2 20
Sarah Gross......... 6 16 22 11 0 14 9 1.6 12 4 9 13 5 0 7 4 1.8 12
Vanessa Schroeder... 6 4 10 6 0 7 13 0.5 6 6 2 8 2 0 3 9 0.3 6
Bobbi Arends........ 10 36 46 23 0 8 15 0.5 7 7 22 29 16 0 2 14 0.1 6
Sarah Downey........ 2 1 3 1 0 0 0 0.0 0
Total............... 357 727 1084 478 13 445 539 0.8 98 248 509 757 323 8 306 382 0.8 85
Opponents........... 367 679 1046 482 - 466 426 1.1 111 265 475 740 317 9 334 284 1.2 87
Combined Team Statistics
Chadron State Women's Basketball
Chadron State Combined Team Statistics (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (4-7) (5-9) (2-0)
CONFERENCE.......... (6-13) (2-7) (4-6) (0-0)
NON-CONFERENCE...... (5-3) (2-0) (1-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Southwest Minnesota State L 75-111 612
11/16/08 at Augustana (SD) L 89-102 1501
11/20/08 at Air Force L 52-74 437
11/28/08 vs Dominican University (CA) W 68-51 -
11/29/08 vs Johnson & Wales W 98-70 57
12/09/08 BLACK HILLS STATE W 69-61 448
*12/12/08 at NM Highlands W 85-52 -
*12/13/08 at CSU-Pueblo L 66-83 396
*12/20/08 ADAMS STATE COLLEGE L 65-70 264
*12/21/08 FORT LEWIS COLLEGE L 51-64 313
01/04/09 SOUTH DAKOTA MINES W 89-61 302
01/05/09 at Johnson & Wales University W 80-51 45
*01/09/09 at Western State College Women W 64-60 169
*01/10/09 at Mesa State College W 66-63 227
*01/15/09 WESTERN NEW MEXICO L 73-77 378
*01/23/09 COLORADO CHRISTIAN W 69-62 453
*01/24/09 COLORADO MINES L 48-62 367
*01/27/09 at Nebraska-Kearney L 70-77 1155
*01/31/09 at UC-Colorado Springs W OT 62-61 322
*02/06/09 at Metro State Women L 62-75 -
*02/07/09 at Regis Women's Basketball LOT 76-86 302
*02/10/09 NEBRASKA-KEARNEY L 73-78 1027
*02/13/09 UC-COLORADO SPRINGS L 82-87 472
*02/20/09 REGIS WOMEN'S BASKETBALL W 78-65 362
*02/21/09 METRO STATE WOMEN L 60-61 429
*02/27/09 at Colorado School of Mines L 56-78 394
*02/28/09 at Colo. Chrisian Women L 76-85 430
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Sunni Busch......... 27-27 28.8 .479 .366 .855 9.4 3.4 41 7 15.6
30 Alyssa Lyman........ 27-6 27.1 .376 .367 .738 4.1 2.1 18 3 14.0
21 Kristy Long......... 27-26 26.0 .398 .377 .787 4.2 3.3 32 5 11.1
15 Kelsey Scott........ 27-21 21.0 .353 .293 .605 3.4 1.4 30 6 6.4
24 Samantha Arkulari... 27-26 22.5 .397 .571 .737 2.6 2.0 21 5 5.9
14 Whitney Segelke..... 27-2 19.6 .336 .316 .767 2.1 1.5 14 2 5.3
10 Chelsea DeHaven..... 27-27 28.5 .422 .111 .456 5.6 1.3 24 3 4.4
05 Tabitha Gutierrez... 23-0 8.7 .356 .380 .833 1.3 0.3 8 0 4.0
11 Sarah Gross......... 19-0 12.4 .339 .327 .375 1.2 0.7 8 0 3.0
04 Vanessa Schroeder... 13-0 6.5 .643 .250 .750 0.8 0.5 4 0 1.9
03 Bobbi Arends........ 27-0 8.8 .462 .000 .500 1.7 0.3 6 1 1.4
42 Sarah Downey........ 3-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 27 .399 .358 .713 40.1 16.5 206 32 70.4
Opponents........... 27 .411 .319 .707 38.7 17.3 265 83 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sunni Busch......... 27 139-290 .479 30-82 .366 112-131 .855 420 15.6
Alyssa Lyman........ 27 117-311 .376 81-221 .367 62-84 .738 377 14.0
Kristy Long......... 27 96-241 .398 60-159 .377 48-61 .787 300 11.1
Kelsey Scott........ 27 55-156 .353 17-58 .293 46-76 .605 173 6.4
Samantha Arkulari... 27 60-151 .397 12-21 .571 28-38 .737 160 5.9
Whitney Segelke..... 27 48-143 .336 24-76 .316 23-30 .767 143 5.3
Chelsea DeHaven..... 27 46-109 .422 1-9 .111 26-57 .456 119 4.4
Tabitha Gutierrez... 23 26-73 .356 19-50 .380 20-24 .833 91 4.0
Sarah Gross......... 19 19-56 .339 16-49 .327 3-8 .375 57 3.0
Vanessa Schroeder... 13 9-14 .643 1-4 .250 6-8 .750 25 1.9
Bobbi Arends........ 27 12-26 .462 0-0 .000 13-26 .500 37 1.4
Sarah Downey........ 3 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 627-1573 .399 261-729 .358 387-543 .713 1902 70.4
Opponents........... 27 707-1719 .411 175-549 .319 338-478 .707 1927 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sunni Busch......... 27 777 74 181 255 65 2 93 122 0.8 29
Alyssa Lyman........ 27 733 27 83 110 51 1 57 65 0.9 27
Kristy Long......... 27 702 30 83 113 56 2 90 84 1.1 26
Kelsey Scott........ 27 568 33 58 91 99 8 39 51 0.8 15
Samantha Arkulari... 27 607 23 47 70 41 0 55 65 0.8 12
Whitney Segelke..... 27 528 25 32 57 37 0 40 35 1.1 14
Chelsea DeHaven..... 27 769 46 104 150 67 0 36 50 0.7 15
Tabitha Gutierrez... 23 199 7 22 29 21 0 6 22 0.3 20
Sarah Gross......... 19 235 6 16 22 11 0 14 9 1.6 12
Vanessa Schroeder... 13 85 6 4 10 6 0 7 13 0.5 6
Bobbi Arends........ 27 237 10 36 46 23 0 8 15 0.5 7
Sarah Downey........ 3 9 2 1 3 1 0 0 0 0.0 0
Total............... 27 5449 357 727 1084 478 13 445 539 0.8 98
Opponents........... 27 5448 367 679 1046 482 - 466 426 1.1 111
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 1902 1927
Points per game........ 70.4 71.4
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 627-1573 707-1719
Field goal pct......... .399 .411
3 POINT FG-ATT........... 261-729 175-549
3-point FG pct......... .358 .319
3-pt FG made per game.. 9.7 6.5
FREE THROWS-ATT.......... 387-543 338-478
Free throw pct......... .713 .707
REBOUNDS................. 1084 1046
Rebounds per game...... 40.1 38.7
Rebounding margin...... +1.4 -
ASSISTS.................. 445 466
Assists per game....... 16.5 17.3
TURNOVERS................ 539 426
Turnovers per game..... 20.0 15.8
Turnover margin........ -4.2 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 206 265
Steals per game........ 7.6 9.8
BLOCKS................... 32 83
Blocks per game........ 1.2 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4815 6047
Home games-Avg/Game.... 11-438 14-428
Neutral site-Avg/Game.. - 2-28
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chadron State................. 879 1005 18 - 1902
Opponents..................... 927 973 27 - 1927
Overall Team Statistics
Chadron State Women's Basketball
Chadron State Overall Team Statistics (as of Mar 03, 2009)
All games
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 1902 1927
Points per game........ 70.4 71.4
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 627-1573 707-1719
Field goal pct......... .399 .411
3 POINT FG-ATT........... 261-729 175-549
3-point FG pct......... .358 .319
3-pt FG made per game.. 9.7 6.5
FREE THROWS-ATT.......... 387-543 338-478
Free throw pct......... .713 .707
REBOUNDS................. 1084 1046
Rebounds per game...... 40.1 38.7
Rebounding margin...... +1.4 -
ASSISTS.................. 445 466
Assists per game....... 16.5 17.3
TURNOVERS................ 539 426
Turnovers per game..... 20.0 15.8
Turnover margin........ -4.2 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 206 265
Steals per game........ 7.6 9.8
BLOCKS................... 32 83
Blocks per game........ 1.2 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4815 6047
Home games-Avg/Game.... 11-438 14-428
Neutral site-Avg/Game.. - 2-28
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chadron State................. 879 1005 18 - 1902
Opponents..................... 927 973 27 - 1927
Category Leaders
Chadron State Women's Basketball
Chadron State Category Leaders (as of Mar 03, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vanessa Schroeder... 9 14 .643 Alyssa Lyman........ 27 311 11.5
Sunni Busch......... 139 290 .479 Sunni Busch......... 27 290 10.7
Bobbi Arends........ 12 26 .462 Kristy Long......... 27 241 8.9
Chelsea DeHaven..... 46 109 .422 Kelsey Scott........ 27 156 5.8
Kristy Long......... 96 241 .398 Samantha Arkulari... 27 151 5.6
Samantha Arkulari... 60 151 .397
Alyssa Lyman........ 117 311 .376 FIELD GOALS MADE G Made Made/G
Tabitha Gutierrez... 26 73 .356 -----------------------------------
Kelsey Scott........ 55 156 .353 Sunni Busch......... 27 139 5.1
Sarah Gross......... 19 56 .339 Alyssa Lyman........ 27 117 4.3
Whitney Segelke..... 48 143 .336 Kristy Long......... 27 96 3.6
Sarah Downey........ 0 3 .000 Samantha Arkulari... 27 60 2.2
Kelsey Scott........ 27 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Samantha Arkulari... 12 21 .571 Alyssa Lyman........ 27 221 8.2
Tabitha Gutierrez... 19 50 .380 Kristy Long......... 27 159 5.9
Kristy Long......... 60 159 .377 Sunni Busch......... 27 82 3.0
Alyssa Lyman........ 81 221 .367 Whitney Segelke..... 27 76 2.8
Sunni Busch......... 30 82 .366 Kelsey Scott........ 27 58 2.1
Sarah Gross......... 16 49 .327
Whitney Segelke..... 24 76 .316 3-POINT FGS MADE G Made Made/G
Kelsey Scott........ 17 58 .293 -----------------------------------
Vanessa Schroeder... 1 4 .250 Alyssa Lyman........ 27 81 3.0
Chelsea DeHaven..... 1 9 .111 Kristy Long......... 27 60 2.2
Sunni Busch......... 27 30 1.1
Whitney Segelke..... 27 24 0.9
Tabitha Gutierrez... 23 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sunni Busch......... 112 131 .855 Sunni Busch......... 27 131 4.9
Tabitha Gutierrez... 20 24 .833 Alyssa Lyman........ 27 84 3.1
Kristy Long......... 48 61 .787 Kelsey Scott........ 27 76 2.8
Whitney Segelke..... 23 30 .767 Kristy Long......... 27 61 2.3
Vanessa Schroeder... 6 8 .750 Chelsea DeHaven..... 27 57 2.1
Alyssa Lyman........ 62 84 .738
Samantha Arkulari... 28 38 .737 FREE THROWS MADE G Made Made/G
Kelsey Scott........ 46 76 .605 -----------------------------------
Bobbi Arends........ 13 26 .500 Sunni Busch......... 27 112 4.1
Chelsea DeHaven..... 26 57 .456 Alyssa Lyman........ 27 62 2.3
Sarah Gross......... 3 8 .375 Kristy Long......... 27 48 1.8
Kelsey Scott........ 27 46 1.7
Samantha Arkulari... 27 28 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sunni Busch......... 27 420 15.6 Sunni Busch......... 27 420 15.6
Alyssa Lyman........ 27 377 14.0 Alyssa Lyman........ 27 377 14.0
Kristy Long......... 27 300 11.1 Kristy Long......... 27 300 11.1
Kelsey Scott........ 27 173 6.4 Kelsey Scott........ 27 173 6.4
Samantha Arkulari... 27 160 5.9 Samantha Arkulari... 27 160 5.9
Whitney Segelke..... 27 143 5.3 Whitney Segelke..... 27 143 5.3
Chelsea DeHaven..... 27 119 4.4 Chelsea DeHaven..... 27 119 4.4
Tabitha Gutierrez... 23 91 4.0 Tabitha Gutierrez... 23 91 4.0
Sarah Gross......... 19 57 3.0 Sarah Gross......... 19 57 3.0
Bobbi Arends........ 27 37 1.4 Vanessa Schroeder... 13 25 1.9
Vanessa Schroeder... 13 25 1.9 Bobbi Arends........ 27 37 1.4
Sarah Downey........ 3 0 0.0
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sunni Busch......... 27 255 9.4 Sunni Busch......... 27 93 3.4
Chelsea DeHaven..... 27 150 5.6 Kristy Long......... 27 90 3.3
Kristy Long......... 27 113 4.2 Alyssa Lyman........ 27 57 2.1
Alyssa Lyman........ 27 110 4.1 Samantha Arkulari... 27 55 2.0
Kelsey Scott........ 27 91 3.4 Whitney Segelke..... 27 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sunni Busch......... 27 255 9.4 Sunni Busch......... 27 41 1.5
Chelsea DeHaven..... 27 150 5.6 Kristy Long......... 27 32 1.2
Kristy Long......... 27 113 4.2 Kelsey Scott........ 27 30 1.1
Alyssa Lyman........ 27 110 4.1 Chelsea DeHaven..... 27 24 0.9
Kelsey Scott........ 27 91 3.4 Samantha Arkulari... 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sunni Busch......... 27 74 2.7 Sunni Busch......... 27 7 0.3
Chelsea DeHaven..... 27 46 1.7 Kelsey Scott........ 27 6 0.2
Kelsey Scott........ 27 33 1.2 Kristy Long......... 27 5 0.2
Kristy Long......... 27 30 1.1 Samantha Arkulari... 27 5 0.2
Alyssa Lyman........ 27 27 1.0 Alyssa Lyman........ 27 3 0.1
Chelsea DeHaven..... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Sunni Busch......... 27 181 6.7 -----------------------------------
Chelsea DeHaven..... 27 104 3.9 Sunni Busch......... 27 777 28.8
Kristy Long......... 27 83 3.1 Chelsea DeHaven..... 27 769 28.5
Alyssa Lyman........ 27 83 3.1 Alyssa Lyman........ 27 733 27.1
Kelsey Scott........ 27 58 2.1 Kristy Long......... 27 702 26.0
Samantha Arkulari... 27 607 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kelsey Scott........ 27 99 3.7 Sunni Busch......... 27 122 4.5
Chelsea DeHaven..... 27 67 2.5 Kristy Long......... 27 84 3.1
Sunni Busch......... 27 65 2.4 Alyssa Lyman........ 27 65 2.4
Kristy Long......... 27 56 2.1 Samantha Arkulari... 27 65 2.4
Alyssa Lyman........ 27 51 1.9 Kelsey Scott........ 27 51 1.9
FOULOUTS G No.
----------------------------
Kelsey Scott........ 27 8
Kristy Long......... 27 2
Sunni Busch......... 27 2
Alyssa Lyman........ 27 1
Team Roster
Chadron State Women's Basketball
