Untitled Document
Chadron State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
Chadron State Team Game-by-Game (as of Feb 26, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH DAKOTA 11-15-06 50-90 L 18-57 .316 1-9 .111 13-19 .684 12 18 30 30.0 22 11 23 0 8 50 50.0
at Western State 11/17/06 54-80 L 16-48 .333 2-7 .286 20-37 .541 21 28 49 39.5 24 6 19 2 3 54 52.0
vs Western Washington 11/18/06 69-92 L 26-64 .406 6-22 .273 11-17 .647 14 19 33 37.3 22 12 20 0 5 69 57.7
WAYNE STATE 11-27-06 68-91 L 22-53 .415 5-13 .385 19-34 .559 8 27 35 36.8 25 13 19 0 7 68 60.2
at N.M. Highlands 12-07-06 64-71 L 23-56 .411 7-14 .500 11-23 .478 8 26 34 36.2 20 18 24 1 9 64 61.0
at Western N.M. 12/09/06 59-68 L 16-59 .271 2-15 .133 25-34 .735 24 21 45 37.7 20 11 28 3 16 59 60.7
MESA STATE 12/14/06 71-84 L 22-59 .373 8-18 .444 19-27 .704 12 25 37 37.6 28 18 18 0 11 71 62.1
FORT LEWIS 12/16/06 57-87 L 18-46 .391 4-17 .235 17-22 .773 8 18 26 36.1 22 16 27 1 8 57 61.5
BLACK HILLS STATE 12/28/06 51-81 L 18-64 .281 6-25 .240 9-15 .600 14 25 39 36.4 14 12 15 2 9 51 60.3
at Wayne State (Neb.) 12/30/06 59-89 L 15-59 .254 7-22 .318 22-31 .710 18 24 42 37.0 22 11 23 1 6 59 60.2
at South Dakota 12/31/06 46-90 L 13-61 .213 4-22 .182 16-19 .842 14 27 41 37.4 17 4 17 0 5 46 58.9
at Colorado St.-Puebl 1/4/2007 51-76 L 14-50 .280 2-19 .105 21-24 .875 8 26 34 37.1 19 6 18 2 7 51 58.2
at Adams St. 01/06/07 69-76 L 22-57 .386 7-25 .280 18-28 .643 9 17 26 36.2 34 16 12 0 7 69 59.1
WESTERN STATE 01/13/07 53-79 L 16-44 .364 5-11 .455 16-24 .667 14 14 28 35.6 20 9 19 1 5 53 58.6
UC-COLORADO SPRINGS 01/18/07 68-82 L 16-57 .281 6-21 .286 30-36 .833 15 25 40 35.9 26 7 22 2 11 68 59.3
REGIS 01/20/07 47-107 L 17-56 .304 4-13 .308 9-21 .429 19 26 45 36.5 21 8 22 1 2 47 58.5
NEBRASKA-KEARNEY 01/23/07 64-95 L 20-42 .476 3-7 .429 21-34 .618 10 18 28 36.0 20 17 26 4 4 64 58.8
at Colorado Mines 1/26/07 64-72 L 19-59 .322 4-21 .190 22-27 .815 17 23 40 36.2 28 6 16 0 11 64 59.1
COLORADO COLLEGE 01/28/07 83-64 W 27-63 .429 11-26 .423 18-26 .692 14 34 48 36.8 18 18 22 2 7 83 60.4
at Colo. Christian 2/2/07 59-87 L 19-61 .311 7-25 .280 14-20 .700 12 22 34 36.7 22 6 21 0 5 59 60.3
at Metro State 2/3/07 54-88 L 19-63 .302 6-23 .261 10-18 .556 14 27 41 36.9 27 10 30 5 11 54 60.0
at Nebraska-Kearney 2/7/07 42-88 L 16-63 .254 5-23 .217 5-9 .556 14 24 38 37.0 20 9 28 1 9 42 59.2
COLORADO MINES 02/10/07 81-91 L 27-67 .403 12-24 .500 15-25 .600 13 23 36 36.9 28 15 16 5 5 81 60.1
METRO STATE 02/15/07 57-79 L 22-70 .314 8-30 .267 5-6 .833 13 21 34 36.8 23 14 15 0 10 57 60.0
COLO. CHRISTIAN 02/17/07 82-64 W 29-75 .387 10-34 .294 14-21 .667 14 36 50 37.3 18 19 15 2 12 82 60.9
at Regis 2/23/07 71-94 L 23-55 .418 11-22 .500 14-21 .667 12 24 36 37.3 21 12 28 1 4 71 61.3
at UC-Colorado Spring 02/24/07 66-87 L 20-65 .308 7-25 .280 19-27 .704 12 28 40 37.4 25 14 19 2 6 66 61.4
------------------------------------------------------------------------------------------------------------------------------------
Chadron State 1659 533-1573 .339 160-533 .300 433-645 .671 363 646 1009 37.4 606 318 562 38 203 1659 61.4
Opponents 2252 757-1662 .455 187-524 .357 551-787 .700 384 800 1184 43.9 549 492 460 83 344 2252 83.4
Games played: 27
Points/game: 61.4
FG Pct: 33.9
3FG Pct: 30.0
FT Pct: 67.1
Rebounds/game: 37.4
Assists/game: 11.8
Turnovers/game: 20.8
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 1.4
Opponent Game-by-Game
Chadron State Opponent Game-by-Game (as of Feb 26, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH DAKOTA 11-15-06 50-90 L 30-62 .484 12-30 .400 18-23 .783 14 31 45 45.0 19 21 23 1 17 90 90.0
at Western State 11/17/06 54-80 L 27-68 .397 9-23 .391 17-25 .680 20 22 42 43.5 28 17 11 2 15 80 85.0
vs Western Washington 11/18/06 69-92 L 31-66 .470 5-19 .263 25-31 .806 20 27 47 44.7 15 13 15 7 17 92 87.3
WAYNE STATE 11-27-06 68-91 L 31-64 .484 7-23 .304 22-33 .667 14 28 42 44.0 23 23 15 0 10 91 88.2
at N.M. Highlands 12-07-06 64-71 L 25-65 .385 4-16 .250 17-23 .739 10 28 38 42.8 20 17 14 8 15 71 84.8
at Western N.M. 12/09/06 59-68 L 22-58 .379 2-11 .182 22-26 .846 17 23 40 42.3 25 14 26 1 16 68 82.0
MESA STATE 12/14/06 71-84 L 24-52 .462 8-16 .500 28-41 .683 10 30 40 42.0 22 15 18 0 10 84 82.3
FORT LEWIS 12/16/06 57-87 L 26-56 .464 9-22 .409 26-28 .929 13 23 36 41.2 21 22 21 1 13 87 82.9
BLACK HILLS STATE 12/28/06 51-81 L 34-67 .507 5-16 .313 8-16 .500 16 34 50 42.2 18 25 17 5 6 81 82.7
at Wayne State (Neb.) 12/30/06 59-89 L 29-62 .468 9-24 .375 22-28 .786 11 31 42 42.2 21 17 19 7 15 89 83.3
at South Dakota 12/31/06 46-90 L 31-65 .477 13-23 .565 15-23 .652 12 36 48 42.7 17 25 9 8 13 90 83.9
at Colorado St.-Puebl 1/4/2007 51-76 L 27-58 .466 3-14 .214 19-28 .679 11 30 41 42.6 17 21 11 1 17 76 83.2
at Adams St. 01/06/07 69-76 L 23-39 .590 2-5 .400 28-49 .571 9 31 40 42.4 21 18 21 1 4 76 82.7
WESTERN STATE 01/13/07 53-79 L 26-51 .510 3-9 .333 24-26 .923 10 20 30 41.5 19 13 9 4 14 79 82.4
UC-COLORADO SPRINGS 01/18/07 68-82 L 27-51 .529 6-17 .353 22-38 .579 10 30 40 41.4 24 15 26 6 11 82 82.4
REGIS 01/20/07 47-107 L 34-67 .507 20-41 .488 19-29 .655 12 29 41 41.4 19 28 5 5 16 107 83.9
NEBRASKA-KEARNEY 01/23/07 64-95 L 31-70 .443 8-21 .381 25-30 .833 23 20 43 41.5 26 17 14 3 14 95 84.6
at Colorado Mines 1/26/07 64-72 L 22-49 .449 4-12 .333 24-36 .667 11 27 38 41.3 22 13 17 4 6 72 83.9
COLORADO COLLEGE 01/28/07 83-64 W 23-61 .377 7-24 .292 11-17 .647 7 27 34 40.9 23 12 18 0 10 64 82.8
at Colo. Christian 2/2/07 59-87 L 32-71 .451 6-21 .286 17-28 .607 22 31 53 41.5 19 10 19 0 7 87 83.1
at Metro State 2/3/07 54-88 L 30-71 .423 4-13 .308 24-40 .600 21 37 58 42.3 20 20 19 5 21 88 83.3
at Nebraska-Kearney 2/7/07 42-88 L 30-72 .417 6-24 .250 22-29 .759 22 35 57 43.0 14 18 16 0 16 88 83.5
COLORADO MINES 02/10/07 81-91 L 26-63 .413 5-11 .455 34-43 .791 19 33 52 43.3 23 17 19 4 11 91 83.8
METRO STATE 02/15/07 57-79 L 26-53 .491 4-14 .286 23-29 .793 9 35 44 43.4 11 21 20 2 12 79 83.6
COLO. CHRISTIAN 02/17/07 82-64 W 24-71 .338 6-30 .200 10-15 .667 15 37 52 43.7 19 16 21 0 10 64 82.8
at Regis 2/23/07 71-94 L 34-62 .548 16-28 .571 10-18 .556 9 25 34 43.3 21 28 19 4 15 94 83.3
at UC-Colorado Spring 02/24/07 66-87 L 32-68 .471 4-17 .235 19-35 .543 17 40 57 43.9 22 16 18 4 13 87 83.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2252 757-1662 .455 187-524 .357 551-787 .700 384 800 1184 43.9 549 492 460 83 344 2252 83.4
Chadron State 1659 533-1573 .339 160-533 .300 433-645 .671 363 646 1009 37.4 606 318 562 38 203 1659 61.4
Games played: 27
Points/game: 83.4
FG Pct: 45.5
3FG Pct: 35.7
FT Pct: 70.0
Rebounds/game: 43.9
Assists/game: 18.2
Turnovers/game: 17.0
Assist/turnover ratio: 1.1
Steals/game: 12.7
Blocks/game: 3.1
Team Game-by-Game Comparison
Chadron State Team Game-by-Game Comparison (as of Feb 26, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SOUTH DAKOTA.................. 29/42 21/48 50-90 (40) 18-57/30-62 .316/.484 1-9 /12-30 .111/.400 13-19/18-23 .684/.783 30/45 (15) 11/21 23/23 0/1 8/17 22/19
Western State................. 33/41 21/39 54-80 (26) 16-48/27-68 .333/.397 2-7 / 9-23 .286/.391 20-37/17-25 .541/.680 49/42 +7 6/17 19/11 2/2 3/15 24/28
Western Washington Women...... 30/40 39/52 69-92 (23) 26-64/31-66 .406/.470 6-22/ 5-19 .273/.263 11-17/25-31 .647/.806 33/47 (14) 12/13 20/15 0/7 5/17 22/15
WAYNE STATE................... 28/50 40/41 68-91 (23) 22-53/31-64 .415/.484 5-13/ 7-23 .385/.304 19-34/22-33 .559/.667 35/42 (7) 13/23 19/15 0/0 7/10 25/23
N.M. Highlands................ 29/35 35/36 64-71 (7) 23-56/25-65 .411/.385 7-14/ 4-16 .500/.250 11-23/17-23 .478/.739 34/38 (4) 18/17 24/14 1/8 9/15 20/20
Western N.M................... 21/31 38/37 59-68 (9) 16-59/22-58 .271/.379 2-15/ 2-11 .133/.182 25-34/22-26 .735/.846 45/40 +5 11/14 28/26 3/1 16/16 20/25
MESA STATE.................... 36/44 35/40 71-84 (13) 22-59/24-52 .373/.462 8-18/ 8-16 .444/.500 19-27/28-41 .704/.683 37/40 (3) 18/15 18/18 0/0 11/10 28/22
FORT LEWIS.................... 19/36 38/51 57-87 (30) 18-46/26-56 .391/.464 4-17/ 9-22 .235/.409 17-22/26-28 .773/.929 26/36 (10) 16/22 27/21 1/1 8/13 22/21
BLACK HILLS STATE............. 24/40 27/41 51-81 (30) 18-64/34-67 .281/.507 6-25/ 5-16 .240/.313 9-15/ 8-16 .600/.500 39/50 (11) 12/25 15/17 2/5 9/6 14/18
Wayne State (Neb.)............ 36/37 23/52 59-89 (30) 15-59/29-62 .254/.468 7-22/ 9-24 .318/.375 22-31/22-28 .710/.786 42/42 - 11/17 23/19 1/7 6/15 22/21
South Dakota.................. 25/53 21/37 46-90 (44) 13-61/31-65 .213/.477 4-22/13-23 .182/.565 16-19/15-23 .842/.652 41/48 (7) 4/25 17/9 0/8 5/13 17/17
Colorado St.-Pueblo........... 18/35 33/41 51-76 (25) 14-50/27-58 .280/.466 2-19/ 3-14 .105/.214 21-24/19-28 .875/.679 34/41 (7) 6/21 18/11 2/1 7/17 19/17
Adams St...................... 27/32 42/44 69-76 (7) 22-57/23-39 .386/.590 7-25/ 2-5 .280/.400 18-28/28-49 .643/.571 26/40 (14) 16/18 12/21 0/1 7/4 34/21
WESTERN STATE................. 24/33 29/46 53-79 (26) 16-44/26-51 .364/.510 5-11/ 3-9 .455/.333 16-24/24-26 .667/.923 28/30 (2) 9/13 19/9 1/4 5/14 20/19
UC-COLORADO SPRINGS........... 27/40 41/42 68-82 (14) 16-57/27-51 .281/.529 6-21/ 6-17 .286/.353 30-36/22-38 .833/.579 40/40 - 7/15 22/26 2/6 11/11 26/24
REGIS......................... 16/57 31/50 47-107 (60) 17-56/34-67 .304/.507 4-13/20-41 .308/.488 9-21/19-29 .429/.655 45/41 +4 8/28 22/5 1/5 2/16 21/19
NEBRASKA-KEARNEY.............. 39/43 25/52 64-95 (31) 20-42/31-70 .476/.443 3-7 / 8-21 .429/.381 21-34/25-30 .618/.833 28/43 (15) 17/17 26/14 4/3 4/14 20/26
Colorado Mines................ 28/30 36/42 64-72 (8) 19-59/22-49 .322/.449 4-21/ 4-12 .190/.333 22-27/24-36 .815/.667 40/38 +2 6/13 16/17 0/4 11/6 28/22
COLORADO COLLEGE.............. 43/32 40/32 83-64 +19 27-63/23-61 .429/.377 11-26/ 7-24 .423/.292 18-26/11-17 .692/.647 48/34 +14 18/12 22/18 2/0 7/10 18/23
Colo. Christian............... 23/50 36/37 59-87 (28) 19-61/32-71 .311/.451 7-25/ 6-21 .280/.286 14-20/17-28 .700/.607 34/53 (19) 6/10 21/19 0/0 5/7 22/19
Metro State................... 28/48 26/40 54-88 (34) 19-63/30-71 .302/.423 6-23/ 4-13 .261/.308 10-18/24-40 .556/.600 41/58 (17) 10/20 30/19 5/5 11/21 27/20
Nebraska-Kearney.............. 25/40 17/48 42-88 (46) 16-63/30-72 .254/.417 5-23/ 6-24 .217/.250 5-9 /22-29 .556/.759 38/57 (19) 9/18 28/16 1/0 9/16 20/14
COLORADO MINES................ 35/47 46/44 81-91 (10) 27-67/26-63 .403/.413 12-24/ 5-11 .500/.455 15-25/34-43 .600/.791 36/52 (16) 15/17 16/19 5/4 5/11 28/23
METRO STATE................... 22/38 35/41 57-79 (22) 22-70/26-53 .314/.491 8-30/ 4-14 .267/.286 5-6 /23-29 .833/.793 34/44 (10) 14/21 15/20 0/2 10/12 23/11
COLO. CHRISTIAN............... 39/33 43/31 82-64 +18 29-75/24-71 .387/.338 10-34/ 6-30 .294/.200 14-21/10-15 .667/.667 50/52 (2) 19/16 15/21 2/0 12/10 18/19
Regis......................... 34/41 37/53 71-94 (23) 23-55/34-62 .418/.548 11-22/16-28 .500/.571 14-21/10-18 .667/.556 36/34 +2 12/28 28/19 1/4 4/15 21/21
UC-Colorado Springs........... 26/36 40/51 66-87 (21) 20-65/32-68 .308/.471 7-25/ 4-17 .280/.235 19-27/19-35 .704/.543 40/57 (17) 14/16 19/18 2/4 6/13 25/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|