Untitled Document
Chadron State
Game-by-Game Statistics
Team Game-by-Game
Chadron State Team Game-by-Game (as of Feb 28, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southwest Minnesot 11/21/03 51-66 L 15-47 .319 1-12 .083 20-30 .667 9 22 31 31.0 17 10 26 2 9 51 51.0
at Minnesota State 11/22/03 64-79 L 22-53 .415 8-17 .471 12-23 .522 7 25 32 31.5 17 11 16 0 8 64 57.5
at North Dakota State 11/28/03 60-99 L 18-61 .295 6-20 .300 18-29 .621 9 26 35 32.7 19 11 19 1 8 60 58.3
vs Western Washington 11/29/03 72-87 L 21-58 .362 6-16 .375 24-33 .727 12 22 34 33.0 19 11 21 1 7 72 61.8
at Northern State 12/1/03 68-91 L 22-55 .400 8-25 .320 16-26 .615 8 23 31 32.6 16 10 25 4 11 68 63.0
at Fort Lewis 12-12-03 68-86 L 22-53 .415 6-16 .375 18-30 .600 8 22 30 32.2 20 9 16 1 12 68 63.8
at Adams State 12/13/03 86-101 L 28-70 .400 9-28 .321 21-29 .724 19 23 42 33.6 27 15 21 2 5 86 67.0
vs South Dakota 12/27/03 62-104 L 22-55 .400 6-25 .240 12-16 .750 8 20 28 32.9 17 8 19 3 4 62 66.4
at Augustana (S.D) 12/28/03 59-94 L 17-44 .386 4-10 .400 21-32 .656 10 26 36 33.2 17 5 23 0 6 59 65.6
WESTERN STATE 01/01/04 80-66 W 29-56 .518 3-12 .250 19-26 .731 8 22 30 32.9 19 21 20 0 15 80 67.0
CU-COLORADO SPRINGS 01/03/04 73-58 W 22-52 .423 6-15 .400 23-29 .793 4 33 37 33.3 17 10 15 0 11 73 67.5
at Mesa State Maveric 1/9/04 64-80 L 17-63 .270 5-29 .172 25-38 .658 19 25 44 34.2 20 12 22 0 9 64 67.2
COLORADO STATE-PUEBLO 01/15/04 52-69 L 18-59 .305 4-17 .235 12-20 .600 13 27 40 34.6 16 9 25 1 8 52 66.1
NEW MEXICO HIGHLANDS 01/17/04 64-61 W 16-56 .286 4-21 .190 28-43 .651 14 21 35 34.6 19 11 16 1 11 64 65.9
at Fort Hays State 1-21-04 72-79 L 22-51 .431 9-22 .409 19-29 .655 6 28 34 34.6 22 12 28 1 12 72 66.3
at Nebraska-Kearney 1/22/04 59-88 L 24-59 .407 5-17 .294 6-12 .500 7 18 25 34.0 20 8 20 1 11 59 65.9
at Metro St. 01-27-04 72-74 L 21-47 .447 12-20 .600 18-23 .783 7 29 36 34.1 18 16 23 4 7 72 66.2
REGIS 01-31-04 75-74 W 23-47 .489 4-13 .308 25-33 .758 7 25 32 34.0 23 12 30 1 11 75 66.7
COLORADO MINES 02/05/04 57-64 L 17-56 .304 9-30 .300 14-19 .737 7 15 22 33.4 20 9 12 0 10 57 66.2
COLORADO CHRISTIAN 02/07/04 82-56 W 29-68 .426 7-23 .304 17-24 .708 20 21 41 33.8 20 18 15 0 15 82 67.0
METRO ST. 02/10/04 78-76 W 24-50 .480 10-25 .400 20-27 .741 9 27 36 33.9 21 21 26 0 5 78 67.5
at Regis University 02/12/04 48-86 L 12-53 .226 4-16 .250 20-29 .690 15 20 35 33.9 16 4 27 2 9 48 66.6
at Colorado Mines 2/20/04 59-73 L 18-55 .327 7-28 .250 16-20 .800 10 19 29 33.7 21 7 17 1 4 59 66.3
at Colo. Christian 2-21-04 86-68 W 30-60 .500 8-25 .320 18-26 .692 11 24 35 33.8 20 11 19 0 15 86 67.1
NEBRASKA-KEARNEY 02/26/04 76-90 L 30-64 .469 5-16 .313 11-18 .611 6 19 25 33.4 20 19 16 2 11 76 67.5
FORT HAYS STATE 02/28/04 84-79 W 26-66 .394 4-18 .222 28-32 .875 13 17 30 33.3 16 18 15 1 16 84 68.1
------------------------------------------------------------------------------------------------------------------------------------
Chadron State 1771 565-1458 .388 160-516 .310 481-696 .691 266 599 865 33.3 497 308 532 29 250 1771 68.1
Opponents 2048 729-1638 .445 154-473 .326 436-573 .761 375 744 1119 43.0 546 457 526 70 282 2048 78.8
Games played: 26
Points/game: 68.1
FG Pct: 38.8
3FG Pct: 31.0
FT Pct: 69.1
Rebounds/game: 33.3
Assists/game: 11.8
Turnovers/game: 20.5
Assist/turnover ratio: 0.6
Steals/game: 9.6
Blocks/game: 1.1
Opponent Game-by-Game
Chadron State Opponent Game-by-Game (as of Feb 28, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southwest Minnesot 11/21/03 51-66 L 23-52 .442 4-16 .250 16-20 .800 9 26 35 35.0 23 16 24 4 10 66 66.0
at Minnesota State 11/22/03 64-79 L 30-66 .455 11-34 .324 8-15 .533 16 30 46 40.5 17 19 17 1 7 79 72.5
at North Dakota State 11/28/03 60-99 L 36-73 .493 11-23 .478 16-25 .640 14 40 54 45.0 22 27 14 3 14 99 81.3
vs Western Washington 11/29/03 72-87 L 32-66 .485 6-19 .316 17-21 .810 14 32 46 45.2 25 19 23 4 11 87 82.8
at Northern State 12/1/03 68-91 L 37-79 .468 6-17 .353 11-17 .647 21 30 51 46.4 19 29 18 2 13 91 84.4
at Fort Lewis 12-12-03 68-86 L 29-63 .460 6-15 .400 22-28 .786 14 26 40 45.3 27 14 15 4 10 86 84.7
at Adams State 12/13/03 86-101 L 31-63 .492 4-17 .235 35-43 .814 13 29 42 44.9 21 22 18 5 12 101 87.0
vs South Dakota 12/27/03 62-104 L 36-64 .563 14-22 .636 18-20 .900 9 28 37 43.9 15 23 11 3 8 104 89.1
at Augustana (S.D) 12/28/03 59-94 L 35-66 .530 14-25 .560 10-13 .769 7 22 29 42.2 18 23 14 3 9 94 89.7
WESTERN STATE 01/01/04 80-66 W 26-64 .406 1-7 .143 13-16 .813 18 25 43 42.3 24 15 24 1 8 66 87.3
CU-COLORADO SPRINGS 01/03/04 73-58 W 21-66 .318 7-29 .241 9-15 .600 13 29 42 42.3 22 13 19 0 4 58 84.6
at Mesa State Maveric 1/9/04 64-80 L 31-69 .449 3-15 .200 15-22 .682 17 34 51 43.0 22 16 21 4 11 80 84.2
COLORADO STATE-PUEBLO 01/15/04 52-69 L 25-64 .391 6-25 .240 13-22 .591 16 34 50 43.5 21 16 22 3 13 69 83.1
NEW MEXICO HIGHLANDS 01/17/04 64-61 W 20-54 .370 5-12 .417 16-20 .800 15 31 46 43.7 29 13 25 3 10 61 81.5
at Fort Hays State 1-21-04 72-79 L 27-68 .397 2-14 .143 23-29 .793 16 29 45 43.8 21 15 19 2 17 79 81.3
at Nebraska-Kearney 1/22/04 59-88 L 32-66 .485 7-21 .333 17-21 .810 18 33 51 44.2 11 20 22 2 12 88 81.8
at Metro St. 01-27-04 72-74 L 28-71 .394 5-20 .250 13-15 .867 15 21 36 43.8 18 14 11 3 14 74 81.3
REGIS 01-31-04 75-74 W 23-63 .365 2-15 .133 26-31 .839 16 25 41 43.6 26 14 23 1 20 74 80.9
COLORADO MINES 02/05/04 57-64 L 22-50 .440 2-10 .200 18-26 .692 15 35 50 43.9 19 13 28 1 7 64 80.0
COLORADO CHRISTIAN 02/07/04 82-56 W 18-47 .383 2-16 .125 18-23 .783 12 24 36 43.5 18 9 32 3 10 56 78.8
METRO ST. 02/10/04 78-76 W 27-66 .409 6-15 .400 16-22 .727 15 17 32 43.0 25 13 13 2 18 76 78.7
at Regis University 02/12/04 48-86 L 34-64 .531 9-18 .500 9-11 .818 11 30 41 42.9 21 24 18 7 11 86 79.0
at Colorado Mines 2/20/04 59-73 L 28-55 .509 3-11 .273 14-20 .700 12 29 41 42.8 20 17 18 4 5 73 78.7
at Colo. Christian 2-21-04 86-68 W 21-59 .356 6-20 .300 20-28 .714 17 24 41 42.8 21 8 24 0 8 68 78.3
NEBRASKA-KEARNEY 02/26/04 76-90 L 29-62 .468 4-15 .267 28-34 .824 18 32 50 43.0 17 22 23 3 10 90 78.8
FORT HAYS STATE 02/28/04 84-79 W 28-58 .483 8-22 .364 15-16 .938 14 29 43 43.0 24 23 30 2 10 79 78.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2048 729-1638 .445 154-473 .326 436-573 .761 375 744 1119 43.0 546 457 526 70 282 2048 78.8
Chadron State 1771 565-1458 .388 160-516 .310 481-696 .691 266 599 865 33.3 497 308 532 29 250 1771 68.1
Games played: 26
Points/game: 78.8
FG Pct: 44.5
3FG Pct: 32.6
FT Pct: 76.1
Rebounds/game: 43.0
Assists/game: 17.6
Turnovers/game: 20.2
Assist/turnover ratio: 0.9
Steals/game: 10.8
Blocks/game: 2.7
Team Game-by-Game Comparison
Chadron State Team Game-by-Game Comparison (as of Feb 28, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Southwest Minnesota State..... 19/34 32/32 51-66 (15) 15-47/23-52 .319/.442 1-12/ 4-16 .083/.250 20-30/16-20 .667/.800 31/35 (4) 10/16 26/24 2/4 9/10 17/23
Minnesota State............... 27/33 37/46 64-79 (15) 22-53/30-66 .415/.455 8-17/11-34 .471/.324 12-23/ 8-15 .522/.533 32/46 (14) 11/19 16/17 0/1 8/7 17/17
North Dakota State............ 35/55 25/44 60-99 (39) 18-61/36-73 .295/.493 6-20/11-23 .300/.478 18-29/16-25 .621/.640 35/54 (19) 11/27 19/14 1/3 8/14 19/22
Western Washington............ 36/48 36/39 72-87 (15) 21-58/32-66 .362/.485 6-16/ 6-19 .375/.316 24-33/17-21 .727/.810 34/46 (12) 11/19 21/23 1/4 7/11 19/25
Northern State................ 26/45 42/46 68-91 (23) 22-55/37-79 .400/.468 8-25/ 6-17 .320/.353 16-26/11-17 .615/.647 31/51 (20) 10/29 25/18 4/2 11/13 16/19
Fort Lewis.................... 32/43 36/43 68-86 (18) 22-53/29-63 .415/.460 6-16/ 6-15 .375/.400 18-30/22-28 .600/.786 30/40 (10) 9/14 16/15 1/4 12/10 20/27
Adams State................... 36/40 50/61 86-101 (15) 28-70/31-63 .400/.492 9-28/ 4-17 .321/.235 21-29/35-43 .724/.814 42/42 - 15/22 21/18 2/5 5/12 27/21
South Dakota.................. 26/52 36/52 62-104 (42) 22-55/36-64 .400/.563 6-25/14-22 .240/.636 12-16/18-20 .750/.900 28/37 (9) 8/23 19/11 3/3 4/8 17/15
Augustana (S.D)............... 16/45 43/49 59-94 (35) 17-44/35-66 .386/.530 4-10/14-25 .400/.560 21-32/10-13 .656/.769 36/29 +7 5/23 23/14 0/3 6/9 17/18
WESTERN STATE................. 36/26 44/40 80-66 +14 29-56/26-64 .518/.406 3-12/ 1-7 .250/.143 19-26/13-16 .731/.813 30/43 (13) 21/15 20/24 0/1 15/8 19/24
CU-COLORADO SPRINGS........... 36/20 37/38 73-58 +15 22-52/21-66 .423/.318 6-15/ 7-29 .400/.241 23-29/ 9-15 .793/.600 37/42 (5) 10/13 15/19 0/0 11/4 17/22
Mesa State Mavericks.......... 25/40 39/40 64-80 (16) 17-63/31-69 .270/.449 5-29/ 3-15 .172/.200 25-38/15-22 .658/.682 44/51 (7) 12/16 22/21 0/4 9/11 20/22
COLORADO STATE-PUEBLO......... 28/35 24/34 52-69 (17) 18-59/25-64 .305/.391 4-17/ 6-25 .235/.240 12-20/13-22 .600/.591 40/50 (10) 9/16 25/22 1/3 8/13 16/21
NEW MEXICO HIGHLANDS.......... 28/33 36/28 64-61 +3 16-56/20-54 .286/.370 4-21/ 5-12 .190/.417 28-43/16-20 .651/.800 35/46 (11) 11/13 16/25 1/3 11/10 19/29
Fort Hays State............... 35/30 37/49 72-79 (7) 22-51/27-68 .431/.397 9-22/ 2-14 .409/.143 19-29/23-29 .655/.793 34/45 (11) 12/15 28/19 1/2 12/17 22/21
Nebraska-Kearney.............. 33/45 26/43 59-88 (29) 24-59/32-66 .407/.485 5-17/ 7-21 .294/.333 6-12/17-21 .500/.810 25/51 (26) 8/20 20/22 1/2 11/12 20/11
Metro St...................... 36/31 36/43 72-74 (2) 21-47/28-71 .447/.394 12-20/ 5-20 .600/.250 18-23/13-15 .783/.867 36/36 - 16/14 23/11 4/3 7/14 18/18
REGIS......................... 40/30 35/44 75-74 +1 23-47/23-63 .489/.365 4-13/ 2-15 .308/.133 25-33/26-31 .758/.839 32/41 (9) 12/14 30/23 1/1 11/20 23/26
COLORADO MINES................ 28/25 29/39 57-64 (7) 17-56/22-50 .304/.440 9-30/ 2-10 .300/.200 14-19/18-26 .737/.692 22/50 (28) 9/13 12/28 0/1 10/7 20/19
COLORADO CHRISTIAN............ 42/25 40/31 82-56 +26 29-68/18-47 .426/.383 7-23/ 2-16 .304/.125 17-24/18-23 .708/.783 41/36 +5 18/9 15/32 0/3 15/10 20/18
METRO ST...................... 30/24 48/52 78-76 +2 24-50/27-66 .480/.409 10-25/ 6-15 .400/.400 20-27/16-22 .741/.727 36/32 +4 21/13 26/13 0/2 5/18 21/25
Regis University.............. 15/40 33/46 48-86 (38) 12-53/34-64 .226/.531 4-16/ 9-18 .250/.500 20-29/ 9-11 .690/.818 35/41 (6) 4/24 27/18 2/7 9/11 16/21
Colorado Mines................ 29/30 30/43 59-73 (14) 18-55/28-55 .327/.509 7-28/ 3-11 .250/.273 16-20/14-20 .800/.700 29/41 (12) 7/17 17/18 1/4 4/5 21/20
Colo. Christian............... 47/30 39/38 86-68 +18 30-60/21-59 .500/.356 8-25/ 6-20 .320/.300 18-26/20-28 .692/.714 35/41 (6) 11/8 19/24 0/0 15/8 20/21
NEBRASKA-KEARNEY.............. 39/36 37/54 76-90 (14) 30-64/29-62 .469/.468 5-16/ 4-15 .313/.267 11-18/28-34 .611/.824 25/50 (25) 19/22 16/23 2/3 11/10 20/17
FORT HAYS STATE............... 47/38 37/41 84-79 +5 26-66/28-58 .394/.483 4-18/ 8-22 .222/.364 28-32/15-16 .875/.938 30/43 (13) 18/23 15/30 1/2 16/10 16/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|