Untitled Document
|
Statistics
Home | Basketball
Home | News |
Staff | Athletics
Home | CSC Home
|
Chadron State
Game-by-Game Statistics
Team Game-by-Game
Chadron State Team Game-by-Game (as of Mar 06, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western State 11/22/02 59-55 W 20-40 .500 3-8 .375 16-26 .615 5 18 23 23.0 19 18 27 2 17 59 59.0
vs Mesa State 11/23/02 66-75 L 24-63 .381 7-16 .438 11-19 .579 12 22 34 28.5 19 19 11 0 7 66 62.5
at North Dakota State 11/29/02 45-78 L 18-57 .316 1-8 .125 8-14 .571 12 23 35 30.7 18 9 26 0 10 45 56.7
vs Northern State 11/30/02 43-59 L 13-55 .236 5-21 .238 12-15 .800 13 21 34 31.5 22 6 22 1 10 43 53.2
at Fort Lewis 12/06/02 54-62 L 15-47 .319 6-13 .462 18-32 .563 15 20 35 32.2 23 10 22 3 7 54 53.4
vs Adams State 12/08/02 60-51 W 14-45 .311 3-11 .273 29-36 .806 16 23 39 33.3 18 4 22 0 5 60 54.5
FORT LEWIS 12/12/02 50-47 W 16-47 .340 6-15 .400 12-20 .600 16 21 37 33.9 18 11 18 2 12 50 53.9
ADAMS STATE 12/14/02 69-51 W 21-61 .344 4-16 .250 23-31 .742 19 17 36 34.1 22 16 18 1 13 69 55.8
UNIVERSITY OF GREAT F 12/16/02 92-43 W 34-63 .540 7-14 .500 17-28 .607 14 29 43 35.1 21 27 24 4 19 92 59.8
at South Dakota State 12-20-02 60-110 L 21-55 .382 1-7 .143 17-23 .739 8 17 25 34.1 26 12 31 0 12 60 59.8
at Western State 01/03/03 52-60 L 20-51 .392 5-14 .357 7-12 .583 11 14 25 33.3 22 4 12 0 6 52 59.1
at CU-Colorado Spring 01/04/03 54-41 W 18-49 .367 2-9 .222 16-19 .842 9 28 37 33.6 23 9 24 3 14 54 58.7
MESA STATE 01/11/03 71-56 W 22-59 .373 9-27 .333 18-29 .621 12 28 40 34.1 22 14 20 2 15 71 59.6
at Southern Colorado 1/17/03 70-94 L 22-56 .393 6-19 .316 20-29 .690 9 26 35 34.1 18 10 16 0 1 70 60.4
at New Mexico Highlan 01/18/03 75-52 W 19-47 .404 8-21 .381 29-44 .659 12 32 44 34.8 19 8 29 1 3 75 61.3
FORT HAYS STATE 01/23/03 50-55 L 15-53 .283 4-19 .211 16-26 .615 17 23 40 35.1 24 12 26 1 16 50 60.6
NEBRASKA-KEARNEY 01/25/03 79-82 L 29-57 .509 7-18 .389 14-22 .636 14 19 33 35.0 21 18 16 2 11 79 61.7
at Metro State 1/31/03 49-64 L 17-58 .293 7-24 .292 8-13 .615 21 21 42 35.4 14 9 24 1 5 49 61.0
at Regis University 2/01/03 59-97 L 18-66 .273 2-13 .154 21-27 .778 11 15 26 34.9 19 5 15 0 10 59 60.9
at Colorado Mines 2/7/03 61-59 W 23-52 .442 6-14 .429 9-16 .563 8 21 29 34.6 13 10 15 0 10 61 60.9
at Colorado Christian 2-8-03 73-72 W 24-47 .511 7-17 .412 18-25 .720 8 25 33 34.5 17 4 14 0 6 73 61.5
REGIS UNIVERSITY 02/15/03 59-74 L 24-61 .393 3-12 .250 8-10 .800 9 26 35 34.5 18 15 16 0 9 59 61.4
METRO STATE 02/16/03 69-62 W 22-44 .500 7-20 .350 18-26 .692 10 29 39 34.7 24 17 22 1 7 69 61.7
COLORADO MINES 02/20/03 73-51 W 27-68 .397 7-20 .350 12-24 .500 22 19 41 35.0 16 16 16 0 13 73 62.2
COLORADO CHRISTIAN 02/22/03 70-50 W 20-48 .417 6-22 .273 24-38 .632 13 28 41 35.2 22 15 20 0 10 70 62.5
at Nebraska-Kearney 2/26/03 51-76 L 19-48 .396 2-11 .182 11-16 .688 10 23 33 35.2 17 12 27 2 5 51 62.0
at Fort Hays State Un 2-27-03 52-63 L 16-55 .291 3-13 .231 17-21 .810 17 28 45 35.5 21 4 29 1 7 52 61.7
at Nebraska-Kearney 3/5/03 54-67 L 19-55 .345 1-12 .083 15-27 .556 17 20 37 35.6 16 10 17 0 9 54 61.4
------------------------------------------------------------------------------------------------------------------------------------
Chadron State 1719 570-1507 .378 135-434 .311 444-668 .665 360 636 996 35.6 552 324 579 27 269 1719 61.4
Opponents 1806 642-1512 .425 113-383 .295 409-589 .694 327 697 1024 36.6 578 415 589 74 294 1806 64.5
Games played: 28
Points/game: 61.4
FG Pct: 37.8
3FG Pct: 31.1
FT Pct: 66.5
Rebounds/game: 35.6
Assists/game: 11.6
Turnovers/game: 20.7
Assist/turnover ratio: 0.6
Steals/game: 9.6
Blocks/game: 1.0
Opponent Game-by-Game
Chadron State Opponent Game-by-Game (as of Mar 06, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western State 11/22/02 59-55 W 21-51 .412 3-15 .200 10-21 .476 13 15 28 28.0 22 13 28 0 13 55 55.0
vs Mesa State 11/23/02 66-75 L 26-55 .473 7-19 .368 16-22 .727 9 25 34 31.0 16 20 11 7 6 75 65.0
at North Dakota State 11/29/02 45-78 L 25-56 .446 6-19 .316 22-27 .815 11 30 41 34.3 17 14 21 7 13 78 69.3
vs Northern State 11/30/02 43-59 L 24-58 .414 2-11 .182 9-17 .529 20 31 51 38.5 15 13 24 4 12 59 66.8
at Fort Lewis 12/06/02 54-62 L 22-54 .407 1-12 .083 17-25 .680 15 24 39 38.6 28 15 18 4 10 62 65.8
vs Adams State 12/08/02 60-51 W 18-46 .391 2-13 .154 13-18 .722 9 18 27 36.7 24 12 25 3 9 51 63.3
FORT LEWIS 12/12/02 50-47 W 14-42 .333 7-22 .318 12-19 .632 11 20 31 35.9 20 13 20 2 8 47 61.0
ADAMS STATE 12/14/02 69-51 W 16-39 .410 2-6 .333 17-22 .773 8 28 36 35.9 25 10 27 2 12 51 59.8
UNIVERSITY OF GREAT F 12/16/02 92-43 W 15-54 .278 2-9 .222 11-21 .524 15 22 37 36.0 21 12 36 2 10 43 57.9
at South Dakota State 12-20-02 60-110 L 38-62 .613 11-24 .458 23-31 .742 13 31 44 36.8 20 30 24 2 21 110 63.1
at Western State 01/03/03 52-60 L 19-40 .475 5-11 .455 17-26 .654 7 24 31 36.3 15 9 13 0 3 60 62.8
at CU-Colorado Spring 01/04/03 54-41 W 12-48 .250 3-14 .214 14-21 .667 10 24 34 36.1 19 6 25 2 12 41 61.0
MESA STATE 01/11/03 71-56 W 21-60 .350 4-14 .286 10-19 .526 16 32 48 37.0 28 12 24 2 10 56 60.6
at Southern Colorado 1/17/03 70-94 L 33-67 .493 6-19 .316 22-28 .786 12 31 43 37.4 21 15 13 2 8 94 63.0
at New Mexico Highlan 01/18/03 75-52 W 21-62 .339 1-16 .063 9-12 .750 11 25 36 37.3 29 8 26 1 10 52 62.3
FORT HAYS STATE 01/23/03 50-55 L 19-43 .442 3-11 .273 14-29 .483 11 28 39 37.4 24 10 31 2 16 55 61.8
NEBRASKA-KEARNEY 01/25/03 79-82 L 27-51 .529 4-12 .333 24-28 .857 8 17 25 36.7 18 17 21 3 10 82 63.0
at Metro State 1/31/03 49-64 L 26-57 .456 3-9 .333 9-12 .750 9 21 30 36.3 18 15 14 2 14 64 63.1
at Regis University 2/01/03 59-97 L 37-59 .627 5-10 .500 18-20 .900 7 41 48 36.9 23 25 24 5 6 97 64.8
at Colorado Mines 2/7/03 61-59 W 24-55 .436 1-6 .167 10-12 .833 11 25 36 36.9 18 15 18 3 7 59 64.6
at Colorado Christian 2-8-03 73-72 W 24-54 .444 6-15 .400 18-23 .783 10 19 29 36.5 21 11 11 1 7 72 64.9
REGIS UNIVERSITY 02/15/03 59-74 L 30-64 .469 3-10 .300 11-13 .846 10 30 40 36.7 12 28 16 2 9 74 65.3
METRO STATE 02/16/03 69-62 W 19-50 .380 3-10 .300 21-32 .656 11 17 28 36.3 23 13 14 1 12 62 65.2
COLORADO MINES 02/20/03 73-51 W 18-50 .360 2-9 .222 13-16 .813 15 27 42 36.5 19 15 30 4 13 51 64.6
COLORADO CHRISTIAN 02/22/03 70-50 W 18-48 .375 2-11 .182 12-21 .571 9 21 30 36.3 27 14 22 0 9 50 64.0
at Nebraska-Kearney 2/26/03 51-76 L 28-68 .412 8-18 .444 12-16 .750 17 21 38 36.3 15 21 15 2 11 76 64.5
at Fort Hays State Un 2-27-03 52-63 L 22-65 .338 3-18 .167 16-24 .667 18 24 42 36.6 20 9 21 7 13 63 64.4
at Nebraska-Kearney 3/5/03 54-67 L 25-54 .463 8-20 .400 9-14 .643 11 26 37 36.6 20 20 17 2 10 67 64.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1806 642-1512 .425 113-383 .295 409-589 .694 327 697 1024 36.6 578 415 589 74 294 1806 64.5
Chadron State 1719 570-1507 .378 135-434 .311 444-668 .665 360 636 996 35.6 552 324 579 27 269 1719 61.4
Games played: 28
Points/game: 64.5
FG Pct: 42.5
3FG Pct: 29.5
FT Pct: 69.4
Rebounds/game: 36.6
Assists/game: 14.8
Turnovers/game: 21.0
Assist/turnover ratio: 0.7
Steals/game: 10.5
Blocks/game: 2.6
Team Game-by-Game Comparison
Chadron State Team Game-by-Game Comparison (as of Mar 06, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Western State................. 26/31 33/24 59-55 +4 20-40/21-51 .500/.412 3-8 / 3-15 .375/.200 16-26/10-21 .615/.476 23/28 (5) 18/13 27/28 2/0 17/13 19/22
Mesa State.................... 31/36 35/39 66-75 (9) 24-63/26-55 .381/.473 7-16/ 7-19 .438/.368 11-19/16-22 .579/.727 34/34 - 19/20 11/11 0/7 7/6 19/16
North Dakota State............ 20/44 25/34 45-78 (33) 18-57/25-56 .316/.446 1-8 / 6-19 .125/.316 8-14/22-27 .571/.815 35/41 (6) 9/14 26/21 0/7 10/13 18/17
Northern State................ 16/31 27/28 43-59 (16) 13-55/24-58 .236/.414 5-21/ 2-11 .238/.182 12-15/ 9-17 .800/.529 34/51 (17) 6/13 22/24 1/4 10/12 22/15
Fort Lewis.................... 21/31 33/31 54-62 (8) 15-47/22-54 .319/.407 6-13/ 1-12 .462/.083 18-32/17-25 .563/.680 35/39 (4) 10/15 22/18 3/4 7/10 23/28
Adams State................... 27/25 33/26 60-51 +9 14-45/18-46 .311/.391 3-11/ 2-13 .273/.154 29-36/13-18 .806/.722 39/27 +12 4/12 22/25 0/3 5/9 18/24
FORT LEWIS.................... 26/32 24/15 50-47 +3 16-47/14-42 .340/.333 6-15/ 7-22 .400/.318 12-20/12-19 .600/.632 37/31 +6 11/13 18/20 2/2 12/8 18/20
ADAMS STATE................... 32/19 37/32 69-51 +18 21-61/16-39 .344/.410 4-16/ 2-6 .250/.333 23-31/17-22 .742/.773 36/36 - 16/10 18/27 1/2 13/12 22/25
UNIVERSITY OF GREAT FALLS..... 52/19 40/24 92-43 +49 34-63/15-54 .540/.278 7-14/ 2-9 .500/.222 17-28/11-21 .607/.524 43/37 +6 27/12 24/36 4/2 19/10 21/21
South Dakota State............ 27/49 33/61 60-110 (50) 21-55/38-62 .382/.613 1-7 /11-24 .143/.458 17-23/23-31 .739/.742 25/44 (19) 12/30 31/24 0/2 12/21 26/20
Western State................. 26/32 26/28 52-60 (8) 20-51/19-40 .392/.475 5-14/ 5-11 .357/.455 7-12/17-26 .583/.654 25/31 (6) 4/9 12/13 0/0 6/3 22/15
CU-Colorado Springs........... 28/19 26/22 54-41 +13 18-49/12-48 .367/.250 2-9 / 3-14 .222/.214 16-19/14-21 .842/.667 37/34 +3 9/6 24/25 3/2 14/12 23/19
MESA STATE.................... 29/29 42/27 71-56 +15 22-59/21-60 .373/.350 9-27/ 4-14 .333/.286 18-29/10-19 .621/.526 40/48 (8) 14/12 20/24 2/2 15/10 22/28
Southern Colorado............. 31/48 39/46 70-94 (24) 22-56/33-67 .393/.493 6-19/ 6-19 .316/.316 20-29/22-28 .690/.786 35/43 (8) 10/15 16/13 0/2 1/8 18/21
New Mexico Highlands Univ..... 39/23 36/29 75-52 +23 19-47/21-62 .404/.339 8-21/ 1-16 .381/.063 29-44/ 9-12 .659/.750 44/36 +8 8/8 29/26 1/1 3/10 19/29
FORT HAYS STATE............... 30/30 20/25 50-55 (5) 15-53/19-43 .283/.442 4-19/ 3-11 .211/.273 16-26/14-29 .615/.483 40/39 +1 12/10 26/31 1/2 16/16 24/24
NEBRASKA-KEARNEY.............. 38/37 41/45 79-82 (3) 29-57/27-51 .509/.529 7-18/ 4-12 .389/.333 14-22/24-28 .636/.857 33/25 +8 18/17 16/21 2/3 11/10 21/18
Metro State................... 24/35 25/29 49-64 (15) 17-58/26-57 .293/.456 7-24/ 3-9 .292/.333 8-13/ 9-12 .615/.750 42/30 +12 9/15 24/14 1/2 5/14 14/18
Regis University.............. 28/40 31/57 59-97 (38) 18-66/37-59 .273/.627 2-13/ 5-10 .154/.500 21-27/18-20 .778/.900 26/48 (22) 5/25 15/24 0/5 10/6 19/23
Colorado Mines................ 33/28 28/31 61-59 +2 23-52/24-55 .442/.436 6-14/ 1-6 .429/.167 9-16/10-12 .563/.833 29/36 (7) 10/15 15/18 0/3 10/7 13/18
Colorado Christian............ 38/35 35/37 73-72 +1 24-47/24-54 .511/.444 7-17/ 6-15 .412/.400 18-25/18-23 .720/.783 33/29 +4 4/11 14/11 0/1 6/7 17/21
REGIS UNIVERSITY.............. 30/37 29/37 59-74 (15) 24-61/30-64 .393/.469 3-12/ 3-10 .250/.300 8-10/11-13 .800/.846 35/40 (5) 15/28 16/16 0/2 9/9 18/12
METRO STATE................... 33/27 36/35 69-62 +7 22-44/19-50 .500/.380 7-20/ 3-10 .350/.300 18-26/21-32 .692/.656 39/28 +11 17/13 22/14 1/1 7/12 24/23
COLORADO MINES................ 27/20 46/31 73-51 +22 27-68/18-50 .397/.360 7-20/ 2-9 .350/.222 12-24/13-16 .500/.813 41/42 (1) 16/15 16/30 0/4 13/13 16/19
COLORADO CHRISTIAN............ 34/22 36/28 70-50 +20 20-48/18-48 .417/.375 6-22/ 2-11 .273/.182 24-38/12-21 .632/.571 41/30 +11 15/14 20/22 0/0 10/9 22/27
Nebraska-Kearney.............. 23/30 28/46 51-76 (25) 19-48/28-68 .396/.412 2-11/ 8-18 .182/.444 11-16/12-16 .688/.750 33/38 (5) 12/21 27/15 2/2 5/11 17/15
Fort Hays State University.... 24/25 28/38 52-63 (11) 16-55/22-65 .291/.338 3-13/ 3-18 .231/.167 17-21/16-24 .810/.667 45/42 +3 4/9 29/21 1/7 7/13 21/20
Nebraska-Kearney.............. 25/38 29/29 54-67 (13) 19-55/25-54 .345/.463 1-12/ 8-20 .083/.400 15-27/ 9-14 .556/.643 37/37 - 10/20 17/17 0/2 9/10 16/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Chadron State Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2003)
All games
10 12 14 20 22 24 30 32 40
Opponent Date Score WL TREPKA,FA RAYMER,JA BLAINE,BO CAROSELLI FITZPATRI PETTY,KIM BEHRENDS, MCINTOSH, BLAINE,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Western State 11/22/02 59-55 W 10- 1- 2 8- 1- 2 2- 0- 2 6- 0- 1 0- 0- 1 6- 5- 4 0- 1- 1 1- 3- 1 4- 0- 4
vs Mesa State 11/23/02 66-75 L 6- 3- 2 5- 2- 1 10- 2- 3 10- 1- 4 0- 3- 1 19-10- 2 8- 2- 1 2- 1- 1 0- 1- 0
at North Dakota State 11/29/02 45-78 L 0- 2- 1 0- 0- 0 6- 4- 1 2- 2- 0 0- 0- 0 11- 7- 2 2- 0- 0 4- 1- 0 2- 1- 1
vs Northern State 11/30/02 43-59 L 0- 1- 1 6- 3- 0 0- 1- 0 2- 4- 1 8- 1- 0 6- 6- 1 0- 2- 0 5- 2- 0 7- 3- 2
at Fort Lewis 12/06/02 54-62 L 1- 0- 0 5- 3- 1 6- 2- 2 4- 1- 0 0- 0- 0 7- 7- 3 8- 3- 1 2- 3- 2 11- 1- 1
vs Adams State 12/08/02 60-51 W 7- 2- 0 14- 2- 0 3- 2- 0 2- 0- 2 0- 1- 0 4- 7- 2 3- 6- 0 2- 4- 0 15- 4- 0
FORT LEWIS 12/12/02 50-47 W 6- 1- 1 0- 1- 3 0- 0- 0 1- 0- 2 3- 0- 0 21- 7- 1 0- 0- 0 0- 0- 1 2- 6- 1
ADAMS STATE 12/14/02 69-51 W 10- 0- 1 5- 4- 2 2- 0- 4 7- 1- 0 2- 1- 1 13- 8- 1 2- 1- 2 3- 3- 1 5- 4- 0
UNIVERSITY OF GREAT FAL12/16/02 92-43 W 2- 4- 3 1- 1- 2 8- 1- 2 10- 2- 5 4- 3- 3 4- 4- 6 13- 5- 0 3- 5- 2 24- 1- 1
at South Dakota State 12-20-02 60-110 L 6- 2- 1 5- 1- 2 2- 0- 1 4- 0- 2 3- 1- 0 6- 7- 2 0- 0- 0 4- 3- 1 2- 3- 0
at Western State 01/03/03 52-60 L 5- 1- 1 10- 3- 1 5- 0- 0 0- 0- 0 5- 3- 1 7- 5- 1 0- 0- 0 2- 3- 0 3- 3- 0
at CU-Colorado Springs 01/04/03 54-41 W 5- 2- 2 8- 0- 2 3- 0- 0 5- 1- 1 2- 3- 3 9- 9- 1 4- 3- 0 6- 4- 0 4- 3- 0
MESA STATE 01/11/03 71-56 W 0- 1- 2 7- 6- 6 9- 1- 1 6- 0- 0 3- 3- 0 18- 9- 1 2- 1- 0 0- 1- 1 15- 6- 0
at Southern Colorado 1/17/03 70-94 L 6- 4- 1 3- 3- 3 9- 4- 1 10- 2- 1 5- 2- 0 5- 4- 0 8- 2- 2 2- 4- 0 5- 1- 0
at New Mexico Highlands01/18/03 75-52 W 8- 1- 0 10- 4- 2 5- 2- 1 7- 1- 3 0- 2- 0 11- 8- 1 8- 4- 1 4- 3- 0 11- 1- 0
FORT HAYS STATE 01/23/03 50-55 L 3- 1- 0 4- 8- 3 0- 4- 2 8- 4- 3 0- 1- 0 12- 7- 2 2- 1- 0 2- 3- 0 3- 1- 1
NEBRASKA-KEARNEY 01/25/03 79-82 L 3- 3- 1 2- 5- 2 2- 3- 1 9- 2- 2 5- 0- 4 5- 2- 1 3- 2- 1 2- 1- 1 10- 2- 3
at Metro State 1/31/03 49-64 L 5- 7- 0 0- 1- 1 0- 1- 0 12- 2- 2 6- 1- 1 5- 4- 1 3- 1- 0 3- 6- 0 11- 3- 2
at Regis University 2/01/03 59-97 L 3- 0- 0 7- 1- 0 1- 1- 1 8- 3- 1 3- 1- 1 10- 3- 1 2- 0- 0 2- 7- 0 5- 2- 0
at Colorado Mines 2/7/03 61-59 W 2- 2- 1 6- 3- 2 0- 2- 0 10- 1- 0 0- 0- 1 12- 1- 1 3- 3- 0 0- 2- 2 3- 1- 0
at Colorado Christian 2-8-03 73-72 W 5- 2- 0 4- 2- 2 5- 0- 0 7- 2- 0 3- 2- 0 19- 9- 0 0- 0- 0 0- 0- 0 4- 1- 2
REGIS UNIVERSITY 02/15/03 59-74 L 7- 3- 0 10- 2- 4 0- 0- 0 4- 5- 5 0- 1- 0 0- 7- 5 11- 4- 0 0- 0- 0 9- 2- 1
METRO STATE 02/16/03 69-62 W 7- 0- 2 14- 4- 4 7- 4- 0 4- 2- 5 4- 2- 2 9- 7- 0 2- 2- 2 7- 2- 0 8- 2- 0
COLORADO MINES 02/20/03 73-51 W 3- 1- 3 7- 0- 2 6- 2- 1 6- 0- 2 5- 1- 0 7- 8- 3 6- 5- 1 3- 2- 0 14- 3- 2
COLORADO CHRISTIAN 02/22/03 70-50 W 1- 1- 0 5- 1- 5 7- 1- 1 12- 4- 1 5- 3- 0 3- 6- 4 3- 4- 0 0- 3- 2 12- 2- 1
at Nebraska-Kearney 2/26/03 51-76 L 2- 1- 2 6- 5- 3 0- 1- 0 8- 3- 1 0- 1- 0 6- 5- 2 2- 3- 1 4- 2- 1 6- 2- 1
at Fort Hays State Univ2-27-03 52-63 L 4- 1- 0 2- 0- 0 4- 2- 0 9- 4- 0 1- 2- 0 10- 7- 2 2- 5- 1 0- 2- 0 8- 0- 1
at Nebraska-Kearney 3/5/03 54-67 L 6- 1- 1 3- 3- 1 10- 1- 0 6- 1- 1 3- 0- 0 4- 8- 0 0- 3- 1 0- 5- 1 0- 4- 3
44 50 52 54
Opponent Date Score WL ERWIN,LIN LEISEY,JE STERKEL,A WORSHAM,M
-------- ---- ----- -- --------- --------- --------- ---------
vs Western State 11/22/02 59-55 W 10- 6- 0 0- 0- 0 DNP 12- 6- 0
vs Mesa State 11/23/02 66-75 L 4- 4- 2 0- 2- 1 DNP 2- 1- 1
at North Dakota State 11/29/02 45-78 L 3- 3- 3 5- 2- 1 DNP 10- 7- 0
vs Northern State 11/30/02 43-59 L 4- 3- 0 2- 4- 0 DNP 3- 2- 1
at Fort Lewis 12/06/02 54-62 L 7- 8- 0 1- 1- 0 DNP 2- 2- 0
vs Adams State 12/08/02 60-51 W 6- 7- 0 2- 1- 0 DNP 2- 1- 0
FORT LEWIS 12/12/02 50-47 W 4- 7- 2 5- 4- 0 DNP 8- 4- 0
ADAMS STATE 12/14/02 69-51 W 9- 3- 2 0- 3- 0 0- 1- 0 11- 0- 2
UNIVERSITY OF GREAT FAL12/16/02 92-43 W 3- 1- 2 12- 9- 0 0- 1- 1 8- 2- 0
at South Dakota State 12-20-02 60-110 L 9- 3- 3 6- 0- 0 DNP 13- 1- 0
at Western State 01/03/03 52-60 L 10- 3- 0 DNP DNP 5- 3- 0
at CU-Colorado Springs 01/04/03 54-41 W 6- 4- 0 2- 2- 0 DNP 0- 0- 0
MESA STATE 01/11/03 71-56 W 2- 6- 3 1- 1- 0 DNP 8- 2- 0
at Southern Colorado 1/17/03 70-94 L 17- 6- 2 0- 0- 0 DNP 0- 2- 0
at New Mexico Highlands01/18/03 75-52 W 6- 5- 0 0- 2- 0 DNP 5- 3- 0
FORT HAYS STATE 01/23/03 50-55 L 2- 2- 1 0- 1- 0 DNP 14- 4- 0
NEBRASKA-KEARNEY 01/25/03 79-82 L 21- 5- 1 0- 2- 0 DNP 17- 3- 1
at Metro State 1/31/03 49-64 L 2- 8- 1 0- 3- 1 DNP 2- 1- 0
at Regis University 2/01/03 59-97 L 4- 0- 1 2- 1- 0 DNP 12- 1- 0
at Colorado Mines 2/7/03 61-59 W 5- 5- 3 0- 0- 0 DNP 20- 4- 0
at Colorado Christian 2-8-03 73-72 W 10- 4- 0 0- 1- 0 DNP 16- 7- 0
REGIS UNIVERSITY 02/15/03 59-74 L 8- 4- 0 DNP DNP 10- 3- 0
METRO STATE 02/16/03 69-62 W 7- 8- 1 0- 1- 1 DNP DNP
COLORADO MINES 02/20/03 73-51 W 5- 8- 2 DNP DNP 11- 9- 0
COLORADO CHRISTIAN 02/22/03 70-50 W 4- 6- 1 DNP DNP 18- 8- 0
at Nebraska-Kearney 2/26/03 51-76 L 8- 3- 0 DNP DNP 9- 4- 1
at Fort Hays State Univ2-27-03 52-63 L 10-11- 0 DNP DNP 2- 4- 0
at Nebraska-Kearney 3/5/03 54-67 L 9- 1- 2 DNP DNP 13- 6- 0
| |
|
| |
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|