Chadron State vs Fort Hays State University (2-1-02 at Hays, Kansas (Gross Memorial Coliseum))
Official Basketball Box Score
Official Basketball Box Score
Chadron State vs Fort Hays State University
2-1-02 6 p.m. at Hays, Kansas (Gross Memorial Coliseum)
--------------------------------------------------------------------------------
VISITORS: Chadron State 4-15 (4-8 RMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Janet Raymer........ 1-3 0-1 3-4 2 0 2 0 5 1 4 0 1 27
14 Fawn Trepka......... 3-6 0-1 3-3 1 1 2 2 9 2 0 0 2 22
20 Jodi Carnahan....... 4-7 0-3 0-0 0 0 0 4 8 0 4 0 0 20
22 Rachel Fitzpatrick.. 1-5 1-4 0-0 2 0 2 2 3 2 1 0 0 21
24 Kim Petty........... 3-10 2-3 1-7 1 5 6 4 9 0 4 0 3 24
30 Kelly Behrends...... 1-2 0-0 4-4 1 2 3 4 6 0 0 1 0 11
32 Sande Hoegerl....... 3-7 0-1 2-5 0 0 0 3 8 0 3 0 3 19
40 Mandy Blaine........ 0-4 0-2 0-0 0 1 1 0 0 1 0 0 0 8
42 Stephanie Dunn...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
44 Lindsay Erwin....... 0-2 0-0 1-2 0 2 2 2 1 1 1 0 0 15
50 Jamie Wiseman....... 1-3 0-0 1-2 0 2 2 1 3 1 1 0 0 11
54 Marie Worsham....... 2-5 0-0 0-0 0 3 3 0 4 0 1 0 0 16
TEAM................ 1 1 2 1
Totals.............. 20-55 3-15 15-27 8 17 25 22 58 8 20 1 9 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 12-33 36.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-12 25.0% Game: 20.0% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 8-14 57.1% Game: 55.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Fort Hays State University 10-8 (6-6 RMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Katie Rhodes........ f 1-1 1-1 0-0 0 1 1 3 3 1 1 0 0 9
25 Selma Barbosa....... f 10-13 0-0 6-7 3 6 9 3 26 1 7 0 1 27
30 Jamie Heiman........ c 3-7 0-1 4-4 0 8 8 4 10 2 4 0 1 24
22 Maggie Eck.......... g 6-11 0-1 2-2 0 1 1 3 14 2 1 0 7 28
24 Kyra Pokorny........ g 1-3 0-1 2-2 1 2 3 3 4 3 3 0 1 25
10 Megan Williams...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Allison Schrader.... 6-7 0-0 1-2 2 6 8 4 13 0 2 0 1 19
21 Heather Nittler..... 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 15
31 Amber Roadhouse..... 1-3 0-1 2-3 1 2 3 1 4 0 0 0 1 15
32 Tracy Kinyon........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Jennifer Hake....... 1-4 0-1 1-1 1 5 6 4 3 0 4 0 0 19
41 Anne Marie Duarte... 2-4 0-0 0-0 0 3 3 1 4 0 2 1 0 17
TEAM................ 1 1 1
Totals.............. 32-55 1-6 20-23 8 35 43 27 85 9 25 1 12 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 15-27 55.6% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 9-11 81.8% Game: 87.0% 1
--------------------------------------------------------------------------------
Officials: Kevin Hudson, David Palmer, John Fochi
Technical fouls: Chadron State-None. Fort Hays State University-None.
Attendance: 579
Score by Periods 1st 2nd Total
Chadron State................. 23 35 - 58
Fort Hays State University.... 46 39 - 85
Newspaper Box Score
Newspaper Box Score
Chadron State vs Fort Hays State University
2-1-02 6 p.m. at Hays, Kansas (Gross Memorial Coliseum)
At Hays, Kansas (Gross Memorial Coliseum)
FORT HAYS STATE UNIVERSITY 85, CHADRON STATE 58
CHADRON STATE (4-15 (4-8 RMAC))
Kim Petty 3-10 1-7 9; Fawn Trepka 3-6 3-3 9; Jodi Carnahan 4-7 0-0 8; Sande
Hoegerl 3-7 2-5 8; Kelly Behrends 1-2 4-4 6; Janet Raymer 1-3 3-4 5; Marie
Worsham 2-5 0-0 4; Jamie Wiseman 1-3 1-2 3; Rachel Fitzpatrick 1-5 0-0 3;
Stephanie Dunn 1-1 0-0 2; Lindsay Erwin 0-2 1-2 1; Mandy Blaine 0-4 0-0 0.
Totals 20-55 15-27 58.
FORT HAYS STATE UNIVERSITY (10-8 (6-6 RMAC))
Selma Barbosa 10-13 6-7 26; Maggie Eck 6-11 2-2 14; Allison Schrader 6-7 1-2
13; Jamie Heiman 3-7 4-4 10; Kyra Pokorny 1-3 2-2 4; Heather Nittler 1-1 2-2
4; Anne Marie Duarte 2-4 0-0 4; Amber Roadhouse 1-3 2-3 4; Jennifer Hake 1-4
1-1 3; Katie Rhodes 1-1 0-0 3; Tracy Kinyon 0-1 0-0 0. Totals 32-55 20-23
85.
Chadron State................. 23 35 - 58
Fort Hays State University.... 46 39 - 85
3-point goals-Chadron State 3-15 (Kim Petty 2-3; Rachel Fitzpatrick 1-4;
Jodi Carnahan 0-3; Sande Hoegerl 0-1; Janet Raymer 0-1; Mandy Blaine 0-2;
Fawn Trepka 0-1), Fort Hays State University 1-6 (Katie Rhodes 1-1; Maggie
Eck 0-1; Jamie Heiman 0-1; Kyra Pokorny 0-1; Amber Roadhouse 0-1; Jennifer
Hake 0-1). Fouled out--Chadron State-None, Fort Hays State University-None.
Rebounds-Chadron State 25 (Kim Petty 6), Fort Hays State University 43
(Selma Barbosa 9). Assists-Chadron State 8 (Rachel Fitzpatrick 2; Fawn
Trepka 2), Fort Hays State University 9 (Kyra Pokorny 3). Total
fouls-Chadron State 22, Fort Hays State University 27. A-579