Chadron State
Game-by-Game Statistics
Team Game-by-Game
Chadron State Team Game-by-Game (as of Nov 23, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oklahoma City 11-16-01 57-95 L 20-58 .345 7-17 .412 10-16 .625 13 23 36 36.0 20 7 34 0 6 57 57.0
at West Texas A&M 11-17-01 56-86 L 19-53 .358 4-14 .286 14-25 .560 15 26 41 38.5 23 11 33 1 6 56 56.5
vs Minnesota State Mo 11-23-01 72-86 L 26-66 .394 7-24 .292 13-18 .722 12 26 38 38.3 22 15 17 1 8 72 61.7
at North Dakota State 11-24-01 51-64 L 18-54 .333 4-14 .286 11-13 .846 6 19 25 35.0 21 8 20 0 12 51 59.0
MESA STATE 12-6-01 68-74 L 27-70 .386 10-36 .278 4-14 .286 11 29 40 36.0 26 12 13 1 4 68 60.8
WESTERN STATE 12-8-01 57-55 W 19-46 .413 6-17 .353 13-27 .481 10 29 39 36.5 15 10 23 1 3 57 60.2
at Adams State 12-15-01 51-67 L 16-69 .232 6-27 .222 13-17 .765 22 23 45 37.7 24 9 25 1 9 51 58.9
at Great Falls 12-20-01 68-72 L 25-70 .357 6-21 .286 12-21 .571 13 26 39 37.9 30 13 24 0 13 68 60.0
vs Montana Tech 12-21-01 67-76 L 22-76 .289 5-22 .227 18-28 .643 18 22 40 38.1 19 9 10 0 5 67 60.8
UC-COLORADO SPRINGS 1-3-02 56-70 L 24-57 .421 2-15 .133 6-10 .600 11 27 38 38.1 20 6 22 1 4 56 60.3
SOUTHERN COLORADO 1-5-02 84-67 W 25-67 .373 7-18 .389 27-42 .643 13 42 55 39.6 19 12 19 0 11 84 62.5
at New Mexico Highlan 1-10-02 61-65 L 21-58 .362 4-18 .222 15-23 .652 9 25 34 39.2 24 2 7 0 4 61 62.3
at Fort Lewis 1-12-02 50-84 L 18-54 .333 3-14 .214 11-25 .440 17 18 35 38.8 11 12 15 0 6 50 61.4
MONTANA STATE-BILLING 1-15-02 45-61 L 15-58 .259 3-17 .176 12-21 .571 9 28 37 38.7 16 7 20 0 10 45 60.2
COLORADO MINES 1-18-02 50-42 W 14-52 .269 4-16 .250 18-28 .643 17 30 47 39.3 20 10 21 0 4 50 59.5
METROPOLITAN STATE 1-19-02 61-68 L 19-50 .380 3-18 .167 20-29 .690 13 24 37 39.1 21 12 21 2 5 61 59.6
COLORADO CHRISTIAN 1-24-02 84-65 W 24-52 .462 5-18 .278 29-39 .744 19 23 42 39.3 26 14 15 0 6 82 60.9
REGIS 1-26-02 57-62 L 24-63 .381 5-14 .357 4-4 1.000 12 24 36 39.1 17 12 24 0 12 57 60.7
at Fort Hays State Un 2-1-02 58-85 L 20-55 .364 3-15 .200 15-27 .556 8 17 25 38.4 22 8 20 1 9 58 60.6
at Nebraska-Kearney 2-2-02 51-70 L 21-47 .447 4-12 .333 5-6 .833 4 24 28 37.8 24 11 26 0 4 51 60.1
at Metropolitan State 2-7-02 54-74 L 15-49 .306 5-23 .217 19-23 .826 10 25 35 37.7 18 5 26 0 4 54 59.8
at Colorado Mines 2-9-02 62-74 L 19-48 .396 7-20 .350 17-22 .773 8 27 35 37.6 23 13 23 0 7 62 59.9
at Colorado Christian 2-15-02 68-57 W 21-44 .477 6-15 .400 20-31 .645 14 23 37 37.6 19 13 19 1 10 68 60.3
at Regis 2-16-02 44-76 L 13-55 .236 4-24 .167 14-20 .700 16 26 42 37.8 24 5 25 1 2 44 59.6
FORT HAYS STATE 2-21-02 57-66 L 17-52 .327 2-7 .286 21-32 .656 15 20 35 37.6 21 9 17 0 7 57 59.5
NEBRASKA-KEARNEY 2-23-02 57-75 L 21-57 .368 4-23 .174 11-22 .500 7 25 32 37.4 24 14 15 1 10 57 59.4
------------------------------------------------------------------------------------------------------------------------------------
Chadron State 1544 523-1480 .353 126-479 .263 372-583 .638 322 651 973 37.4 549 259 534 12 181 1544 59.4
Opponents 1796 621-1471 .422 104-327 .318 450-636 .708 300 745 1045 40.2 530 382 470 68 259 1796 69.1
Games played: 26
Points/game: 59.4
FG Pct: 35.3
3FG Pct: 26.3
FT Pct: 63.8
Rebounds/game: 37.4
Assists/game: 10.0
Turnovers/game: 20.5
Assist/turnover ratio: 0.5
Steals/game: 7.0
Blocks/game: 0.5
Opponent Game-by-Game
Chadron State Opponent Game-by-Game (as of Nov 23, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oklahoma City 11-16-01 57-95 L 27-50 .540 5-10 .500 16-20 .800 7 25 32 32.0 17 11 21 3 18 75 75.0
at West Texas A&M 11-17-01 56-86 L 32-75 .427 6-17 .353 16-29 .552 23 27 50 41.0 20 15 17 2 14 86 80.5
vs Minnesota State Mo 11-23-01 72-86 L 31-67 .463 4-10 .400 20-25 .800 13 32 45 42.3 21 17 14 5 6 86 82.3
at North Dakota State 11-24-01 51-64 L 22-52 .423 5-17 .294 15-22 .682 16 31 47 43.5 15 12 27 5 10 64 77.8
MESA STATE 12-6-01 68-74 L 25-57 .439 4-12 .333 20-26 .769 11 40 51 45.0 18 14 14 1 3 74 77.0
WESTERN STATE 12-8-01 57-55 W 22-65 .338 4-19 .211 7-11 .636 15 28 43 44.7 20 16 17 2 11 55 73.3
at Adams State 12-15-01 51-67 L 23-51 .451 6-12 .500 15-25 .600 11 35 46 44.9 18 16 26 5 15 67 72.4
at Great Falls 12-20-01 68-72 L 19-51 .373 6-17 .353 28-39 .718 10 36 46 45.0 21 10 26 3 5 72 72.4
vs Montana Tech 12-21-01 67-76 L 29-64 .453 2-7 .286 16-22 .727 8 35 43 44.8 24 16 17 0 2 76 72.8
UC-COLORADO SPRINGS 1-3-02 56-70 L 22-54 .407 6-24 .250 20-29 .690 12 25 37 44.0 14 13 14 0 13 70 72.5
SOUTHERN COLORADO 1-5-02 84-67 W 27-76 .355 2-20 .100 11-23 .478 14 35 49 44.5 31 11 23 3 13 67 72.0
at New Mexico Highlan 1-10-02 61-65 L 21-52 .404 6-17 .353 17-25 .680 5 18 23 42.7 21 7 11 4 4 65 71.4
at Fort Lewis 1-12-02 50-84 L 34-63 .540 11-19 .579 5-12 .417 18 33 51 43.3 20 29 16 1 6 84 72.4
MONTANA STATE-BILLING 1-15-02 45-61 L 21-54 .389 3-8 .375 16-21 .762 6 40 46 43.5 19 14 22 11 10 61 71.6
COLORADO MINES 1-18-02 50-42 W 13-51 .255 0-13 .000 16-24 .667 13 26 39 43.2 23 10 16 5 11 42 69.6
METROPOLITAN STATE 1-19-02 61-68 L 25-61 .410 2-8 .250 16-22 .727 16 23 39 42.9 25 21 17 0 9 68 69.5
COLORADO CHRISTIAN 1-24-02 84-65 W 16-52 .308 4-14 .286 29-36 .806 13 17 30 42.2 29 12 14 0 9 65 69.2
REGIS 1-26-02 57-62 L 21-48 .438 2-5 .400 18-23 .783 4 27 31 41.6 13 18 27 3 13 62 68.8
at Fort Hays State Un 2-1-02 58-85 L 32-55 .582 1-6 .167 20-23 .870 8 35 43 41.6 27 9 25 1 12 85 69.7
at Nebraska-Kearney 2-2-02 51-70 L 21-54 .389 6-14 .429 22-27 .815 12 22 34 41.2 13 13 18 2 13 70 69.7
at Metropolitan State 2-7-02 54-74 L 27-57 .474 5-19 .263 15-18 .833 6 26 32 40.8 21 18 15 1 17 74 69.9
at Colorado Mines 2-9-02 62-74 L 24-56 .429 5-13 .385 21-34 .618 13 25 38 40.7 16 20 13 3 12 74 70.1
at Colorado Christian 2-15-02 68-57 W 22-54 .407 0-5 .000 13-22 .591 15 18 33 40.3 26 13 18 2 8 57 69.5
at Regis 2-16-02 44-76 L 17-39 .436 1-3 .333 21-29 .724 5 25 30 39.9 12 16 9 1 12 56 69.0
FORT HAYS STATE 2-21-02 57-66 L 23-59 .390 1-5 .200 19-24 .792 18 28 46 40.2 29 11 18 4 6 66 68.8
NEBRASKA-KEARNEY 2-23-02 57-75 L 25-54 .463 7-13 .538 18-25 .720 8 33 41 40.2 17 20 15 1 7 75 69.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1796 621-1471 .422 104-327 .318 450-636 .708 300 745 1045 40.2 530 382 470 68 259 1796 69.1
Chadron State 1544 523-1480 .353 126-479 .263 372-583 .638 322 651 973 37.4 549 259 534 12 181 1544 59.4
Games played: 26
Points/game: 69.1
FG Pct: 42.2
3FG Pct: 31.8
FT Pct: 70.8
Rebounds/game: 40.2
Assists/game: 14.7
Turnovers/game: 18.1
Assist/turnover ratio: 0.8
Steals/game: 10.0
Blocks/game: 2.6
Team Game-by-Game Comparison
Chadron State Team Game-by-Game Comparison (as of Nov 23, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Oklahoma City................. 25/49 32/46 57-95 (38) 20-58/27-50 .345/.540 7-17/ 5-10 .412/.500 10-16/16-20 .625/.800 36/32 +4 7/11 34/21 0/3 6/18 20/17
West Texas A&M................ 28/41 28/45 56-86 (30) 19-53/32-75 .358/.427 4-14/ 6-17 .286/.353 14-25/16-29 .560/.552 41/50 (9) 11/15 33/17 1/2 6/14 23/20
Minnesota State Moorhead...... 37/44 35/42 72-86 (14) 26-66/31-67 .394/.463 7-24/ 4-10 .292/.400 13-18/20-25 .722/.800 38/45 (7) 15/17 17/14 1/5 8/6 22/21
North Dakota State U.......... 26/34 25/30 51-64 (13) 18-54/22-52 .333/.423 4-14/ 5-17 .286/.294 11-13/15-22 .846/.682 25/47 (22) 8/12 20/27 0/5 12/10 21/15
MESA STATE.................... 35/41 33/33 68-74 (6) 27-70/25-57 .386/.439 10-36/ 4-12 .278/.333 4-14/20-26 .286/.769 40/51 (11) 12/14 13/14 1/1 4/3 26/18
WESTERN STATE................. 32/24 25/31 57-55 +2 19-46/22-65 .413/.338 6-17/ 4-19 .353/.211 13-27/ 7-11 .481/.636 39/43 (4) 10/16 23/17 1/2 3/11 15/20
Adams State................... 13/26 38/41 51-67 (16) 16-69/23-51 .232/.451 6-27/ 6-12 .222/.500 13-17/15-25 .765/.600 45/46 (1) 9/16 25/26 1/5 9/15 24/18
Great Falls................... 27/37 41/35 68-72 (4) 25-70/19-51 .357/.373 6-21/ 6-17 .286/.353 12-21/28-39 .571/.718 39/46 (7) 13/10 24/26 0/3 13/5 30/21
Montana Tech.................. 45/40 22/36 67-76 (9) 22-76/29-64 .289/.453 5-22/ 2-7 .227/.286 18-28/16-22 .643/.727 40/43 (3) 9/16 10/17 0/0 5/2 19/24
UC-COLORADO SPRINGS........... 26/33 30/37 56-70 (14) 24-57/22-54 .421/.407 2-15/ 6-24 .133/.250 6-10/20-29 .600/.690 38/37 +1 6/13 22/14 1/0 4/13 20/14
SOUTHERN COLORADO............. 46/31 38/36 84-67 +17 25-67/27-76 .373/.355 7-18/ 2-20 .389/.100 27-42/11-23 .643/.478 55/49 +6 12/11 19/23 0/3 11/13 19/31
New Mexico Highlands.......... 26/31 35/34 61-65 (4) 21-58/21-52 .362/.404 4-18/ 6-17 .222/.353 15-23/17-25 .652/.680 34/23 +11 2/7 7/11 0/4 4/4 24/21
Fort Lewis.................... 19/43 31/41 50-84 (34) 18-54/34-63 .333/.540 3-14/11-19 .214/.579 11-25/ 5-12 .440/.417 35/51 (16) 12/29 15/16 0/1 6/6 11/20
MONTANA STATE-BILLINGS........ 18/32 27/29 45-61 (16) 15-58/21-54 .259/.389 3-17/ 3-8 .176/.375 12-21/16-21 .571/.762 37/46 (9) 7/14 20/22 0/11 10/10 16/19
COLORADO MINES................ 23/12 27/30 50-42 +8 14-52/13-51 .269/.255 4-16/ 0-13 .250/.000 18-28/16-24 .643/.667 47/39 +8 10/10 21/16 0/5 4/11 20/23
METROPOLITAN STATE............ 28/33 33/35 61-68 (7) 19-50/25-61 .380/.410 3-18/ 2-8 .167/.250 20-29/16-22 .690/.727 37/39 (2) 12/21 21/17 2/0 5/9 21/25
COLORADO CHRISTIAN............ 40/33 44/32 84-65 +19 24-52/16-52 .462/.308 5-18/ 4-14 .278/.286 29-39/29-36 .744/.806 42/30 +12 14/12 15/14 0/0 6/9 26/29
REGIS......................... 31/29 26/33 57-62 (5) 24-63/21-48 .381/.438 5-14/ 2-5 .357/.400 4-4 /18-23 .000/.783 36/31 +5 12/18 24/27 0/3 12/13 17/13
Fort Hays State University.... 23/46 35/39 58-85 (27) 20-55/32-55 .364/.582 3-15/ 1-6 .200/.167 15-27/20-23 .556/.870 25/43 (18) 8/9 20/25 1/1 9/12 22/27
Nebraska-Kearney.............. 21/30 30/40 51-70 (19) 21-47/21-54 .447/.389 4-12/ 6-14 .333/.429 5-6 /22-27 .833/.815 28/34 (6) 11/13 26/18 0/2 4/13 24/13
Metropolitan State............ 24/39 30/35 54-74 (20) 15-49/27-57 .306/.474 5-23/ 5-19 .217/.263 19-23/15-18 .826/.833 35/32 +3 5/18 26/15 0/1 4/17 18/21
Colorado Mines................ 27/33 35/41 62-74 (12) 19-48/24-56 .396/.429 7-20/ 5-13 .350/.385 17-22/21-34 .773/.618 35/38 (3) 13/20 23/13 0/3 7/12 23/16
Colorado Christian............ 28/27 40/30 68-57 +11 21-44/22-54 .477/.407 6-15/ 0-5 .400/.000 20-31/13-22 .645/.591 37/33 +4 13/13 19/18 1/2 10/8 19/26
Regis......................... 17/36 27/40 44-76 (32) 13-55/17-39 .236/.436 4-24/ 1-3 .167/.333 14-20/21-29 .700/.724 42/30 +12 5/16 25/9 1/1 2/12 24/12
FORT HAYS STATE............... 28/34 29/32 57-66 (9) 17-52/23-59 .327/.390 2-7 / 1-5 .286/.200 21-32/19-24 .656/.792 35/46 (11) 9/11 17/18 0/4 7/6 21/29
NEBRASKA-KEARNEY.............. 20/33 37/42 57-75 (18) 21-57/25-54 .368/.463 4-23/ 7-13 .174/.538 11-22/18-25 .500/.720 32/41 (9) 14/20 15/15 1/1 10/7 24/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Chadron State Game-by-Game Points-Rebounds-Assists (as of Nov 23, 2002)
All games
10 12 14 20 22 24 30 32 34
Opponent Date Score WL SAWYER,ST RAYMER,JA TREPKA,FA CARNAHAN, FITZPATRI PETTY,KIM BEHRENDS, HOEGERL,S WELTER,ER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Oklahoma City 11-16-01 57-95 L 0- 0- 0 5- 1- 2 2- 2- 0 4- 1- 1 0- 0- 0 11- 4- 0 7- 1- 0 10- 2- 0 2- 2- 0
at West Texas A&M 11-17-01 56-86 L DNP 2- 2- 1 7- 2- 1 7- 1- 2 0- 0- 0 5-10- 3 4- 5- 0 2- 1- 1 9- 1- 1
vs Minnesota State Moor11-23-01 72-86 L 0- 0- 0 9- 5- 3 4- 1- 1 5- 4- 4 DNP 12- 4- 1 2- 1- 2 0- 0- 1 10- 3- 2
at North Dakota State U11-24-01 51-64 L DNP 3- 3- 2 0- 1- 0 8- 0- 0 DNP 0- 4- 3 6- 0- 0 2- 0- 0 0- 2- 1
MESA STATE 12-6-01 68-74 L DNP 6- 6- 3 0- 0- 0 14- 3- 1 0- 0- 0 10- 9- 5 4- 6- 0 2- 0- 1 5- 0- 0
WESTERN STATE 12-8-01 57-55 W DNP 8- 3- 0 5- 1- 1 14- 3- 2 DNP 10- 8- 2 4- 2- 0 0- 0- 0 2- 1- 0
at Adams State 12-15-01 51-67 L DNP 7- 1- 2 2- 2- 2 15- 5- 1 0- 0- 0 6- 8- 2 0- 3- 0 3- 1- 0 3- 3- 0
at Great Falls 12-20-01 68-72 L DNP 8- 4- 2 0- 0- 0 6- 2- 0 3- 0- 0 3- 9- 1 4- 1- 1 0- 0- 2 5- 2- 1
vs Montana Tech 12-21-01 67-76 L DNP 13- 3- 1 DNP 3- 6- 0 3- 0- 0 6- 8- 3 6-10- 0 7- 2- 0 0- 0- 1
UC-COLORADO SPRINGS 1-3-02 56-70 L DNP 6- 2- 3 0- 2- 1 3- 3- 1 0- 1- 0 6- 4- 0 3- 1- 1 4- 2- 0 0- 0- 0
SOUTHERN COLORADO 1-5-02 84-67 W 0- 0- 0 6- 4- 6 7- 2- 1 14- 7- 2 3- 1- 0 19-12- 1 10- 1- 0 8- 6- 0 3- 1- 0
at New Mexico Highlands1-10-02 61-65 L DNP 3- 2- 1 2- 1- 0 1- 3- 0 9- 2- 0 19- 2- 0 4- 3- 0 3- 1- 1 0- 0- 0
at Fort Lewis 1-12-02 50-84 L DNP 0- 1- 0 4- 1- 1 9- 1- 3 3- 0- 1 1- 7- 1 0- 2- 0 6- 3- 1 2- 2- 1
MONTANA STATE-BILLINGS 1-15-02 45-61 L DNP 5- 3- 1 4- 5- 2 12- 4- 1 4- 1- 1 7- 7- 1 2- 1- 0 0- 0- 0 1- 0- 0
COLORADO MINES 1-18-02 50-42 W DNP 1- 3- 2 1- 3- 1 10- 4- 1 0- 2- 1 11-13- 1 0- 4- 0 6- 2- 2 1- 1- 0
METROPOLITAN STATE 1-19-02 61-68 L DNP 6- 3- 5 2- 2- 1 13- 3- 1 0- 0- 0 15- 6- 2 3- 4- 2 10- 0- 0 DNP
COLORADO CHRISTIAN 1-24-02 84-65 W 0- 0- 1 4- 3- 1 6- 5- 3 0- 2- 0 10- 1- 0 18- 7- 0 4- 2- 0 13- 3- 4 DNP
REGIS 1-26-02 57-62 L DNP 2- 1- 0 0- 3- 4 12- 1- 1 4- 1- 0 13- 7- 3 0- 0- 0 13- 5- 2 DNP
at Fort Hays State Univ2-1-02 58-85 L DNP 5- 2- 1 9- 2- 2 8- 0- 0 3- 2- 2 9- 6- 0 6- 3- 0 8- 0- 0 DNP
at Nebraska-Kearney 2-2-02 51-70 L DNP 2- 2- 1 4- 1- 2 10- 5- 3 0- 0- 1 10- 2- 1 2- 2- 0 6- 3- 1 DNP
at Metropolitan State 2-7-02 54-74 L DNP 4- 2- 0 2- 3- 0 4- 0- 1 6- 2- 0 13- 9- 0 4- 1- 0 5- 1- 0 DNP
at Colorado Mines 2-9-02 62-74 L DNP 5- 2- 5 3- 1- 0 22- 7- 1 6- 3- 1 6- 7- 1 DNP 5- 1- 0 DNP
at Colorado Christian 2-15-02 68-57 W DNP 0- 1- 0 5- 3- 3 8- 1- 5 0- 1- 0 7- 5- 0 2- 3- 1 24- 3- 2 DNP
at Regis 2-16-02 44-76 L DNP 2- 3- 0 8- 2- 1 5- 6- 1 0- 0- 0 8- 5- 1 6- 3- 0 5- 2- 1 DNP
FORT HAYS STATE 2-21-02 57-66 L DNP 13- 2- 1 7- 4- 2 9- 1- 2 0- 1- 0 7-10- 1 9- 6- 1 5- 2- 0 DNP
NEBRASKA-KEARNEY 2-23-02 57-75 L DNP 5- 1- 5 2- 2- 1 8- 3- 1 4- 0- 1 7- 8- 2 9- 5- 1 12- 0- 2 DNP
40 42 44 50 52 54
Opponent Date Score WL BLAINE,MA DUNN,STEP ERWIN,LIN WISEMAN,J WOLLMUTH, WORSHAM,M
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Oklahoma City 11-16-01 57-95 L 5- 3- 1 DNP 0- 0- 0 3- 7- 2 DNP 8- 7- 1
at West Texas A&M 11-17-01 56-86 L 0- 2- 1 DNP 0- 2- 0 3- 4- 1 DNP 17- 6- 0
vs Minnesota State Moor11-23-01 72-86 L 6- 3- 0 DNP 0- 0- 0 6- 4- 0 DNP 18- 8- 1
at North Dakota State U11-24-01 51-64 L 8- 2- 1 DNP DNP 4- 3- 1 DNP 20- 7- 0
MESA STATE 12-6-01 68-74 L 6- 4- 2 DNP 5- 5- 0 DNP DNP 16- 5- 0
WESTERN STATE 12-8-01 57-55 W 2- 4- 3 DNP 2- 3- 0 DNP DNP 10- 8- 2
at Adams State 12-15-01 51-67 L 3- 2- 0 2- 2- 0 8- 8- 2 DNP DNP 2- 2- 0
at Great Falls 12-20-01 68-72 L 7- 5- 1 4- 1- 4 15- 7- 0 DNP DNP 13- 8- 1
vs Montana Tech 12-21-01 67-76 L 10- 3- 2 0- 1- 0 0- 2- 2 DNP DNP 19- 5- 0
UC-COLORADO SPRINGS 1-3-02 56-70 L 2- 5- 0 1- 1- 0 8- 4- 0 DNP DNP 23-11- 0
SOUTHERN COLORADO 1-5-02 84-67 W 0- 2- 0 0- 0- 0 7- 9- 0 DNP DNP 7- 6- 2
at New Mexico Highlands1-10-02 61-65 L 0- 3- 0 0- 1- 0 10-11- 0 DNP DNP 10- 3- 0
at Fort Lewis 1-12-02 50-84 L 5- 2- 1 4- 0- 0 0- 3- 2 DNP DNP 16- 3- 1
MONTANA STATE-BILLINGS 1-15-02 45-61 L 2- 1- 1 DNP 3- 5- 0 DNP DNP 5- 6- 0
COLORADO MINES 1-18-02 50-42 W 2- 2- 0 DNP 8- 2- 0 DNP DNP 10- 4- 2
METROPOLITAN STATE 1-19-02 61-68 L 0- 1- 0 DNP 8-10- 0 DNP DNP 4- 6- 1
COLORADO CHRISTIAN 1-24-02 84-65 W 0- 2- 1 2- 1- 0 4- 1- 0 3- 5- 4 3- 3- 0 15- 5- 0
REGIS 1-26-02 57-62 L 3- 2- 1 DNP 8- 3- 0 2- 4- 1 DNP 0- 3- 0
at Fort Hays State Univ2-1-02 58-85 L 0- 1- 1 2- 0- 0 1- 2- 1 3- 2- 1 DNP 4- 3- 0
at Nebraska-Kearney 2-2-02 51-70 L 0- 1- 0 0- 0- 0 DNP 5- 3- 1 DNP 12- 4- 1
at Metropolitan State 2-7-02 54-74 L 2- 1- 1 0- 0- 0 8- 2- 2 2- 6- 1 DNP 4- 2- 0
at Colorado Mines 2-9-02 62-74 L DNP DNP 7- 4- 1 5- 5- 4 DNP 3- 4- 0
at Colorado Christian 2-15-02 68-57 W DNP DNP 12-12- 2 2- 0- 0 DNP 8- 2- 0
at Regis 2-16-02 44-76 L DNP 0- 0- 0 0- 1- 0 7- 7- 1 DNP 3- 5- 0
FORT HAYS STATE 2-21-02 57-66 L DNP DNP 2- 1- 0 3- 2- 2 DNP 2- 1- 0
NEBRASKA-KEARNEY 2-23-02 57-75 L DNP DNP 4- 2- 0 DNP DNP 6- 5- 1