Chadron State
Season Statistics
Season Schedule/Results & Leaders
Chadron State Season Schedule/Results & Leaders (as of Dec 17, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (9-2) (7-5) (3-2)
CONFERENCE.......... (13-6) (7-2) (6-4) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (1-1) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-24-00 6 p.m. vs South Dakota Tech W 74-71 500 (20)Melissa Burke (9)Melissa Burke
11-25-00 8 p.m. at Black Hills State W 75-62 500 (20)Jackie Jensen (10)Janelle Hutt
11-30-00 1 p.m. vs Texas A&M-Kingsville 68-96 L (12)Braidi Hladky (7)Roxi Hoegerl
(12)Janet Raymer
12-1-00 3 p.m. vs Fort Lewis College W 77-35 50 (17)Andrea Demasi (5)Jamie Wiseman
12-02-00 2 p.m. vs Western State College W 85-74 100 (27)Janelle Hutt (9)Janelle Hutt
12-08-00 6 p.m. * at Mesa State 49-56 L 600 (18)Andrea Demasi (10)Janelle Hutt
12-09-00 6 p.m. * at Western State College W 63-60 500 (12)Janelle Hutt (7)Janelle Hutt
(7)Jackie Jensen
12-12-00 7:00 PM BLACK HILLS STATE W 99-67 500 (24)Andrea Demasi (9)Roxi Hoegerl
12-18-00 6:00 PM * ADAMS STATE W 84-60 500 (23)Janelle Hutt (6)Janelle Hutt
12-30-00 at Montana State-Billings 60-90 L 521 (14)Janelle Hutt (5)Roxi Hoegerl
(5)Susan Schaefer
(5)Braidi Hladky
01/05/01 6 p.m. * at CU-Colorado Springs 65-70 L 125 (14)Roxi Hoegerl (8)Janelle Hutt
1/6/01 6:00 p.m. * at U. of Southern Colorado W 70-63 109 (16)Roxi Hoegerl (11)Melissa Burke
01-11-01 6:00 PM * NEW MEXICO HIGHLANDS WOT 88-82 700 (20)Melissa Burke (8)Janelle Hutt
(8)Melissa Burke
01-13-01 6 p.m. * FORT LEWIS COLLEGE W 81-62 700 (17)Janelle Hutt (7)Janelle Hutt
(17)Roxi Hoegerl
01/19/01 5:00 p.m. * at Metro State College W 76-66 179 (25)Janelle Hutt (7)Andrea Demasi
1/20/01 6 p.m. * at Colorado School of Mines W 82-50 (16)Jackie Jensen (8)Andrea Demasi
1/26/01 5:30 pm * at Regis University 58-68 L 275 (19)Roxi Hoegerl (4)Braidi Hladky
1-27-01 6:00 * at Colorado Christian University W 88-75 (27)Melissa Burke (9)Janelle Hutt
02-01-01 6 p.m. * NEBRASKA-KEARNEY W 64-53 500 (15)Melissa Burke (12)Braidi Hladky
2-3-01 6 p.m. * FORT HAYS STATE W 88-83 400 (19)Andrea Demasi (7)Braidi Hladky
2-9-01 6 p.m. * COLORADO SCHOOL OF MINES 47-52 L 550 (10)Braidi Hladky (9)Roxi Hoegerl
2-10-01 6 p.m. * METRO STATE COLLEGE W 78-64 800 (15)Melissa Burke (8)Braidi Hladky
(15)Braidi Hladky
2-15-01 6 p.m. * REGIS UNIVERSITY 73-81 LOT 835 (14)Andrea Demasi (8)Roxi Hoegerl
(14)Roxi Hoegerl
2-17-01 6 p.m. * COLORADO CHRISTIAN UNIVERSITY W 86-69 1250 (18)Andrea Demasi (8)Andrea Demasi
2/21/01 6:00 p.m. * at Nebraska-Kearney 65-84 L 1985 (14)Melissa Burke (9)Roxi Hoegerl
2-22-01 6:00 p.m. **at Fort Hays State University W 89-82 450 (22)Andrea Demasi (8)Braidi Hladky
2-27-01 7 p.m. NEW MEXICO HIGHLANDS W 81-77 825 (24)Melissa Burke (10)Janelle Hutt
3-2-01 5:45 p.m. vs Mesa State 52-74 L 400 (14)Andrea Demasi (10)Andrea Demasi
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 7560 687
AWAY.................... 12 5244 437
NEUTRAL................. 5 1050 210
TOTAL................... 28 13854 495
Season Box Score
Chadron State Season Box Score (as of Dec 17, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (9-2) (7-5) (3-2)
CONFERENCE.......... (13-6) (7-2) (6-4) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (1-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Janelle Hutt....... 28-24 713 25.5 122-238 .513 1-4 .250 104-145 .717 51 100 151 5.4 76 4 15 59 25 5 349 12.5
14 Andrea Demasi...... 28-21 721 25.8 109-232 .470 52-117 .444 46-73 .630 32 84 116 4.1 57 0 21 50 2 40 316 11.3
42 Melissa Burke...... 27-19 620 23.0 83-213 .390 27-62 .435 95-124 .766 21 85 106 3.9 66 1 24 50 15 11 288 10.7
22 Roxi Hoegerl....... 28-24 808 28.9 98-224 .438 35-94 .372 41-64 .641 32 112 144 5.1 70 2 96 83 3 48 272 9.7
32 Braidi Hladky...... 28-24 746 26.6 69-171 .404 31-92 .337 63-88 .716 38 90 128 4.6 93 3 71 68 7 52 232 8.3
10 Jackie Jensen...... 28-4 526 18.8 57-143 .399 17-65 .262 32-37 .865 22 48 70 2.5 67 1 33 36 0 28 163 5.8
12 Janet Raymer....... 28-3 352 12.6 45-129 .349 9-39 .231 41-68 .603 18 13 31 1.1 33 1 33 64 0 12 140 5.0
50 Jamie Wiseman...... 28-1 352 12.6 34-96 .354 11-26 .423 23-36 .639 34 42 76 2.7 55 1 17 34 4 7 102 3.6
24 Susan Schaefer..... 26-0 270 10.4 19-52 .365 6-22 .273 25-35 .714 9 23 32 1.2 16 0 25 45 3 13 69 2.7
40 Mandy Blaine....... 23-0 161 7.0 17-43 .395 10-25 .400 12-16 .750 10 21 31 1.3 28 0 4 10 1 6 56 2.4
52 Christina Petty.... 28-0 309 11.0 25-76 .329 6-29 .207 8-17 .471 14 38 52 1.9 17 0 10 15 0 9 64 2.3
30 Kelly Behrends..... 14-0 70 5.0 4-15 .267 0-4 .000 6-11 .545 4 9 13 0.9 8 0 2 9 1 4 14 1.0
34 Mary Hurley........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 60 67 127 4.5 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 682-1632 .418 205-579 .354 496-714 .695 345 732 1077 38.5 587 13 351 524 61 235 2065 73.8
Opponents.......... 28 5651 622-1597 .389 130-441 .295 546-733 .745 349 721 1070 38.2 588 - 321 538 54 236 1920 68.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chadron State................. 922 1118 25 - 2065
Opponents..................... 887 1012 27 - 1926
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chadron State................. 69 3 72
Opponents..................... 61 1 62
Combined Team Statistics
Chadron State Combined Team Statistics (as of Dec 17, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (9-2) (7-5) (3-2)
CONFERENCE.......... (13-6) (7-2) (6-4) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (1-1) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-24-00 vs South Dakota Tech W 74-71 500
11-25-00 at Black Hills State W 75-62 500
11-30-00 vs Texas A&M-Kingsville L 68-96 -
12-1-00 vs Fort Lewis College W 77-35 50
12-02-00 vs Western State College W 85-74 100
*12-08-00 at Mesa State L 49-56 600
*12-09-00 at Western State College W 63-60 500
12-12-00 BLACK HILLS STATE W 99-67 500
*12-18-00 ADAMS STATE W 84-60 500
12-30-00 at Montana State-Billings L 60-90 521
*01/05/01 at CU-Colorado Springs L 65-70 125
*1/6/01 at U. of Southern Colorado W 70-63 109
*01-11-01 NEW MEXICO HIGHLANDS W OT 88-82 700
*01-13-01 FORT LEWIS COLLEGE W 81-62 700
*01/19/01 at Metro State College W 76-66 179
*1/20/01 at Colorado School of Mines W 82-50 -
*1/26/01 at Regis University L 58-68 275
*1-27-01 at Colorado Christian University W 88-75 -
*02-01-01 NEBRASKA-KEARNEY W 64-53 500
*2-3-01 FORT HAYS STATE W 88-83 400
*2-9-01 COLORADO SCHOOL OF MINES L 47-52 550
*2-10-01 METRO STATE COLLEGE W 78-64 800
*2-15-01 REGIS UNIVERSITY LOT 73-81 835
*2-17-01 COLORADO CHRISTIAN UNIVERSITY W 86-69 1250
*2/21/01 at Nebraska-Kearney L 65-84 1985
**2-22-01 at Fort Hays State University W 89-82 450
2-27-01 NEW MEXICO HIGHLANDS W 81-77 825
3-2-01 vs Mesa State L 52-74 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Janelle Hutt........ 28-24 25.5 .513 .250 .717 5.4 0.5 5 25 12.5
14 Andrea Demasi....... 28-21 25.8 .470 .444 .630 4.1 0.8 40 2 11.3
42 Melissa Burke....... 27-19 23.0 .390 .435 .766 3.9 0.9 11 15 10.7
22 Roxi Hoegerl........ 28-24 28.9 .438 .372 .641 5.1 3.4 48 3 9.7
32 Braidi Hladky....... 28-24 26.6 .404 .337 .716 4.6 2.5 52 7 8.3
10 Jackie Jensen....... 28-4 18.8 .399 .262 .865 2.5 1.2 28 0 5.8
12 Janet Raymer........ 28-3 12.6 .349 .231 .603 1.1 1.2 12 0 5.0
50 Jamie Wiseman....... 28-1 12.6 .354 .423 .639 2.7 0.6 7 4 3.6
24 Susan Schaefer...... 26-0 10.4 .365 .273 .714 1.2 1.0 13 3 2.7
40 Mandy Blaine........ 23-0 7.0 .395 .400 .750 1.3 0.2 6 1 2.4
52 Christina Petty..... 28-0 11.0 .329 .207 .471 1.9 0.4 9 0 2.3
30 Kelly Behrends...... 14-0 5.0 .267 .000 .545 0.9 0.1 4 1 1.0
34 Mary Hurley......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .418 .354 .695 38.5 12.5 235 61 73.8
Opponents........... 28 .389 .295 .745 38.2 11.5 236 54 68.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Janelle Hutt........ 28 122-238 .513 1-4 .250 104-145 .717 349 12.5
Andrea Demasi....... 28 109-232 .470 52-117 .444 46-73 .630 316 11.3
Melissa Burke....... 27 83-213 .390 27-62 .435 95-124 .766 288 10.7
Roxi Hoegerl........ 28 98-224 .438 35-94 .372 41-64 .641 272 9.7
Braidi Hladky....... 28 69-171 .404 31-92 .337 63-88 .716 232 8.3
Jackie Jensen....... 28 57-143 .399 17-65 .262 32-37 .865 163 5.8
Janet Raymer........ 28 45-129 .349 9-39 .231 41-68 .603 140 5.0
Jamie Wiseman....... 28 34-96 .354 11-26 .423 23-36 .639 102 3.6
Susan Schaefer...... 26 19-52 .365 6-22 .273 25-35 .714 69 2.7
Mandy Blaine........ 23 17-43 .395 10-25 .400 12-16 .750 56 2.4
Christina Petty..... 28 25-76 .329 6-29 .207 8-17 .471 64 2.3
Kelly Behrends...... 14 4-15 .267 0-4 .000 6-11 .545 14 1.0
Mary Hurley......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 682-1632 .418 205-579 .354 496-714 .695 2065 73.8
Opponents........... 28 622-1597 .389 130-441 .295 546-733 .745 1920 68.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Janelle Hutt........ 28 713 51 100 151 76 4 15 59 0.3 27
Andrea Demasi....... 28 721 32 84 116 57 0 21 50 0.4 24
Melissa Burke....... 27 620 21 85 106 66 1 24 50 0.5 27
Roxi Hoegerl........ 28 808 32 112 144 70 2 96 83 1.2 19
Braidi Hladky....... 28 746 38 90 128 93 3 71 68 1.0 17
Jackie Jensen....... 28 526 22 48 70 67 1 33 36 0.9 20
Janet Raymer........ 28 352 18 13 31 33 1 33 64 0.5 12
Jamie Wiseman....... 28 352 34 42 76 55 1 17 34 0.5 9
Susan Schaefer...... 26 270 9 23 32 16 0 25 45 0.6 10
Mandy Blaine........ 23 161 10 21 31 28 0 4 10 0.4 8
Christina Petty..... 28 309 14 38 52 17 0 10 15 0.7 8
Kelly Behrends...... 14 70 4 9 13 8 0 2 9 0.2 5
Mary Hurley......... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 28 5650 345 732 1077 587 13 351 524 0.7 99
Opponents........... 28 5651 349 721 1070 588 - 321 538 0.6 94
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 2065 1920
Points per game........ 73.8 68.6
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 682-1632 622-1597
Field goal pct......... .418 .389
3 POINT FG-ATT........... 205-579 130-441
3-point FG pct......... .354 .295
3-pt FG made per game.. 7.3 4.6
FREE THROWS-ATT.......... 496-714 546-733
Free throw pct......... .695 .745
REBOUNDS................. 1077 1070
Rebounds per game...... 38.5 38.2
Rebounding margin...... +0.3 -
ASSISTS.................. 351 321
Assists per game....... 12.5 11.5
TURNOVERS................ 524 538
Turnovers per game..... 18.7 19.2
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 235 236
Steals per game........ 8.4 8.4
BLOCKS................... 61 54
Blocks per game........ 2.2 1.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 7560 6294
Home games-Avg/Game.... 11-687 12-437
Neutral site-Avg/Game.. - 5-210
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chadron State................. 922 1118 25 - 2065
Opponents..................... 887 1012 27 - 1926
Overall Team Statistics
Chadron State Overall Team Statistics (as of Dec 17, 2001)
All games
TEAM STATISTICS CSC OPP
---------------------------------------------------
SCORING.................. 2065 1920
Points per game........ 73.8 68.6
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 682-1632 622-1597
Field goal pct......... .418 .389
3 POINT FG-ATT........... 205-579 130-441
3-point FG pct......... .354 .295
3-pt FG made per game.. 7.3 4.6
FREE THROWS-ATT.......... 496-714 546-733
Free throw pct......... .695 .745
REBOUNDS................. 1077 1070
Rebounds per game...... 38.5 38.2
Rebounding margin...... +0.3 -
ASSISTS.................. 351 321
Assists per game....... 12.5 11.5
TURNOVERS................ 524 538
Turnovers per game..... 18.7 19.2
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 235 236
Steals per game........ 8.4 8.4
BLOCKS................... 61 54
Blocks per game........ 2.2 1.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 7560 6294
Home games-Avg/Game.... 11-687 12-437
Neutral site-Avg/Game.. - 5-210
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chadron State................. 922 1118 25 - 2065
Opponents..................... 887 1012 27 - 1926
Category Leaders
Chadron State Category Leaders (as of Dec 17, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Janelle Hutt........ 122 238 .513 Janelle Hutt........ 28 238 8.5
Andrea Demasi....... 109 232 .470 Andrea Demasi....... 28 232 8.3
Roxi Hoegerl........ 98 224 .438 Roxi Hoegerl........ 28 224 8.0
Braidi Hladky....... 69 171 .404 Melissa Burke....... 27 213 7.9
Jackie Jensen....... 57 143 .399 Braidi Hladky....... 28 171 6.1
Mandy Blaine........ 17 43 .395
Melissa Burke....... 83 213 .390 FIELD GOALS MADE G Made Made/G
Susan Schaefer...... 19 52 .365 -----------------------------------
Jamie Wiseman....... 34 96 .354 Janelle Hutt........ 28 122 4.4
Janet Raymer........ 45 129 .349 Andrea Demasi....... 28 109 3.9
Christina Petty..... 25 76 .329 Roxi Hoegerl........ 28 98 3.5
Kelly Behrends...... 4 15 .267 Melissa Burke....... 27 83 3.1
Braidi Hladky....... 28 69 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrea Demasi....... 52 117 .444 Andrea Demasi....... 28 117 4.2
Melissa Burke....... 27 62 .435 Roxi Hoegerl........ 28 94 3.4
Jamie Wiseman....... 11 26 .423 Braidi Hladky....... 28 92 3.3
Mandy Blaine........ 10 25 .400 Jackie Jensen....... 28 65 2.3
Roxi Hoegerl........ 35 94 .372 Melissa Burke....... 27 62 2.3
Braidi Hladky....... 31 92 .337
Susan Schaefer...... 6 22 .273 3-POINT FGS MADE G Made Made/G
Jackie Jensen....... 17 65 .262 -----------------------------------
Janelle Hutt........ 1 4 .250 Andrea Demasi....... 28 52 1.9
Janet Raymer........ 9 39 .231 Roxi Hoegerl........ 28 35 1.3
Christina Petty..... 6 29 .207 Braidi Hladky....... 28 31 1.1
Kelly Behrends...... 0 4 .000 Melissa Burke....... 27 27 1.0
Jackie Jensen....... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackie Jensen....... 32 37 .865 Janelle Hutt........ 28 145 5.2
Melissa Burke....... 95 124 .766 Melissa Burke....... 27 124 4.6
Mandy Blaine........ 12 16 .750 Braidi Hladky....... 28 88 3.1
Janelle Hutt........ 104 145 .717 Andrea Demasi....... 28 73 2.6
Braidi Hladky....... 63 88 .716 Janet Raymer........ 28 68 2.4
Susan Schaefer...... 25 35 .714
Roxi Hoegerl........ 41 64 .641 FREE THROWS MADE G Made Made/G
Jamie Wiseman....... 23 36 .639 -----------------------------------
Andrea Demasi....... 46 73 .630 Janelle Hutt........ 28 104 3.7
Janet Raymer........ 41 68 .603 Andrea Demasi....... 28 46 1.6
Kelly Behrends...... 6 11 .545 Roxi Hoegerl........ 28 41 1.5
Christina Petty..... 8 17 .471 Melissa Burke....... 27 95 3.5
Braidi Hladky....... 28 63 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Janelle Hutt........ 28 349 12.5 Janelle Hutt........ 28 349 12.5
Andrea Demasi....... 28 316 11.3 Andrea Demasi....... 28 316 11.3
Melissa Burke....... 27 288 10.7 Melissa Burke....... 27 288 10.7
Roxi Hoegerl........ 28 272 9.7 Roxi Hoegerl........ 28 272 9.7
Braidi Hladky....... 28 232 8.3 Braidi Hladky....... 28 232 8.3
Jackie Jensen....... 28 163 5.8 Jackie Jensen....... 28 163 5.8
Janet Raymer........ 28 140 5.0 Janet Raymer........ 28 140 5.0
Jamie Wiseman....... 28 102 3.6 Jamie Wiseman....... 28 102 3.6
Susan Schaefer...... 26 69 2.7 Susan Schaefer...... 26 69 2.7
Christina Petty..... 28 64 2.3 Mandy Blaine........ 23 56 2.4
Mandy Blaine........ 23 56 2.4 Christina Petty..... 28 64 2.3
Kelly Behrends...... 14 14 1.0 Kelly Behrends...... 14 14 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Janelle Hutt........ 28 151 5.4 Roxi Hoegerl........ 28 96 3.4
Roxi Hoegerl........ 28 144 5.1 Braidi Hladky....... 28 71 2.5
Braidi Hladky....... 28 128 4.6 Jackie Jensen....... 28 33 1.2
Andrea Demasi....... 28 116 4.1 Janet Raymer........ 28 33 1.2
Melissa Burke....... 27 106 3.9 Susan Schaefer...... 26 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Janelle Hutt........ 28 151 5.4 Braidi Hladky....... 28 52 1.9
Roxi Hoegerl........ 28 144 5.1 Roxi Hoegerl........ 28 48 1.7
Braidi Hladky....... 28 128 4.6 Andrea Demasi....... 28 40 1.4
Andrea Demasi....... 28 116 4.1 Jackie Jensen....... 28 28 1.0
Melissa Burke....... 27 106 3.9 Susan Schaefer...... 26 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Janelle Hutt........ 28 51 1.8 Janelle Hutt........ 28 25 0.9
Braidi Hladky....... 28 38 1.4 Melissa Burke....... 27 15 0.6
Jamie Wiseman....... 28 34 1.2 Braidi Hladky....... 28 7 0.3
Roxi Hoegerl........ 28 32 1.1 Jamie Wiseman....... 28 4 0.1
Andrea Demasi....... 28 32 1.1 Susan Schaefer...... 26 3 0.1
Roxi Hoegerl........ 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Roxi Hoegerl........ 28 112 4.0 -----------------------------------
Janelle Hutt........ 28 100 3.6 Roxi Hoegerl........ 28 808 28.9
Braidi Hladky....... 28 90 3.2 Braidi Hladky....... 28 746 26.6
Melissa Burke....... 27 85 3.1 Andrea Demasi....... 28 721 25.8
Andrea Demasi....... 28 84 3.0 Janelle Hutt........ 28 713 25.5
Melissa Burke....... 27 620 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Braidi Hladky....... 28 93 3.3 Roxi Hoegerl........ 28 83 3.0
Janelle Hutt........ 28 76 2.7 Braidi Hladky....... 28 68 2.4
Roxi Hoegerl........ 28 70 2.5 Janet Raymer........ 28 64 2.3
Jackie Jensen....... 28 67 2.4 Janelle Hutt........ 28 59 2.1
Melissa Burke....... 27 66 2.4 Melissa Burke....... 27 50 1.9
Andrea Demasi....... 28 50 1.8
FOULOUTS G No.
----------------------------
Janelle Hutt........ 28 4
Braidi Hladky....... 28 3
Roxi Hoegerl........ 28 2
Jamie Wiseman....... 28 1
Melissa Burke....... 27 1
Jackie Jensen....... 28 1
Janet Raymer........ 28 1
Overall/Conference Statistics
Chadron State Overall/Conference Statistics (as of Dec 17, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Janelle Hutt........ 28-24 25.5 .513 .250 .717 5.4 0.5 5 25 12.5 19-18 26.5 .527 1.000 .758 5.0 0.6 2 21 12.2
Andrea Demasi....... 28-21 25.8 .470 .444 .630 4.1 0.8 40 2 11.3 19-17 27.0 .457 .433 .679 4.3 0.7 29 1 11.8
Melissa Burke....... 27-19 23.0 .390 .435 .766 3.9 0.9 11 15 10.7 18-15 22.9 .385 .439 .770 4.1 0.8 8 13 10.3
Roxi Hoegerl........ 28-24 28.9 .438 .372 .641 5.1 3.4 48 3 9.7 19-18 30.8 .477 .400 .691 5.0 4.2 34 2 10.7
Braidi Hladky....... 28-24 26.6 .404 .337 .716 4.6 2.5 52 7 8.3 19-18 27.9 .430 .400 .685 5.2 2.5 34 6 8.8
Jackie Jensen....... 28-4 18.8 .399 .262 .865 2.5 1.2 28 0 5.8 19-2 17.9 .367 .238 .895 2.4 1.2 20 0 4.9
Janet Raymer........ 28-3 12.6 .349 .231 .603 1.1 1.2 12 0 5.0 19-1 12.2 .353 .185 .591 1.1 1.3 6 0 4.8
Jamie Wiseman....... 28-1 12.6 .354 .423 .639 2.7 0.6 7 4 3.6 19-1 12.9 .412 .533 .643 2.5 0.5 5 3 3.8
Susan Schaefer...... 26-0 10.4 .365 .273 .714 1.2 1.0 13 3 2.7 17-0 8.9 .394 .333 .727 1.1 0.6 5 1 2.7
Mandy Blaine........ 23-0 7.0 .395 .400 .750 1.3 0.2 6 1 2.4 15-0 5.2 .333 .417 .625 0.7 0.1 5 0 1.7
Christina Petty..... 28-0 11.0 .329 .207 .471 1.9 0.4 9 0 2.3 19-0 12.5 .291 .227 .429 2.1 0.3 3 0 2.3
Kelly Behrends...... 14-0 5.0 .267 .000 .545 0.9 0.1 4 1 1.0 7-0 3.0 .500 .000 .667 0.6 0.1 2 1 1.4
Mary Hurley......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .418 .354 .695 38.5 12.5 235 61 73.8 19 .426 .373 .705 37.6 12.8 153 48 73.4
Opponents........... 28 .389 .295 .745 38.2 11.5 236 54 68.6 19 .392 .271 .749 37.6 11.2 166 38 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Janelle Hutt........ 122-238 .513 1-4 .250 104-145 .717 349 12.5 79-150 .527 1-1 1.000 72-95 .758 231 12.2
Andrea Demasi....... 109-232 .470 52-117 .444 46-73 .630 316 11.3 75-164 .457 39-90 .433 36-53 .679 225 11.8
Melissa Burke....... 83-213 .390 27-62 .435 95-124 .766 288 10.7 55-143 .385 18-41 .439 57-74 .770 185 10.3
Roxi Hoegerl........ 98-224 .438 35-94 .372 41-64 .641 272 9.7 72-151 .477 22-55 .400 38-55 .691 204 10.7
Braidi Hladky....... 69-171 .404 31-92 .337 63-88 .716 232 8.3 52-121 .430 26-65 .400 37-54 .685 167 8.8
Jackie Jensen....... 57-143 .399 17-65 .262 32-37 .865 163 5.8 33-90 .367 10-42 .238 17-19 .895 93 4.9
Janet Raymer........ 45-129 .349 9-39 .231 41-68 .603 140 5.0 30-85 .353 5-27 .185 26-44 .591 91 4.8
Jamie Wiseman....... 34-96 .354 11-26 .423 23-36 .639 102 3.6 28-68 .412 8-15 .533 9-14 .643 73 3.8
Susan Schaefer...... 19-52 .365 6-22 .273 25-35 .714 69 2.7 13-33 .394 4-12 .333 16-22 .727 46 2.7
Mandy Blaine........ 17-43 .395 10-25 .400 12-16 .750 56 2.4 8-24 .333 5-12 .417 5-8 .625 26 1.7
Christina Petty..... 25-76 .329 6-29 .207 8-17 .471 64 2.3 16-55 .291 5-22 .227 6-14 .429 43 2.3
Kelly Behrends...... 4-15 .267 0-4 .000 6-11 .545 14 1.0 3-6 .500 0-1 .000 4-6 .667 10 1.4
Mary Hurley......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 682-1632 .418 205-579 .354 496-714 .695 2065 73.8 464-1090 .426 143-383 .373 323-458 .705 1394 73.4
Opponents........... 622-1597 .389 130-441 .295 546-733 .745 1920 68.6 423-1078 .392 78-288 .271 353-471 .749 1277 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Janelle Hutt........ 51 100 151 76 4 15 59 0.3 27 28 67 95 56 3 11 36 0.3 25
Andrea Demasi....... 32 84 116 57 0 21 50 0.4 24 21 60 81 44 0 14 35 0.4 22
Melissa Burke....... 21 85 106 66 1 24 50 0.5 27 14 59 73 43 1 15 36 0.4 27
Roxi Hoegerl........ 32 112 144 70 2 96 83 1.2 19 19 76 95 47 1 80 61 1.3 19
