Chadron State vs Fort Hays State University (2-22-01 at Hays, Kan)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Chadron State vs Fort Hays State University
2-22-01 6:00 p.m. at Hays, Kansas(Gross Memorial Coliseum)
--------------------------------------------------------------------------------
VISITORS: Chadron State 18-8 (13-6RMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Braidi Hladky....... f 5-12 3-4 4-6 4 4 8 4 17 5 1 0 2 30
42 Melissa Burke....... f 5-11 0-2 3-5 0 3 3 5 13 1 2 2 0 23
54 Janelle Hutt........ c 2-5 0-0 4-4 1 2 3 5 8 1 3 1 0 24
14 Andrea Demasi....... g 6-8 5-5 5-8 1 0 1 4 22 1 1 1 2 31
22 Roxi Hoegerl........ g 1-3 0-0 2-4 1 5 6 3 4 4 5 1 1 38
10 Jackie Jensen....... 0-1 0-1 2-2 1 1 2 1 2 0 1 0 1 18
12 Janet Raymer........ 1-1 0-0 2-2 0 1 1 0 4 0 4 0 0 7
24 Susan Schaefer...... 0-1 0-0 6-6 0 0 0 1 6 0 0 0 0 2
40 Mandy Blaine........ 2-4 1-2 2-2 0 0 0 2 7 0 1 0 1 9
50 Jamie Wiseman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
52 Christina Petty..... 2-3 1-1 1-4 2 2 4 0 6 0 1 0 0 15
TEAM................ 1 5 6 1
Totals.............. 24-49 10-15 31-43 11 23 34 25 89 12 20 5 7 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 13-26 50.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 7-9 77.8% Game: 66.7% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 25-33 75.8% Game: 72.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Fort Hays State University 15-14 (10-9RMAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kelly Priest........ f 6-13 0-0 3-4 5 4 9 5 15 2 3 0 2 30
31 LaTaunia Terry...... f 2-6 0-1 0-0 1 1 2 3 4 1 3 0 2 34
30 Jamie Heiman........ c 4-9 0-0 4-5 1 5 6 5 12 2 1 0 1 22
10 Maisha Prewitt...... g 5-14 0-2 4-5 2 1 3 5 14 3 6 1 1 32
25 Shauna Porter....... g 3-9 0-2 10-11 1 5 6 3 16 1 2 0 0 39
13 Lacie Robinson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Allison Schrader.... 1-2 0-0 3-4 0 2 2 5 5 0 1 0 0 21
22 Maggie Eck.......... 6-8 0-0 2-2 2 0 2 0 14 0 1 0 0 15
24 Kyra Pokorny........ 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 1
32 Haley Baldwin....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 Kirsten Barrett..... 0-2 0-1 0-0 0 2 2 4 0 0 1 0 0 4
TEAM................ 3 2 5
Totals.............. 28-64 0-6 26-31 15 22 37 31 82 10 18 1 7 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 17-32 53.1% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 15-19 78.9% Game: 83.9% 3
--------------------------------------------------------------------------------
Officials: Meredith Grusing, Doug Proett, Ed Egan
Technical fouls: Chadron State-None. Fort Hays State University-None.
Attendance: 450
Score by Periods 1st 2nd Total
Chadron State................. 31 58 - 89
Fort Hays State University.... 33 49 - 82
Newspaper Box Score
Newspaper Box Score
Chadron State vs Fort Hays State University
2-22-01 6:00 p.m. at Hays, Kansas(Gross Memorial Coliseum)
At Hays, Kansas(Gross Memorial Coliseum)
CHADRON STATE 89, FORT HAYS STATE UNIVERSITY 82
CHADRON STATE (18-8 (13-6RMAC))
Andrea Demasi 6-8 5-8 22; Braidi Hladky 5-12 4-6 17; Melissa Burke 5-11 3-5
13; Janelle Hutt 2-5 4-4 8; Mandy Blaine 2-4 2-2 7; Christina Petty 2-3 1-4
6; Susan Schaefer 0-1 6-6 6; Roxi Hoegerl 1-3 2-4 4; Janet Raymer 1-1 2-2 4;
Jackie Jensen 0-1 2-2 2. Totals 24-49 31-43 89.
FORT HAYS STATE UNIVERSITY (15-14 (10-9RMAC))
Shauna Porter 3-9 10-11 16; Kelly Priest 6-13 3-4 15; Maggie Eck 6-8 2-2 14;
Maisha Prewitt 5-14 4-5 14; Jamie Heiman 4-9 4-5 12; Allison Schrader 1-2
3-4 5; LaTaunia Terry 2-6 0-0 4; Kyra Pokorny 1-1 0-0 2; Kirsten Barrett 0-2
0-0 0. Totals 28-64 26-31 82.
Chadron State................. 31 58 - 89
Fort Hays State University.... 33 49 - 82
3-point goals-Chadron State 10-15 (Andrea Demasi 5-5; Braidi Hladky
3-4; Christina Petty 1-1; Mandy Blaine 1-2; Jackie Jensen 0-1; Melissa Burke
0-2), Fort Hays State University 0-6 (Shauna Porter 0-2; Maisha Prewitt 0-2;
LaTaunia Terry 0-1; Kirsten Barrett 0-1). Fouled out--Chadron
State-Melissa Burke; Janelle Hutt, Fort Hays State University-Allison
Schrader; Kelly Priest; Maisha Prewitt; Jamie Heiman.
Rebounds-Chadron State 34 (Braidi Hladky 8), Fort Hays State
University 37 (Kelly Priest 9). Assists-Chadron State 12 (Braidi
Hladky 5), Fort Hays State University 10 (Maisha Prewitt 3). Total
fouls-Chadron State 25, Fort Hays State University 31. A-450