Chadron State vs Western State College (12-09-00 at Gunnison, Col)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Chadron State vs Western State College
12-09-00 6 p.m. at Gunnison, Colo.
--------------------------------------------------------------------------------
VISITORS: Chadron State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Braidi Hladky....... f 2-5 1-3 0-0 0 4 4 4 5 1 4 0 1 31
50 Jamie Wiseman....... f 1-5 1-1 0-0 0 0 0 3 3 0 2 0 2 7
54 Janelle Hutt........ c 2-7 0-0 8-10 2 5 7 5 12 1 2 2 0 31
14 Andrea Demasi....... g 3-8 1-6 2-2 1 3 4 3 9 0 1 0 0 21
22 Roxi Hoegerl........ g 3-9 0-1 4-4 1 4 5 3 10 7 2 0 0 26
10 Jackie Jensen....... 2-4 1-2 0-0 2 5 7 2 5 1 2 0 3 14
12 Janet Raymer........ 3-4 0-1 0-0 0 0 0 0 6 1 2 0 0 16
24 Susan Schaefer...... 2-5 0-1 0-0 0 1 1 0 4 1 2 0 0 17
40 Mandy Blaine........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
42 Melissa Burke....... 1-6 0-0 5-6 0 6 6 1 7 0 1 0 0 21
52 Christina Petty..... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 11
TEAM................ 4 1 5
Totals.............. 20-55 4-15 19-22 11 30 41 21 63 12 19 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-55 36.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-22 86.4% Game: 86.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Western State College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Stacey Noll......... f 6-9 2-2 0-1 1 3 4 3 14 2 5 0 2 38
32 Brandi Anderson..... f 5-13 0-0 3-5 4 7 11 5 13 0 4 0 0 29
45 Michelle Kansteiner. c 0-5 0-0 2-2 0 3 3 4 2 2 0 0 0 23
10 Tracy Williamson.... g 1-4 1-2 0-0 0 0 0 0 3 5 3 0 0 27
42 Andrea Hurbina...... g 2-7 1-2 0-0 1 2 3 1 5 3 0 0 3 34
20 Sara Cellan........ 2-7 2-4 3-4 0 0 0 0 9 2 2 0 0 17
30 Erin Gilchrist...... 4-10 0-2 1-3 3 4 7 2 9 2 2 0 0 31
44 Sarah Fredlake...... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 20-55 6-12 11-17 11 23 34 15 57 16 16 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-55 36.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chadron State-None. Western State College-None.
Attendance: 500
Score by Periods 1st 2nd Total
Chadron State................. 34 29 - 63
Western State College......... 33 27 - 60
Newspaper Box Score
Newspaper Box Score
Chadron State vs Western State College
12-09-00 6 p.m. at Gunnison, Colo.
At Gunnison, Colo.
CHADRON STATE 63, WESTERN STATE COLLEGE 57
CHADRON STATE (5-2)
Janelle Hutt 2-7 8-10 12; Roxi Hoegerl 3-9 4-4 10; Andrea Demasi 3-8 2-2 9;
Melissa Burke 1-6 5-6 7; Janet Raymer 3-4 0-0 6; Jackie Jensen 2-4 0-0 5;
Braidi Hladky 2-5 0-0 5; Susan Schaefer 2-5 0-0 4; Jamie Wiseman 1-5 0-0 3;
Christina Petty 1-1 0-0 2; Mandy Blaine 0-1 0-0 0. Totals 20-55 19-22 63.
WESTERN STATE COLLEGE
Stacey Noll 6-9 0-1 14; Brandi Anderson 5-13 3-5 13; Sara Cellan 2-7 3-4 9;
Erin Gilchrist 4-10 1-3 9; Andrea Hurbina 2-7 0-0 5; Tracy Williamson 1-4
0-0 3; Michelle Kansteiner 0-5 2-2 2. Totals 20-55 11-17 57.
Chadron State................. 34 29 - 63
Western State College......... 33 27 - 60
3-point goals-Chadron State 4-15 (Jackie Jensen 1-2; Jamie Wiseman
1-1; Andrea Demasi 1-6; Braidi Hladky 1-3; Susan Schaefer 0-1; Janet Raymer
0-1; Roxi Hoegerl 0-1), Western State College 6-12 (Sara Cellan 2-4; Stacey
Noll 2-2; Tracy Williamson 1-2; Andrea Hurbina 1-2; Erin Gilchrist 0-2).
Fouled out--Chadron State-Janelle Hutt, Western State College-Brandi
Anderson. Rebounds-Chadron State 41 (Janelle Hutt 7; Jackie Jensen
7), Western State College 34 (Brandi Anderson 11). Assists-Chadron
State 12 (Roxi Hoegerl 7), Western State College 16 (Tracy Williamson 5).
Total fouls-Chadron State 21, Western State College 15. A-500