UC Colorado Springs vs Chadron State (Nov 05, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Chadron State Volleyball
UC Colorado Springs vs Chadron State (Nov 05, 2011 at Chadron, NE)
UC Colorado Springs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Nikki Kinzer........ 3| 7 2 19 .263| 0| 0 1| 0| 5| 0 2 0| 0| 8.0
6 Sonja Johnson....... 3| 12 1 24 .458| 0| 0 1| 0| 11| 0 1 0| 0| 12.5
10 Laura Loosbrock..... 2| 3 3 11 .000| 1| 1 3| 1| 2| 0 0 0| 0| 4.0
13 Alex Wood........... 3| 8 2 19 .316| 4| 0 0| 0| 10| 0 1 0| 1| 8.5
14 Megan Koop.......... 3| 4 0 12 .333| 1| 0 0| 0| 2| 1 2 0| 0| 6.0
16 Cindy Bathelt....... 3| 9 2 14 .500| 34| 0 1| 0| 7| 0 2 0| 1| 10.0
1 Lindsey Stich....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Lindsy Heisler...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
8 Heather Sanders..... 3| 0 0 2 .000| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
9 Jenica Shippy....... 2| 6 1 13 .385| 1| 0 0| 0| 5| 0 0 0| 0| 6.0
11 Skylar Lewandowski.. 3| 0 0 0 .000| 7| 1 0| 1| 15| 0 0 0| 0| 1.0
15 Amy Einspahr........ 2| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 11 119 .328| 48| 2 6| 4| 67| 1 8 0| 2| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 16 3 32 .406 14-18 77% SET SCORES 1 2 3 TEAM RECORDS
2 18 4 46 .304 12-16 75% UC Colorado Springs. (3) 25 25 25 16-12,10-8 RMAC
3 16 4 41 .293 10-19 52% Chadron State....... (0) 18 15 19 5-25, 0-18 RMAC
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Erika Roybal........ 3| 2 0 13 .154| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
5 Mallory Irvine...... 3| 5 2 18 .167| 0| 0 0| 0| 2| 0 3 0| 0| 6.5
7 Michaela Schmitt.... 3| 0 0 1 .000| 7| 0 2| 0| 5| 0 0 0| 2| 0.0
11 Lexi Hoagland....... 3| 2 1 10 .100| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
15 Jessica Jester...... 3| 7 2 16 .312| 0| 0 1| 0| 2| 0 1 0| 0| 7.5
16 Mollie Jones........ 3| 3 5 23 -.087| 1| 2 0| 0| 7| 0 1 0| 0| 5.5
1 Alyssa Bauer........ 3| 0 1 3 -.333| 15| 1 1| 1| 7| 0 0 0| 0| 1.0
2 Kaitlin Luikens..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Kristina Harter..... 3| 1 0 3 .333| 1| 0 1| 0| 18| 0 0 0| 0| 1.0
6 Anthonya Schaffert.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Brenna Jungck....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Ashley Bargen....... 3| 1 0 4 .250| 0| 1 0| 0| 3| 0 0 0| 0| 2.0
18 Barbie DeCent....... 3| 8 3 23 .217| 2| 0 0| 0| 3| 0 1 1| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 29 14 117 .128| 26| 4 5| 2| 48| 0 8 1| 2| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 11 4 35 .200 14-25 56% Site: Chadron, NE (Armstrong Gymansium)
2 9 4 42 .119 11-24 45% Date: Nov 05, 2011 Attend: 209 Time: 1:15
3 9 6 40 .075 11-25 43% Referees: Steve Arichea, Ty Evans
1 2 3 Total
Tie scores 4 2 5 11
Lead changes 1 0 2 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Chadron State Volleyball
UC Colorado Springs vs Chadron State (Nov 05, 2011 at Chadron, NE)
UC Colorado Springs | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Nikki Kinzer........ 3| 7 2 19 .263| 0 0 3 .000| 0 1 17 .941| 5 0| 0 2 0| 0 0 .000| 8.0
6 Sonja Johnson....... 3| 12 1 24 .458| 0 0 10 .000| 0 1 7 .857| 11 0| 0 1 0| 9 0 1.000| 12.5
10 Laura Loosbrock..... 2| 3 3 11 .000| 1 0 1 1.000| 1 3 12 .750| 2 0| 0 0 0| 6 1 .857| 4.0
13 Alex Wood........... 3| 8 2 19 .316| 4 0 13 .308| 0 0 5 1.000| 10 1| 0 1 0| 2 0 1.000| 8.5
14 Megan Koop.......... 3| 4 0 12 .333| 1 0 1 1.000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000| 6.0
16 Cindy Bathelt....... 3| 9 2 14 .500| 34 0 37 .919| 0 1 10 .900| 7 1| 0 2 0| 0 0 .000| 10.0
1 Lindsey Stich....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Lindsy Heisler...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
8 Heather Sanders..... 3| 0 0 2 .000| 0 0 12 .000| 0 0 0 .000| 9 0| 0 0 0| 9 2 .818| 0.0
9 Jenica Shippy....... 2| 6 1 13 .385| 1 0 8 .125| 0 0 4 1.000| 5 0| 0 0 0| 8 0 1.000| 6.0
11 Skylar Lewandowski.. 3| 0 0 0 .000| 7 0 18 .389| 1 0 14 1.000| 15 0| 0 0 0| 10 1 .909| 1.0
15 Amy Einspahr........ 2| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 50 11 119 .328| 48 0 103 .466| 2 6 74 .919| 67 2| 1 8 0| 44 4 .917| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 16 3 32 .406 14-18 77% SET SCORES 1 2 3 TEAM RECORDS
2 18 4 46 .304 12-16 75% UC Colorado Springs. (3) 25 25 25 16-12,10-8 RMAC
3 16 4 41 .293 10-19 52% Chadron State....... (0) 18 15 19 5-25, 0-18 RMAC
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Erika Roybal........ 3| 2 0 13 .154| 0 0 7 .000| 0 0 0 .000| 1 0| 0 0 0| 15 1 .938| 2.0
5 Mallory Irvine...... 3| 5 2 18 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 6.5
7 Michaela Schmitt.... 3| 0 0 1 .000| 7 1 14 .500| 0 2 5 .600| 5 2| 0 0 0| 0 0 .000| 0.0
11 Lexi Hoagland....... 3| 2 1 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 3.0
15 Jessica Jester...... 3| 7 2 16 .312| 0 0 1 .000| 0 1 8 .875| 2 0| 0 1 0| 0 0 .000| 7.5
16 Mollie Jones........ 3| 3 5 23 -.087| 1 0 9 .111| 2 0 12 1.000| 7 0| 0 1 0| 9 0 1.000| 5.5
1 Alyssa Bauer........ 3| 0 1 3 -.333| 15 0 18 .833| 1 1 10 .900| 7 0| 0 0 0| 0 1 .000| 1.0
2 Kaitlin Luikens..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Kristina Harter..... 3| 1 0 3 .333| 1 0 38 .026| 0 1 8 .875| 18 0| 0 0 0| 29 0 1.000| 1.0
6 Anthonya Schaffert.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Brenna Jungck....... 1| 0 0 2 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000| 0.0
10 Ashley Bargen....... 3| 1 0 4 .250| 0 0 6 .000| 1 0 9 1.000| 3 0| 0 0 0| 6 0 1.000| 2.0
18 Barbie DeCent....... 3| 8 3 23 .217| 2 0 8 .250| 0 0 1 1.000| 3 0| 0 1 1| 3 0 1.000| 8.5
Totals.............. 3| 29 14 117 .128| 26 1 103 .252| 4 5 53 .906| 48 2| 0 8 1| 66 2 .971| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 11 4 35 .200 14-25 56% Site: Chadron, NE (Armstrong Gymansium)
2 9 4 42 .119 11-24 45% Date: Nov 05, 2011 Attend: 209 Time: 1:15
3 9 6 40 .075 11-25 43% Referees: Steve Arichea, Ty Evans
1 2 3 Total
Tie scores 4 2 5 11
Lead changes 1 0 2 3
Short Box Score
Short Box Score (Match)
2011 Chadron State Volleyball
UC Colorado Springs vs Chadron State (Nov 05, 2011 at Chadron, NE)
UC Colorado Springs def. Chadron State 25-18,25-15,25-19
UC Colorado Springs (16-12,10-8 RMAC) (Kills-aces-blocks) -
Sonja Johnson 12-0-1; Cindy Bathelt 9-0-2; Alex Wood 8-0-1; Nikki
Kinzer 7-0-2; Jenica Shippy 6-0-0; Megan Koop 4-0-3; Laura Loosbrock
3-1-0; Lindsy Heisler 1-0-0; Skylar Lewandowski 0-1-0; Totals
50-2-5.0. (Assists) - Cindy Bathelt 34. (Dig leaders) - Skylar
Lewandowski 15; Sonja Johnson 11; Alex Wood 10; Heather Sanders 9
Chadron State (5-25, 0-18 RMAC) (Kills-aces-blocks) - Barbie
DeCent 8-0-1; Jessica Jester 7-0-1; Mallory Irvine 5-0-3; Mollie Jones
3-2-1; Lexi Hoagland 2-0-2; Erika Roybal 2-0-0; Ashley Bargen 1-1-0;
Kristina Harter 1-0-0; Alyssa Bauer 0-1-0; Totals 29-4-4.0. (Assists)
- Alyssa Bauer 15. (Dig leaders) - Kristina Harter 18; Mollie Jones 7
Site: Chadron, NE (Armstrong Gymansium)
Date: Nov 05, 2011 Attend: 209 Time: 1:15
Referees: Steve Arichea, Ty Evans