Chadron State
Cumulative Season Statistics
Overall Team Statistics
Chadron State Volleyball
Chadron State Overall Team Statistics (as of Nov 06, 2009)
All matches
Overall record: 5-21 Conf: 5-14 Home: 3-7 Away: 2-11 Neutral: 0-3
TEAM STATISTICS CSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 841 1182
Errors...................... 521 467
Total Attacks............... 2888 2828
Attack Pct.................. .111 .253
Kills/Game.................. 9.7 13.6
SET...........................
Assists..................... 763 1080
Attempts.................... 2552 2520
Assist Pct.................. .299 .429
Assists/Game................ 8.8 12.4
SERVE.........................
Aces........................ 106 119
Errors...................... 184 165
Attempts.................... 1621 2022
Serve Pct................... .886 .918
Aces/Game................... 1.2 1.4
SERVE RECEPTIONS..............
Errors...................... 115 107
Errors/Game................. 1.3 1.2
Attempts.................... 1859 1431
Reception Pct............... .938 .925
DEFENSE.......................
Digs........................ 1029 1303
Digs/Game................... 11.8 15.0
BLOCKING......................
Block Solo.................. 26 45
Block Assist................ 309 237
Total Blocks................ 180.5 163.5
Blocks Per Game............. 2.1 1.9
Block Errors................ 40 27
BALL HANDLING ERRORS.......... 36 11
ATTENDANCE....................
Total....................... 1672 3703
Dates/Avg Per Date.......... 10/167 13/285
Neutral site #/Avg.......... 3/78
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 0 0 1 3 1 - 5
Opponents........... 0 0 17 4 0 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 5 3 7 3 1 - 19
Opponents........... 21 23 19 5 0 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 487 463 522 164 15 - 1651
Opponents........... 646 645 625 189 10 - 2115
Overall Individual Statistics
Chadron State Volleyball
Chadron State Overall Individual Statistics (as of Nov 06, 2009)
All matches
Overall record: 5-21 Conf: 5-14 Home: 3-7 Away: 2-11 Neutral: 0-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
15 Alyssa Norton 87 26- 158 1.82 90 413 .165 12 0.14 38 .316 0 0.00 0 1 1.000
9 Lauren Emory 68 22- 152 2.24 92 486 .123 3 0.04 106 .028 2 0.03 13 87 .851
16 Mollie Jones 83 26- 141 1.70 89 565 .092 18 0.22 285 .063 8 0.10 15 223 .933
5 Mallory Irvine 78 24- 138 1.77 65 395 .185 2 0.03 36 .056 15 0.19 30 219 .863
8 Lauren Yoder 50 18- 116 2.32 74 394 .107 2 0.04 101 .020 16 0.32 27 112 .759
12 Jasmine Sandoval 78 24- 62 0.79 45 228 .075 4 0.05 22 .182 0 0.00 1 7 .857
4 Stephanie Levi 54 19- 35 0.65 16 136 .140 402 7.44 827 .486 8 0.15 14 144 .903
10 Lexi Hoagland 19 7- 14 0.74 14 59 .000 2 0.11 10 .200 2 0.11 0 13 1.000
3 Nikki Stetson 40 16- 12 0.30 14 66 -.030 261 6.53 366 .713 6 0.15 10 85 .882
1 Sarah Mortensen 73 25- 9 0.12 8 67 .015 22 0.30 334 .066 16 0.22 19 268 .929
14 Skye Duncan 62 21- 4 0.06 9 50 -.100 28 0.45 158 .177 16 0.26 24 200 .880
6 Bailey Wise 55 19- 0 0.00 3 13 -.231 5 0.09 200 .025 9 0.16 25 140 .821
2 Ashley Nutsch 47 18- 0 0.00 2 16 -.125 2 0.04 69 .029 8 0.17 6 122 .951
CHADRON STATE....... 87 26- 841 9.67 521 2888 .111 763 8.77 2552 .299 106 1.22 184 1621 .886
Opponents........... 87 26- 1182 13.59 467 2828 .253 1080 12.41 2520 .429 119 1.37 165 2022 .918
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
15 Alyssa Norton 87 0 8 1.000 28 0.32 11 75 86 0.99 1 2 206.5 2.37
9 Lauren Emory 68 10 215 .953 56 0.82 1 18 19 0.28 3 4 164.0 2.41
16 Mollie Jones 83 27 456 .941 172 2.07 1 28 29 0.35 2 0 164.0 1.98
5 Mallory Irvine 78 1 15 .933 41 0.53 7 63 70 0.90 16 1 191.5 2.46
8 Lauren Yoder 50 6 174 .966 63 1.26 2 8 10 0.20 3 0 138.0 2.76
12 Jasmine Sandoval 78 2 6 .667 13 0.17 3 72 75 0.96 10 2 101.0 1.29
4 Stephanie Levi 54 0 2 1.000 65 1.20 1 27 28 0.52 2 11 57.5 1.06
10 Lexi Hoagland 19 0 3 1.000 5 0.26 0 14 14 0.74 0 3 23.0 1.21
3 Nikki Stetson 40 2 3 .333 55 1.38 0 4 4 0.10 3 10 20.0 0.50
1 Sarah Mortensen 73 21 432 .951 263 3.60 0 0 0 0.00 0 2 25.0 0.34
14 Skye Duncan 62 19 210 .910 105 1.69 0 0 0 0.00 0 0 20.0 0.32
2 Ashley Nutsch 47 4 61 .934 59 1.26 0 0 0 0.00 0 0 8.0 0.17
6 Bailey Wise 55 18 265 .932 104 1.89 0 0 0 0.00 0 1 9.0 0.16
TEAM 5
CHADRON STATE....... 87 115 1859 .938 1029 11.83 26 309 180.5 2.07 40 36 1127.5 12.96
Opponents........... 87 107 1431 .925 1303 14.98 45 237 163.5 1.88 27 11 1464.5 16.83
Category Leaders
Chadron State Volleyball
Chadron State Category Leaders (as of Nov 06, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
15 Alyssa Norton 87 158 1.82 90 413 .165
9 Lauren Emory 68 152 2.24 92 486 .123
16 Mollie Jones 83 141 1.70 89 565 .092
5 Mallory Irvine 78 138 1.77 65 395 .185
8 Lauren Yoder 50 116 2.32 74 394 .107
12 Jasmine Sandoval 78 62 0.79 45 228 .075
4 Stephanie Levi 54 35 0.65 16 136 .140
10 Lexi Hoagland 19 14 0.74 14 59 .000
3 Nikki Stetson 40 12 0.30 14 66 -.030
1 Sarah Mortensen 73 9 0.12 8 67 .015
14 Skye Duncan 62 4 0.06 9 50 -.100
6 Bailey Wise 55 0 0.00 3 13 -.231
2 Ashley Nutsch 47 0 0.00 2 16 -.125
CHADRON STATE....... 87 841 9.67 521 2888 .111
Opponents........... 87 1182 13.59 467 2828 .253
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
4 Stephanie Levi 54 402 7.44 827 .486
3 Nikki Stetson 40 261 6.53 366 .713
14 Skye Duncan 62 28 0.45 158 .177
1 Sarah Mortensen 73 22 0.30 334 .066
16 Mollie Jones 83 18 0.22 285 .063
15 Alyssa Norton 87 12 0.14 38 .316
6 Bailey Wise 55 5 0.09 200 .025
12 Jasmine Sandoval 78 4 0.05 22 .182
9 Lauren Emory 68 3 0.04 106 .028
2 Ashley Nutsch 47 2 0.04 69 .029
8 Lauren Yoder 50 2 0.04 101 .020
5 Mallory Irvine 78 2 0.03 36 .056
10 Lexi Hoagland 19 2 0.11 10 .200
CHADRON STATE....... 87 763 8.77 2552 .299
Opponents........... 87 1080 12.41 2520 .429
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 Alyssa Norton 87 11 75 86.0 0.99 1
12 Jasmine Sandoval 78 3 72 75.0 0.96 10
5 Mallory Irvine 78 7 63 70.0 0.90 16
16 Mollie Jones 83 1 28 29.0 0.35 2
4 Stephanie Levi 54 1 27 28.0 0.52 2
9 Lauren Emory 68 1 18 19.0 0.28 3
10 Lexi Hoagland 19 0 14 14.0 0.74 0
8 Lauren Yoder 50 2 8 10.0 0.20 3
3 Nikki Stetson 40 0 4 4.0 0.10 3
2 Ashley Nutsch 47 0 0 0.0 0.00 0
14 Skye Duncan 62 0 0 0.0 0.00 0
6 Bailey Wise 55 0 0 0.0 0.00 0
CHADRON STATE....... 87 26 309 180.5 2.07 40
Opponents........... 87 45 237 163.5 1.88 27
## POINTS (by Points) G Points Pts/G
------------------------------------------
15 Alyssa Norton 87 206.5 2.37
5 Mallory Irvine 78 191.5 2.45
16 Mollie Jones 83 164.0 1.98
9 Lauren Emory 68 164.0 2.41
8 Lauren Yoder 50 138.0 2.76
12 Jasmine Sandoval 78 101.0 1.29
4 Stephanie Levi 54 57.5 1.06
1 Sarah Mortensen 73 25.0 0.34
10 Lexi Hoagland 19 23.0 1.21
14 Skye Duncan 62 20.0 0.32
3 Nikki Stetson 40 20.0 0.50
6 Bailey Wise 55 9.0 0.16
2 Ashley Nutsch 47 8.0 0.17
CHADRON STATE....... 87 1127.5 12.95
Opponents........... 87 1464.5 16.83
## KILL (by K) G K K/Game
----------------------------------------
15 Alyssa Norton 87 158 1.82
9 Lauren Emory 68 152 2.24
16 Mollie Jones 83 141 1.70
5 Mallory Irvine 78 138 1.77
8 Lauren Yoder 50 116 2.32
12 Jasmine Sandoval 78 62 0.79
4 Stephanie Levi 54 35 0.65
10 Lexi Hoagland 19 14 0.74
3 Nikki Stetson 40 12 0.30
1 Sarah Mortensen 73 9 0.12
14 Skye Duncan 62 4 0.06
6 Bailey Wise 55 0 0.00
2 Ashley Nutsch 47 0 0.00
CHADRON STATE....... 87 841 9.67
Opponents........... 87 1182 13.59
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Sarah Mortensen 73 16 19 268 .929 0.22
8 Lauren Yoder 50 16 27 112 .759 0.32
14 Skye Duncan 62 16 24 200 .880 0.26
5 Mallory Irvine 78 15 30 219 .863 0.19
6 Bailey Wise 55 9 25 140 .821 0.16
4 Stephanie Levi 54 8 14 144 .903 0.15
2 Ashley Nutsch 47 8 6 122 .951 0.17
16 Mollie Jones 83 8 15 223 .933 0.10
3 Nikki Stetson 40 6 10 85 .882 0.15
10 Lexi Hoagland 19 2 0 13 1.000 0.11
9 Lauren Emory 68 2 13 87 .851 0.03
12 Jasmine Sandoval 78 0 1 7 .857 0.00
15 Alyssa Norton 87 0 0 1 1.000 0.00
CHADRON STATE....... 87 106 184 1621 .886 1.22
Opponents........... 87 119 165 2022 .918 1.37
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Sarah Mortensen 73 263 3.60 2
16 Mollie Jones 83 172 2.07 0
14 Skye Duncan 62 105 1.69 0
6 Bailey Wise 55 104 1.89 1
4 Stephanie Levi 54 65 1.20 11
8 Lauren Yoder 50 63 1.26 0
2 Ashley Nutsch 47 59 1.26 0
9 Lauren Emory 68 56 0.82 4
3 Nikki Stetson 40 55 1.38 10
5 Mallory Irvine 78 41 0.53 1
15 Alyssa Norton 87 28 0.32 2
12 Jasmine Sandoval 78 13 0.17 2
10 Lexi Hoagland 19 5 0.26 3
CHADRON STATE....... 87 1029 11.83 36
Opponents........... 87 1303 14.98 11
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
16 Mollie Jones 83 27 0.33 456 .941
1 Sarah Mortensen 73 21 0.29 432 .951
6 Bailey Wise 55 18 0.33 265 .932
9 Lauren Emory 68 10 0.15 215 .953
14 Skye Duncan 62 19 0.31 210 .910
8 Lauren Yoder 50 6 0.12 174 .966
2 Ashley Nutsch 47 4 0.09 61 .934
5 Mallory Irvine 78 1 0.01 15 .933
TM TEAM 87 5 0.06 9 .444
15 Alyssa Norton 87 0 0.00 8 1.000
12 Jasmine Sandoval 78 2 0.03 6 .667
10 Lexi Hoagland 19 0 0.00 3 1.000
3 Nikki Stetson 40 2 0.05 3 .333
4 Stephanie Levi 54 0 0.00 2 1.000
CHADRON STATE....... 87 115 1.32 1859 .938
Opponents........... 87 107 1.23 1431 .925
Overall/Conference Stats
Chadron State Volleyball
Chadron State Overall/Conference Stats (as of Nov 06, 2009)
All matches
Overall record: 5-21 Conf: 5-14 Home: 3-7 Away: 2-11 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
15 Alyssa Norton....... 87 158 1.82 90 413 .165 12 0.14 2.37 64 123 1.92 66 300 .190 12 0.19 2.56
9 Lauren Emory........ 68 152 2.24 92 486 .123 3 0.04 2.41 53 131 2.47 73 393 .148 3 0.06 2.66
16 Mollie Jones........ 83 141 1.70 89 565 .092 18 0.22 1.98 60 100 1.67 60 385 .104 13 0.22 1.95
5 Mallory Irvine...... 78 138 1.77 65 395 .185 2 0.03 2.45 58 123 2.12 47 322 .236 1 0.02 2.88
8 Lauren Yoder........ 50 116 2.32 74 394 .107 2 0.04 2.76 37 77 2.08 51 273 .095 1 0.03 2.49
12 Jasmine Sandoval.... 78 62 0.79 45 228 .075 4 0.05 1.29 55 47 0.85 35 174 .069 0 0.00 1.47
4 Stephanie Levi...... 54 35 0.65 16 136 .140 402 7.44 1.06 49 33 0.67 14 120 .158 365 7.45 1.10
10 Lexi Hoagland....... 19 14 0.74 14 59 .000 2 0.11 1.21 15 10 0.67 12 48 -.042 2 0.13 1.13
3 Nikki Stetson....... 40 12 0.30 14 66 -.030 261 6.53 0.50 20 3 0.15 6 27 -.111 157 7.85 0.30
1 Sarah Mortensen..... 73 9 0.12 8 67 .015 22 0.30 0.34 56 6 0.11 7 52 -.019 14 0.25 0.32
14 Skye Duncan......... 62 4 0.06 9 50 -.100 28 0.45 0.32 58 3 0.05 9 48 -.125 20 0.34 0.29
6 Bailey Wise......... 55 0 0.00 3 13 -.231 5 0.09 0.16 39 0 0.00 2 10 -.200 1 0.03 0.18
2 Ashley Nutsch....... 47 0 0.00 2 16 -.125 2 0.04 0.17 32 0 0.00 1 9 -.111 1 0.03 0.22
CHADRON STATE....... 87 841 9.67 521 2888 .111 763 8.77 12.95 64 656 10.25 383 2161 .126 590 9.22 13.89
Opponents........... 87 1182 13.59 467 2828 .253 1080 12.41 16.83 64 884 13.81 371 2144 .239 818 12.78 16.72
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Alyssa Norton....... 0 0.00 0 0 28 0.32 11 75 86 0.99 0 0.00 0 0 18 0.28 10 62 72 1.12
Lauren Emory........ 2 0.03 13 10 56 0.82 1 18 19 0.28 1 0.02 7 6 36 0.68 1 16 17 0.32
Mollie Jones........ 8 0.10 15 27 172 2.07 1 28 29 0.35 6 0.10 10 10 118 1.97 1 21 22 0.37
Mallory Irvine...... 15 0.19 30 1 41 0.53 7 63 70 0.90 12 0.21 25 1 28 0.48 5 55 60 1.03
Lauren Yoder........ 16 0.32 27 6 63 1.26 2 8 10 0.20 10 0.27 18 5 40 1.08 1 8 9 0.24
Jasmine Sandoval.... 0 0.00 1 2 13 0.17 3 72 75 0.96 0 0.00 0 2 10 0.18 3 62 65 1.18
Stephanie Levi...... 8 0.15 14 0 65 1.20 1 27 28 0.52 7 0.14 13 0 60 1.22 1 26 27 0.55
Lexi Hoagland....... 2 0.11 0 0 5 0.26 0 14 14 0.74 2 0.13 0 0 4 0.27 0 10 10 0.67
Nikki Stetson....... 6 0.15 10 2 55 1.38 0 4 4 0.10 2 0.10 3 2 23 1.15 0 2 2 0.10
Sarah Mortensen..... 16 0.22 19 21 263 3.60 0 0 0 0.00 12 0.21 12 14 207 3.70 0 0 0 0.00
Skye Duncan......... 16 0.26 24 19 105 1.69 0 0 0 0.00 14 0.24 24 19 99 1.71 0 0 0 0.00
Bailey Wise......... 9 0.16 25 18 104 1.89 0 0 0 0.00 7 0.18 16 9 62 1.59 0 0 0 0.00
Ashley Nutsch....... 8 0.17 6 4 59 1.26 0 0 0 0.00 7 0.22 4 2 46 1.44 0 0 0 0.00
TEAM................ 5 2
CHADRON STATE....... 106 1.22 184 115 1029 11.83 26 309 180.5 2.07 80 1.25 132 72 751 11.73 22 262 153.0 2.39
Opponents........... 119 1.37 165 107 1303 14.98 45 237 163.5 1.88 73 1.14 130 81 948 14.81 34 159 113.5 1.77