Wayne State (Neb.) vs Chadron State (09/21/09)
Volleyball Box Score
Volleyball Box Score
Chadron State Volleyball
Wayne State (Neb.) vs Chadron State (09/21/09 at Chadron, NE)
Wayne State (Neb.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson,Tali.... 3| 4 3 16 .062| 1| 3 0| 0| 10| 0 0 0| 0
4 Moody,Mindy......... 3| 5 1 10 .400| 0| 0 0| 0| 1| 0 1 0| 0
7 Hefner,Jennifer..... 3| 10 0 14 .714| 0| 1 1| 0| 3| 1 2 0| 0
8 Artz,Diedra......... 3| 3 0 4 .750| 27| 3 0| 0| 2| 0 1 0| 0
13 Wietfeld,Tessa...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Schultz,Shelby...... 3| 4 0 6 .667| 0| 0 0| 0| 2| 0 1 0| 0
1 Connot,Leigh........ 3| 0 0 0 .000| 2| 1 0| 1| 16| 0 0 0| 0
2 Pernicek,Madison.... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
5 Placke,Melanie...... 1| 0 0 0 .000| 2| 0 0| 1| 2| 0 0 0| 0
9 Hartigan,Lea........ 3| 7 2 19 .263| 0| 0 0| 0| 1| 1 1 0| 0
10 Armes,Alex.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Brungardt,Nicole.... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
17 Spenner,Sami........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 7 74 .378| 32| 8 1| 2| 45| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 3 24 .292 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 31 .419 Wayne State (Neb.).. (3) 25 25 25 15-2, 3-0 NSIC
3 10 2 19 .421 Chadron State....... (0) 9 13 14 0-11, 0-4 RMAC
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Nikki Stetson....... 3| 0 1 2 -.500| 8| 0 2| 0| 1| 0 0 0| 0
9 Lauren Emory........ 3| 10 6 27 .148| 0| 1 3| 1| 6| 0 0 0| 0
10 Lexi Hoagland....... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 4 0| 0
12 Jasmine Sandoval.... 3| 2 3 11 -.091| 0| 0 1| 0| 2| 0 2 0| 0
15 Alyssa Norton....... 3| 5 1 12 .333| 0| 0 0| 0| 1| 0 1 0| 0
16 Mollie Jones........ 3| 3 4 20 -.050| 0| 0 1| 3| 5| 0 1 0| 0
1 Sarah Mortensen..... 3| 2 0 7 .286| 1| 0 1| 2| 13| 0 0 0| 0
2 Ashley Nutsch....... 3| 0 0 2 .000| 0| 0 1| 2| 2| 0 0 0| 0
13 Stephanie Levi...... 2| 0 0 5 .000| 15| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 96 .083| 24| 2 9| 8| 31| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 6 30 .000 Site: Chadron, NE (Armstrong Gymnasium)
2 10 4 38 .158 Date: 09/21/09 Attend: 103 Time: 1:05
3 9 7 28 .071 Referees: Edwin Mayo, Curt Lauinger
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State Volleyball
Wayne State (Neb.) vs Chadron State (09/21/09 at Chadron, NE)
Wayne State (Neb.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson,Tali.... 3| 4 3 16 .062| 1 0 10 .100| 3 0 17 1.000| 10 0| 0 0 0| 10 0 1.000|
4 Moody,Mindy......... 3| 5 1 10 .400| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
7 Hefner,Jennifer..... 3| 10 0 14 .714| 0 0 1 .000| 1 1 13 .923| 3 0| 1 2 0| 0 0 .000|
8 Artz,Diedra......... 3| 3 0 4 .750| 27 1 29 .931| 3 0 17 1.000| 2 0| 0 1 0| 0 0 .000|
13 Wietfeld,Tessa...... 3| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 1 0| 0 0 0| 7 0 1.000|
14 Schultz,Shelby...... 3| 4 0 6 .667| 0 0 1 .000| 0 0 8 1.000| 2 0| 0 1 0| 0 0 .000|
1 Connot,Leigh........ 3| 0 0 0 .000| 2 0 14 .143| 1 0 11 1.000| 16 0| 0 0 0| 4 1 .800|
2 Pernicek,Madison.... 1| 2 1 4 .250| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 2 0 1.000|
5 Placke,Melanie...... 1| 0 0 0 .000| 2 0 5 .400| 0 0 1 1.000| 2 0| 0 0 0| 1 1 .500|
9 Hartigan,Lea........ 3| 7 2 19 .263| 0 0 0 .000| 0 0 2 1.000| 1 0| 1 1 0| 1 0 1.000|
10 Armes,Alex.......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Brungardt,Nicole.... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 2 0 1.000|
17 Spenner,Sami........ 1| 0 0 0 .000| 0 0 2 .000| 0 0 2 1.000| 3 0| 0 0 1| 0 0 .000|
Totals.............. 3| 35 7 74 .378| 32 1 70 .457| 8 1 73 .986| 45 0| 2 6 1| 27 2 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 3 24 .292 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 31 .419 Wayne State (Neb.).. (3) 25 25 25 15-2, 3-0 NSIC
3 10 2 19 .421 Chadron State....... (0) 9 13 14 0-11, 0-4 RMAC
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Nikki Stetson....... 3| 0 1 2 -.500| 8 1 9 .889| 0 2 3 .333| 1 0| 0 0 0| 0 0 .000|
9 Lauren Emory........ 3| 10 6 27 .148| 0 1 19 .000| 1 3 8 .625| 6 0| 0 0 0| 20 1 .952|
10 Lexi Hoagland....... 3| 3 2 10 .100| 0 1 2 .000| 0 0 0 .000| 0 0| 0 4 0| 1 0 1.000|
12 Jasmine Sandoval.... 3| 2 3 11 -.091| 0 1 3 .000| 0 1 6 .833| 2 0| 0 2 0| 0 0 .000|
15 Alyssa Norton....... 3| 5 1 12 .333| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
16 Mollie Jones........ 3| 3 4 20 -.050| 0 0 15 .000| 0 1 6 .833| 5 0| 0 1 0| 20 3 .870|
1 Sarah Mortensen..... 3| 2 0 7 .286| 1 0 21 .048| 0 1 5 .800| 13 0| 0 0 0| 19 2 .905|
2 Ashley Nutsch....... 3| 0 0 2 .000| 0 0 4 .000| 0 1 6 .833| 2 0| 0 0 0| 4 2 .667|
13 Stephanie Levi...... 2| 0 0 5 .000| 15 2 17 .882| 1 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 25 17 96 .083| 24 6 91 .264| 2 9 38 .763| 31 0| 0 8 0| 64 8 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 6 30 .000 Site: Chadron, NE (Armstrong Gymnasium)
2 10 4 38 .158 Date: 09/21/09 Attend: 103 Time: 1:05
3 9 7 28 .071 Referees: Edwin Mayo, Curt Lauinger
Short Box Score
Short Box Score (Match)
Chadron State Volleyball
Wayne State (Neb.) vs Chadron State (09/21/09 at Chadron, NE)
Wayne State (Neb.) def. Chadron State 25-9,25-13,25-14
Wayne State (Neb.) (15-2, 3-0 NSIC) (Kills-aces-blocks) -
Hefner,Jennifer 10-1-3; Hartigan,Lea 7-0-2; Moody,Mindy 5-0-1;
Fredrickson,Tali 4-3-0; Schultz,Shelby 4-0-1; Artz,Diedra 3-3-1;
Pernicek,Madison 2-0-0; Connot,Leigh 0-1-0; Totals 35-8-5.0. (Assists)
- Artz,Diedra 27. (Dig leaders) - Connot,Leigh 16; Fredrickson,Tali 10
Chadron State (0-11, 0-4 RMAC) (Kills-aces-blocks) - Lauren
Emory 10-1-0; Alyssa Norton 5-0-1; Lexi Hoagland 3-0-4; Mollie Jones
3-0-1; Jasmine Sandoval 2-0-2; Sarah Mortensen 2-0-0; Stephanie Levi
0-1-0; Totals 25-2-4.0. (Assists) - Stephanie Levi 15. (Dig leaders) -
Sarah Mortensen 13; Lauren Emory 6
Site: Chadron, NE (Armstrong Gymnasium)
Date: 09/21/09 Attend: 103 Time: 1:05
Referees: Edwin Mayo, Curt Lauinger