Northern State vs Chadron State (08/29/09)
Volleyball Box Score
Volleyball Box Score
Chadron State Volleyball
Northern State vs Chadron State (08/29/09 at Sioux Falls, SD)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gilbraith, Megan.... 4| 3 2 9 .111| 34| 3 1| 0| 4| 0 4 1| 0
5 Ysteboe, Kayla...... 4| 10 3 26 .269| 0| 0 1| 2| 11| 0 0 0| 0
6 Aden, Kelsey........ 4| 14 5 33 .273| 1| 0 2| 1| 7| 0 0 0| 0
7 Kopfmann, Claire.... 4| 1 1 5 .000| 1| 2 1| 0| 1| 0 2 1| 0
11 Schaffer, Jordan.... 4| 8 2 21 .286| 2| 2 0| 3| 10| 0 3 1| 0
18 Morsching, Whitney.. 4| 7 3 12 .333| 0| 2 1| 0| 4| 0 4 1| 0
9 Meiser, Becka....... 4| 0 0 3 .000| 2| 0 0| 0| 13| 0 0 0| 1
13 Oelke, Caitlin...... 3| 2 0 5 .400| 1| 0 1| 0| 1| 0 0 0| 0
16 Rozell, Kelsey...... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 16 117 .265| 41| 9 7| 7| 51| 0 14 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 27 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 36 .139 Northern State...... (3) 25 23 25 25 2-1
3 14 5 40 .225 Chadron State....... (1) 13 25 18 8 0-3
4 8 0 14 .571
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Nikki Stetson....... 4| 2 3 9 -.111| 23| 1 1| 0| 11| 0 1 0| 1
5 Mallory Irvine...... 4| 4 3 12 .083| 1| 2 2| 0| 2| 0 1 1| 0
8 Lauren Yoder........ 4| 13 10 40 .075| 0| 2 4| 0| 5| 0 0 0| 0
12 Jasmine Sandoval.... 4| 2 2 11 .000| 3| 0 0| 0| 0| 0 2 0| 2
15 Alyssa Norton....... 4| 4 1 13 .231| 0| 0 0| 0| 1| 1 3 0| 0
16 Mollie Jones........ 4| 7 7 28 .000| 2| 0 0| 3| 6| 0 2 1| 0
1 Sarah Mortensen..... 4| 0 0 1 .000| 3| 1 2| 2| 10| 0 0 0| 0
2 Ashley Nutsch....... 3| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Bailey Wise......... 3| 0 0 1 .000| 0| 1 1| 2| 8| 0 0 0| 0
9 Lauren Emory........ 1| 0 3 3-1.000| 0| 0 0| 1| 0| 0 0 0| 0
10 Lexi Hoagland....... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 33 29 121 .033| 32| 7 10| 9| 46| 1 9 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 5 7 24 -.083 Site: Sioux Falls, SD (Elmen Center)
2 14 7 38 .184 Date: 08/29/09 Attend: 91 Time: 1:20
3 9 4 35 .143 Referees: Travis Karlin, Craig Werner
4 5 11 24 -.250
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State Volleyball
Northern State vs Chadron State (08/29/09 at Sioux Falls, SD)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gilbraith, Megan.... 4| 3 2 9 .111| 34 0 36 .944| 3 1 16 .938| 4 0| 0 4 1| 0 0 .000|
5 Ysteboe, Kayla...... 4| 10 3 26 .269| 0 0 10 .000| 0 1 11 .909| 11 0| 0 0 0| 16 2 .889|
6 Aden, Kelsey........ 4| 14 5 33 .273| 1 0 9 .111| 0 2 11 .818| 7 0| 0 0 0| 10 1 .909|
7 Kopfmann, Claire.... 4| 1 1 5 .000| 1 0 2 .500| 2 1 12 .917| 1 0| 0 2 1| 1 0 1.000|
11 Schaffer, Jordan.... 4| 8 2 21 .286| 2 0 11 .182| 2 0 24 1.000| 10 0| 0 3 1| 5 3 .625|
18 Morsching, Whitney.. 4| 7 3 12 .333| 0 0 4 .000| 2 1 12 .917| 4 0| 0 4 1| 2 0 1.000|
9 Meiser, Becka....... 4| 0 0 3 .000| 2 0 14 .143| 0 0 2 1.000| 13 1| 0 0 0| 8 0 1.000|
13 Oelke, Caitlin...... 3| 2 0 5 .400| 1 0 5 .200| 0 1 9 .889| 1 0| 0 0 0| 6 0 1.000|
16 Rozell, Kelsey...... 2| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 47 16 117 .265| 41 0 91 .451| 9 7 97 .928| 51 1| 0 14 4| 48 7 .873|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 27 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 36 .139 Northern State...... (3) 25 23 25 25 2-1
3 14 5 40 .225 Chadron State....... (1) 13 25 18 8 0-3
4 8 0 14 .571
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Nikki Stetson....... 4| 2 3 9 -.111| 23 0 28 .821| 1 1 6 .833| 11 1| 0 1 0| 1 0 1.000|
5 Mallory Irvine...... 4| 4 3 12 .083| 1 0 2 .500| 2 2 12 .833| 2 0| 0 1 1| 0 0 .000|
8 Lauren Yoder........ 4| 13 10 40 .075| 0 0 10 .000| 2 4 10 .600| 5 0| 0 0 0| 23 0 1.000|
12 Jasmine Sandoval.... 4| 2 2 11 .000| 3 0 3 1.000| 0 0 0 .000| 0 2| 0 2 0| 0 0 .000|
15 Alyssa Norton....... 4| 4 1 13 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
16 Mollie Jones........ 4| 7 7 28 .000| 2 0 16 .125| 0 0 11 1.000| 6 0| 0 2 1| 22 3 .880|
1 Sarah Mortensen..... 4| 0 0 1 .000| 3 0 16 .188| 1 2 14 .857| 10 0| 0 0 0| 8 2 .800|
2 Ashley Nutsch....... 3| 0 0 2 .000| 0 0 5 .000| 0 0 1 1.000| 2 0| 0 0 0| 4 0 1.000|
6 Bailey Wise......... 3| 0 0 1 .000| 0 0 21 .000| 1 1 10 .900| 8 0| 0 0 0| 21 2 .913|
9 Lauren Emory........ 1| 0 3 3-1.000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
10 Lexi Hoagland....... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 33 29 121 .033| 32 0 104 .308| 7 10 65 .846| 46 3| 1 9 2| 81 9 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 5 7 24 -.083 Site: Sioux Falls, SD (Elmen Center)
2 14 7 38 .184 Date: 08/29/09 Attend: 91 Time: 1:20
3 9 4 35 .143 Referees: Travis Karlin, Craig Werner
4 5 11 24 -.250
Short Box Score
Short Box Score (Match)
Chadron State Volleyball
Northern State vs Chadron State (08/29/09 at Sioux Falls, SD)
Northern State def. Chadron State 25-13,23-25,25-18,25-8
Northern State (2-1) (Kills-aces-blocks) - Aden, Kelsey 14-0-0;
Ysteboe, Kayla 10-0-0; Schaffer, Jordan 8-2-3; Morsching, Whitney
7-2-4; Gilbraith, Megan 3-3-4; Rozell, Kelsey 2-0-1; Oelke, Caitlin
2-0-0; Kopfmann, Claire 1-2-2; Totals 47-9-7.0. (Assists) - Gilbraith,
Megan 34. (Dig leaders) - Meiser, Becka 13; Ysteboe, Kayla 11;
Schaffer, Jordan 10
Chadron State (0-3) (Kills-aces-blocks) - Lauren Yoder 13-2-0;
Mollie Jones 7-0-2; Alyssa Norton 4-0-4; Mallory Irvine 4-2-1; Nikki
Stetson 2-1-1; Jasmine Sandoval 2-0-2; Lexi Hoagland 1-0-0; Bailey
Wise 0-1-0; Sarah Mortensen 0-1-0; Totals 33-7-5.5. (Assists) - Nikki
Stetson 23. (Dig leaders) - Nikki Stetson 11; Sarah Mortensen 10;
Bailey Wise 8
Site: Sioux Falls, SD (Elmen Center)
Date: 08/29/09 Attend: 91 Time: 1:20
Referees: Travis Karlin, Craig Werner