Southwest Minnesota vs Chadron State (08/28/09)
Volleyball Box Score
Volleyball Box Score
Chadron State Volleyball
#8 Southwest Minnesota vs Chadron State (08/28/09 at Sioux Falls, SD)
Southwest Minnesota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Graf, Sara.......... 4| 3 2 10 .100| 40| 1 1| 0| 9| 2 0 1| 1
9 Schewe, Crissi...... 4| 14 6 37 .216| 0| 1 0| 0| 15| 0 0 0| 0
10 Groth, Mary......... 4| 16 2 28 .500| 0| 0 0| 0| 1| 1 1 0| 0
11 Carson, Cara........ 4| 0 0 3 .000| 7| 0 0| 0| 2| 0 1 0| 0
12 Diedrich, Devin..... 4| 14 9 31 .161| 0| 1 1| 0| 4| 1 1 2| 0
14 Sakurai, Tomomi..... 4| 0 1 2 -.500| 0| 2 1| 0| 15| 0 0 0| 0
3 Niesche, Kenzie..... 4| 0 0 2 .000| 0| 3 2| 1| 17| 0 0 0| 0
4 Wenzel, Brittany.... 4| 0 0 0 .000| 3| 0 0| 0| 9| 0 0 0| 0
6 King, Ashley........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
13 Burmeister, Brooke.. 4| 6 2 14 .286| 0| 0 0| 0| 1| 0 1 0| 0
15 Uran, Kasey......... 3| 0 0 3 .000| 0| 0 2| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 22 130 .238| 51| 8 7| 2| 76| 4 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 0 20 .600 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 32 .375 Southwest Minnesota. (3) 25 25 18 25 2-0
3 10 11 35 -.029 Chadron State....... (1) 10 13 25 19 0-2
4 16 8 43 .186
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Nikki Stetson....... 4| 3 0 12 .250| 27| 0 1| 0| 3| 0 0 1| 0
5 Mallory Irvine...... 4| 4 4 18 .000| 0| 0 0| 0| 3| 0 4 1| 0
9 Lauren Emory........ 4| 5 5 37 .000| 0| 0 2| 1| 6| 0 1 1| 1
12 Jasmine Sandoval.... 4| 2 2 10 .000| 0| 0 0| 0| 0| 0 2 3| 0
15 Alyssa Norton....... 4| 9 5 23 .174| 0| 0 0| 0| 2| 0 2 0| 0
16 Mollie Jones........ 4| 10 7 39 .077| 1| 0 0| 3| 13| 0 3 0| 0
1 Sarah Mortensen..... 4| 0 0 1 .000| 1| 2 1| 0| 12| 0 0 0| 0
6 Bailey Wise......... 4| 0 0 0 .000| 2| 0 2| 4| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 33 23 140 .071| 31| 2 6| 8| 53| 0 12 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 8 31 .032 Site: Sioux Falls, SD (Elmen Center)
2 6 5 32 .031 Date: 08/28/09 Attend: 87 Time: 1:25
3 9 3 32 .188 Referees: Travis Karlin, Karen Sloan
4 9 7 45 .044
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State Volleyball
#8 Southwest Minnesota vs Chadron State (08/28/09 at Sioux Falls, SD)
Southwest Minnesota | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Graf, Sara.......... 4| 3 2 10 .100| 40 1 45 .889| 1 1 14 .929| 9 1| 2 0 1| 0 0 .000|
9 Schewe, Crissi...... 4| 14 6 37 .216| 0 0 11 .000| 1 0 14 1.000| 15 0| 0 0 0| 8 0 1.000|
10 Groth, Mary......... 4| 16 2 28 .500| 0 0 1 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
11 Carson, Cara........ 4| 0 0 3 .000| 7 0 10 .700| 0 0 0 .000| 2 0| 0 1 0| 2 0 1.000|
12 Diedrich, Devin..... 4| 14 9 31 .161| 0 0 6 .000| 1 1 10 .900| 4 0| 1 1 2| 4 0 1.000|
14 Sakurai, Tomomi..... 4| 0 1 2 -.500| 0 1 18 .000| 2 1 13 .923| 15 0| 0 0 0| 14 0 1.000|
3 Niesche, Kenzie..... 4| 0 0 2 .000| 0 0 18 .000| 3 2 19 .895| 17 0| 0 0 0| 13 1 .929|
4 Wenzel, Brittany.... 4| 0 0 0 .000| 3 0 8 .375| 0 0 12 1.000| 9 0| 0 0 0| 7 0 1.000|
6 King, Ashley........ 1| 0 0 0 .000| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
13 Burmeister, Brooke.. 4| 6 2 14 .286| 0 0 2 .000| 0 0 0 .000| 1 0| 0 1 0| 6 0 1.000|
15 Uran, Kasey......... 3| 0 0 3 .000| 0 0 3 .000| 0 2 8 .750| 3 0| 0 0 0| 6 1 .857|
Totals.............. 4| 53 22 130 .238| 51 2 123 .415| 8 7 92 .924| 76 1| 4 4 3| 60 2 .968|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 0 20 .600 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 32 .375 Southwest Minnesota. (3) 25 25 18 25 2-0
3 10 11 35 -.029 Chadron State....... (1) 10 13 25 19 0-2
4 16 8 43 .186
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Nikki Stetson....... 4| 3 0 12 .250| 27 2 32 .844| 0 1 6 .833| 3 0| 0 0 1| 0 0 .000|
5 Mallory Irvine...... 4| 4 4 18 .000| 0 0 2 .000| 0 0 8 1.000| 3 0| 0 4 1| 0 0 .000|
9 Lauren Emory........ 4| 5 5 37 .000| 0 0 13 .000| 0 2 17 .882| 6 1| 0 1 1| 15 1 .938|
12 Jasmine Sandoval.... 4| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 3| 0 0 .000|
15 Alyssa Norton....... 4| 9 5 23 .174| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
16 Mollie Jones........ 4| 10 7 39 .077| 1 0 20 .050| 0 0 10 1.000| 13 0| 0 3 0| 26 3 .897|
1 Sarah Mortensen..... 4| 0 0 1 .000| 1 0 17 .059| 2 1 16 .938| 12 0| 0 0 0| 8 0 1.000|
6 Bailey Wise......... 4| 0 0 0 .000| 2 0 29 .069| 0 2 11 .818| 14 0| 0 0 0| 28 4 .875|
Totals.............. 4| 33 23 140 .071| 31 2 114 .272| 2 6 68 .912| 53 1| 0 12 6| 77 8 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 8 31 .032 Site: Sioux Falls, SD (Elmen Center)
2 6 5 32 .031 Date: 08/28/09 Attend: 87 Time: 1:25
3 9 3 32 .188 Referees: Travis Karlin, Karen Sloan
4 9 7 45 .044
Short Box Score
Short Box Score (Match)
Chadron State Volleyball
#8 Southwest Minnesota vs Chadron State (08/28/09 at Sioux Falls, SD)
Southwest Minnesota def. Chadron State 25-10,25-13,18-25,25-19
Southwest Minnesota (2-0) (Kills-aces-blocks) - Groth, Mary
16-0-2; Diedrich, Devin 14-1-2; Schewe, Crissi 14-1-0; Burmeister,
Brooke 6-0-1; Graf, Sara 3-1-2; Carson, Cara 0-0-1; Niesche, Kenzie
0-3-0; Sakurai, Tomomi 0-2-0; Totals 53-8-6.0. (Assists) - Graf, Sara
40. (Dig leaders) - Niesche, Kenzie 17; Schewe, Crissi 15; Sakurai,
Tomomi 15; Wenzel, Brittany 9; Graf, Sara 9
Chadron State (0-2) (Kills-aces-blocks) - Mollie Jones 10-0-3;
Alyssa Norton 9-0-2; Lauren Emory 5-0-1; Mallory Irvine 4-0-4; Nikki
Stetson 3-0-0; Jasmine Sandoval 2-0-2; Sarah Mortensen 0-2-0; Totals
33-2-6.0. (Assists) - Nikki Stetson 27. (Dig leaders) - Bailey Wise
14; Mollie Jones 13; Sarah Mortensen 12
Site: Sioux Falls, SD (Elmen Center)
Date: 08/28/09 Attend: 87 Time: 1:25
Referees: Travis Karlin, Karen Sloan