Chadron State College Volleyball
                  Chadron State Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches




                               # 8 Lindsy Heisler

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Winona State........  2    3    3    9   .000    0    3  .000    1    2    7  .714    0    0  .000    3    0    0    0   0.0    0    4.0   .087  3-2 
Aug 30, 2008 vs UW-Parkside.........  4    7    9   36  -.056    0    7  .000    1    0    6 1.000    2    9  .778    2    1    1    0   2.0    0    9.5   .051  1-3 
Aug 30, 2008 vs Minnesota State.....  1    0    2    6  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1    0.0   .061  0-3 
Sep 05, 2008 vs Incarnate Word......  5   11   10   47   .021    1    4  .250    2    1   12  .917    0    3 1.000    4    1    1    0   2.0    0   14.5   .024  2-3 
Sep 05, 2008 vs Upper Iowa..........  3   14    6   42   .190    1    7  .143    1    1   12  .917    3   16  .812    3    0    2    0   2.0    0   16.0   .262  0-3 
Sep 06, 2008 vs Mary................  4   13   10   64   .047    0   13  .000    0    2   13  .846    2   18  .889    7    0    0    0   0.0    0   13.0   .093  1-3 
Sep 06, 2008 vs Truman State........  3    6    3   20   .150    1   15  .067    1    2    6  .667    3   21  .857    5    0    0    0   0.0    0    7.0  -.013  0-3 
Sep 12, 2008 at Regis University....  3    9    8   39   .026    0    2  .000    0    1    4  .750    1    1  .000    3    0    0    0   0.0    0    9.0  -.010  0-3 
Sep 13, 2008 at Metro State.........  3    4    4   18   .000    0    3  .000    0    3    6  .500    4    7  .429    5    0    0    0   0.0    0    4.0   .073  0-3 
Sep 16, 2008 COLORADO MINES.........  3    9   10   39  -.026    0    4  .000    1    3    9  .667    0    0  .000    5    0    2    0   2.0    0   11.0   .088  0-3 
Sep 19, 2008 at Nebraska-Kearney....  3   10    8   26   .077    0    7  .000    0    1    6  .833    0    9 1.000    2    0    2    0   2.0    0   11.0   .070  0-3 
Sep 23, 2008 SOUTH DAKOTA MINES.....  5   14   12   57   .035    0   20  .000    0    5   17  .706    2   17  .882   20    0    1    0   1.0    0   14.5   .089  2-3 
Sep 26, 2008 COLORADO CHRISTIAN.....  4   16    5   47   .234    0   12  .000    0    4   12  .667    1    6  .833   10    0    3    0   3.0    0   17.5   .086  1-3 
Sep 27, 2008 UC-COLO. SPRINGS.......  3    9    5   32   .125    0    6  .000    0    4   10  .600    0    3 1.000    5    0    0    0   0.0    0    9.0   .097  0-3 
Oct 03, 2008 WESTERN NEW MEXICO.....  3    8    4   32   .125    0   12  .000    1    1   11  .909    0    7 1.000    8    0    0    2   0.0    0    9.0   .008  0-3 
Oct 04, 2008 N.M. HIGHLANDS.........  5   23   13   63   .159    1   16  .062    1    2   17  .882    0   15 1.000   11    0    1    0   1.0    0   24.5   .115  3-2 
Oct 10, 2008 FORT LEWIS.............  4    9    9   40   .000    1   11  .091    3    4   12  .667    1   12  .917    3    0    1    0   1.0    0   12.5   .148  1-3 
Oct 11, 2008 MESA STATE.............  3   10    6   26   .154    0    8  .000    1    1    8  .875    0    8 1.000    5    0    1    0   1.0    0   11.5   .113  0-3 
Oct 16, 2008 at CSU-Pueblo..........  4   14    7   43   .163    1    5  .200    1    3   12  .750    0   10 1.000    6    0    0    0   0.0    0   15.0   .121  1-3 
Oct 17, 2008 at Adams State.........  4   16    4   38   .316    2    6  .333    0    3   11  .727    1    8  .875    6    0    1    0   1.0    0   16.5   .128  1-3 
Oct 18, 2008 at Western State.......  3   11    6   31   .161    2    8  .250    0    3    9  .667    0    9 1.000    4    0    1    0   1.0    0   11.5   .150  0-3 
Oct 24, 2008 at UC-Colo. Springs....  3    4   12   31  -.258    1    2  .500    1    3    9  .667    0    9 1.000    5    0    2    0   2.0    0    6.0  -.035  0-3 
Oct 25, 2008 at Colorado Christian..  3    8    8   30   .000    0    0  .000    2    2    9  .778    1    4  .750    5    0    0    0   0.0    0   10.0   .052  0-3 
Oct 28, 2008 at Colorado Mines......  3    7    7   33   .000    0    5  .000    1    3    9  .667    0    2 1.000    5    0    1    0   1.0    0    8.5   .030  0-3 
Nov 01, 2008 NEBRASKA-KEARNEY.......  3    6    6   33   .000    0    2  .000    0    2    8  .750    0    1 1.000    3    0    1    0   1.0    0    6.5   .060  0-3 
Nov 08, 2008 REGIS UNIVERSITY.......  3    8    6   30   .067    0    2  .000    0    2    5  .600    0    0  .000    3    0    2    0   2.0    0    9.0   .073  1-3 

Totals.............................. 87  249  183  912   .072   11  180  .061   18   58  240  .758   21  195  .892  138    2   23    2  25.0    1  280.5

Games played: 87
Kills per game: 2.86
Assists per game: 0.13
Service aces per game: 0.21
Digs per game: 1.59
Blocks per game: 0.29
Points per game: 3.22