Regis University vs Chadron State (Nov 08, 2008)
Volleyball Box Score
Volleyball Box Score
Chadron State College Volleyball
Regis University vs Chadron State (Nov 08, 2008 at Chadron, NE)
Regis University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sarah Keiter........ 3| 0 0 7 .000| 1| 0 2| 0| 14| 0 0 0| 0| 0.0
5 Devin Eckhardt...... 4| 4 3 13 .077| 47| 0 1| 0| 12| 1 3 0| 1| 6.5
7 Cassidee Young...... 4| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0| 0.0
10 Liz Franz........... 4| 13 7 31 .194| 0| 0 0| 0| 3| 0 2 2| 0| 14.0
13 Elizabeth Kann...... 4| 3 1 16 .125| 0| 0 0| 0| 0| 0 5 0| 0| 5.5
15 Kerry Grady......... 4| 12 3 33 .273| 1| 0 0| 0| 1| 0 3 0| 0| 13.5
1 Kristin Thompson.... 3| 0 0 0 .000| 0| 1 2| 1| 10| 0 0 0| 0| 1.0
2 Nia Ingram.......... 4| 0 0 2 .000| 2| 0 1| 0| 16| 0 0 0| 0| 0.0
4 Jessica Howe........ 4| 15 6 45 .200| 0| 0 0| 0| 4| 0 1 0| 0| 15.5
6 Maggie Workman...... 4| 7 9 31 -.065| 1| 0 0| 0| 8| 0 0 0| 0| 7.0
12 Hannah Tautolo...... 2| 0 0 0 .000| 1| 2 1| 0| 9| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 29 178 .140| 54| 3 7| 2| 93| 1 14 2| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 7 40 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 43 .070 Regis University.... (3) 25 23 25 25 16-11, 12-7 RMAC
3 17 6 50 .220 Chadron State....... (1) 16 25 23 19 3-26, 1-18 RMAC
4 16 9 45 .156
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Elizabeth Most...... 4| 11 9 54 .037| 1| 1 0| 3| 10| 0 1 0| 0| 12.5
4 Jamie O'Brien....... 4| 8 2 28 .214| 0| 0 2| 0| 0| 1 3 0| 0| 10.5
7 Bridgette Boswell... 4| 5 5 16 .000| 0| 0 0| 0| 2| 1 7 0| 0| 9.5
12 Samantha Fields..... 2| 0 3 8 -.375| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
14 Skye Duncan......... 4| 3 1 10 .200| 35| 1 0| 0| 15| 0 1 0| 3| 4.5
15 Cassie Drinkwalter.. 4| 8 2 25 .240| 0| 0 0| 0| 0| 0 4 2| 0| 10.0
5 Anna Jackson........ 4| 0 0 1 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
6 Amie McCracken...... 4| 0 1 2 -.500| 1| 0 1| 0| 16| 0 0 0| 0| 0.0
8 Lindsy Heisler...... 3| 8 6 30 .067| 0| 0 2| 0| 3| 0 2 0| 0| 9.0
11 Jennifer Luatua..... 4| 0 1 4 -.250| 2| 0 1| 0| 29| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 30 178 .073| 40| 2 6| 3| 83| 2 20 2| 3| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 12 47 -.085 Site: Chadron, NE (Armstrong Gymnasium)
2 13 7 45 .133 Date: Nov 08, 2008 Attend: 433 Time: 2H 3 min
3 13 4 47 .191 Referees: Randy Smith, Daniel Lass
4 9 7 39 .051
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State College Volleyball
Regis University vs Chadron State (Nov 08, 2008 at Chadron, NE)
Regis University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Sarah Keiter........ 3| 0 0 7 .000| 1 0 15 .067| 0 2 13 .846| 14 0| 0 0 0| 18 0 1.000| 0.0
5 Devin Eckhardt...... 4| 4 3 13 .077| 47 0 55 .855| 0 1 10 .900| 12 1| 1 3 0| 0 0 .000| 6.5
7 Cassidee Young...... 4| 0 0 0 .000| 1 0 32 .031| 0 0 12 1.000| 16 0| 0 0 0| 27 1 .964| 0.0
10 Liz Franz........... 4| 13 7 31 .194| 0 0 2 .000| 0 0 22 1.000| 3 0| 0 2 2| 0 0 .000| 14.0
13 Elizabeth Kann...... 4| 3 1 16 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000| 5.5
15 Kerry Grady......... 4| 12 3 33 .273| 1 1 2 .500| 0 0 2 1.000| 1 0| 0 3 0| 0 0 .000| 13.5
1 Kristin Thompson.... 3| 0 0 0 .000| 0 0 15 .000| 1 2 10 .800| 10 0| 0 0 0| 10 1 .909| 1.0
2 Nia Ingram.......... 4| 0 0 2 .000| 2 0 17 .118| 0 1 18 .944| 16 0| 0 0 0| 8 0 1.000| 0.0
4 Jessica Howe........ 4| 15 6 45 .200| 0 0 1 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 15.5
6 Maggie Workman...... 4| 7 9 31 -.065| 1 0 7 .143| 0 0 0 .000| 8 0| 0 0 0| 6 0 1.000| 7.0
12 Hannah Tautolo...... 2| 0 0 0 .000| 1 0 12 .083| 2 1 10 .900| 9 0| 0 0 0| 7 0 1.000| 2.0
Totals.............. 4| 54 29 178 .140| 54 1 158 .342| 3 7 97 .928| 93 1| 1 14 2| 76 2 .974| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 7 40 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 43 .070 Regis University.... (3) 25 23 25 25 16-11, 12-7 RMAC
3 17 6 50 .220 Chadron State....... (1) 16 25 23 19 3-26, 1-18 RMAC
4 16 9 45 .156
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Elizabeth Most...... 4| 11 9 54 .037| 1 0 29 .034| 1 0 16 1.000| 10 0| 0 1 0| 33 3 .917| 12.5
4 Jamie O'Brien....... 4| 8 2 28 .214| 0 0 1 .000| 0 2 11 .818| 0 0| 1 3 0| 2 0 1.000| 10.5
7 Bridgette Boswell... 4| 5 5 16 .000| 0 0 4 .000| 0 0 2 1.000| 2 0| 1 7 0| 2 0 1.000| 9.5
12 Samantha Fields..... 2| 0 3 8 -.375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 1.0
14 Skye Duncan......... 4| 3 1 10 .200| 35 1 46 .761| 1 0 18 1.000| 15 3| 0 1 0| 0 0 .000| 4.5
15 Cassie Drinkwalter.. 4| 8 2 25 .240| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 2| 0 0 .000| 10.0
5 Anna Jackson........ 4| 0 0 1 .000| 1 0 15 .067| 0 0 4 1.000| 8 0| 0 0 0| 11 0 1.000| 0.0
6 Amie McCracken...... 4| 0 1 2 -.500| 1 1 14 .071| 0 1 14 .929| 16 0| 0 0 0| 1 0 1.000| 0.0
8 Lindsy Heisler...... 3| 8 6 30 .067| 0 0 2 .000| 0 2 5 .600| 3 0| 0 2 0| 0 0 .000| 9.0
11 Jennifer Luatua..... 4| 0 1 4 -.250| 2 0 46 .043| 0 1 14 .929| 29 0| 0 0 0| 38 0 1.000| 0.0
Totals.............. 4| 43 30 178 .073| 40 2 157 .255| 2 6 84 .929| 83 3| 2 20 2| 87 3 .967| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 12 47 -.085 Site: Chadron, NE (Armstrong Gymnasium)
2 13 7 45 .133 Date: Nov 08, 2008 Attend: 433 Time: 2H 3 min
3 13 4 47 .191 Referees: Randy Smith, Daniel Lass
4 9 7 39 .051
Short Box Score
Short Box Score (Match)
Chadron State College Volleyball
Regis University vs Chadron State (Nov 08, 2008 at Chadron, NE)
Regis University def. Chadron State 25-16,23-25,25-23,25-19
Regis University (16-11, 12-7 RMAC) (Kills-aces-blocks) -
Jessica Howe 15-0-1; Liz Franz 13-0-2; Kerry Grady 12-0-3; Maggie
Workman 7-0-0; Devin Eckhardt 4-0-4; Elizabeth Kann 3-0-5; Hannah
Tautolo 0-2-0; Kristin Thompson 0-1-0; Totals 54-3-8.0. (Assists) -
Devin Eckhardt 47. (Dig leaders) - Cassidee Young 16; Nia Ingram 16;
Sarah Keiter 14; Devin Eckhardt 12; Kristin Thompson 10; Hannah
Tautolo 9; Maggie Workman 8
Chadron State (3-26, 1-18 RMAC) (Kills-aces-blocks) - Elizabeth
Most 11-1-1; Jamie O'Brien 8-0-4; Cassie Drinkwalter 8-0-4; Lindsy
Heisler 8-0-2; Bridgette Boswell 5-0-8; Skye Duncan 3-1-1; Samantha
Fields 0-0-2; Totals 43-2-12.0. (Assists) - Skye Duncan 35. (Dig
leaders) - Jennifer Luatua 29; Amie McCracken 16; Skye Duncan 15;
Elizabeth Most 10; Anna Jackson 8
Site: Chadron, NE (Armstrong Gymnasium)
Date: Nov 08, 2008 Attend: 433 Time: 2H 3 min
Referees: Randy Smith, Daniel Lass