Untitled Document
Chadron State
Cumulative Season Statistics
Overall Team Statistics
Chadron State Overall Team Statistics (as of Apr 24, 2008)
All matches
Overall record: 11-19 Conf: 8-11 Home: 5-5 Away: 4-10 Neutral: 2-4
TEAM STATISTICS CSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1348 1696
Errors...................... 808 701
Total Attacks............... 4669 4708
Attack Pct.................. .116 .211
Kills/Game.................. 12.4 15.6
SET...........................
Assists..................... 1233 1562
Attempts.................... 4150 4176
Assist Pct.................. .297 .374
Assists/Game................ 11.3 14.3
SERVE.........................
Aces........................ 141 163
Errors...................... 177 275
Attempts.................... 2592 3002
Serve Pct................... .932 .908
Aces/Game................... 1.3 1.5
SERVE RECEPTIONS..............
Errors...................... 163 140
Errors/Game................. 1.5 1.3
Attempts.................... 2669 2392
Reception Pct............... .939 .941
DEFENSE.......................
Digs........................ 1937 2127
Digs/Game................... 17.8 19.5
BLOCKING......................
Block Solo.................. 44 49
Block Assist................ 248 327
Total Blocks................ 168.0 212.5
Blocks Per Game............. 1.5 1.9
Block Errors................ 39 62
BALL HANDLING ERRORS.......... 78 53
ATTENDANCE....................
Total....................... 2759 3012
Dates/Avg Per Date.......... 10/276 14/215
Neutral site #/Avg.......... 6/52
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 0 0 2 5 4 - 11
Opponents........... 0 0 14 4 1 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 10 6 11 8 4 - 39
Opponents........... 20 24 19 6 1 - 70
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 692 692 751 375 69 - 2579
Opponents........... 833 863 841 389 59 - 2985
Overall Individual Statistics
Chadron State Overall Individual Statistics (as of Apr 24, 2008)
All matches
Overall record: 11-19 Conf: 8-11 Home: 5-5 Away: 4-10 Neutral: 2-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Jamie Weingart 109 30- 77 0.71 37 241 .166 1083 9.94 2611 .415 28 0.26 20 448 .955
7 Bridgette Boswell 104 30- 177 1.70 98 553 .143 3 0.03 21 .143 0 0.00 1 4 .750
3 Elizabeth Most 102 29- 192 1.88 97 669 .142 29 0.28 106 .274 16 0.16 15 290 .948
8 Lindsy Heisler 106 29- 370 3.49 204 1258 .132 7 0.07 160 .044 30 0.28 35 317 .890
9 Lauren Emory 105 30- 316 3.01 187 978 .132 7 0.07 67 .104 0 0.00 0 15 1.000
2 Ashley Nutsch 47 20- 10 0.21 6 37 .108 12 0.26 66 .182 7 0.15 16 143 .888
4 Jamie O'Brien 103 30- 168 1.63 121 616 .076 22 0.21 71 .310 11 0.11 14 192 .927
12 Jessica Mills 32 16- 28 0.88 25 113 .027 10 0.31 32 .312 0 0.00 1 2 .500
5 Anna Jackson 98 29- 2 0.02 2 33 .000 22 0.22 229 .096 8 0.08 15 288 .948
15 Cassie Drinkwalter 1 1- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
10 Alex Keeley 3 3- 0 0.00 0 2 .000 0 0.00 11 .000 0 0.00 0 1 1.000
11 Jennifer Luatua 101 29- 0 0.00 6 81 -.074 17 0.17 434 .039 21 0.21 25 392 .936
1 Sarah Mortensen 99 30- 8 0.08 16 65 -.123 18 0.18 229 .079 15 0.15 24 370 .935
6 Krysta Peers 25 10- 0 0.00 4 11 -.364 3 0.12 56 .054 1 0.04 3 64 .953
16 Amie McCracken 32 16- 0 0.00 4 9 -.444 0 0.00 56 .000 4 0.12 6 64 .906
13 Elizabeth Cole 2 2- 0 0.00 1 1 -1.000 0 0.00 1 .000 0 0.00 0 0 .000
CHADRON STATE....... 109 30- 1348 12.37 808 4669 .116 1233 11.31 4150 .297 141 1.29 177 2592 .932
Opponents........... 109 30- 1696 15.56 701 4708 .211 1562 14.33 4176 .374 163 1.50 275 3002 .908
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Jamie Weingart 109 4 4 .000 284 2.61 1 34 35 0.32 10 41 123.0 1.13
7 Bridgette Boswell 104 2 9 .778 19 0.18 6 54 60 0.58 5 2 210.0 2.02
3 Elizabeth Most 102 2 111 .982 117 1.15 12 53 65 0.64 6 7 246.5 2.42
8 Lindsy Heisler 106 25 290 .914 163 1.54 7 19 26 0.25 4 3 416.5 3.93
9 Lauren Emory 105 8 108 .926 75 0.71 3 25 28 0.27 5 2 331.5 3.16
2 Ashley Nutsch 47 14 129 .891 76 1.62 0 1 1 0.02 0 6 17.5 0.37
4 Jamie O'Brien 103 3 21 .857 80 0.78 13 50 63 0.61 8 2 217.0 2.11
12 Jessica Mills 32 0 1 1.000 8 0.25 2 11 13 0.41 1 3 35.5 1.11
10 Alex Keeley 3 0 0 .000 0 0.00 0 1 1 0.33 0 0 0.5 0.17
15 Cassie Drinkwalter 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
5 Anna Jackson 98 19 431 .956 241 2.46 0 0 0 0.00 0 1 10.0 0.10
11 Jennifer Luatua 101 40 785 .949 581 5.75 0 0 0 0.00 0 8 21.0 0.21
1 Sarah Mortensen 99 21 486 .957 214 2.16 0 0 0 0.00 0 2 23.0 0.23
6 Krysta Peers 25 3 82 .963 34 1.36 0 0 0 0.00 0 1 1.0 0.04
16 Amie McCracken 32 6 87 .931 44 1.38 0 0 0 0.00 0 0 4.0 0.12
13 Elizabeth Cole 2 0 1 1.000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 16
CHADRON STATE....... 109 163 2669 .939 1937 17.77 44 248 168.0 1.54 39 78 1657.0 15.20
Opponents........... 109 140 2392 .941 2127 19.51 49 327 212.5 1.95 62 53 2071.5 19.00
Category Leaders
Chadron State Category Leaders (as of Apr 24, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Lindsy Heisler 106 370 3.49 204 1258 .132
9 Lauren Emory 105 316 3.01 187 978 .132
3 Elizabeth Most 102 192 1.88 97 669 .142
7 Bridgette Boswell 104 177 1.70 98 553 .143
4 Jamie O'Brien 103 168 1.63 121 616 .076
14 Jamie Weingart 109 77 0.71 37 241 .166
12 Jessica Mills 32 28 0.88 25 113 .027
2 Ashley Nutsch 47 10 0.21 6 37 .108
1 Sarah Mortensen 99 8 0.08 16 65 -.123
5 Anna Jackson 98 2 0.02 2 33 .000
13 Elizabeth Cole 2 0 0.00 1 1 -1.000
16 Amie McCracken 32 0 0.00 4 9 -.444
6 Krysta Peers 25 0 0.00 4 11 -.364
11 Jennifer Luatua 101 0 0.00 6 81 -.074
15 Cassie Drinkwalter 1 0 0.00 0 1 .000
10 Alex Keeley 3 0 0.00 0 2 .000
TM TEAM 109 0 0.00 0 1 .000
CHADRON STATE....... 109 1348 12.37 808 4669 .116
Opponents........... 109 1696 15.56 701 4708 .211
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
14 Jamie Weingart 109 1083 9.94 2611 .415
3 Elizabeth Most 102 29 0.28 106 .274
4 Jamie O'Brien 103 22 0.21 71 .310
5 Anna Jackson 98 22 0.22 229 .096
1 Sarah Mortensen 99 18 0.18 229 .079
11 Jennifer Luatua 101 17 0.17 434 .039
2 Ashley Nutsch 47 12 0.26 66 .182
12 Jessica Mills 32 10 0.31 32 .312
9 Lauren Emory 105 7 0.07 67 .104
8 Lindsy Heisler 106 7 0.07 160 .044
6 Krysta Peers 25 3 0.12 56 .054
7 Bridgette Boswell 104 3 0.03 21 .143
10 Alex Keeley 3 0 0.00 11 .000
16 Amie McCracken 32 0 0.00 56 .000
13 Elizabeth Cole 2 0 0.00 1 .000
CHADRON STATE....... 109 1233 11.31 4150 .297
Opponents........... 109 1562 14.33 4176 .374
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Elizabeth Most 102 12 53 65.0 0.64 6
4 Jamie O'Brien 103 13 50 63.0 0.61 8
7 Bridgette Boswell 104 6 54 60.0 0.58 5
14 Jamie Weingart 109 1 34 35.0 0.32 10
9 Lauren Emory 105 3 25 28.0 0.27 5
8 Lindsy Heisler 106 7 19 26.0 0.25 4
12 Jessica Mills 32 2 11 13.0 0.41 1
2 Ashley Nutsch 47 0 1 1.0 0.02 0
10 Alex Keeley 3 0 1 1.0 0.33 0
16 Amie McCracken 32 0 0 0.0 0.00 0
5 Anna Jackson 98 0 0 0.0 0.00 0
6 Krysta Peers 25 0 0 0.0 0.00 0
1 Sarah Mortensen 99 0 0 0.0 0.00 0
CHADRON STATE....... 109 44 248 168.0 1.54 39
Opponents........... 109 49 327 212.5 1.95 62
## POINTS (by Points) G Points Pts/G
------------------------------------------
8 Lindsy Heisler 106 416.5 3.92
9 Lauren Emory 105 331.5 3.15
3 Elizabeth Most 102 246.5 2.41
4 Jamie O'Brien 103 217.0 2.11
7 Bridgette Boswell 104 210.0 2.02
14 Jamie Weingart 109 123.0 1.13
12 Jessica Mills 32 35.5 1.09
1 Sarah Mortensen 99 23.0 0.23
11 Jennifer Luatua 101 21.0 0.21
2 Ashley Nutsch 47 17.5 0.36
5 Anna Jackson 98 10.0 0.10
16 Amie McCracken 32 4.0 0.12
6 Krysta Peers 25 1.0 0.04
10 Alex Keeley 3 0.5 0.00
15 Cassie Drinkwalter 1 0.0 0.00
13 Elizabeth Cole 2 0.0 0.00
TM TEAM 109 0.0 0.00
CHADRON STATE....... 109 1657.0 15.20
Opponents........... 109 2071.5 19.00
## KILL (by K) G K K/Game
----------------------------------------
8 Lindsy Heisler 106 370 3.49
9 Lauren Emory 105 316 3.01
3 Elizabeth Most 102 192 1.88
7 Bridgette Boswell 104 177 1.70
4 Jamie O'Brien 103 168 1.63
14 Jamie Weingart 109 77 0.71
12 Jessica Mills 32 28 0.88
2 Ashley Nutsch 47 10 0.21
1 Sarah Mortensen 99 8 0.08
5 Anna Jackson 98 2 0.02
13 Elizabeth Cole 2 0 0.00
15 Cassie Drinkwalter 1 0 0.00
10 Alex Keeley 3 0 0.00
6 Krysta Peers 25 0 0.00
16 Amie McCracken 32 0 0.00
11 Jennifer Luatua 101 0 0.00
TM TEAM 109 0 0.00
CHADRON STATE....... 109 1348 12.37
Opponents........... 109 1696 15.56
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Lindsy Heisler 106 30 35 317 .890 0.28
14 Jamie Weingart 109 28 20 448 .955 0.26
11 Jennifer Luatua 101 21 25 392 .936 0.21
3 Elizabeth Most 102 16 15 290 .948 0.16
1 Sarah Mortensen 99 15 24 370 .935 0.15
4 Jamie O'Brien 103 11 14 192 .927 0.11
5 Anna Jackson 98 8 15 288 .948 0.08
2 Ashley Nutsch 47 7 16 143 .888 0.15
16 Amie McCracken 32 4 6 64 .906 0.12
6 Krysta Peers 25 1 3 64 .953 0.04
9 Lauren Emory 105 0 0 15 1.000 0.00
TM TEAM 109 0 2 2 .000 0.00
10 Alex Keeley 3 0 0 1 1.000 0.00
7 Bridgette Boswell 104 0 1 4 .750 0.00
12 Jessica Mills 32 0 1 2 .500 0.00
CHADRON STATE....... 109 141 177 2592 .932 1.29
Opponents........... 109 163 275 3002 .908 1.50
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Jennifer Luatua 101 581 5.75 8
14 Jamie Weingart 109 284 2.61 41
5 Anna Jackson 98 241 2.46 1
1 Sarah Mortensen 99 214 2.16 2
8 Lindsy Heisler 106 163 1.54 3
3 Elizabeth Most 102 117 1.15 7
4 Jamie O'Brien 103 80 0.78 2
2 Ashley Nutsch 47 76 1.62 6
9 Lauren Emory 105 75 0.71 2
16 Amie McCracken 32 44 1.38 0
6 Krysta Peers 25 34 1.36 1
7 Bridgette Boswell 104 19 0.18 2
12 Jessica Mills 32 8 0.25 3
TM TEAM 109 1 0.01 0
CHADRON STATE....... 109 1937 17.77 78
Opponents........... 109 2127 19.51 53
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
11 Jennifer Luatua 101 40 0.40 785 .949
1 Sarah Mortensen 99 21 0.21 486 .957
5 Anna Jackson 98 19 0.19 431 .956
8 Lindsy Heisler 106 25 0.24 290 .914
2 Ashley Nutsch 47 14 0.30 129 .891
TM TEAM 109 16 0.15 124 .871
3 Elizabeth Most 102 2 0.02 111 .982
9 Lauren Emory 105 8 0.08 108 .926
16 Amie McCracken 32 6 0.19 87 .931
6 Krysta Peers 25 3 0.12 82 .963
4 Jamie O'Brien 103 3 0.03 21 .857
7 Bridgette Boswell 104 2 0.02 9 .778
14 Jamie Weingart 109 4 0.04 4 .000
13 Elizabeth Cole 2 0 0.00 1 1.000
12 Jessica Mills 32 0 0.00 1 1.000
CHADRON STATE....... 109 163 1.50 2669 .939
Opponents........... 109 140 1.28 2392 .941
Overall/Conference Stats
Chadron State Overall/Conference Stats (as of Apr 24, 2008)
All matches
Overall record: 11-19 Conf: 8-11 Home: 5-5 Away: 4-10 Neutral: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
14 Jamie Weingart...... 109 77 0.71 37 241 .166 1083 9.94 1.13 68 41 0.60 23 143 .126 703 10.34 0.99
7 Bridgette Boswell... 104 177 1.70 98 553 .143 3 0.03 2.02 66 106 1.61 55 345 .148 1 0.02 1.97
3 Elizabeth Most...... 102 192 1.88 97 669 .142 29 0.28 2.41 68 138 2.03 60 445 .175 18 0.26 2.69
8 Lindsy Heisler...... 106 370 3.49 204 1258 .132 7 0.07 3.92 65 259 3.98 130 833 .155 5 0.08 4.46
9 Lauren Emory........ 105 316 3.01 187 978 .132 7 0.07 3.15 65 184 2.83 105 566 .140 7 0.11 2.98
2 Ashley Nutsch....... 47 10 0.21 6 37 .108 12 0.26 0.36 26 3 0.12 0 7 .429 5 0.19 0.27
4 Jamie O'Brien....... 103 168 1.63 121 616 .076 22 0.21 2.11 64 90 1.41 59 369 .084 10 0.16 1.83
12 Jessica Mills....... 32 28 0.88 25 113 .027 10 0.31 1.09 24 19 0.79 20 87 -.011 9 0.38 0.96
5 Anna Jackson........ 98 2 0.02 2 33 .000 22 0.22 0.10 59 0 0.00 2 17 -.118 14 0.24 0.12
15 Cassie Drinkwalter.. 1 0 0.00 0 1 .000 0 0.00 0.00 1 0 0.00 0 1 .000 0 0.00 0.00
10 Alex Keeley......... 3 0 0.00 0 2 .000 0 0.00 0.00 1 0 0.00 0 1 .000 0 0.00 0.00
11 Jennifer Luatua..... 101 0 0.00 6 81 -.074 17 0.17 0.21 61 0 0.00 2 36 -.056 13 0.21 0.21
1 Sarah Mortensen..... 99 8 0.08 16 65 -.123 18 0.18 0.23 64 5 0.08 8 38 -.079 7 0.11 0.27
6 Krysta Peers........ 25 0 0.00 4 11 -.364 3 0.12 0.04 24 0 0.00 4 11 -.364 3 0.12 0.04
16 Amie McCracken...... 32 0 0.00 4 9 -.444 0 0.00 0.12 21 0 0.00 1 4 -.250 0 0.00 0.05
13 Elizabeth Cole...... 2 0 0.00 1 1 -1.000 0 0.00 0.00 -
CHADRON STATE....... 109 1348 12.37 808 4669 .116 1233 11.31 15.20 68 845 12.43 469 2904 .129 795 11.69 15.46
Opponents........... 109 1696 15.56 701 4708 .211 1562 14.33 19.00 68 1077 15.84 450 2967 .211 1017 14.96 19.24
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jamie Weingart...... 28 0.26 20 4 284 2.61 1 34 35 0.32 14 0.21 10 2 176 2.59 1 22 23 0.34
Bridgette Boswell... 0 0.00 1 2 19 0.18 6 54 60 0.58 0 0.00 0 1 12 0.18 5 39 44 0.67
Elizabeth Most...... 16 0.16 15 2 117 1.15 12 53 65 0.64 14 0.21 9 2 71 1.04 10 42 52 0.76
Lindsy Heisler...... 30 0.28 35 25 163 1.54 7 19 26 0.25 21 0.32 18 18 115 1.77 5 11 16 0.25
Lauren Emory........ 0 0.00 0 8 75 0.71 3 25 28 0.27 0 0.00 0 4 49 0.75 3 15 18 0.28
Ashley Nutsch....... 7 0.15 16 14 76 1.62 0 1 1 0.02 4 0.15 7 4 44 1.69 0 0 0 0.00
Jamie O'Brien....... 11 0.11 14 3 80 0.78 13 50 63 0.61 4 0.06 8 0 41 0.64 7 32 39 0.61
Jessica Mills....... 0 0.00 1 0 8 0.25 2 11 13 0.41 0 0.00 1 0 5 0.21 2 4 6 0.25
Anna Jackson........ 8 0.08 15 19 241 2.46 0 0 0 0.00 7 0.12 11 13 141 2.39 0 0 0 0.00
Cassie Drinkwalter.. 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Alex Keeley......... 0 0.00 0 0 0 0.00 0 1 1 0.33 0 0.00 0 0 0 0.00 0 0 0 0.00
Jennifer Luatua..... 21 0.21 25 40 581 5.75 0 0 0 0.00 13 0.21 12 21 363 5.95 0 0 0 0.00
Sarah Mortensen..... 15 0.15 24 21 214 2.16 0 0 0 0.00 12 0.19 14 15 134 2.09 0 0 0 0.00
Krysta Peers........ 1 0.04 3 3 34 1.36 0 0 0 0.00 1 0.04 3 3 34 1.42 0 0 0 0.00
Amie McCracken...... 4 0.12 6 6 44 1.38 0 0 0 0.00 1 0.05 4 4 37 1.76 0 0 0 0.00
Elizabeth Cole...... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
TEAM................ 16 8
CHADRON STATE....... 141 1.29 177 163 1937 17.77 44 248 168.0 1.54 91 1.34 99 95 1223 17.99 33 165 115.5 1.70
Opponents........... 163 1.50 275 140 2127 19.51 49 327 212.5 1.95 95 1.40 179 91 1366 20.09 30 212 136.0 2.00
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|