Untitled Document
Chadron St.
Cumulative Season Statistics
Overall Team Statistics
Chadron St. Overall Team Statistics (as of Oct 28, 2006)
All matches
Overall record: 3-29 Conf: 2-17 Home: 1-8 Away: 1-9 Neutral: 1-12
TEAM STATISTICS CSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1354 1791
Errors...................... 892 802
Total Attacks............... 4753 4807
Attack Pct.................. .097 .206
Kills/Game.................. 11.6 15.3
SET...........................
Assists..................... 1231 1638
Assists/Game................ 10.5 14.0
SERVE.........................
Aces........................ 136 264
Errors...................... 199 233
Aces/Game................... 1.2 2.3
SERVE RECEPTIONS..............
Errors...................... 253 129
Errors/Game................. 2.2 1.1
DEFENSE.......................
Digs........................ 1854 2106
Digs/Game................... 15.8 18.0
BLOCKING......................
Block Solo.................. 66 74
Block Assist................ 317 341
Total Blocks................ 224.5 244.5
Blocks Per Game............. 1.9 2.1
Block Errors................ 62 69
BALL HANDLING ERRORS.......... 53 42
ATTENDANCE....................
Total....................... 3246 2724
Dates/Avg Per Date.......... 9/361 10/272
Neutral site #/Avg.......... 13/88
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Chadron St.......... 0 0 1 0 2 - 3
Opponents........... 0 0 17 7 5 - 29
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chadron St.......... 9 6 6 3 2 - 26
Opponents........... 23 26 26 11 5 - 91
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chadron St.......... 769 745 743 304 93 - 2654
Opponents........... 940 937 926 412 101 - 3316
Overall Individual Statistics
Chadron St. Overall Individual Statistics (as of Oct 28, 2006)
All matches
Overall record: 3-29 Conf: 2-17 Home: 1-8 Away: 1-9 Neutral: 1-12
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Patrice Henson 114 32- 323 2.83 157 933 .178 13 0.11 23 0.20 36
14 Jamie Mills 112 32- 76 0.68 29 292 .161 952 8.50 27 0.24 14
15 Cassie Drinkwalter 116 32- 261 2.25 149 764 .147 3 0.03 0 0.00 0
3 Elizabeth Most 80 27- 160 2.00 101 561 .105 8 0.10 2 0.03 7
4 Jamie O'Brien 96 29- 169 1.76 108 596 .102 18 0.19 0 0.00 1
16 Heather Mann 31 10- 3 0.10 1 23 .087 14 0.45 2 0.06 7
10 Alex Keeley 54 18- 57 1.06 44 227 .057 15 0.28 0 0.00 1
7 Trista Bauer 20 10- 1 0.05 0 18 .056 4 0.20 3 0.15 5
9 Lauren Emory 47 19- 74 1.57 65 286 .031 3 0.06 6 0.13 13
1 Maura Bronte 96 29- 84 0.88 75 345 .026 23 0.24 23 0.24 23
2 Kayla Pelton 90 28- 16 0.18 14 108 .019 113 1.26 14 0.16 39
12 Sarah Mortensen 84 27- 106 1.26 112 422 -.014 17 0.20 22 0.26 24
13 Ashley Nutsch 47 20- 16 0.34 20 91 -.044 11 0.23 7 0.15 11
11 Jennifer Luatua 49 17- 5 0.10 9 44 -.091 15 0.31 2 0.04 14
5 Anna Jackson 67 21- 3 0.04 8 43 -.116 22 0.33 5 0.07 4
CHADRON ST.......... 117 32- 1354 11.57 892 4753 .097 1231 10.52 136 1.16 199
Opponents........... 117 32- 1791 15.31 802 4807 .206 1638 14.00 264 2.26 233
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Patrice Henson 114 2 104 0.91 20 55 75 0.66 7 0
14 Jamie Mills 112 2 247 2.21 2 30 32 0.29 12 33
15 Cassie Drinkwalter 116 3 18 0.16 30 100 130 1.12 13 0
3 Elizabeth Most 80 23 78 0.98 7 37 44 0.55 7 1
4 Jamie O'Brien 96 7 56 0.58 3 50 53 0.55 6 7
16 Heather Mann 31 25 83 2.68 0 0 0 0.00 0 1
10 Alex Keeley 54 8 25 0.46 1 12 13 0.24 5 2
7 Trista Bauer 20 11 54 2.70 0 0 0 0.00 0 0
9 Lauren Emory 47 7 113 2.40 1 15 16 0.34 3 0
1 Maura Bronte 96 55 212 2.21 2 5 7 0.07 3 1
2 Kayla Pelton 90 7 259 2.88 0 2 2 0.02 1 7
12 Sarah Mortensen 84 34 158 1.88 0 7 7 0.08 4 0
13 Ashley Nutsch 47 10 65 1.38 0 4 4 0.09 0 1
11 Jennifer Luatua 49 10 169 3.45 0 0 0 0.00 1 0
5 Anna Jackson 67 31 213 3.18 0 0 0 0.00 0 0
TEAM 18
CHADRON ST.......... 117 253 1854 15.85 66 317 224.5 1.92 62 53
Opponents........... 117 129 2106 18.00 74 341 244.5 2.09 69 42
Category Leaders
Chadron St. Category Leaders (as of Oct 28, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Patrice Henson 114 323 2.83 157 933 .178
15 Cassie Drinkwalter 116 261 2.25 149 764 .147
4 Jamie O'Brien 96 169 1.76 108 596 .102
3 Elizabeth Most 80 160 2.00 101 561 .105
12 Sarah Mortensen 84 106 1.26 112 422 -.014
1 Maura Bronte 96 84 0.88 75 345 .026
14 Jamie Mills 112 76 0.68 29 292 .161
9 Lauren Emory 47 74 1.57 65 286 .031
10 Alex Keeley 54 57 1.06 44 227 .057
13 Ashley Nutsch 47 16 0.34 20 91 -.044
2 Kayla Pelton 90 16 0.18 14 108 .019
11 Jennifer Luatua 49 5 0.10 9 44 -.091
16 Heather Mann 31 3 0.10 1 23 .087
5 Anna Jackson 67 3 0.04 8 43 -.116
7 Trista Bauer 20 1 0.05 0 18 .056
CHADRON ST.......... 117 1354 11.57 892 4753 .097
Opponents........... 117 1791 15.31 802 4807 .206
## SET (by A) G A A/Game
---------------------------------------
14 Jamie Mills 112 952 8.50
2 Kayla Pelton 90 113 1.26
1 Maura Bronte 96 23 0.24
5 Anna Jackson 67 22 0.33
4 Jamie O'Brien 96 18 0.19
12 Sarah Mortensen 84 17 0.20
11 Jennifer Luatua 49 15 0.31
10 Alex Keeley 54 15 0.28
16 Heather Mann 31 14 0.45
6 Patrice Henson 114 13 0.11
13 Ashley Nutsch 47 11 0.23
3 Elizabeth Most 80 8 0.10
7 Trista Bauer 20 4 0.20
9 Lauren Emory 47 3 0.06
15 Cassie Drinkwalter 116 3 0.03
CHADRON ST.......... 117 1231 10.52
Opponents........... 117 1638 14.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 Cassie Drinkwalter 116 30 100 130.0 1.12 13
6 Patrice Henson 114 20 55 75.0 0.66 7
4 Jamie O'Brien 96 3 50 53.0 0.55 6
3 Elizabeth Most 80 7 37 44.0 0.55 7
14 Jamie Mills 112 2 30 32.0 0.29 12
9 Lauren Emory 47 1 15 16.0 0.34 3
10 Alex Keeley 54 1 12 13.0 0.24 5
1 Maura Bronte 96 2 5 7.0 0.07 3
12 Sarah Mortensen 84 0 7 7.0 0.08 4
13 Ashley Nutsch 47 0 4 4.0 0.09 0
2 Kayla Pelton 90 0 2 2.0 0.02 1
11 Jennifer Luatua 49 0 0 0.0 0.00 1
5 Anna Jackson 67 0 0 0.0 0.00 0
CHADRON ST.......... 117 66 317 224.5 1.92 62
Opponents........... 117 74 341 244.5 2.09 69
## KILL (by K) G K K/Game
----------------------------------------
6 Patrice Henson 114 323 2.83
15 Cassie Drinkwalter 116 261 2.25
4 Jamie O'Brien 96 169 1.76
3 Elizabeth Most 80 160 2.00
12 Sarah Mortensen 84 106 1.26
1 Maura Bronte 96 84 0.88
14 Jamie Mills 112 76 0.68
9 Lauren Emory 47 74 1.57
10 Alex Keeley 54 57 1.06
13 Ashley Nutsch 47 16 0.34
2 Kayla Pelton 90 16 0.18
11 Jennifer Luatua 49 5 0.10
5 Anna Jackson 67 3 0.04
16 Heather Mann 31 3 0.10
7 Trista Bauer 20 1 0.05
CHADRON ST.......... 117 1354 11.57
Opponents........... 117 1791 15.31
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
14 Jamie Mills 112 27 14 0.24
6 Patrice Henson 114 23 36 0.20
1 Maura Bronte 96 23 23 0.24
12 Sarah Mortensen 84 22 24 0.26
2 Kayla Pelton 90 14 39 0.16
13 Ashley Nutsch 47 7 11 0.15
9 Lauren Emory 47 6 13 0.13
5 Anna Jackson 67 5 4 0.07
7 Trista Bauer 20 3 5 0.15
11 Jennifer Luatua 49 2 14 0.04
16 Heather Mann 31 2 7 0.06
3 Elizabeth Most 80 2 7 0.03
4 Jamie O'Brien 96 0 1 0.00
15 Cassie Drinkwalter 116 0 0 0.00
10 Alex Keeley 54 0 1 0.00
CHADRON ST.......... 117 136 199 1.16
Opponents........... 117 264 233 2.26
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Kayla Pelton 90 259 2.88 7
14 Jamie Mills 112 247 2.21 33
5 Anna Jackson 67 213 3.18 0
1 Maura Bronte 96 212 2.21 1
11 Jennifer Luatua 49 169 3.45 0
12 Sarah Mortensen 84 158 1.88 0
9 Lauren Emory 47 113 2.40 0
6 Patrice Henson 114 104 0.91 0
16 Heather Mann 31 83 2.68 1
3 Elizabeth Most 80 78 0.98 1
13 Ashley Nutsch 47 65 1.38 1
4 Jamie O'Brien 96 56 0.58 7
7 Trista Bauer 20 54 2.70 0
10 Alex Keeley 54 25 0.46 2
15 Cassie Drinkwalter 116 18 0.16 0
CHADRON ST.......... 117 1854 15.85 53
Opponents........... 117 2106 18.00 42
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
5 Anna Jackson 67 31 0.46
1 Maura Bronte 96 55 0.57
12 Sarah Mortensen 84 34 0.40
3 Elizabeth Most 80 23 0.29
11 Jennifer Luatua 49 10 0.20
16 Heather Mann 31 25 0.81
9 Lauren Emory 47 7 0.15
13 Ashley Nutsch 47 10 0.21
7 Trista Bauer 20 11 0.55
4 Jamie O'Brien 96 7 0.07
10 Alex Keeley 54 8 0.15
2 Kayla Pelton 90 7 0.08
TM TEAM 117 18 0.15
15 Cassie Drinkwalter 116 3 0.03
6 Patrice Henson 114 2 0.02
14 Jamie Mills 112 2 0.02
CHADRON ST.......... 117 253 2.16
Opponents........... 117 129 1.10
Overall/Conference Stats
Chadron St. Overall/Conference Stats (as of Oct 28, 2006)
All matches
Overall record: 3-29 Conf: 2-17 Home: 1-8 Away: 1-9 Neutral: 1-12
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Patrice Henson...... 114 323 2.83 157 933 .178 13 0.11 68 203 2.99 101 591 .173 9 0.13
14 Jamie Mills......... 112 76 0.68 29 292 .161 952 8.50 67 42 0.63 15 184 .147 581 8.67
15 Cassie Drinkwalter.. 116 261 2.25 149 764 .147 3 0.03 69 125 1.81 92 426 .077 1 0.01
3 Elizabeth Most...... 80 160 2.00 101 561 .105 8 0.10 53 114 2.15 66 395 .122 3 0.06
4 Jamie O'Brien....... 96 169 1.76 108 596 .102 18 0.19 68 139 2.04 89 466 .107 14 0.21
16 Heather Mann........ 31 3 0.10 1 23 .087 14 0.45 2 1 0.50 0 2 .500 0 0.00
10 Alex Keeley......... 54 57 1.06 44 227 .057 15 0.28 40 49 1.23 34 191 .079 12 0.30
7 Trista Bauer........ 20 1 0.05 0 18 .056 4 0.20 4 0 0.00 0 0 .000 0 0.00
9 Lauren Emory........ 47 74 1.57 65 286 .031 3 0.06 41 62 1.51 53 244 .037 3 0.07
1 Maura Bronte........ 96 84 0.88 75 345 .026 23 0.24 63 24 0.38 29 125 -.040 11 0.17
2 Kayla Pelton........ 90 16 0.18 14 108 .019 113 1.26 66 7 0.11 10 76 -.039 80 1.21
12 Sarah Mortensen..... 84 106 1.26 112 422 -.014 17 0.20 44 46 1.05 51 187 -.027 7 0.16
13 Ashley Nutsch....... 47 16 0.34 20 91 -.044 11 0.23 15 0 0.00 5 21 -.238 1 0.07
11 Jennifer Luatua..... 49 5 0.10 9 44 -.091 15 0.31 42 5 0.12 9 40 -.100 13 0.31
5 Anna Jackson........ 67 3 0.04 8 43 -.116 22 0.33 52 3 0.06 7 33 -.121 20 0.38
CHADRON ST.......... 117 1354 11.57 892 4753 .097 1231 10.52 70 820 11.71 561 2981 .087 755 10.79
Opponents........... 117 1791 15.31 802 4807 .206 1638 14.00 70 1069 15.27 488 2986 .195 979 13.99
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Patrice Henson...... 23 0.20 36 2 104 0.91 20 55 75 0.66 9 0.13 17 0 54 0.79 9 41 50 0.74
Jamie Mills......... 27 0.24 14 2 247 2.21 2 30 32 0.29 18 0.27 6 0 156 2.33 1 22 23 0.34
Cassie Drinkwalter.. 0 0.00 0 3 18 0.16 30 100 130 1.12 0 0.00 0 2 13 0.19 13 78 91 1.32
Elizabeth Most...... 2 0.03 7 23 78 0.98 7 37 44 0.55 2 0.04 5 12 53 1.00 3 32 35 0.66
Jamie O'Brien....... 0 0.00 1 7 56 0.58 3 50 53 0.55 0 0.00 0 4 44 0.65 1 41 42 0.62
Heather Mann........ 2 0.06 7 25 83 2.68 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Alex Keeley......... 0 0.00 1 8 25 0.46 1 12 13 0.24 0 0.00 0 4 20 0.50 1 10 11 0.28
Trista Bauer........ 3 0.15 5 11 54 2.70 0 0 0 0.00 0 0.00 1 0 5 1.25 0 0 0 0.00
Lauren Emory........ 6 0.13 13 7 113 2.40 1 15 16 0.34 5 0.12 13 7 98 2.39 1 13 14 0.34
Maura Bronte........ 23 0.24 23 55 212 2.21 2 5 7 0.07 9 0.14 13 32 151 2.40 1 2 3 0.05
Kayla Pelton........ 14 0.16 39 7 259 2.88 0 2 2 0.02 12 0.18 31 7 207 3.14 0 1 1 0.02
Sarah Mortensen..... 22 0.26 24 34 158 1.88 0 7 7 0.08 9 0.20 19 13 72 1.64 0 5 5 0.11
Ashley Nutsch....... 7 0.15 11 10 65 1.38 0 4 4 0.09 2 0.13 2 0 11 0.73 0 0 0 0.00
Jennifer Luatua..... 2 0.04 14 10 169 3.45 0 0 0 0.00 2 0.05 10 9 136 3.24 0 0 0 0.00
Anna Jackson........ 5 0.07 4 31 213 3.18 0 0 0 0.00 2 0.04 3 25 179 3.44 0 0 0 0.00
TEAM................ 18 9
CHADRON ST.......... 136 1.16 199 253 1854 15.85 66 317 224.5 1.92 70 1.00 120 124 1199 17.13 30 245 152.5 2.18
Opponents........... 264 2.26 233 129 2106 18.00 74 341 244.5 2.09 124 1.77 143 70 1347 19.24 35 248 159.0 2.27
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|