Untitled Document
Chadron St. vs Metro St. (Nov. 4, 2005)
Volleyball Box Score
Volleyball Box Score
Chadron St. vs Metro St. (Nov. 4, 2005 at Denver, Colo.)
Chadron St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kayla Pelton........ 3| 0 1 6 -.167| 8| 0 4| 1| 3| 0 0 0| 2
4 Alysia Wardyn....... 3| 6 5 24 .042| 0| 0 0| 1| 4| 0 0 0| 0
6 Patrice Henson...... 3| 4 2 10 .200| 0| 0 0| 1| 0| 0 0 0| 0
7 Trista Bauer........ 3| 0 0 4 .000| 0| 0 0| 1| 10| 0 0 0| 0
12 Elizabeth Most...... 3| 4 1 16 .188| 1| 0 0| 0| 0| 0 0 0| 0
14 Jamie Mills......... 2| 1 1 5 .000| 14| 0 0| 0| 2| 0 0 0| 0
5 Amy Niederklein..... 3| 4 7 25 -.120| 0| 0 0| 0| 4| 1 0 0| 0
8 Dani Dorshorst...... 3| 2 1 5 .200| 1| 0 0| 1| 7| 0 0 0| 0
9 Anna Jackson........ 3| 0 0 2 .000| 0| 0 0| 1| 4| 0 0 0| 0
11 Hillary Morrison.... 3| 4 4 13 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 22 110 .027| 24| 0 4| 6| 35| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 36 .028 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 38 .079 Chadron St.......... (0) 17 15 19 2-25, 1-17 RMAC
3 8 9 36 -.028 Metro St............ (3) 30 30 30 19-7, 14-4 RMAC
Metro St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CURTIS, Gabrielle... 3| 3 0 8 .375| 46| 2 0| 0| 8| 0 0 0| 2
3 BOHANNON, Sheena.... 2| 8 1 14 .500| 0| 0 0| 0| 0| 1 3 1| 1
4 ALLISON, Stefanie... 3| 21 4 34 .500| 0| 2 1| 0| 6| 0 3 0| 0
7 SCHMEECKLE, Kylie... 3| 6 2 12 .333| 3| 0 0| 0| 1| 0 1 0| 0
8 WITTENBURG, Megan... 3| 4 4 13 .000| 0| 0 1| 0| 11| 1 0 0| 0
32 GREEN, Julie........ 2| 8 1 15 .467| 0| 0 0| 0| 0| 1 1 1| 0
2 McLAUGHLIN, Sheena.. 3| 0 0 0 .000| 2| 0 3| 0| 14| 0 0 0| 0
6 SPOONER, Jaclyn..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
9 HAZLEWOOD, Renee.... 2| 3 1 11 .182| 0| 1 0| 0| 1| 0 2 0| 0
11 MYERS, Danny........ 1| 2 4 10 -.200| 0| 0 0| 0| 0| 0 0 0| 0
12 TUCK, Breezy........ 3| 0 0 1 .000| 0| 1 0| 0| 8| 0 0 0| 0
17 MCCONNOUGHEY, Amy... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 17 118 .322| 52| 6 5| 0| 52| 3 10 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 6 43 .326 Site: Denver, Colo. (Auraria Events Ctr)
2 18 3 36 .417 Date: Nov. 4, 2005 Attend: 103 Time: 1:15
3 17 8 39 .231 Referees: Gale House, Craig Jordan
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron St. vs Metro St. (Nov. 4, 2005 at Denver, Colo.)
Chadron St. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kayla Pelton........ 3| 0 1 6 -.167| 8 0 16 .500| 0 4 7 .429| 3 2| 0 0 0| 13 1 .929|
4 Alysia Wardyn....... 3| 6 5 24 .042| 0 0 5 .000| 0 0 13 1.000| 4 0| 0 0 0| 4 1 .800|
6 Patrice Henson...... 3| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
7 Trista Bauer........ 3| 0 0 4 .000| 0 0 15 .000| 0 0 9 1.000| 10 0| 0 0 0| 12 1 .923|
12 Elizabeth Most...... 3| 4 1 16 .188| 1 0 8 .125| 0 0 2 1.000| 0 0| 0 0 0| 8 0 1.000|
14 Jamie Mills......... 2| 1 1 5 .000| 14 1 16 .875| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000|
5 Amy Niederklein..... 3| 4 7 25 -.120| 0 0 3 .000| 0 0 0 .000| 4 0| 1 0 0| 0 0 .000|
8 Dani Dorshorst...... 3| 2 1 5 .200| 1 0 7 .143| 0 0 8 1.000| 7 0| 0 0 0| 11 1 .917|
9 Anna Jackson........ 3| 0 0 2 .000| 0 0 23 .000| 0 0 9 1.000| 4 0| 0 0 0| 26 1 .963|
11 Hillary Morrison.... 3| 4 4 13 .000| 0 0 3 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 25 22 110 .027| 24 1 96 .250| 0 4 52 .923| 35 2| 1 0 0| 78 6 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 36 .028 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 38 .079 Chadron St.......... (0) 17 15 19 2-25, 1-17 RMAC
3 8 9 36 -.028 Metro St............ (3) 30 30 30 19-7, 14-4 RMAC
Metro St. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CURTIS, Gabrielle... 3| 3 0 8 .375| 46 0 48 .958| 2 0 29 1.000| 8 2| 0 0 0| 0 0 .000|
3 BOHANNON, Sheena.... 2| 8 1 14 .500| 0 0 0 .000| 0 0 0 .000| 0 1| 1 3 1| 0 0 .000|
4 ALLISON, Stefanie... 3| 21 4 34 .500| 0 0 3 .000| 2 1 14 .929| 6 0| 0 3 0| 0 0 .000|
7 SCHMEECKLE, Kylie... 3| 6 2 12 .333| 3 0 4 .750| 0 0 9 1.000| 1 0| 0 1 0| 0 0 .000|
8 WITTENBURG, Megan... 3| 4 4 13 .000| 0 0 11 .000| 0 1 9 .889| 11 0| 1 0 0| 13 0 1.000|
32 GREEN, Julie........ 2| 8 1 15 .467| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
2 McLAUGHLIN, Sheena.. 3| 0 0 0 .000| 2 0 17 .118| 0 3 16 .812| 14 0| 0 0 0| 14 0 1.000|
6 SPOONER, Jaclyn..... 2| 0 0 0 .000| 0 0 6 .000| 0 0 0 .000| 2 1| 0 0 0| 6 0 1.000|
9 HAZLEWOOD, Renee.... 2| 3 1 11 .182| 0 0 2 .000| 1 0 6 1.000| 1 0| 0 2 0| 2 0 1.000|
11 MYERS, Danny........ 1| 2 4 10 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 TUCK, Breezy........ 3| 0 0 1 .000| 0 0 9 .000| 1 0 6 1.000| 8 0| 0 0 0| 11 0 1.000|
17 MCCONNOUGHEY, Amy... 1| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 55 17 118 .322| 52 0 103 .505| 6 5 89 .944| 52 4| 3 10 2| 48 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 6 43 .326 Site: Denver, Colo. (Auraria Events Ctr)
2 18 3 36 .417 Date: Nov. 4, 2005 Attend: 103 Time: 1:15
3 17 8 39 .231 Referees: Gale House, Craig Jordan
Short Box Score
Short Box Score (Match)
Chadron St. vs Metro St. (Nov. 4, 2005 at Denver, Colo.)
Metro St. def. Chadron St. 30-17,30-15,30-19
Chadron St. (2-25, 1-17 RMAC) (Kills-aces-blocks) - Alysia
Wardyn 6-0-0; Elizabeth Most 4-0-0; Hillary Morrison 4-0-0; Amy
Niederklein 4-0-1; Patrice Henson 4-0-0; Dani Dorshorst 2-0-0; Jamie
Mills 1-0-0; Totals 25-0-1.0. (Assists) - Jamie Mills 14. (Dig
leaders) - Trista Bauer 10; Dani Dorshorst 7
Metro St. (19-7, 14-4 RMAC) (Kills-aces-blocks) - ALLISON,
Stefanie 21-2-3; BOHANNON, Sheena 8-0-4; GREEN, Julie 8-0-2;
SCHMEECKLE, Kylie 6-0-1; WITTENBURG, Megan 4-0-1; HAZLEWOOD, Renee
3-1-2; CURTIS, Gabrielle 3-2-0; MYERS, Danny 2-0-0; TUCK, Breezy
0-1-0; Totals 55-6-8.0. (Assists) - CURTIS, Gabrielle 46. (Dig
leaders) - McLAUGHLIN, Sheena 14; WITTENBURG, Megan 11; TUCK, Breezy
8; CURTIS, Gabrielle 8
Site: Denver, Colo. (Auraria Events Ctr)
Date: Nov. 4, 2005 Attend: 103 Time: 1:15
Referees: Gale House, Craig Jordan
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|