Untitled Document
Chadron State vs South Dakota (Aug 28, 2004)
Volleyball Box Score
Volleyball Box Score
Chadron State vs South Dakota (Aug 28, 2004 at Grand Forks, N.D.)
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dixie Daily......... 5| 13 8 41 .122| 1| 0 2| 0| 11| 0 1 1| 0
4 Alysia Wardyn....... 5| 15 3 39 .308| 0| 0 3| 0| 5| 1 4 0| 1
7 Kelly Kraus......... 5| 20 7 64 .203| 3| 2 1| 2| 32| 0 1 0| 0
8 Dani Dorshorst...... 5| 3 0 17 .176| 5| 0 3| 1| 16| 0 1 0| 0
9 Shelly Kraus........ 5| 10 2 31 .258| 47| 1 0| 0| 18| 0 2 0| 0
12 Shawna Clarke....... 5| 0 0 2 .000| 2| 0 1| 4| 22| 0 0 0| 0
13 Mandy Morgan........ 5| 7 2 26 .192| 1| 2 1| 0| 8| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 22 220 .209| 59| 5 11| 9|112| 1 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 3 49 .224 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 5 56 .250 Chadron State....... 23 30 30 30 17 1-3
3 13 8 43 .116 South Dakota........ 30 32 26 18 15 2-2
4 13 3 40 .250
5 9 3 32 .188
South Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lacey Ross.......... 0| 0 0 2 .000| 1| 1 1| 1| 18| 0 0 0| 0
2 Kristen Miller...... 0| 21 7 57 .246| 0| 1 2| 1| 25| 0 2 1| 0
3 Angela Prochaska.... 0| 12 10 42 .048| 0| 5 3| 0| 4| 0 5 1| 0
7 Lindesy Soukup...... 0| 16 6 67 .149| 1| 0 1| 1| 28| 0 3 0| 1
9 Laura Marske........ 0| 14 4 26 .385| 0| 0 0| 0| 2| 1 6 0| 0
11 Kinsley Powers...... 0| 0 0 5 .000| 1| 0 0| 0| 2| 0 0 0| 0
12 Shelli Derr......... 0| 0 0 1 .000| 1| 0 0| 0| 7| 0 0 0| 1
14 Liz Selzer.......... 0| 4 1 17 .176| 60| 1 0| 0| 16| 0 2 1| 1
15 Alexis Wissing...... 0| 8 3 23 .217| 0| 1 4| 0| 4| 0 6 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 31 240 .183| 64| 9 11| 5|106| 1 24 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 4 55 .273 Site: Grand Forks, N.D. (Betty Engelstad SC)
2 20 6 66 .212 Date: Aug 28, 2004 Attend: 55 Time: 2:10
3 14 12 57 .035 Referees:
4 13 5 34 .235
5 9 4 28 .179
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State vs South Dakota (Aug 28, 2004 at Grand Forks, N.D.)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Dixie Daily......... 5| 13 8 41 .122| 1 0 0 .000| 0 2 0 .000| 11 0| 0 1 1| 0 0 .000|
4 Alysia Wardyn....... 5| 15 3 39 .308| 0 0 0 .000| 0 3 0 .000| 5 1| 1 4 0| 0 0 .000|
7 Kelly Kraus......... 5| 20 7 64 .203| 3 0 0 .000| 2 1 0 .000| 32 0| 0 1 0| 0 2 .000|
8 Dani Dorshorst...... 5| 3 0 17 .176| 5 0 0 .000| 0 3 0 .000| 16 0| 0 1 0| 0 1 .000|
9 Shelly Kraus........ 5| 10 2 31 .258| 47 0 0 .000| 1 0 0 .000| 18 0| 0 2 0| 0 0 .000|
12 Shawna Clarke....... 5| 0 0 2 .000| 2 0 0 .000| 0 1 0 .000| 22 0| 0 0 0| 0 4 .000|
13 Mandy Morgan........ 5| 7 2 26 .192| 1 0 0 .000| 2 1 0 .000| 8 0| 0 1 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 68 22 220 .209| 59 0 0 .000| 5 11 0 .000|112 1| 1 10 1| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 3 49 .224 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 5 56 .250 Chadron State....... 23 30 30 30 17 1-3
3 13 8 43 .116 South Dakota........ 30 32 26 18 15 2-2
4 13 3 40 .250
5 9 3 32 .188
South Dakota | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lacey Ross.......... 0| 0 0 2 .000| 1 0 0 .000| 1 1 0 .000| 18 0| 0 0 0| 0 1 .000|
2 Kristen Miller...... 0| 21 7 57 .246| 0 0 0 .000| 1 2 0 .000| 25 0| 0 2 1| 0 1 .000|
3 Angela Prochaska.... 0| 12 10 42 .048| 0 0 0 .000| 5 3 0 .000| 4 0| 0 5 1| 0 0 .000|
7 Lindesy Soukup...... 0| 16 6 67 .149| 1 0 0 .000| 0 1 0 .000| 28 1| 0 3 0| 0 1 .000|
9 Laura Marske........ 0| 14 4 26 .385| 0 0 0 .000| 0 0 0 .000| 2 0| 1 6 0| 0 0 .000|
11 Kinsley Powers...... 0| 0 0 5 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Shelli Derr......... 0| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 7 1| 0 0 0| 0 0 .000|
14 Liz Selzer.......... 0| 4 1 17 .176| 60 0 0 .000| 1 0 0 .000| 16 1| 0 2 1| 0 0 .000|
15 Alexis Wissing...... 0| 8 3 23 .217| 0 0 0 .000| 1 4 0 .000| 4 0| 0 6 1| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 75 31 240 .183| 64 0 0 .000| 9 11 0 .000|106 3| 1 24 4| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 4 55 .273 Site: Grand Forks, N.D. (Betty Engelstad SC)
2 20 6 66 .212 Date: Aug 28, 2004 Attend: 55 Time: 2:10
3 14 12 57 .035 Referees:
4 13 5 34 .235
5 9 4 28 .179
Short Box Score
Short Box Score (Match)
Chadron State vs South Dakota (Aug 28, 2004 at Grand Forks, N.D.)
Chadron State def. South Dakota 23-30,30-32,30-26,30-18,17-15
Chadron State (1-3) (Kills-aces-blocks) - Kelly Kraus 20-2-1;
Alysia Wardyn 15-0-5; Dixie Daily 13-0-1; Shelly Kraus 10-1-2; Mandy
Morgan 7-2-1; Dani Dorshorst 3-0-1; Totals 68-5-6.0. (Assists) -
Shelly Kraus 47. (Dig leaders) - Kelly Kraus 32; Shawna Clarke 22;
Shelly Kraus 18; Dani Dorshorst 16; Dixie Daily 11; Mandy Morgan 8
South Dakota (2-2) (Kills-aces-blocks) - Kristen Miller 21-1-2;
Lindesy Soukup 16-0-3; Laura Marske 14-0-7; Angela Prochaska 12-5-5;
Alexis Wissing 8-1-6; Liz Selzer 4-1-2; Lacey Ross 0-1-0; Totals
75-9-13.0. (Assists) - Liz Selzer 60. (Dig leaders) - Lindesy Soukup
28; Kristen Miller 25; Lacey Ross 18; Liz Selzer 16
Site: Grand Forks, N.D. (Betty Engelstad SC)
Date: Aug 28, 2004 Attend: 55 Time: 2:10
Referees:
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|