Untitled Document
Chadron State
Cumulative Season Statistics
Overall Team Statistics
Chadron State Overall Team Statistics (as of Nov 05, 2004)
All matches
Overall record: 11-15 Conf: 6-12 Home: 4-5 Away: 3-8 Neutral: 4-2
TEAM STATISTICS CSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1292 1565
Errors...................... 625 725
Total Attacks............... 4198 4543
Attack Pct.................. .159 .185
Kills/Game.................. 13.2 16.0
SET...........................
Assists..................... 1177 1471
Assists/Game................ 12.0 15.0
SERVE.........................
Aces........................ 132 169
Errors...................... 186 206
Aces/Game................... 1.3 1.7
SERVE RECEPTIONS..............
Errors...................... 168 132
Errors/Game................. 1.7 1.3
DEFENSE.......................
Digs........................ 1890 2009
Digs/Game................... 19.3 20.5
BLOCKING......................
Block Solo.................. 47 29
Block Assist................ 295 334
Total Blocks................ 194.5 196.0
Blocks Per Game............. 2.0 2.0
Block Errors................ 29 31
BALL HANDLING ERRORS.......... 26 39
ATTENDANCE....................
Total....................... 3882 3212
Dates/Avg Per Date.......... 9/431 11/292
Neutral site #/Avg.......... 6/57
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 0 0 5 2 4 - 11
Opponents........... 0 0 7 6 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 10 10 15 4 4 - 43
Opponents........... 16 16 11 10 2 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chadron State....... 664 657 733 342 84 - 2480
Opponents........... 715 708 710 393 82 - 2608
Overall Individual Statistics
Chadron State Overall Individual Statistics (as of Nov 05, 2004)
All matches
Overall record: 11-15 Conf: 6-12 Home: 4-5 Away: 3-8 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Alysia Wardyn 92 24- 309 3.36 105 720 .283 14 0.15 22 0.24 46
7 Kelly Kraus 98 26- 286 2.92 163 1050 .117 48 0.49 28 0.29 17
11 Amanda Green 67 18- 138 2.06 85 451 .118 8 0.12 1 0.01 2
3 Dixie Daily 96 26- 195 2.03 118 655 .118 32 0.33 31 0.32 27
9 Shelly Kraus 98 26- 166 1.69 26 514 .272 933 9.52 15 0.15 9
13 Mandy Morgan 90 25- 80 0.89 30 278 .180 5 0.06 20 0.22 35
8 Dani Dorshorst 97 26- 75 0.77 73 352 .006 84 0.87 12 0.12 35
5 Amy Niederklein 28 14- 21 0.75 10 67 .164 1 0.04 1 0.04 4
15 Kristin Wilder 29 15- 17 0.59 7 51 .196 5 0.17 2 0.07 8
12 Shawna Clarke 98 26- 5 0.05 7 55 -.036 39 0.40 0 0.00 1
1 Cassidy O'Donnell 29 21- 0 0.00 1 5 -.200 3 0.10 0 0.00 2
14 Jamie Mills 4 4- 0 0.00 0 0 .000 5 1.25 0 0.00 0
CHADRON STATE....... 98 26- 1292 13.18 625 4198 .159 1177 12.01 132 1.35 186
Opponents........... 98 26- 1565 15.97 725 4543 .185 1471 15.01 169 1.72 206
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Alysia Wardyn 92 6 101 1.10 19 80 99 1.08 8 3
7 Kelly Kraus 98 40 490 5.00 3 32 35 0.36 3 0
11 Amanda Green 67 5 89 1.33 4 23 27 0.40 7 0
3 Dixie Daily 96 36 229 2.39 9 57 66 0.69 6 0
9 Shelly Kraus 98 0 293 2.99 7 49 56 0.57 3 9
13 Mandy Morgan 90 1 91 1.01 1 13 14 0.16 0 1
8 Dani Dorshorst 97 20 227 2.34 1 31 32 0.33 1 6
5 Amy Niederklein 28 3 12 0.43 0 6 6 0.21 1 0
15 Kristin Wilder 29 1 5 0.17 2 4 6 0.21 0 0
12 Shawna Clarke 98 30 335 3.42 0 0 0 0.00 0 2
14 Jamie Mills 4 0 1 0.25 1 0 1 0.25 0 1
1 Cassidy O'Donnell 29 5 17 0.59 0 0 0 0.00 0 1
TEAM 21
CHADRON STATE....... 98 168 1890 19.29 47 295 194.5 1.98 29 26
Opponents........... 98 132 2009 20.50 29 334 196.0 2.00 31 39
Category Leaders
Chadron State Category Leaders (as of Nov 05, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Alysia Wardyn 92 309 3.36 105 720 .283
9 Shelly Kraus 98 166 1.69 26 514 .272
15 Kristin Wilder 29 17 0.59 7 51 .196
13 Mandy Morgan 90 80 0.89 30 278 .180
5 Amy Niederklein 28 21 0.75 10 67 .164
3 Dixie Daily 96 195 2.03 118 655 .118
11 Amanda Green 67 138 2.06 85 451 .118
7 Kelly Kraus 98 286 2.92 163 1050 .117
8 Dani Dorshorst 97 75 0.77 73 352 .006
12 Shawna Clarke 98 5 0.05 7 55 -.036
1 Cassidy O'Donnell 29 0 0.00 1 5 -.200
CHADRON STATE....... 98 1292 13.18 625 4198 .159
Opponents........... 98 1565 15.97 725 4543 .185
## SET (by A/Game) G A A/Game
---------------------------------------
9 Shelly Kraus 98 933 9.52
14 Jamie Mills 4 5 1.25
8 Dani Dorshorst 97 84 0.87
7 Kelly Kraus 98 48 0.49
12 Shawna Clarke 98 39 0.40
3 Dixie Daily 96 32 0.33
15 Kristin Wilder 29 5 0.17
4 Alysia Wardyn 92 14 0.15
11 Amanda Green 67 8 0.12
1 Cassidy O'Donnell 29 3 0.10
13 Mandy Morgan 90 5 0.06
5 Amy Niederklein 28 1 0.04
CHADRON STATE....... 98 1177 12.01
Opponents........... 98 1471 15.01
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Alysia Wardyn 92 19 80 99.0 1.08 8
3 Dixie Daily 96 9 57 66.0 0.69 6
9 Shelly Kraus 98 7 49 56.0 0.57 3
11 Amanda Green 67 4 23 27.0 0.40 7
7 Kelly Kraus 98 3 32 35.0 0.36 3
8 Dani Dorshorst 97 1 31 32.0 0.33 1
14 Jamie Mills 4 1 0 1.0 0.25 0
5 Amy Niederklein 28 0 6 6.0 0.21 1
15 Kristin Wilder 29 2 4 6.0 0.21 0
13 Mandy Morgan 90 1 13 14.0 0.16 0
CHADRON STATE....... 98 47 295 194.5 1.98 29
Opponents........... 98 29 334 196.0 2.00 31
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Alysia Wardyn 92 309 3.36
7 Kelly Kraus 98 286 2.92
11 Amanda Green 67 138 2.06
3 Dixie Daily 96 195 2.03
9 Shelly Kraus 98 166 1.69
13 Mandy Morgan 90 80 0.89
8 Dani Dorshorst 97 75 0.77
5 Amy Niederklein 28 21 0.75
15 Kristin Wilder 29 17 0.59
12 Shawna Clarke 98 5 0.05
1 Cassidy O'Donnell 29 0 0.00
CHADRON STATE....... 98 1292 13.18
Opponents........... 98 1565 15.97
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Cassidy O'Donnell 29 0 2 0.00
3 Dixie Daily 96 31 27 0.32
4 Alysia Wardyn 92 22 46 0.24
5 Amy Niederklein 28 1 4 0.04
7 Kelly Kraus 98 28 17 0.29
8 Dani Dorshorst 97 12 35 0.12
9 Shelly Kraus 98 15 9 0.15
11 Amanda Green 67 1 2 0.01
12 Shawna Clarke 98 0 1 0.00
13 Mandy Morgan 90 20 35 0.22
14 Jamie Mills 4 0 0 0.00
15 Kristin Wilder 29 2 8 0.07
CHADRON STATE....... 98 132 186 1.35
Opponents........... 98 169 206 1.72
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Kelly Kraus 98 490 5.00 0
12 Shawna Clarke 98 335 3.42 2
9 Shelly Kraus 98 293 2.99 9
3 Dixie Daily 96 229 2.39 0
8 Dani Dorshorst 97 227 2.34 6
11 Amanda Green 67 89 1.33 0
4 Alysia Wardyn 92 101 1.10 3
13 Mandy Morgan 90 91 1.01 1
1 Cassidy O'Donnell 29 17 0.59 1
5 Amy Niederklein 28 12 0.43 0
14 Jamie Mills 4 1 0.25 1
15 Kristin Wilder 29 5 0.17 0
TM TEAM 98 0 0.00 3
CHADRON STATE....... 98 1890 19.29 26
Opponents........... 98 2009 20.50 39
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Shelly Kraus 98 0 0.00
13 Mandy Morgan 90 1 0.01
7 Kelly Kraus 98 40 0.41
TM TEAM 98 21 0.21
3 Dixie Daily 96 36 0.38
12 Shawna Clarke 98 30 0.31
8 Dani Dorshorst 97 20 0.21
11 Amanda Green 67 5 0.07
1 Cassidy O'Donnell 29 5 0.17
5 Amy Niederklein 28 3 0.11
4 Alysia Wardyn 92 6 0.07
15 Kristin Wilder 29 1 0.03
CHADRON STATE....... 98 168 1.71
Opponents........... 98 132 1.35
Volleyball Statistics
Chadron State Volleyball Statistics (as of Nov 05, 2004)
All matches
Overall record: 11-15 Conf: 6-12 Home: 4-5 Away: 3-8 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Alysia Wardyn....... 92 309 3.36 105 720 .283 14 0.15 63 215 3.41 72 501 .285 12 0.19
7 Kelly Kraus......... 98 286 2.92 163 1050 .117 48 0.49 69 200 2.90 121 761 .104 34 0.49
11 Amanda Green........ 67 138 2.06 85 451 .118 8 0.12 59 129 2.19 75 410 .132 7 0.12
3 Dixie Daily......... 96 195 2.03 118 655 .118 32 0.33 67 142 2.12 82 475 .126 19 0.28
9 Shelly Kraus........ 98 166 1.69 26 514 .272 933 9.52 69 100 1.45 19 342 .237 676 9.80
13 Mandy Morgan........ 90 80 0.89 30 278 .180 5 0.06 69 44 0.64 13 153 .203 1 0.01
8 Dani Dorshorst...... 97 75 0.77 73 352 .006 84 0.87 69 52 0.75 53 255 -.004 62 0.90
5 Amy Niederklein..... 28 21 0.75 10 67 .164 1 0.04 23 15 0.65 7 50 .160 1 0.04
15 Kristin Wilder...... 29 17 0.59 7 51 .196 5 0.17 25 15 0.60 7 46 .174 4 0.16
12 Shawna Clarke....... 98 5 0.05 7 55 -.036 39 0.40 69 4 0.06 7 46 -.065 26 0.38
1 Cassidy O'Donnell... 29 0 0.00 1 5 -.200 3 0.10 23 0 0.00 1 5 -.200 1 0.04
14 Jamie Mills......... 4 0 0.00 0 0 .000 5 1.25 3 0 0.00 0 0 .000 3 1.00
CHADRON STATE....... 98 1292 13.18 625 4198 .159 1177 12.01 69 916 13.28 457 3044 .151 846 12.26
Opponents........... 98 1565 15.97 725 4543 .185 1471 15.01 69 1141 16.54 516 3287 .190 1083 15.70
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Alysia Wardyn....... 22 0.24 6 101 1.10 19 80 99 1.08 17 0.27 4 72 1.14 10 55 65 1.03
Kelly Kraus......... 28 0.29 40 490 5.00 3 32 35 0.36 18 0.26 27 357 5.17 3 27 30 0.43
Amanda Green........ 1 0.01 5 89 1.33 4 23 27 0.40 0 0.00 4 74 1.25 3 20 23 0.39
Dixie Daily......... 31 0.32 36 229 2.39 9 57 66 0.69 19 0.28 25 153 2.28 9 42 51 0.76
Shelly Kraus........ 15 0.15 0 293 2.99 7 49 56 0.57 10 0.14 0 210 3.04 7 26 33 0.48
Mandy Morgan........ 20 0.22 1 91 1.01 1 13 14 0.16 16 0.23 1 63 0.91 1 8 9 0.13
Dani Dorshorst...... 12 0.12 20 227 2.34 1 31 32 0.33 7 0.10 16 160 2.32 1 22 23 0.33
Amy Niederklein..... 1 0.04 3 12 0.43 0 6 6 0.21 0 0.00 2 7 0.30 0 4 4 0.17
Kristin Wilder...... 2 0.07 1 5 0.17 2 4 6 0.21 0 0.00 1 4 0.16 1 4 5 0.20
Shawna Clarke....... 0 0.00 30 335 3.42 0 0 0 0.00 0 0.00 15 250 3.62 0 0 0 0.00
Cassidy O'Donnell... 0 0.00 5 17 0.59 0 0 0 0.00 0 0.00 3 15 0.65 0 0 0 0.00
Jamie Mills......... 0 0.00 0 1 0.25 1 0 1 0.25 0 0.00 0 1 0.33 0 0 0 0.00
TEAM................ 21 12
CHADRON STATE....... 132 1.35 168 1890 19.29 47 295 194.5 1.98 87 1.26 110 1366 19.80 35 208 139.0 2.01
Opponents........... 169 1.72 132 2009 20.50 29 334 196.0 2.00 111 1.61 86 1476 21.39 21 219 130.5 1.89
Combined Team Statistics
Chadron State Combined Team Statistics (as of Nov 05, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-15) ( 4-5 ) ( 3-8 ) ( 4-2 )
CONFERENCE.......... ( 6-12) ( 4-5 ) ( 2-7 ) ( 0-0 )
NON-CONFERENCE...... ( 5-3 ) ( 0-0 ) ( 1-1 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Alysia Wardyn 92 309 3.36 105 720 .283 14 0.15 22 46 0.24 6 101 1.10 19 80 99 1.08 8 3
7 Kelly Kraus 98 286 2.92 163 1050 .117 48 0.49 28 17 0.29 40 490 5.00 3 32 35 0.36 3 0
11 Amanda Green 67 138 2.06 85 451 .118 8 0.12 1 2 0.01 5 89 1.33 4 23 27 0.40 7 0
3 Dixie Daily 96 195 2.03 118 655 .118 32 0.33 31 27 0.32 36 229 2.39 9 57 66 0.69 6 0
9 Shelly Kraus 98 166 1.69 26 514 .272 933 9.52 15 9 0.15 0 293 2.99 7 49 56 0.57 3 9
13 Mandy Morgan 90 80 0.89 30 278 .180 5 0.06 20 35 0.22 1 91 1.01 1 13 14 0.16 0 1
8 Dani Dorshorst 97 75 0.77 73 352 .006 84 0.87 12 35 0.12 20 227 2.34 1 31 32 0.33 1 6
5 Amy Niederklein 28 21 0.75 10 67 .164 1 0.04 1 4 0.04 3 12 0.43 0 6 6 0.21 1 0
15 Kristin Wilder 29 17 0.59 7 51 .196 5 0.17 2 8 0.07 1 5 0.17 2 4 6 0.21 0 0
12 Shawna Clarke 98 5 0.05 7 55 -.036 39 0.40 0 1 0.00 30 335 3.42 0 0 0 0.00 0 2
TEAM 21
1 Cassidy O'Donnell 29 0 0.00 1 5 -.200 3 0.10 0 2 0.00 5 17 0.59 0 0 0 0.00 0 1
14 Jamie Mills 4 0 0.00 0 0 .000 5 1.25 0 0 0.00 0 1 0.25 1 0 1 0.25 0 1
CHADRON STATE....... 98 1292 13.18 625 4198 .159 1177 12.01 132 186 1.35 168 1890 19.29 47 295 194.5 1.98 29 26
Opponents........... 98 1565 15.97 725 4543 .185 1471 15.01 169 206 1.72 132 2009 20.50 29 334 196.0 2.00 31 39
TEAM STATISTICS CSC OPP
--------------------------------------
ATTACK..............
Kills............. 1292 1565
Errors............ 625 725
Total Attacks..... 4198 4543
Attack Pct........ .159 .185
Kills/Game........ 13.2 16.0
SET.................
Assists........... 1177 1471
Assists/Game...... 12.0 15.0
SERVE...............
Aces.............. 132 169
Errors............ 186 206
Aces/Game......... 1.3 1.7
SERVE RECEPTIONS....
Errors............ 168 132
Errors/Game....... 1.7 1.3
DEFENSE.............
Digs.............. 1890 2009
Digs/Game......... 19.3 20.5
BLOCKING............
Block Solo........ 47 29
Block Assist...... 295 334
Total Blocks...... 194.5 196.0
Blocks Per Game... 2.0 2.0
Block Errors...... 29 31
BALL HANDLING ERRORS 26 39
ATTENDANCE..........
Total............. 3882 3212
Dates/Avg Per Date 9/431 11/292
Neutral site #/Avg 6/57
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 at North Dakota L 1-3 25-30,24-30,31-29,19-30 154
Aug 27 vs Minnesota Crookston L 1-3 29-31,15-30,30-27,11-30 135
Aug 28 vs Concordia-St. Paul L 0-3 18-30,12-30,18-30 45
Aug 28 vs South Dakota W 3-2 23-30,30-32,30-26,30-18,17-15 55
Sep 03 vs Dallas Baptist W 3-0 30-17,30-7,30-21 32
Sep 03 vs Colorado Christian W 3-0 30-25,30-27,30-14 48
Sep 04 at Fort Lewis W 3-0 32-30,30-18,30-19 112
Sep 04 vs Southeast Oklahoma W 3-1 30-27,30-23,25-30,30-25 29
* Sep 10 COLORADO MINES W 3-1 29-31,30-18,30-15,30-26 502
* Sep 11 REGIS L 0-3 23-30,22-30,25-30 375
* Sep 17 at Metro St. W 3-2 30-23,30-23,27-30,26-30,15-11 75
* Sep 18 at Colorado Christian W 3-0 34-32,31-29,31-29 150
* Sep 24 #1 NEBRASKA-KEARNEY L 0-3 17-30,18-30,32-34 675
* Sep 25 #13 FORT HAYS STATE L 0-3 18-30,23-30,24-30 459
* Sep 30 at N.M. Highlands L 2-3 31-33,27-30,30-26,30-19,6-15 250
* Oct 01 at CSU-Pueblo L 2-3 21-30,31-29,30-27,17-30,13-15 243
* Oct 02 at CU-Colorado Springs L 0-3 22-30,26-30,29-31 144
* Oct 08 WESTERN STATE W 3-2 30-20,29-31,30-23,29-31,15-10 257
* Oct 09 MESA STATE L 1-3 26-30,20-30,38-36,32-34 329
* Oct 15 FORT LEWIS W 3-0 30-14,30-24,30-27 315
* Oct 16 ADAMS STATE W 3-2 30-15,30-25,29-31,27-30,18-16 450
* Oct 21 at #1 Nebraska-Kearney L 0-3 14-30,20-30,22-30 1212
* 10-23-2004 at Fort Hays State L 0-3 17-30,20-30,17-30 413
* Oct 29 at Colorado Mines L 1-3 18-30,14-30,32-30,26-30 231
* Oct 30 at Regis L 1-3 30-27,25-30,23-30,23-30 228
* Nov 05 METRO ST. L 1-3 27-30,30-32,30-25,12-30 520
* denotes conference game
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|