Untitled Document
Chadron State vs Regis (Oct 30, 2004)
Volleyball Box Score
Volleyball Box Score
Chadron State vs Regis (Oct 30, 2004 at Denver, CO)
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dixie Daily......... 4| 5 4 22 .045| 0| 1 0| 0| 5| 0 4 1| 0
4 Alysia Wardyn....... 4| 11 5 29 .207| 1| 1 3| 0| 0| 0 7 0| 0
7 Kelly Kraus......... 4| 8 8 27 .000| 1| 1 0| 6| 9| 0 4 0| 0
8 Dani Dorshorst...... 4| 1 3 12 -.167| 5| 1 2| 0| 14| 1 3 0| 0
9 Shelly Kraus........ 4| 6 1 11 .455| 30| 0 1| 0| 11| 1 3 0| 0
11 Amanda Green........ 4| 11 6 39 .128| 0| 0 0| 0| 1| 1 3 1| 0
12 Shawna Clarke....... 4| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
13 Mandy Morgan........ 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 27 140 .107| 38| 4 7| 7| 49| 3 24 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 5 35 .171 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 35 .143 Chadron State....... 30 25 23 23 (11-14, 6-11 RMAC)
3 11 8 42 .071 Regis............... 27 30 30 30 (12-13, 10-7 RMAC)
4 8 7 28 .036
Regis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Jackson....... 4| 8 6 21 .095| 0| 0 0| 1| 11| 2 4 1| 0
5 Rachel Ross......... 4| 9 5 27 .148| 4| 0 0| 0| 4| 0 2 0| 0
8 Nikki Peniata....... 4| 0 0 8 .000| 63| 4 4| 0| 11| 0 2 0| 1
10 Cassie Skipitis..... 4| 13 5 30 .267| 0| 0 0| 0| 4| 2 2 0| 0
12 Holly Yamada........ 4| 27 14 59 .220| 0| 0 4| 0| 10| 0 1 0| 0
13 LaVanda Mireles..... 4| 15 4 24 .458| 0| 0 4| 0| 2| 1 3 0| 0
1 Savannah Leeper..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 1 0 0| 0
4 Jessica Robinson.... 4| 1 0 1 1.000| 0| 1 3| 1| 9| 0 0 0| 0
11 Stephanie Bradac.... 4| 0 0 0 .000| 2| 1 2| 1| 8| 0 0 0| 0
14 Catherine Perez..... 4| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 74 35 174 .224| 69| 7 18| 4| 63| 6 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 10 43 .209 Site: Denver, CO (Regis Fieldhouse)
2 20 8 42 .286 Date: Oct 30, 2004 Attend: 228 Time: 1:45
3 18 8 48 .208 Referees: Gale House, Patti Enright
4 17 9 41 .195
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State vs Regis (Oct 30, 2004 at Denver, CO)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Dixie Daily......... 4| 5 4 22 .045| 0 0 17 .000| 1 0 24 1.000| 5 0| 0 4 1| 14 0 1.000|
4 Alysia Wardyn....... 4| 11 5 29 .207| 1 0 1 1.000| 1 3 15 .800| 0 0| 0 7 0| 0 0 .000|
7 Kelly Kraus......... 4| 8 8 27 .000| 1 0 27 .037| 1 0 12 1.000| 9 0| 0 4 0| 39 6 .867|
8 Dani Dorshorst...... 4| 1 3 12 -.167| 5 0 27 .185| 1 2 15 .867| 14 0| 1 3 0| 14 0 1.000|
9 Shelly Kraus........ 4| 6 1 11 .455| 30 0 35 .857| 0 1 15 .933| 11 0| 1 3 0| 0 0 .000|
11 Amanda Green........ 4| 11 6 39 .128| 0 0 1 .000| 0 0 5 1.000| 1 0| 1 3 1| 2 0 1.000|
12 Shawna Clarke....... 4| 0 0 0 .000| 1 0 21 .048| 0 0 0 .000| 9 0| 0 0 0| 20 1 .952|
13 Mandy Morgan........ 4| 0 0 0 .000| 0 0 1 .000| 0 1 16 .938| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 42 27 140 .107| 38 0 130 .292| 4 7 102 .931| 49 0| 3 24 2| 89 7 .927|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 5 35 .171 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 35 .143 Chadron State....... 30 25 23 23 (11-14, 6-11 RMAC)
3 11 8 42 .071 Regis............... 27 30 30 30 (12-13, 10-7 RMAC)
4 8 7 28 .036
Regis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Savannah Leeper..... 1| 1 1 4 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 1 0 0| 0 0 .000|
2 Sarah Jackson....... 4| 8 6 21 .095| 0 0 23 .000| 0 0 13 1.000| 11 0| 2 4 1| 31 1 .969|
4 Jessica Robinson.... 4| 1 0 1 1.000| 0 0 7 .000| 1 3 18 .833| 9 0| 0 0 0| 9 1 .900|
5 Rachel Ross......... 4| 9 5 27 .148| 4 0 10 .400| 0 0 0 .000| 4 0| 0 2 0| 2 0 1.000|
8 Nikki Peniata....... 4| 0 0 8 .000| 63 1 73 .863| 4 4 24 .833| 11 1| 0 2 0| 0 0 .000|
10 Cassie Skipitis..... 4| 13 5 30 .267| 0 0 2 .000| 0 0 0 .000| 4 0| 2 2 0| 2 0 1.000|
11 Stephanie Bradac.... 4| 0 0 0 .000| 2 0 12 .167| 1 2 17 .882| 8 0| 0 0 0| 6 1 .857|
12 Holly Yamada........ 4| 27 14 59 .220| 0 0 13 .000| 0 4 26 .846| 10 0| 0 1 0| 21 0 1.000|
13 LaVanda Mireles..... 4| 15 4 24 .458| 0 0 2 .000| 0 4 6 .333| 2 0| 1 3 0| 0 0 .000|
14 Catherine Perez..... 4| 0 0 0 .000| 0 0 17 .000| 1 1 10 .900| 4 0| 0 0 0| 20 1 .952|
Totals.............. 4| 74 35 174 .224| 69 1 159 .434| 7 18 115 .843| 63 1| 6 14 1| 91 4 .958|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 10 43 .209 Site: Denver, CO (Regis Fieldhouse)
2 20 8 42 .286 Date: Oct 30, 2004 Attend: 228 Time: 1:45
3 18 8 48 .208 Referees: Gale House, Patti Enright
4 17 9 41 .195
Short Box Score
Short Box Score (Match)
Chadron State vs Regis (Oct 30, 2004 at Denver, CO)
Regis def. Chadron State 27-30,30-25,30-23,30-23
Chadron State ((11-14, 6-11 RMAC)) (Kills-aces-blocks) - Alysia
Wardyn 11-1-7; Amanda Green 11-0-4; Kelly Kraus 8-1-4; Shelly Kraus
6-0-4; Dixie Daily 5-1-4; Dani Dorshorst 1-1-4; Totals 42-4-15.0.
(Assists) - Shelly Kraus 30. (Dig leaders) - Dani Dorshorst 14; Shelly
Kraus 11; Kelly Kraus 9; Shawna Clarke 9
Regis ((12-13, 10-7 RMAC)) (Kills-aces-blocks) - Holly Yamada
27-0-1; LaVanda Mireles 15-0-4; Cassie Skipitis 13-0-4; Rachel Ross
9-0-2; Sarah Jackson 8-0-6; Savannah Leeper 1-0-1; Jessica Robinson
1-1-0; Catherine Perez 0-1-0; Stephanie Bradac 0-1-0; Nikki Peniata
0-4-2; Totals 74-7-13.0. (Assists) - Nikki Peniata 63. (Dig leaders) -
Sarah Jackson 11; Nikki Peniata 11; Holly Yamada 10; Jessica Robinson
9; Stephanie Bradac 8
Site: Denver, CO (Regis Fieldhouse)
Date: Oct 30, 2004 Attend: 228 Time: 1:45
Referees: Gale House, Patti Enright
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|