Untitled Document
Chadron State vs Fort Lewis (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
Chadron State vs Fort Lewis (Oct 10, 2003 at Durango, Colo.)
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jess Kropf.......... 4| 0 1 1-1.000| 1| 3 0| 0| 14| 0 0 0| 0
3 Dixie Daily......... 4| 12 3 33 .273| 0| 1 3| 0| 1| 1 3 0| 0
4 Alysia Wardyn....... 4| 8 10 30 -.067| 1| 0 3| 0| 4| 1 3 1| 0
7 Kelly Kraus......... 4| 20 10 59 .169| 3| 0 0| 0| 21| 0 0 1| 0
8 Dani Dorshorst...... 2| 0 0 3 .000| 2| 0 0| 1| 2| 0 0 0| 0
9 Shelly Kraus........ 4| 14 2 32 .375| 51| 0 0| 0| 10| 0 2 0| 1
1 Cassidy O'Donnell... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Scotti Tinkham...... 3| 4 2 13 .154| 4| 0 3| 1| 7| 0 1 1| 0
11 Amanda Green........ 4| 13 6 31 .226| 0| 0 0| 0| 7| 0 5 1| 0
12 Shawna Clarke....... 4| 0 0 2 .000| 5| 0 0| 1| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 34 204 .181| 67| 4 9| 3| 85| 2 14 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 8 51 .157 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 9 43 .279 Chadron State....... 27 33 30 30 12-5, 4-5 RMAC
3 16 8 56 .143 Fort Lewis.......... 30 31 27 26 7-10, 2-7 RMAC
4 18 9 54 .167
Fort Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Snider........ 4| 18 12 64 .094| 0| 0 2| 1| 18| 0 4 0| 0
3 Moreen Baylis....... 4| 20 9 55 .200| 0| 1 1| 2| 16| 1 1 0| 0
4 Annie Mortensen..... 4| 2 0 6 .333| 53| 0 0| 0| 14| 0 0 0| 1
6 Juanita McGuire..... 4| 6 3 27 .111| 0| 1 1| 0| 1| 1 3 1| 0
7 Morgan Levings...... 4| 8 5 20 .150| 5| 0 1| 1| 13| 0 0 0| 0
11 Laurie Dressel...... 4| 13 5 29 .276| 1| 1 1| 0| 1| 3 2 2| 0
12 Maureen Bryan....... 4| 0 1 6 -.167| 0| 0 0| 0| 23| 0 0 0| 0
16 Aisling Pomeroy..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 35 208 .154| 59| 3 6| 4| 87| 5 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 5 47 .298 Site: Durango, Colo. (Whalen Gymnasium)
2 20 7 48 .271 Date: Oct 10, 2003 Attend: 353 Time: 2:00
3 15 12 62 .048 Referees: Tony Clarke, Dave Combs
4 13 11 51 .039
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State vs Fort Lewis (Oct 10, 2003 at Durango, Colo.)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Cassidy O'Donnell... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Jess Kropf.......... 4| 0 1 1-1.000| 1 0 2 .500| 3 0 18 1.000| 14 0| 0 0 0| 14 0 1.000|
3 Dixie Daily......... 4| 12 3 33 .273| 0 0 2 .000| 1 3 13 .769| 1 0| 1 3 0| 0 0 .000|
4 Alysia Wardyn....... 4| 8 10 30 -.067| 1 0 3 .333| 0 3 18 .833| 4 0| 1 3 1| 0 0 .000|
5 Scotti Tinkham...... 3| 4 2 13 .154| 4 0 15 .267| 0 3 11 .727| 7 0| 0 1 1| 13 1 .929|
7 Kelly Kraus......... 4| 20 10 59 .169| 3 0 11 .273| 0 0 22 1.000| 21 0| 0 0 1| 35 0 1.000|
8 Dani Dorshorst...... 2| 0 0 3 .000| 2 0 8 .250| 0 0 5 1.000| 2 0| 0 0 0| 4 1 .800|
9 Shelly Kraus........ 4| 14 2 32 .375| 51 0 146 .349| 0 0 32 1.000| 10 1| 0 2 0| 1 0 1.000|
11 Amanda Green........ 4| 13 6 31 .226| 0 0 0 .000| 0 0 0 .000| 7 0| 0 5 1| 0 0 .000|
12 Shawna Clarke....... 4| 0 0 2 .000| 5 0 13 .385| 0 0 0 .000| 19 0| 0 0 0| 38 1 .974|
Totals.............. 4| 71 34 204 .181| 67 0 202 .332| 4 9 119 .924| 85 1| 2 14 4|105 3 .972|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 8 51 .157 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 9 43 .279 Chadron State....... 27 33 30 30 12-5, 4-5 RMAC
3 16 8 56 .143 Fort Lewis.......... 30 31 27 26 7-10, 2-7 RMAC
4 18 9 54 .167
Fort Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Megan Snider........ 4| 18 12 64 .094| 0 0 6 .000| 0 2 21 .905| 18 0| 0 4 0| 19 1 .950|
3 Moreen Baylis....... 4| 20 9 55 .200| 0 0 6 .000| 1 1 18 .944| 16 0| 1 1 0| 32 2 .941|
4 Annie Mortensen..... 4| 2 0 6 .333| 53 1 161 .329| 0 0 18 1.000| 14 1| 0 0 0| 0 0 .000|
6 Juanita McGuire..... 4| 6 3 27 .111| 0 0 4 .000| 1 1 21 .952| 1 0| 1 3 1| 0 0 .000|
7 Morgan Levings...... 4| 8 5 20 .150| 5 0 18 .278| 0 1 15 .933| 13 0| 0 0 0| 17 1 .944|
11 Laurie Dressel...... 4| 13 5 29 .276| 1 0 4 .250| 1 1 21 .952| 1 0| 3 2 2| 0 0 .000|
12 Maureen Bryan....... 4| 0 1 6 -.167| 0 0 6 .000| 0 0 0 .000| 23 0| 0 0 0| 38 0 1.000|
16 Aisling Pomeroy..... 1| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 67 35 208 .154| 59 1 207 .285| 3 6 114 .947| 87 1| 5 10 3|106 4 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 5 47 .298 Site: Durango, Colo. (Whalen Gymnasium)
2 20 7 48 .271 Date: Oct 10, 2003 Attend: 353 Time: 2:00
3 15 12 62 .048 Referees: Tony Clarke, Dave Combs
4 13 11 51 .039
Short Box Score
Short Box Score (Match)
Chadron State vs Fort Lewis (Oct 10, 2003 at Durango, Colo.)
Chadron State def. Fort Lewis 27-30,33-31,30-27,30-26
Chadron State (12-5, 4-5 RMAC) (Kills-aces-blocks) - Kelly
Kraus 20-0-0; Shelly Kraus 14-0-2; Amanda Green 13-0-5; Dixie Daily
12-1-4; Alysia Wardyn 8-0-4; Scotti Tinkham 4-0-1; Jess Kropf 0-3-0;
Totals 71-4-9.0. (Assists) - Shelly Kraus 51. (Dig leaders) - Kelly
Kraus 21; Shawna Clarke 19; Jess Kropf 14; Shelly Kraus 10
Fort Lewis (7-10, 2-7 RMAC) (Kills-aces-blocks) - Moreen Baylis
20-1-2; Megan Snider 18-0-4; Laurie Dressel 13-1-5; Morgan Levings
8-0-0; Juanita McGuire 6-1-4; Annie Mortensen 2-0-0; Totals 67-3-10.0.
(Assists) - Annie Mortensen 53. (Dig leaders) - Maureen Bryan 23;
Megan Snider 18; Moreen Baylis 16; Annie Mortensen 14; Morgan Levings
13
Site: Durango, Colo. (Whalen Gymnasium)
Date: Oct 10, 2003 Attend: 353 Time: 2:00
Referees: Tony Clarke, Dave Combs
| |
|
| |
|
|
| |
Chadron State College · 1-800-CHADRON |
|