Untitled Document
Chadron State
Team Match-by-Match Statistics
Match Results
Chadron State Match Results (as of Nov 09, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 vs Texas A&M-Commerce 0-3 L 28-30,19-30,30-32 0-1 0-0 1:07 100
Aug 30, 2002 vs Dallas Baptist Univ. W 3-0 30-24,30-26,30-22 1-1 0-0 1:00 100
Aug 31, 2002 vs Abilene Christian 0-3 L 18-30,22-30,23-30 1-2 0-0 1:30 100
Aug 31, 2002 at Texas Woman's Univ. W 3-1 30-25,22-30,30-12,30-18 2-2 0-0 1:30 100
Sep 6, 2002 vs Winona State 1-3 L 27-30,30-27,26-30,26-30 2-3 0-0 50
Sep 6, 2002 vs Midwestern State W 3-1 30-22,24-30,30-27,30-24 3-3 0-0 50
Sept 7, 2002 vs College of St. Mary 1-3 L 31-29,26-30,19-30,20-30 3-4 0-0 50
Sept 7, 2002 vs SIU-Edwardsville 0-3 L 33-35,26-30,28-30 3-5 0-0 1:15 50
* Sep 13, 2002 at #9 Nebraska-Kearney 0-3 L 13-30,27-30,17-30 3-6 0-1 1:20 715
* Sep 14, 2002 at Fort Hays State 1-3 L 28-30,21-30,31-29,20-30 3-7 0-2 2:00 50
* Sep 20, 2002 COLORADO CHRISTIAN W 3-2 30-28,30-26,29-31,24-30,15-5 4-7 1-2 2:10 243
* Sep 21, 2002 #16 METRO STATE 1-3 L 32-34,23-30,30-22,20-30 4-8 1-3 2:00 189
* Sep 24, 2002 at Colorado Mines W 3-0 30-23,30-23,31-29 5-8 2-3 1:28 121
* Sep 28, 2002 at Regis University 1-3 L 30-28,23-30,25-30,24-30 5-9 2-4 1:50 140
* Oct 04, 2002 WESTERN STATE W 3-1 30-23,30-21,21-30,30-22 6-9 3-4 1:45 325
* Oct 05, 2002 MESA STATE 2-3 L 26-30,30-20,30-27,25-30,14-16 6-10 3-5 2:10 402
* Oct 11, 2002 FORT LEWIS W 3-2 24-30,30-27,26-30,30-24,15-12 7-10 4-5 2:15 269
* Oct 12, 2002 ADAMS STATE 1-3 L 32-30,22-30,17-30,21-30 7-11 4-6 1:55 254
* Oct 17, 2002 at Southern Colorado 1-3 L 30-27,26-30,18-30,26-30 7-12 4-7 1:47 267
* Oct 18, 2002 at CU-Colorado Springs W 3-0 30-24,30-24,30-25 8-12 5-7 1:14 102
* Oct 19, 2002 at New Mexico Highlands W 3-2 30-26,24-30,34-32,26-30,17-15 9-12 6-7 2 hr 187
* Oct 25, 2002 #13 NEBRASKA-KEARNEY 1-3 L 25-30,19-30,30-26,15-30 9-13 6-8 1:45 610
* Oct 26, 2002 FORT HAYS STATE W 3-1 23-30,30-23,30-26,30-27 10-13 7-8 1:55 pm 675
* Nov 01, 2002 at Colorado Christian W 3-1 27-30,30-19,30-28,30-22 11-13 8-8 125
* Nov 02, 2002 at Metro State 1-3 L 24-30,30-32,30-22,18-30 11-14 8-9 1:45 150
* Nov 05, 2002 COLORADO MINES W 3-1 30-26,23-30,30-27,30-12 12-14 9-9 1:45 700
* Nov 09, 2002 REGIS UNIVERSITY W 3-2 28-30,30-26,30-27,29-31,15-13 13-14 10-9 2:15 900
TEAM RECORD W-L
---------- ---
Overall: 13-14
Conference: 10-9
Home: 6-4
Away: 5-5
Neutral: 2-5
3 games: 3-4
4 games: 6-9
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 7024 260
Home: 10 4567 457
Away: 10 1957 196
Neutral: 7 500 71
Team Match-by-Match
Chadron State Team Match-by-Match (as of Nov 09, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Texas A&M-Commerce.. 3 33 17 106 .151 29 10 11 12 41 3 4 10 5.0 0
Aug 30, 2002 vs Dallas Baptist Univ. 3 39 18 107 .196 34 6 13 5 32 7 3 8 8.5 3
Aug 31, 2002 vs Abilene Christian... 3 31 19 97 .124 28 4 6 6 41 1 2 2 2.0 1
Aug 31, 2002 at Texas Woman's Univ.. 4 50 15 134 .261 43 12 8 9 59 3 10 0 8.0 2
Sep 6, 2002 vs Winona State........ 4 55 24 155 .200 51 6 5 12 80 4 7 9 7.5 3
Sep 6, 2002 vs Midwestern State.... 4 64 29 162 .216 51 4 12 13 87 1 10 9 6.0 1
Sept 7, 2002 vs College of St. Mary. 4 48 29 167 .114 42 3 9 14 68 7 14 10 14.0 1
Sept 7, 2002 vs SIU-Edwardsville.... 3 44 21 128 .180 34 6 7 7 65 5 4 12 7.0 0
Sep 13, 2002 at Nebraska-Kearney.... 3 33 22 109 .101 29 1 5 8 47 0 10 3 5.0 0
Sep 14, 2002 at Fort Hays State..... 4 49 28 163 .129 47 6 5 10 56 5 12 1 11.0 2
Sep 20, 2002 COLORADO CHRISTIAN..... 5 60 37 206 .112 43 7 9 2 117 2 20 0 12.0 0
Sep 21, 2002 METRO STATE............ 4 52 29 164 .140 41 3 8 3 84 2 30 2 17.0 0
Sep 24, 2002 at Colorado Mines...... 3 41 19 146 .151 36 5 6 1 83 4 12 1 10.0 3
Sep 28, 2002 at Regis University.... 4 47 35 179 .067 43 5 9 11 85 1 8 0 5.0 0
Oct 04, 2002 WESTERN STATE.......... 4 61 26 150 .233 54 8 9 4 70 1 14 0 8.0 0
Oct 05, 2002 MESA STATE............. 5 65 34 184 .168 58 6 10 8 88 2 12 0 8.0 0
Oct 11, 2002 FORT LEWIS............. 5 68 33 219 .160 53 7 10 4 103 6 8 0 10.0 0
Oct 12, 2002 ADAMS STATE............ 4 50 32 176 .102 40 4 10 7 100 0 12 0 6.0 0
Oct 17, 2002 at Southern Colorado... 4 61 36 191 .131 50 3 9 3 69 1 4 0 3.0 0
Oct 18, 2002 at CU-Colorado Springs. 3 46 22 121 .198 40 6 7 3 51 1 10 1 6.0 0
Oct 19, 2002 at New Mexico Highlands 5 60 19 164 .250 53 5 11 11 71 2 20 3 12.0 0
Oct 25, 2002 NEBRASKA-KEARNEY....... 4 50 33 166 .102 38 5 9 3 75 0 10 0 5.0 0
Oct 26, 2002 FORT HAYS STATE........ 4 68 21 171 .275 53 1 9 7 84 1 20 0 11.0 0
Nov 01, 2002 at Colorado Christian.. 4 61 25 195 .185 55 9 11 5 100 2 24 1 14.0 0
Nov 02, 2002 at Metro State......... 4 52 21 168 .185 47 1 4 7 77 1 12 2 7.0 0
Nov 05, 2002 COLORADO MINES......... 4 56 34 168 .131 45 4 10 6 77 1 14 0 8.0 1
Nov 09, 2002 REGIS UNIVERSITY....... 5 64 27 188 .197 55 2 5 6 79 3 26 0 16.0 0
Chadron State.......................106 1408 705 4284 .164 1192 139 227 187 1989 66 332 74 232.0 17
Opponent............................106 1573 753 4516 .182 1454 165 253 130 1972 66 347 61 239.5 30
TEAM PER-GAME:
Games played: 106
Kills per game: 13.28
Assists per game: 11.25
Service aces per game: 1.31
Reception errors per game: 1.76
Digs per game: 18.76
Blocks per game: 2.19
Ball handling errors per game: 0.16
Reception errors per game: 1.76
Overall record: 13-14 Conf: 10-9 Home: 6-4 Away: 5-5 Neutral: 2-5
Untitled Document