Untitled Document
Chadron State vs Nebraska-Kearney (Sep 13, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State vs #9 Nebraska-Kearney (Sep 13, 2002 at Kearney, Neb.)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jess Kropf.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
3 Cassie Robbins...... 3| 4 5 14 -.071| 0 0 1 .000| 0 0 6 1.000| 1 0| 0 1 0| 0 0 .000|
4 Nickie Johnson...... 3| 6 4 23 .087| 1 0 2 .500| 0 1 8 .875| 3 0| 0 1 0| 0 0 .000|
5 Scotti Tinkham...... 3| 0 1 3 -.333| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Kylee McConville.... 2| 1 1 3 .000| 0 0 1 .000| 0 1 4 .750| 1 0| 0 1 0| 0 0 .000|
7 Kelly Kraus......... 3| 3 4 27 -.037| 2 0 4 .500| 1 1 17 .941| 5 0| 0 2 0| 0 0 .000|
9 Shelly Kraus........ 3| 9 1 14 .571| 19 3 28 .679| 0 0 8 1.000| 11 0| 0 1 2| 0 1 .000|
12 Shawna Clarke....... 3| 0 1 1-1.000| 5 0 12 .417| 0 0 0 .000| 15 0| 0 0 0| 0 1 .000|
13 Tasha Reed.......... 3| 6 4 18 .111| 1 0 4 .250| 0 0 12 1.000| 9 0| 0 1 1| 0 3 .000|
14 Alysia Wardyn....... 3| 4 1 6 .500| 0 0 0 .000| 0 2 3 .333| 0 0| 0 3 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 62 0 1.000|
Totals.............. 3| 33 22 109 .101| 29 3 53 .547| 1 5 58 .914| 47 0| 0 10 3| 62 8 .886|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 10 32 -.094 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 35 .229 Chadron State....... 13 27 17 3-6, 0-1 RMAC
3 12 6 42 .143 Nebraska-Kearney.... 30 30 30 9-1, 1-0 RMAC
Nebraska-Kearney | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Brett McCurdy....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
6 Leslie Eichner...... 1| 0 0 0 .000| 9 0 9 1.000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
7 Bethany Spilde...... 3| 1 1 6 .000| 31 1 33 .939| 0 1 4 .750| 2 0| 0 2 0| 0 0 .000|
8 Stasha Shepherd..... 3| 5 1 9 .444| 0 0 6 .000| 1 0 17 1.000| 10 0| 0 0 0| 0 0 .000|
9 Rebecca Obermeier... 3| 1 0 1 1.000| 0 0 0 .000| 1 2 14 .857| 2 0| 0 0 0| 0 0 .000|
11 Erin Gudmundson..... 3| 15 2 33 .394| 1 0 4 .250| 3 1 20 .950| 6 0| 0 4 1| 0 0 .000|
12 Erin Arnold......... 3| 10 5 27 .185| 0 0 2 .000| 1 4 12 .667| 8 0| 1 0 0| 0 0 .000|
13 Ashley Solt......... 3| 5 0 9 .556| 0 0 3 .000| 0 0 0 .000| 4 0| 0 1 1| 0 1 .000|
14 Michelle Wemhoff.... 3| 12 0 20 .600| 1 0 4 .250| 2 2 19 .895| 3 0| 1 3 1| 0 0 .000|
16 Rachel Gerdes....... 2| 1 3 8 -.250| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
17 Angela Prochaska.... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
18 Amber Shenk......... 1| 1 0 5 .200| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
20 Kelsey Clymer....... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 49 0 1.000|
Totals.............. 3| 52 12 122 .328| 43 1 65 .662| 8 10 89 .888| 43 0| 2 14 3| 49 1 .980|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 3 30 .333 Site: Kearney, Neb. (H & S Center)
2 19 7 44 .273 Date: Sep 13, 2002 Attend: 715 Time: 1:20
3 20 2 48 .375 Referees:
Short Box Score
Short Box Score (Match)
Chadron State vs #9 Nebraska-Kearney (Sep 13, 2002 at Kearney, Neb.)
Nebraska-Kearney def. Chadron State 30-13,30-27,30-17
Chadron State (3-6, 0-1 RMAC) (Kills-aces-blocks) - Shelly
Kraus 9-0-1; Nickie Johnson 6-0-1; Tasha Reed 6-0-1; Cassie Robbins
4-0-1; Alysia Wardyn 4-0-3; Kelly Kraus 3-1-2; Kylee McConville 1-0-1;
Totals 33-1-5.0. (Assists) - Shelly Kraus 19. (Dig leaders) - Shawna
Clarke 15; Shelly Kraus 11; Tasha Reed 9
Nebraska-Kearney (9-1, 1-0 RMAC) (Kills-aces-blocks) - Erin
Gudmundson 15-3-4; Michelle Wemhoff 12-2-4; Erin Arnold 10-1-1; Stasha
Shepherd 5-1-0; Ashley Solt 5-0-1; Bethany Spilde 1-0-2; Rebecca
Obermeier 1-1-0; Angela Prochaska 1-0-1; Rachel Gerdes 1-0-3; Amber
Shenk 1-0-0; Totals 52-8-9.0. (Assists) - Bethany Spilde 31. (Dig
leaders) - Stasha Shepherd 10; Erin Arnold 8
Site: Kearney, Neb. (H & S Center)
Date: Sep 13, 2002 Attend: 715 Time: 1:20
Referees:
Untitled Document