Untitled Document
Colorado Mines vs Chadron State (Nov 05, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
Colorado Mines vs Chadron State (Nov 05, 2002 at Chadron, Neb.)
Colorado Mines | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sarah Alsbrooks..... 4| 0 0 2 .000| 1 0 4 .250| 0 0 8 1.000| 8 0| 0 0 0| 15 0 1.000|
3 Amber Livingston.... 4| 3 2 9 .111| 34 2 141 .241| 2 1 21 .952| 10 1| 0 3 0| 0 0 .000|
4 Samantha Bauer...... 4| 12 8 38 .105| 0 0 3 .000| 0 0 2 1.000| 3 0| 0 5 0| 0 0 .000|
5 Patricia Wong....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Lauren Moody........ 4| 7 2 17 .294| 0 0 4 .000| 1 1 20 .950| 4 0| 1 3 0| 0 0 .000|
7 Kelly Desens........ 4| 4 3 22 .045| 1 1 6 .167| 0 0 0 .000| 5 1| 0 0 0| 2 0 1.000|
9 Laurie Alzheimer.... 4| 12 13 51 -.020| 1 1 7 .143| 1 2 19 .895| 15 0| 0 3 0| 13 1 .929|
10 Nina Vollmer........ 4| 4 4 13 .000| 0 0 0 .000| 2 1 17 .941| 5 0| 0 8 0| 1 0 1.000|
12 Sonia Hesseltine.... 4| 0 0 0 .000| 0 1 3 .000| 0 0 0 .000| 20 0| 0 0 0| 40 2 .952|
15 Missy Engbarth...... 4| 0 3 4 -.750| 0 0 1 .000| 0 1 12 .917| 6 0| 0 0 0| 22 1 .957|
Totals.............. 4| 42 35 156 .045| 37 5 169 .219| 6 6 99 .939| 76 2| 1 22 0| 93 4 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 10 39 .051 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 36 .250 Colorado Mines...... 26 30 27 12 1-26, 1-17 RMAC
3 9 12 43 -.070 Chadron State....... 30 23 30 30 12-14, 9-9 RMAC
4 7 8 38 -.026
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jess Kropf.......... 3| 3 4 11 -.091| 1 0 1 1.000| 0 0 5 1.000| 4 0| 0 0 0| 5 0 1.000|
3 Cassie Robbins...... 0| 0 0 0 .000| 0 0 6 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Nickie Johnson...... 4| 6 7 29 -.034| 4 0 9 .444| 1 2 18 .889| 5 0| 0 5 0| 2 0 1.000|
5 Scotti Tinkham...... 4| 0 0 0 .000| 1 0 2 .500| 0 0 1 1.000| 8 0| 0 0 0| 9 0 1.000|
6 Kylee McConville.... 4| 6 6 22 .000| 0 0 4 .000| 1 1 18 .944| 5 0| 1 4 0| 2 0 1.000|
7 Kelly Kraus......... 4| 9 6 27 .111| 1 1 5 .200| 1 2 22 .909| 10 0| 0 0 0| 27 1 .964|
8 Dani Dorshorst...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
9 Shelly Kraus........ 4| 8 1 14 .500| 38 2 138 .275| 0 0 13 1.000| 9 0| 0 1 0| 0 1 .000|
12 Shawna Clarke....... 4| 0 1 1-1.000| 0 0 3 .000| 0 0 0 .000| 14 0| 0 0 0| 29 3 .906|
13 Tasha Reed.......... 4| 11 3 36 .222| 0 0 3 .000| 0 2 15 .867| 18 0| 0 1 0| 9 1 .900|
14 Alysia Wardyn....... 4| 13 6 28 .250| 0 0 0 .000| 1 3 14 .786| 4 1| 0 3 0| 3 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 56 34 168 .131| 45 3 171 .263| 4 10 108 .907| 77 1| 1 14 0| 87 6 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 11 43 -.047 Site: Chadron, Neb. (Armstrong Gym)
2 14 9 42 .119 Date: Nov 05, 2002 Attend: 700 Time: 1:45
3 14 11 52 .058 Referees: Dan Apol, Randy Smith
4 19 3 31 .516
Short Box Score
Short Box Score (Match)
Colorado Mines vs Chadron State (Nov 05, 2002 at Chadron, Neb.)
Chadron State def. Colorado Mines 30-26,23-30,30-27,30-12
Colorado Mines (1-26, 1-17 RMAC) (Kills-aces-blocks) - Samantha
Bauer 12-0-5; Laurie Alzheimer 12-1-3; Lauren Moody 7-1-4; Kelly
Desens 4-0-0; Nina Vollmer 4-2-8; Amber Livingston 3-2-3; Totals
42-6-12.0. (Assists) - Amber Livingston 34. (Dig leaders) - Sonia
Hesseltine 20; Laurie Alzheimer 15; Amber Livingston 10; Sarah
Alsbrooks 8
Chadron State (12-14, 9-9 RMAC) (Kills-aces-blocks) - Alysia
Wardyn 13-1-3; Tasha Reed 11-0-1; Kelly Kraus 9-1-0; Shelly Kraus
8-0-1; Nickie Johnson 6-1-5; Kylee McConville 6-1-5; Jess Kropf 3-0-0;
Totals 56-4-8.0. (Assists) - Shelly Kraus 38. (Dig leaders) - Tasha
Reed 18; Shawna Clarke 14; Kelly Kraus 10; Shelly Kraus 9; Scotti
Tinkham 8
Site: Chadron, Neb. (Armstrong Gym)
Date: Nov 05, 2002 Attend: 700 Time: 1:45
Referees: Dan Apol, Randy Smith
Untitled Document