Untitled Document
Chadron State vs Fort Hays State (Sep 14, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State vs Fort Hays State (Sep 14, 2002 at Hays, Kan.)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jess Kropf.......... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
3 Cassie Robbins...... 4| 6 4 16 .125| 0 0 1 .000| 0 0 11 1.000| 0 0| 0 1 0| 0 0 .000|
4 Nickie Johnson...... 3| 3 3 8 .000| 0 0 1 .000| 0 1 4 .750| 0 0| 0 1 0| 1 0 1.000|
5 Scotti Tinkham...... 4| 0 1 1-1.000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 6 0 1.000|
6 Kylee McConville.... 4| 4 4 15 .000| 3 0 16 .188| 2 0 18 1.000| 6 0| 0 2 0| 20 1 .952|
7 Kelly Kraus......... 4| 14 6 40 .200| 2 0 6 .333| 2 1 20 .950| 13 0| 0 3 0| 14 1 .933|
8 Dani Dorshorst...... 3| 0 1 1-1.000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Shelly Kraus........ 4| 4 3 28 .036| 40 1 114 .351| 0 0 17 1.000| 8 2| 2 0 1| 0 0 .000|
11 Quinn Herren........ 3| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
12 Shawna Clarke....... 4| 0 0 2 .000| 0 0 5 .000| 0 0 0 .000| 12 0| 0 0 0| 18 1 .947|
13 Tasha Reed.......... 4| 12 2 28 .357| 0 0 2 .000| 0 1 11 .909| 14 0| 1 1 0| 34 4 .895|
14 Alysia Wardyn....... 4| 6 4 20 .100| 1 0 3 .333| 2 2 20 .900| 1 0| 1 4 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 49 28 163 .129| 47 1 154 .305| 6 5 101 .950| 56 2| 5 12 1| 96 10 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 6 42 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 36 .139 Chadron State....... 28 21 31 20 3-7, 0-2 RMAC
3 14 8 46 .130 Fort Hays State..... 30 30 29 30 8-2, 2-0 RMAC
4 12 8 39 .103
Fort Hays State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Andrea Logan........ 4| 17 7 48 .208| 0 1 6 .000| 3 5 13 .615| 9 0| 0 1 0| 24 2 .923|
2 Kelly Skidmore...... 4| 0 0 1 .000| 5 0 8 .625| 0 0 0 .000| 17 0| 0 0 0| 23 0 1.000|
3 Niki Smith.......... 4| 0 3 3-1.000| 0 0 2 .000| 0 1 3 .667| 1 0| 0 0 0| 7 1 .875|
6 Crystal Schauer..... 4| 9 5 21 .190| 10 0 16 .625| 2 1 20 .950| 10 0| 0 1 0| 1 0 1.000|
7 Abby Dutt........... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Andrea Blevins...... 4| 13 7 39 .154| 1 0 7 .143| 1 2 22 .909| 13 0| 0 2 1| 35 2 .946|
9 Kim Carnes.......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Jayme Eichner....... 4| 8 1 17 .412| 51 0 130 .392| 3 1 21 .952| 12 0| 0 0 0| 0 0 .000|
13 Katie Carnes........ 2| 1 0 2 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
14 Darshaya Mustacchio. 4| 9 8 20 .050| 1 0 2 .500| 0 0 20 1.000| 5 0| 0 2 0| 0 0 .000|
15 Amber Zoglman....... 4| 14 3 29 .379| 0 0 2 .000| 1 0 17 1.000| 6 0| 1 2 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 71 35 181 .199| 69 1 175 .394| 10 10 116 .914| 74 0| 1 8 2| 90 6 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 10 56 .161 Site: Hays, Kan. (Gross Coliseum)
2 17 7 34 .294 Date: Sep 14, 2002 Attend: 50 Time: 2:00
3 19 10 51 .176 Referees:
4 16 8 40 .200
Short Box Score
Short Box Score (Match)
Chadron State vs Fort Hays State (Sep 14, 2002 at Hays, Kan.)
Fort Hays State def. Chadron State 30-28,30-21,29-31,30-20
Chadron State (3-7, 0-2 RMAC) (Kills-aces-blocks) - Kelly Kraus
14-2-3; Tasha Reed 12-0-2; Cassie Robbins 6-0-1; Alysia Wardyn 6-2-5;
Kylee McConville 4-2-2; Shelly Kraus 4-0-2; Nickie Johnson 3-0-1;
Quinn Herren 0-0-1; Totals 49-6-11.0. (Assists) - Shelly Kraus 40.
(Dig leaders) - Tasha Reed 14; Kelly Kraus 13; Shawna Clarke 12;
Shelly Kraus 8
Fort Hays State (8-2, 2-0 RMAC) (Kills-aces-blocks) - Andrea
Logan 17-3-1; Amber Zoglman 14-1-3; Andrea Blevins 13-1-2; Crystal
Schauer 9-2-1; Darshaya Mustacchio 9-0-2; Jayme Eichner 8-3-0; Katie
Carnes 1-0-0; Totals 71-10-5.0. (Assists) - Jayme Eichner 51; Crystal
Schauer 10. (Dig leaders) - Kelly Skidmore 17; Andrea Blevins 13;
Jayme Eichner 12; Crystal Schauer 10; Andrea Logan 9
Site: Hays, Kan. (Gross Coliseum)
Date: Sep 14, 2002 Attend: 50 Time: 2:00
Referees:
Untitled Document