Chadron State vs South Dakota Tech (Oct 16, 2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State vs South Dakota Tech (Oct 16, 2001 at Rapid City, S.D.)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melissa Johnson..... 5| 2 1 5 .200| 58 2 172 .337| 0 0 15 1.000| 0 0| 1 1 0| 0 0 .000|
3 Cassie Robbins...... 4| 5 1 14 .286| 1 1 2 .500| 0 0 1 1.000| 0 0| 2 0 2| 0 0 .000|
4 Nickie Johnson...... 4| 4 4 18 .000| 0 0 4 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Scotti Tinkham...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
7 Kelly Kraus......... 5| 0 0 4 .000| 2 6 4 .500| 0 1 21 .952| 7 0| 0 0 0| 19 3 .864|
9 Shelly Kraus........ 5| 10 6 28 .143| 5 2 22 .227| 1 2 27 .926| 13 0| 1 0 0| 19 2 .905|
10 Heather Moore....... 5| 14 11 46 .065| 0 2 10 .000| 1 3 24 .875| 16 0| 1 0 3| 0 0 .000|
12 Shawna Clarke....... 5| 0 1 1-1.000| 2 1 7 .286| 0 2 17 .882| 10 0| 0 0 0| 21 2 .913|
13 Tasha Reed.......... 5| 16 7 47 .191| 1 2 7 .143| 1 2 12 .833| 33 0| 2 0 2| 23 0 1.000|
16 Cody Wilder......... 5| 18 3 40 .375| 0 1 3 .000| 0 0 0 .000| 1 0| 4 1 1| 0 0 .000|
Totals.............. 5| 69 34 203 .172| 69 17 232 .297| 3 10 117 .915| 81 0| 11 2 8| 83 7 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 11 40 -.075 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 7 51 .275 Chadron State....... 18 30 30 28 12 6-15
3 17 5 44 .273 South Dakota Tech... 30 28 28 30 15 18-8
4 17 8 48 .188
5 6 3 24 .125
South Dakota Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Steph Randall....... 5| 1 0 4 .250| 1 0 0 .000| 1 2 0 .000| 14 0| 1 0 0| 0 0 .000|
3 Keri Hansen......... 5| 7 2 36 .139| 2 0 0 .000| 2 0 0 .000| 13 0| 0 0 2| 0 0 .000|
4 Danielle Arp........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Mandi Kerr.......... 2| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
7 Leslie Weber........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Cassie Keene........ 5| 0 0 5 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000|
10 Lindsay Young....... 5| 15 8 49 .143| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 2| 0 1 .000|
11 Megan Barnes........ 5| 22 7 53 .283| 0 0 0 .000| 2 4 0 .000| 17 0| 2 0 0| 0 0 .000|
12 Molly Barnes........ 5| 0 1 6 -.167| 51 0 0 .000| 2 0 0 .000| 14 0| 0 0 0| 0 0 .000|
13 Jami Zilles......... 5| 9 4 23 .217| 1 0 0 .000| 3 1 0 .000| 13 0| 6 0 0| 0 2 .000|
14 Sarah Zeitler....... 2| 3 4 9 -.111| 0 0 0 .000| 0 0 0 .000| 2 0| 3 0 1| 0 0 .000|
Totals.............. 5| 60 28 193 .166| 56 0 0 .000| 11 7 0 .000| 86 0| 12 0 6| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 4 28 .214 Site: Rapid City, S.D. (Goodell Gymnasium)
2 11 4 41 .171 Date: Oct 16, 2001 Attend: Time:
3 16 8 49 .163 Referees:
4 14 8 48 .125
5 9 4 28 .179
Short Box Score
Short Box Score (Final)
Chadron State vs South Dakota Tech (Oct 16, 2001 at Rapid City, S.D.)
South Dakota Tech def. Chadron State 30-18,28-30,28-30,30-28,15-12
Chadron State (6-15) (Kills-aces-blocks) - Cody Wilder 18-0-5;
Tasha Reed 16-1-2; Heather Moore 14-1-1; Shelly Kraus 10-1-1; Cassie
Robbins 5-0-2; Nickie Johnson 4-0-0; Melissa Johnson 2-0-2; Totals
69-3-12.0. (Assists) - Melissa Johnson 58. (Dig leaders) - Tasha Reed
33; Heather Moore 16; Shelly Kraus 13; Shawna Clarke 10
South Dakota Tech (18-8) (Kills-aces-blocks) - Megan Barnes
22-2-2; Lindsay Young 15-0-0; Jami Zilles 9-3-6; Keri Hansen 7-2-0;
Sarah Zeitler 3-0-3; Mandi Kerr 2-0-0; Danielle Arp 1-0-0; Steph
Randall 1-1-1; Cassie Keene 0-1-0; Molly Barnes 0-2-0; Totals
60-11-12.0. (Assists) - Molly Barnes 51. (Dig leaders) - Megan Barnes
17; Steph Randall 14; Molly Barnes 14; Keri Hansen 13; Jami Zilles 13;
Cassie Keene 8
Site: Rapid City, S.D. (Goodell Gymnasium)
Date: Oct 16, 2001 Attend: Time:
Referees: