Chadron State vs Colorado Christian (Oct 23, 2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State vs Colorado Christian (Oct 23, 2001 at Lakewood, CO)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melissa Johnson..... 4| 3 1 17 .118| 43 0 113 .381| 1 0 15 1.000| 13 0| 0 5 0| 0 0 .000|
3 Cassie Robbins...... 4| 6 2 14 .286| 0 0 1 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
4 Nickie Johnson...... 4| 6 4 19 .105| 1 1 6 .167| 0 0 0 .000| 2 0| 1 3 0| 4 0 1.000|
5 Scotti Tinkham...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Kelly Kraus......... 4| 1 1 5 .000| 0 0 4 .000| 2 0 23 1.000| 18 0| 0 0 0| 21 1 .955|
9 Shelly Kraus........ 4| 2 2 12 .000| 2 0 15 .133| 2 1 19 .947| 11 0| 0 3 0| 19 2 .905|
10 Heather Moore....... 4| 12 3 42 .214| 1 0 7 .143| 0 2 16 .875| 14 0| 1 0 0| 5 0 1.000|
12 Shawna Clarke....... 4| 0 0 0 .000| 1 0 6 .167| 0 3 18 .833| 9 0| 0 0 0| 12 1 .923|
13 Tasha Reed.......... 4| 12 4 38 .211| 2 0 7 .286| 2 0 22 1.000| 13 1| 0 2 3| 18 0 1.000|
16 Cody Wilder......... 4| 14 6 29 .276| 1 0 2 .500| 0 0 0 .000| 1 0| 1 5 1| 0 0 .000|
Totals.............. 4| 56 23 176 .188| 51 1 161 .317| 7 6 113 .947| 83 1| 3 22 4| 79 4 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 6 44 .227 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 40 .250 Chadron State....... 30 30 24 30
3 11 6 44 .114 Colorado Christian.. 17 21 30 21
4 14 6 48 .167
Colorado Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Laura Brunelle...... 4| 9 12 39 -.077| 2 0 14 .143| 1 0 19 1.000| 14 0| 0 2 1| 23 2 .920|
4 Emily Miller........ 4| 19 10 59 .153| 2 0 6 .333| 1 1 12 .917| 12 0| 0 1 0| 14 0 1.000|
5 Susanna Seawright... 4| 4 6 23 -.087| 1 0 3 .333| 0 0 20 1.000| 13 0| 0 0 0| 17 0 1.000|
7 Amy Corder.......... 4| 1 6 15 -.333| 1 1 5 .200| 0 1 11 .909| 11 0| 0 0 1| 19 1 .950|
10 Megan McConnaughey.. 4| 8 5 34 .088| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 4 1| 0 0 .000|
11 Mandi Jones......... 4| 6 2 19 .211| 0 0 3 .000| 0 0 1 1.000| 2 0| 2 1 0| 0 1 .000|
12 Katie Seawright..... 4| 1 0 6 .167| 18 0 74 .243| 1 3 16 .812| 13 0| 0 0 0| 0 0 .000|
14 Rhonda Lamson....... 4| 4 1 7 .429| 21 0 79 .266| 0 0 0 .000| 3 1| 0 2 1| 0 0 .000|
33 Ashley Gerster...... 4| 0 1 2 -.500| 0 0 3 .000| 1 2 10 .800| 15 0| 0 0 0| 27 3 .900|
Totals.............. 4| 52 43 204 .044| 45 1 187 .241| 4 7 90 .922| 83 1| 2 10 4|100 7 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 12 55 -.055 Site: Lakewood, CO (Cougar Fieldhouse)
2 13 8 46 .109 Date: Oct 23, 2001 Attend: 50 Time:
3 19 10 50 .180 Referees:
4 11 13 53 -.038
Short Box Score
Short Box Score (Final)
Chadron State vs Colorado Christian (Oct 23, 2001 at Lakewood, CO)
Chadron State def. Colorado Christian 30-17,30-21,24-30,30-21
Chadron State (Kills-aces-blocks) - Cody Wilder 14-0-6; Heather
Moore 12-0-1; Tasha Reed 12-2-2; Nickie Johnson 6-0-4; Cassie Robbins
6-0-4; Melissa Johnson 3-1-5; Shelly Kraus 2-2-3; Kelly Kraus 1-2-0;
Totals 56-7-14.0. (Assists) - Melissa Johnson 43. (Dig leaders) -
Kelly Kraus 18; Heather Moore 14; Melissa Johnson 13; Tasha Reed 13;
Shelly Kraus 11; Shawna Clarke 9
Colorado Christian (Kills-aces-blocks) - Emily Miller 19-1-1;
Laura Brunelle 9-1-2; Megan McConnaughey 8-0-4; Mandi Jones 6-0-3;
Susanna Seawright 4-0-0; Rhonda Lamson 4-0-2; Katie Seawright 1-1-0;
Amy Corder 1-0-0; Ashley Gerster 0-1-0; Totals 52-4-7.0. (Assists) -
Rhonda Lamson 21; Katie Seawright 18. (Dig leaders) - Ashley Gerster
15; Laura Brunelle 14; Katie Seawright 13; Susanna Seawright 13; Emily
Miller 12; Amy Corder 11
Site: Lakewood, CO (Cougar Fieldhouse)
Date: Oct 23, 2001 Attend: 50 Time:
Referees: