Nebraska-Kearney vs Chadron State (Sep 21, 2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
Nebraska-Kearney vs Chadron State (Sep 21, 2001 at Chadron, Neb.)
Nebraska-Kearney | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Leslie Eichner...... 3| 0 0 3 .000| 13 4 34 .382| 0 0 10 1.000| 2 0| 0 0 0| 0 0 .000|
7 Kelli Brummer....... 3| 10 3 21 .333| 0 0 3 .000| 1 0 14 1.000| 5 0| 2 2 0| 9 0 1.000|
8 Stasha Levi......... 2| 6 4 15 .133| 0 0 0 .000| 0 1 6 .833| 5 0| 0 0 0| 11 0 1.000|
9 Rebecca Obermeier... 3| 0 0 0 .000| 0 0 0 .000| 1 1 9 .889| 4 0| 0 0 0| 3 0 1.000|
10 Kendra Schroer...... 2| 3 2 6 .167| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Erin Arnold......... 2| 7 4 16 .188| 0 0 2 .000| 0 2 5 .600| 6 0| 0 0 0| 16 0 1.000|
14 Michelle Wemhoff.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Miranda Rhodes...... 2| 9 2 19 .368| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 1 .500|
17 Becky Schroeder..... 2| 5 2 10 .300| 1 0 3 .333| 0 0 1 1.000| 2 0| 0 0 0| 1 0 1.000|
18 Amber Shenk......... 3| 3 3 9 .000| 1 0 4 .250| 1 1 11 .909| 10 0| 0 2 0| 4 0 1.000|
20 Kelsey Clymer....... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 19 1.000| 6 0| 0 0 0| 13 0 1.000|
21 Melissa Carper...... 2| 0 0 0 .000| 26 0 61 .426| 3 1 13 .923| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 43 21 103 .214| 41 5 108 .380| 6 6 88 .932| 44 0| 2 4 0| 58 1 .983|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 7 35 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 35 .343 Nebraska-Kearney.... 30 30 30 12-2
3 11 8 33 .091 Chadron State....... 20 21 23 5-8
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melissa Johnson..... 2| 0 1 2 -.500| 17 1 61 .279| 0 0 7 1.000| 3 0| 0 0 0| 0 0 .000|
3 Cassie Robbins...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 Nickie Johnson...... 3| 2 4 14 -.143| 0 0 2 .000| 0 0 7 1.000| 5 0| 0 3 0| 2 1 .667|
5 Scotti Tinkham...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Kelly Kraus......... 3| 5 4 16 .062| 0 0 2 .000| 0 1 8 .875| 10 0| 0 2 0| 14 0 1.000|
9 Shelly Kraus........ 3| 5 2 12 .250| 12 1 37 .324| 0 1 12 .917| 3 0| 0 1 0| 15 1 .938|
10 Heather Moore....... 3| 10 5 27 .185| 1 1 5 .200| 1 2 11 .818| 3 0| 0 1 0| 6 2 .750|
12 Shawna Clarke....... 3| 0 1 1-1.000| 0 0 1 .000| 0 1 9 .889| 2 0| 0 0 0| 9 0 1.000|
13 Tasha Reed.......... 3| 7 7 23 .000| 1 1 3 .333| 0 1 11 .909| 12 0| 0 2 0| 30 2 .938|
16 Cody Wilder......... 3| 4 5 12 -.083| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
Totals.............. 3| 33 29 108 .037| 31 4 113 .274| 1 6 65 .908| 38 0| 0 12 0| 76 6 .927|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 10 40 -.025 Site: Chadron, Neb. (Armstrong Gymnasium)
2 10 8 30 .067 Date: Sep 21, 2001 Attend: 243 Time:
3 14 11 38 .079 Referees: Glo Bailey, Ryan Macdowell
Short Box Score
Short Box Score (Final)
Nebraska-Kearney vs Chadron State (Sep 21, 2001 at Chadron, Neb.)
Nebraska-Kearney def. Chadron State 30-20,30-21,30-23
Nebraska-Kearney (12-2) (Kills-aces-blocks) - Kelli Brummer
10-1-4; Miranda Rhodes 9-0-0; Erin Arnold 7-0-0; Stasha Levi 6-0-0;
Becky Schroeder 5-0-0; Amber Shenk 3-1-2; Kendra Schroer 3-0-0;
Melissa Carper 0-3-0; Rebecca Obermeier 0-1-0; Totals 43-6-4.0.
(Assists) - Melissa Carper 26; Leslie Eichner 13. (Dig leaders) -
Amber Shenk 10; Erin Arnold 6
Chadron State (5-8) (Kills-aces-blocks) - Heather Moore 10-1-1;
Tasha Reed 7-0-2; Kelly Kraus 5-0-2; Shelly Kraus 5-0-1; Cody Wilder
4-0-2; Nickie Johnson 2-0-3; Cassie Robbins 0-0-1; Totals 33-1-6.0.
(Assists) - Melissa Johnson 17; Shelly Kraus 12. (Dig leaders) - Tasha
Reed 12; Kelly Kraus 10
Site: Chadron, Neb. (Armstrong Gymnasium)
Date: Sep 21, 2001 Attend: 243 Time:
Referees: Glo Bailey, Ryan Macdowell