Colorado Christian vs Chadron State (Sep 11, 2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
Colorado Christian vs Chadron State (Sep 11, 2001 at Chadron, Neb.)
Colorado Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Laura Brunelle...... 5| 16 4 34 .353| 1 0 15 .067| 0 2 26 .923| 16 0| 0 2 0| 25 0 1.000|
4 Emily Miller........ 5| 16 9 58 .121| 2 0 9 .222| 0 1 18 .944| 14 0| 0 2 0| 13 0 1.000|
5 Susanna Seawright... 3| 0 0 0 .000| 0 0 0 .000| 0 4 17 .765| 7 0| 0 0 0| 15 1 .938|
7 Amy Corder.......... 5| 18 3 38 .395| 5 0 15 .333| 0 0 15 1.000| 7 0| 0 3 0| 27 0 1.000|
9 Kelsey Wurth........ 4| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
10 Megan McConnaughey.. 5| 9 6 24 .125| 1 0 4 .250| 0 1 2 .500| 2 0| 0 4 0| 1 1 .500|
11 Mandi Jones......... 5| 5 3 15 .133| 1 0 3 .333| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
12 Katie Seawright..... 5| 1 1 5 .000| 34 2 84 .405| 0 2 24 .917| 15 0| 0 0 0| 1 0 1.000|
13 13.................. 3| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 1 1 .500|
14 Rhonda Lamson....... 5| 5 1 9 .444| 23 0 63 .365| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
20 Tricia Roesner...... 2| 0 0 1 .000| 0 0 0 .000| 0 1 5 .800| 3 0| 0 0 0| 5 0 1.000|
33 Ashley Gerster...... 5| 2 0 4 .500| 0 0 2 .000| 0 1 15 .933| 12 0| 0 0 0| 21 0 1.000|
Totals.............. 5| 72 28 190 .232| 67 2 196 .342| 0 12 123 .902| 80 0| 1 16 0|109 3 .973|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 5 43 .256 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 4 36 .389 Colorado Christian.. 30 30 26 25 13 0-11
3 14 12 46 .043 Chadron State....... 27 18 30 30 15 5-6
4 16 6 40 .250
5 8 1 25 .280
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melissa Johnson..... 4| 3 2 7 .143| 18 0 66 .273| 0 0 5 1.000| 7 0| 1 0 0| 0 0 .000|
4 Nickie Johnson...... 5| 12 8 35 .114| 2 1 4 .500| 1 1 19 .947| 11 0| 0 0 0| 10 0 1.000|
7 Kelly Kraus......... 5| 4 6 23 -.087| 1 1 11 .091| 0 0 17 1.000| 14 0| 0 2 0| 19 0 1.000|
9 Shelly Kraus........ 5| 5 3 16 .125| 39 0 99 .394| 2 1 24 .958| 14 0| 0 0 0| 13 0 1.000|
10 Heather Moore....... 5| 17 7 42 .238| 1 0 8 .125| 0 3 20 .850| 12 0| 0 1 0| 21 0 1.000|
12 Shawna Clarke....... 5| 0 2 4 -.500| 1 0 2 .500| 0 1 15 .933| 8 0| 0 0 0| 12 0 1.000|
13 Tasha Reed.......... 5| 22 5 40 .425| 1 0 5 .200| 0 0 17 1.000| 17 0| 0 0 0| 36 0 1.000|
16 Cody Wilder......... 5| 9 4 27 .185| 0 1 2 .000| 0 0 0 .000| 4 0| 1 3 0| 0 0 .000|
Totals.............. 5| 72 37 194 .180| 63 3 197 .320| 3 6 117 .949| 87 0| 2 6 0|111 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 9 46 .152 Site: Chadron, Neb. (Armstrong Gymnasium)
2 14 8 42 .143 Date: Sep 11, 2001 Attend: Time:
3 13 9 35 .114 Referees: Randy Smith, Tom McFadden
4 20 6 42 .333
5 9 5 29 .138
Short Box Score
Short Box Score (Final)
Colorado Christian vs Chadron State (Sep 11, 2001 at Chadron, Neb.)
Chadron State def. Colorado Christian 27-30,18-30,30-26,30-25,15-13
Colorado Christian (0-11) (Kills-aces-blocks) - Amy Corder
18-0-3; Laura Brunelle 16-0-2; Emily Miller 16-0-2; Megan McConnaughey
9-0-4; Mandi Jones 5-0-3; Rhonda Lamson 5-0-2; Ashley Gerster 2-0-0;
Katie Seawright 1-0-0; Kelsey Wurth 0-0-1; Totals 72-0-9.0. (Assists)
- Katie Seawright 34; Rhonda Lamson 23. (Dig leaders) - Laura Brunelle
16; Katie Seawright 15; Emily Miller 14; Ashley Gerster 12
Chadron State (5-6) (Kills-aces-blocks) - Tasha Reed 22-0-0;
Heather Moore 17-0-1; Nickie Johnson 12-1-0; Cody Wilder 9-0-4; Shelly
Kraus 5-2-0; Kelly Kraus 4-0-2; Melissa Johnson 3-0-1; Totals
72-3-5.0. (Assists) - Shelly Kraus 39; Melissa Johnson 18. (Dig
leaders) - Tasha Reed 17; Kelly Kraus 14; Shelly Kraus 14; Heather
Moore 12; Nickie Johnson 11; Shawna Clarke 8
Site: Chadron, Neb. (Armstrong Gymnasium)
Date: Sep 11, 2001 Attend: Time:
Referees: Randy Smith, Tom McFadden