Chadron State vs Nebraska-Kearney (11/2/01)
Volleyball Detailed Stats
Volleyball Detailed Stats
Chadron State vs Nebraska-Kearney (11/2/01 at Kearney, Neb.)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melissa Johnson..... 3| 3 0 8 .375| 42 0 46 .913| 0 0 11 1.000| 10 0| 0 1 1| 30 0 1.000|
3 Cassie Robbins...... 3| 7 1 13 .462| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 5 0 1.000|
4 Nickie Johnson...... 3| 9 4 19 .263| 1 1 2 .500| 0 0 0 .000| 1 0| 0 2 0| 7 0 1.000|
5 Scotti Tinkham...... 2| 2 0 4 .500| 0 0 3 .000| 0 0 3 1.000| 5 0| 0 0 1| 1 1 .500|
7 Kelly Kraus......... 3| 0 0 0 .000| 2 0 6 .333| 1 1 15 .933| 12 0| 0 0 0| 0 2 .000|
9 Shelly Kraus........ 3| 1 3 6 -.333| 0 0 1 .000| 0 0 14 1.000| 7 0| 0 2 0| 2 0 1.000|
10 Heather Moore....... 3| 4 3 18 .056| 0 0 3 .000| 0 1 10 .900| 6 0| 0 0 0| 5 2 .714|
12 Shawna Clarke....... 3| 0 0 1 .000| 0 0 2 .000| 0 0 11 1.000| 4 0| 0 0 0| 1 0 1.000|
13 Tasha Reed.......... 3| 11 4 29 .241| 0 0 5 .000| 0 1 13 .923| 11 0| 0 1 0| 13 0 1.000|
16 Cody Wilder......... 3| 12 6 27 .222| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 1| 9 0 1.000|
Totals.............. 3| 49 21 125 .224| 45 1 69 .652| 1 3 77 .961| 58 0| 0 12 3| 73 5 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 5 41 .366 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 41 .220 Chadron State....... 28 27 20 8-20, 3-15 RMAC
3 14 10 43 .093 Nebraska-Kearney.... 30 30 30 25-4, 15-3 RMAC
Nebraska-Kearney | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Leslie Eichner...... 1| 1 0 2 .500| 3 0 6 .500| 0 0 2 1.000| 4 0| 0 0 0| 3 0 1.000|
7 Kelli Brummer....... 3| 11 1 24 .417| 1 0 8 .125| 0 1 11 .909| 9 0| 0 2 0| 10 1 .909|
8 Stasha Levi......... 3| 9 1 29 .276| 1 0 4 .250| 1 0 13 1.000| 6 0| 0 1 0| 8 0 1.000|
9 Rebecca Obermeier... 3| 0 0 0 .000| 3 0 8 .375| 0 0 15 1.000| 9 0| 0 0 0| 1 0 1.000|
10 Kendra Schroer...... 3| 6 1 14 .357| 0 0 1 .000| 0 0 0 .000| 1 0| 2 1 2| 4 0 1.000|
12 Erin Arnold......... 3| 12 4 19 .421| 2 2 6 .333| 0 3 9 .667| 3 0| 0 0 0| 2 0 1.000|
14 Michelle Wemhoff.... 1| 2 1 6 .167| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
16 Miranda Rhodes...... 3| 11 4 24 .292| 1 0 1 1.000| 0 0 0 .000| 2 0| 1 1 0| 9 0 1.000|
17 Becky Schroeder..... 1| 0 0 1 .000| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
18 Amber Shenk......... 1| 1 1 7 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 1 0 0| 2 0 1.000|
20 Kelsey Clymer....... 3| 0 0 1 .000| 0 0 1 .000| 2 1 18 .944| 4 0| 0 0 0| 0 0 .000|
21 Melissa Carper...... 3| 5 2 9 .333| 46 1 50 .920| 2 1 16 .938| 5 0| 1 1 0| 31 0 1.000|
22 Sara Weibye......... 1| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 60 16 139 .317| 58 3 86 .674| 5 6 89 .933| 45 0| 5 6 2| 72 1 .986|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 5 44 .341 Site: Kearney, Neb. (Health & Sports Cntr)
2 23 7 52 .308 Date: 11/2/01 Attend: 1550 Time: 1:12
3 17 4 43 .302 Referees: Marsha Rupert, Dave Spencer
UNK ranked #11 AVCA Division II poll.
Short Box Score
Short Box Score (Final)
Chadron State vs Nebraska-Kearney (11/2/01 at Kearney, Neb.)
Nebraska-Kearney def. Chadron State 30-28,30-27,30-20
Chadron State (8-20, 3-15 RMAC) (Kills-aces-blocks) - Cody
Wilder 12-0-6; Tasha Reed 11-0-1; Nickie Johnson 9-0-2; Cassie Robbins
7-0-0; Heather Moore 4-0-0; Melissa Johnson 3-0-1; Scotti Tinkham
2-0-0; Shelly Kraus 1-0-2; Kelly Kraus 0-1-0; Totals 49-1-6.0.
(Assists) - Melissa Johnson 42. (Dig leaders) - Kelly Kraus 12; Tasha
Reed 11; Melissa Johnson 10
Nebraska-Kearney (25-4, 15-3 RMAC) (Kills-aces-blocks) - Erin
Arnold 12-0-0; Miranda Rhodes 11-0-2; Kelli Brummer 11-0-2; Stasha
Levi 9-1-1; Kendra Schroer 6-0-3; Melissa Carper 5-2-2; Sara Weibye
2-0-0; Michelle Wemhoff 2-0-0; Amber Shenk 1-0-1; Leslie Eichner
1-0-0; Kelsey Clymer 0-2-0; Totals 60-5-8.0. (Assists) - Melissa
Carper 46. (Dig leaders) - Rebecca Obermeier 9; Kelli Brummer 9
Site: Kearney, Neb. (Health & Sports Cntr)
Date: 11/2/01 Attend: 1550 Time: 1:12
Referees: Marsha Rupert, Dave Spencer
UNK ranked #11 AVCA Division II poll.